Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Xavier Dominique Thomas, 22 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Xavier Dyron Gentry, 30 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Xavier Lavar Williams, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Xzavier Demetrius Glover, 25 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Xavier Juan Marquez, 30 >>>More Information | Racine, WI | Racine County Wi Jail | |
Xavier Vondel Fleming, 26 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Xavier Lamont Mclain, 19 >>>More Information | Racine, WI | Racine County Wi Jail | |
Xavier Mcfatten >>>More Information | Alma Center, WI | Alma Center Wi Police Jail | |
Xavier Enrique Ramirez, 21 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Xavier J Neal, 23 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Xiong Vang, 43 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:November 3, 2019 | |
Xavier Stewart, 23 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Xavier Dupree Humphrey, 24 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Xzavier J Guerrero, 22 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Xavier Rashaan Scott, 22 >>>More Information | Racine, WI | Racine County Wi Jail | |
Xavier Young >>>More Information | Franklin, WI | Milwaukee County Wi Jail Ccf South Facility | |
William Scott Hess, 45 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Matthew Roberts, 35 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Willie Howard Jackson, 49 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
Wylie James Brownlee, 36 >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
William Perry Beachem, 65 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Willow Shalon Williams, 33 >>>More Information | Hudson, WI | St Croix County Jail | |
Wayne Barkley >>>More Information | Racine, WI | Racine Wi Police Jail | |
William Mckinley Nelson, 26 >>>More Information | Viroqua, WI | Vernon County Wi Detention Center | |
William Gonzalez, 21 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Wilson Robert Henry, 27 >>>More Information | Juneau, WI | Juneau Wi Police Jail | |
William Perry Beachem, 65 >>>More Information | Racine, WI | Racine County Wi Jail | |
William Scott Schmidt, 47 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Wesley Joseph Schmidt, 32 >>>More Information | Chilton, WI | Calumet County Wi Jail | |
Willie L Cox, 21 >>>More Information | Racine, WI | Racine County Wi Jail | |
William Forrest Paul, 34 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:May 7, 2022 | |
Willie K Norman, 24 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Fields >>>More Information | Racine, WI | Wi Doc Racine Youthful Offender Correctional Facility Ryocf | |
Warren Rafeal Williams, 28 >>>More Information | Dane, WI | Dane Wi Police Jail | |
William M Curry, 43 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:March 2, 2019 | |
William Charles Garner, 35 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Walter Jose Herrera Centeno, 37 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Willie Cleotha Smith, 46 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William Dale Warner, 56 >>>More Information | Hayward, WI | Sawyer County Wi Jail | |
William Craig Watson, 38 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Wendell Manchester Johnson, 28 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Westley Emmanuel Woods, 34 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Charles Douglas, 54 >>>More Information | Janesville, WI | Rock County Wi Jail | |
William Arnold Schultz, 57 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Wyatt H Roth, 20 >>>More Information | Prairie du Chien, WI | Crawford County Wi Jail | |
William Carlos Wright, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Patrick Murphy, 21 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Wesley Lawrence Henderson, 20 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Willie James Coleman, 34 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Willie David Sims, 26 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Robert Kelly, 38 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Walter Zalenski, 56 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:August 20, 2018 | |
Warren Lamont Hardy, 39 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William L Johnson, 33 >>>More Information | Racine, WI | Racine County Wi Jail | |
William Shouinard >>>More Information | Sturgeon Bay, WI | Door County Jail | |
Willum J Coleman, 23 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Willie Lee Howard, 30 >>>More Information | Chilton, WI | Calumet County Wi Jail | |
William Dale Nelson, 57 >>>More Information | Racine, WI | Racine County Wi Jail | |
William Gregory Harris, 30 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
William George Tyson, 43 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Willie Dean, 47 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Warren Nmi Dean, 23 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
William Anthony Brewer, 32 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wayne Arthur Loveless, 47 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Wade Aaron Hallett, 53 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Wayman Williams, 62 >>>More Information | Dane, WI | Dane Wi Police Jail | |
William J Henderson, 26 >>>More Information | Racine, WI | Racine County Wi Jail | |
Wesley James Housel, 25 >>>More Information | Jefferson, WI | Jefferson County Wi Jail | |
William A Johnson Wright, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Thomas Hudson, 37 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Willie C Vance, 49 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Jenkins >>>More Information | Juneau, WI | Dodge County Detention Facility Ice | |
William S Lane, 31 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Wolfgang Anthony Nelson, 19 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Wendell P Thomas, 29 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wolfgang Chavez, 30 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Woody Bird, 34 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Wayne Alan Clark, 47 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
William M Reilly, 51 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Nelson >>>More Information | Baraboo, WI | Sauk County Wi Jail Huber Center | |
Wayne Edward Panzram, 61 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
Willie Clifford King, 49 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
William Dean Travis, 27 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
William Dallas Pena, 32 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
William Robert Marks, 46 >>>More Information | Juneau, WI | Dodge County Wi Juvenile Detention | |
William Eugene Erickson, 21 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
William Craigen, 26 >>>More Information | Juneau, WI | Juneau Wi Police Jail | |
William Michael Clay, 34 >>>More Information | Dane, WI | Dane Wi Police Jail | |
William James Murphy, 39 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wendy Yolanda Figueroa, 31 >>>More Information | Sturgeon Bay, WI | Door County Jail | |
Willie Williams, 25 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Gene Spears, 62 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Delmar Hendricks, 53 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Wilhemina F Peters, 55 >>>More Information | Keshena, WI | Menominee County Wi Jail | |
Willie Dale Vance, 59 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie James Bradford, 58 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Winston Jay Peters, 50 >>>More Information | Shawano, WI | Shawano County Wi Jail | |
Walter Lee Madlock, 63 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Walter Earl Henderson, 27 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Whitney Elizabeth Jensen, 33 >>>More Information | Racine, WI | Racine County Wi Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.