Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
William Hayes >>>More Information | Kenosha, WI | Kenosha County Downtown Pre Trial Facility Ice | |
William Douglas Steele, 51 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William O Ratliff, 23 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Edward Harris, 50 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Willie Brown Parks, 32 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:November 28, 2020 | |
William Dionne Jefferson, 20 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
Wesley Lynn Watkins, 33 >>>More Information | Janesville, WI | Rock County Wi Jail | |
William Edward Montgomery, 44 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Ray Hill, 42 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
William Clifford Hoover, 28 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Walter L Fisher, 37 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Cooper, 59 >>>More Information | Crandon, WI | Forest County Wi Jail | |
Wyatt J Gates, 17 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Willie Nmn Logan, 44 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wayne Albert Vancamp, 59 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
William Daryl Campbell, 30 >>>More Information | Jefferson, WI | Jefferson County Wi Jail | |
William Rogers >>>More Information | Racine, WI | Wi Doc Racine Youthful Offender Correctional Facility Ryocf | |
Willie D Washington, 26 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Wanda Joanne Schroeder, 66 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
William Walter Thomas, 22 >>>More Information | Dane, WI | Dane Wi Police Jail | |
William Archie Hanson, 33 >>>More Information | Balsam Lake, WI | Polk County Wi Jail | |
William Nash, 25 >>>More Information | Racine, WI | Racine County Wi Jail | |
William C Young, 29 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Eric James Decker, 21 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
William Joseph Wright, 38 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Warren R Whitehead, 48 >>>More Information | Racine, WI | Racine County Wi Jail | |
Willard Andrew Hartman, 19 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Wayne K Hanson, 49 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
William Neal Jackson, 20 >>>More Information | Janesville, WI | Rock County Wi Jail | |
William Clarence Combs, 34 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
William Richard Nichols, 25 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
William G Mann, 21 >>>More Information | Crandon, WI | Forest County Wi Jail | |
Willie James Jefferson, 57 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
William Timothy Chaney, 43 >>>More Information | Racine, WI | Racine County Wi Jail | |
William James Hansen, 37 >>>More Information | Merrill, WI | Lincoln County Wi Jail | |
Willie Nmi Sutton, 35 >>>More Information | Hudson, WI | St Croix County Jail | |
William Donnell Davis, 53 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
William James Murphy, 34 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Wesley James Jones, 32 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Winston Louis Chambers, 24 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William D Stanton, 33 >>>More Information | Waupaca, WI | Waupaca County Wi Jail | |
William Richard Richardson, 33 >>>More Information | Ladysmith, WI | Rusk County Wi Jail | |
William R Shaw, 32 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William John Hood, 49 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Wilson J Rivera, 34 >>>More Information | Crandon, WI | Forest County Wi Jail | |
Wanda Jean Larson, 49 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
William Jackson Sexton, 48 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
William J Pace, 20 >>>More Information | Juneau, WI | Dodge County Wi Juvenile Detention | |
William Chad Phillips, 43 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
William Wayne Peters, 47 >>>More Information | Jefferson, WI | Jefferson County Wi Jail | |
Wardell Michael Lewis, 38 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wendell Albert Harper, 33 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Westly Allan Briggs, 30 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
William Darel Johnson, 35 >>>More Information | Balsam Lake, WI | Polk County Wi Jail | |
Willie Gill >>>More Information | Waupun, WI | Wi Doc Dodge Correctional Institution Dci | |
William Charles Stanley, 31 >>>More Information | Antigo, WI | Langlade County Wi Jail | |
William Carl Sanders, 20 >>>More Information | Hudson, WI | St Croix County Jail | |
William Lester Jackson, 34 >>>More Information | Rhinelander, WI | Oneida County Wi Jail | |
William C Watson, 38 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Leroy Owens, 19 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Walter L Williams, 34 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wayne I Delaney, 41 >>>More Information | Racine, WI | Racine County Wi Jail | |
Wayne Charles Young, 36 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Michael Anthony, 19 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
William Johnson, dob:October 15, 1985 >>>More Information | Alma, WI | Buffalo County Wi Jail | |
William Jeffrey Murphy, 24 >>>More Information | Crandon, WI | Forest County Wi Jail | |
Woodie Rufus Lee, 36 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
William Andrew Fleming, 36 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Wesley A Russell, 57 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wilson Rivera >>>More Information | Crandon, WI | Forest County Wi Jail | |
Willard John Carlson, 46 >>>More Information | Hudson, WI | St Croix County Jail | |
William Groce, dob:September 6, 1986 >>>More Information | Waukesha, WI | Waukesha County Wi Huber Facility | |
William Patrick Flynn, 42 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
William James Lewis, 37 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
William Lewis Andrews, 50 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Martez Mcbride, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie James Barnes, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Tyree Dotson, 22 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William S Meyer, 21 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
William Patton Green, 50 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Wayne Dronso >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Brennan Taylor, 18 >>>More Information | Rhinelander, WI | Oneida County Wi Jail | |
Wacheyne Lamont Evans, 29 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wanda Gwen Bates, 43 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
William Rogers, 23 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Robert Henderson, 50 >>>More Information | Racine, WI | Racine County Wi Jail | |
Whitley Dee Pratt, 24 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Mitchell >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
Whisper Unique Jackson, 31 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Willie Nmi Williams, 52 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Willie Milton Westmoreland, 36 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Walter L Winters, 45 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Walter John Lange, 44 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Wilfred Thomas Callahan, 65 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Wade Bell, 41 >>>More Information | Waupaca, WI | Waupaca County Wi Jail | |
Walter Glen Casey, 41 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Warren Jacob Toby Peters, 21 >>>More Information | Antigo, WI | Langlade County Wi Jail | |
William Darius Hunter, 29 >>>More Information | Racine, WI | Racine County Wi Jail | |
Willie Lavon L Adams, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Edward Carter, 67 >>>More Information | Dane, WI | Dane Wi Police Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.