Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
William Lockhart, dob:April 27, 1987 >>>More Information | Racine, WI | Racine County Wi Jail | |
Willie Hood, dob:August 9, 1975 >>>More Information | Sturtevant, WI | Wi Doc Racine Correctional Institution Rci | |
Walter Lewis Johnson, 29 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Willie Lee Washington, 42 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
Wesley Ryan Roach, 35 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Willie Donovan Hayes, 26 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Willie Darnell Robinson, 39 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Waldo Medina Guzman, 22 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Brandon Criswel Harper, 26 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
William Lee Linn, 45 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
William D Lewis, 38 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
William Jerry Harrison, 31 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William Joseph Baker, 18 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Willie James Whitehead, 28 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Alicea, 45 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wendy Jo Merrill, 30 >>>More Information | Siren, WI | Burnett County Wi Jail | |
Walter Verl Cline, 37 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
William J Sanders, 35 >>>More Information | Waupaca, WI | Waupaca County Wi Jail | |
Walter Lorenzo Jones, 35 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Warren J Peters, 21 >>>More Information | Crandon, WI | Forest County Wi Jail | |
William Thomas Royston, 30 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:August 25, 2018 | |
William H Ballentine, 66 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Willie Lewis, 41 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:May 22, 2019 | |
Wilyailiz Ramos Valle, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wayne Paul Harris, 42 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Wayne King, 43 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William David Hunt, 62 >>>More Information | Ashland, WI | Ashland County Wi Jail | |
William John Collins, 60 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Dawayne Dunn, 18 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Walter E Church, 35 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
William Magruder >>>More Information | Oshkosh, WI | Wi Doc Oshkosh Correctional Institution | |
William Oneal Davis, 44 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Brewer Stewart, 26 >>>More Information | Phillips, WI | Price County Wi Jail | |
William Lindsey Harris, 25 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Willie Allison, 38 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wayne Allen Drake, 32 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Willie Benjamin Hodge, 35 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:November 20, 2020 | |
William Blake Thornton, 36 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William T Bond, 44 >>>More Information | Racine, WI | Racine County Wi Jail | |
Willie Brown, 63 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Malcolm Keys, 24 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Lemerond >>>More Information | Racine, WI | Racine County Wi Jail | |
Wayne Robert Blackdeer, 33 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Wesley Roosevelt Lane, 25 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Ducharme >>>More Information | Janesville, WI | Rock County Wi Jail | |
Willie B Johnson, 33 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Daniels, 48 >>>More Information | Barron, WI | Barron County Wi Jail | |
Walter Kentrell Marsh, 26 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Watkins Joshua, dob:October 17, 1985 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William Henry Thomas, 48 >>>More Information | Dane, WI | Dane Wi Police Jail | |
William John Johnston, 45 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Wilfredo Enrique Marquez, 53 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William Douglas Lee, 39 >>>More Information | Hudson, WI | St Croix County Jail | |
Willie Earl Thomas, 48 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Ray Lee, 72 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Willie Williams >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford | |
Willie Albert Franklin, 29 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Wesley James Griffin, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Willie Charles Thomas, 50 >>>More Information | Ellsworth, WI | Pierce County Wi Jail | |
Wallace Jay Weaver, 45 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Wesley Gene Riddle, 45 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Wendell Dean Anderson, 57 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Wesley Andrew Ford, 19 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Wallace Scott, 29 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Waukeen Spraggins, 45 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:October 1, 2019 | |
William Earl Mccoy, 46 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Wendy Ann Davids, 45 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Willie Paul Baker, 28 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Walter Gernia Beach, 48 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Walter Frederick Webber, 34 >>>More Information | Sturgeon Bay, WI | Door County Jail | |
Warrick D Roper, 18 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Scott Hanson, 56 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
William Edward Parrish, 31 >>>More Information | Viroqua, WI | Vernon County Wi Detention Center | |
Winona Elaine Bellanger, 28 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Wayne Carl Parker, 39 >>>More Information | Janesville, WI | Rock County Wi Jail | |
William Herman Craig, 30 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Walter James Ewing, 48 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Wayne Scroggins >>>More Information | Wausau, WI | Marathon County Juvenile Facility | |
Wayne Baierl, dob:April 16, 1964 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Warren Kent Wallace, 62 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
Wilson D Jackson, 25 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William J Becker, 58 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
Walter Moore, 43 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
William Dean Locke, 29 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:January 15, 2022 | |
William Lewis Fletcher, 21 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Walter Earl Henderson, 48 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Wesley Lawrence Burton, 21 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
William Kenneth Downs, 46 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
William John Murray, 32 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Wesley C Mcneilzuck, 33 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
William James Collins, 24 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Wade Alan Taylor, 35 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Wesley Lee Grant, 49 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
William Lee Jones, 51 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
William Jerome Henderson, 26 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Walter Jermaine Wilson, 38 >>>More Information | Racine, WI | Racine County Wi Jail | |
Willie Earl Johnson, 35 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Warren Darrell Mcfadden, 59 >>>More Information | Antigo, WI | Langlade County Wi Jail | |
Wayne Marshall Acuna, 35 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:March 15, 2019 | |
Whitney Lowrence Heath, 30 >>>More Information | Menomonie, WI | Dunn County Wi Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.