Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Antoine Deandrae Dukes, 31 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Austan T Meyer, 21 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Avery Wray Parsons, 24 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Aron D Sampson, 29 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Arlen Joseph Berglund, 24 >>>More Information | Ladysmith, WI | Rusk County Wi Jail | |
Arrick J Adams, 32 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Antoine Edwin Mack, 40 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio D Thomas, 20 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Demond Hodges, 30 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Avery Lee Weaver, 24 >>>More Information | Shell Lake, WI | Washburn County Wi Jail | |
Austin Gene Williams, 22 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Antonio Charvel Green, 37 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
April Renee Nelson, 36 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Austin William Sheppard, 26 >>>More Information | Ellsworth, WI | Pierce County Wi Jail | |
Auston Smith >>>More Information | Oshkosh, WI | Wi Doc Oshkosh Correctional Institution | |
Antonio Devonte Cross, 30 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio L Marks, 23 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:January 7, 2021 | |
Arturo Mendoza >>>More Information | Stanley, WI | Stanley Wi Police Jail | |
Autumn Hj Marks, 39 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
Arthur L Mays, 29 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Australiana Loren Peterson, 22 >>>More Information | Rhinelander, WI | Oneida County Wi Jail | |
Axon Leo Walker, 33 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Ashley Starr Sanchez, 28 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Ashley Kenneth Day, 25 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
April Frazier, dob:June 7, 1992 >>>More Information | Hudson, WI | Hudson Wi Police Jail | |
Atlas Brendan Watson, 22 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Austin James Griffith, 19 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Aqueva Shamyra Green, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Burks, 45 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antwan Demitri Ford, 35 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Ariel Baby Evans, 24 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Asia Chardae Scott, 20 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ashley Nicole Mendoza, 18 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
Antonio Lee Price, 30 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Woodson, 41 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:October 30, 2019 | |
Antwian Deshawn Hardy, 30 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Ashley Michelle Coleman, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Asia Renae Brown, 19 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Antoine D Dukes, 31 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Antonio Jocques Griffin, 31 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
April Lynn Snyder, 34 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Ashlee Hope Roberts, 18 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Avia Jane Rivera, 20 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio Mathis, 38 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antoine Lavalle Jefferson, 44 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Antonio Lee Cruz, 28 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
April Mae Hendrickson, 35 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Ariel Sanchez, 47 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Armando Tirado Ruiz >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arron Cornelius Bowens, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Augustine Thomas Allen, 26 >>>More Information | Eagle River, WI | Vilas County Wi Jail | |
Asante Rashad Williams, 22 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Ashley N Schultz, 21 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Arturo Nmn Rios, 45 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Simmons, 19 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Antonio M Smith, 36 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Ariel Nikole Meyer, 28 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
Aureliano Cruz, 42 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Austyn Maldonado, 21 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Armando R Rodriguez, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Lopez Kirk, 43 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Diante Lee, 29 >>>More Information | Racine, WI | Racine County Wi Jail | |
Aquan Antonio Bell, 22 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Aron Patric Love, 32 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Austin Roderick Johnson, 29 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Austin Douglas King, 34 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Armand Ieshilee Baker, 21 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Ashley Chere Williams, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arturo Mendoza, dob:August 18, 1986 >>>More Information | Stanley, WI | Wi Doc Stanley Correctional Institution Sci | |
Ashley Alexandrea Reed, 24 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Antorries Brown, 19 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Armando Ramon Martinez, 24 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Arthur Tarell Ball, 34 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Ashley Nicole Torres, 28 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Ariel Antoinette Grant, 25 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Ashley Dawn Beckerson, 30 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Antwan Wayne Burnsjones, 41 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Antwon Deandre Washington, 23 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Ariel Evone Brown, 23 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Averron Keaire Freeman, 38 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Antonio Lamont Green, 29 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Asa Dimitri Merrill, 26 >>>More Information | Barron, WI | Barron County Wi Jail | |
Antonio Gutierrez, 45 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Antonio Hoskins >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Antino Dewayne Gilliford, 45 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Antonio Vernell Anderson, 40 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Arianna Lashay Norman, 22 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Averron Keaire Freeman, 38 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Arenzo Alexander Ware, 31 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Augustine G Martinez Espinoza, 25 >>>More Information | Racine, WI | Racine County Wi Jail | |
Austin Muns >>>More Information | New Richmond, WI | Wi Doc St Croix Correctional Center Sccc | |
Archie Lee Ferguson, 40 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antwuan Demarcus Dawson, 29 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Aquanus J Carey, 20 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Armando Rodriguez >>>More Information | Racine, WI | Racine County Wi Jail | |
Arthur Nmn Guyton, 56 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Asia Elizabeth Griffin, 35 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Austin Mitchell >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Austyn Roger Wolford, 21 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Ashley Rose Brown, 32 >>>More Information | Janesville, WI | Rock County Wi Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.