Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Arnaldo Sotomayor Rivera, 36 >>>More Information | Racine, WI | Racine County Wi Jail | |
Antino D Jones, 32 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Aubrey Lorena Rivera, 18 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Antoinette Maria Collins, 43 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Austin Roesler >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
Antonio Augustine Rios, 28 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Autumn Kay Dixon, 27 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Antonio Dueshay Williams, 30 >>>More Information | Racine, WI | Racine County Wi Jail | |
Asiel S Taylor, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Autumn K Lewis, 22 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Armani J Boyd, 21 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Austin Lee Walls, 23 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Antonio M Hall, 38 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
April Jo Webster, 30 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio Mario Chandler, 32 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
April Antoinette Martin, 21 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
Aristeo Contreras Castro, 44 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Ashley R Rockwell, 22 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Armon E Levell Hudson, 18 >>>More Information | Merrill, WI | Lincoln County Wi Jail | |
Austin Daniel Allen Dodson, 21 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Antwan D Green, 25 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Antonio Devon Daniel, 29 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Antonio Summers, dob:October 14, 1986 >>>More Information | Kenosha, WI | Kenosha County Downtown Pre Trial Facility Ice | |
Austin T Benton, 27 >>>More Information | Hurley, WI | Iron County Wi Jail | |
Antonio Dejesus, 30 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Antonio Martez Goodwin, 48 >>>More Information | Racine, WI | Racine County Wi Jail | |
Ashley S Bennett Ross, 23 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ashley Marie Harper, 32 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
Ashley Willis Nelson, 39 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Antwan Ladae Davis, 30 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ashley Rebecca Jacobs, 27 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Avery Nahwahquaw >>>More Information | Lake Tomahawk, WI | Wi Doc Mcnaughton Correctional Center Mcc | |
Antonio J Thomas, 24 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Aubrey Lee Fleming, 27 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arnoldo Sotomayor Rivera, 36 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arthur John Wittebort, 47 >>>More Information | Shell Lake, WI | Washburn County Wi Jail | |
Ashley Mae Pope, 23 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Austin Parker Alexander, 24 >>>More Information | Viroqua, WI | Vernon County Wi Detention Center | |
Antonio Cruz Rivera, 36 >>>More Information | Jefferson, WI | Jefferson County Wi Jail | |
Antonio D Foreman, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ashley Lynn Schroeder, 31 >>>More Information | Durand, WI | Pepin County Wi Jail | |
Avery Nahwahquaw >>>More Information | Lake Tomahawk, WI | Wi Doc Mcnaughton Correctional Center Mcc | |
Antonio Latrelle Benson, 39 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Decarlo Sheppard, 22 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio Deshawn Cox, 28 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arika Jane Brownrigg, 27 >>>More Information | Hurley, WI | Iron County Wi Jail | |
Austin Timothy James Reid, 21 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Antron Lamaine Allen, 33 >>>More Information | Hudson, WI | St Croix County Jail | |
Arsola Nmi Gutierrez, 33 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Asha Symone Knight, 24 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
Arthur Junior Wilson, 34 >>>More Information | Racine, WI | Racine County Wi Jail | |
Arlester Desean Hillcoates, 21 >>>More Information | Sheboygan, WI | Sheboygan County Wi Detention Center | |
Aundrea Michelle Hill, 35 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Antonio Shawn Fleming, 38 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Austin Tyler Hanson, 23 >>>More Information | Chilton, WI | Calumet County Wi Jail | |
Arlington Walter Carter, 36 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Lavelle Patton, 47 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Armando Luis Gonzalez Morales, 24 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Asha C Crawford, 20 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arlena Angela Peterson, 30 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Antonio Deshawn Thomas, 39 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:June 30, 2029 | |
Arron Curtis Schultz, 33 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Artemus Alonzo Wright, 27 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Athena Mae Miller, 25 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Antoine Delaney Williams, 33 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
Antonio Bernard Taylor, 36 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Marcus Daniels, 25 >>>More Information | Rhinelander, WI | Oneida County Wi Jail | |
Arlow Chris Hess, 57 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
Astasia Beth Wilson, 18 >>>More Information | Ellsworth, WI | Pierce County Wi Jail | |
Austin Lee Rose, 20 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Avin A James, 24 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ashante Khalil Byrd, 23 >>>More Information | Janesville, WI | Rock County Wi Jail | |
Ashlee Suzanne Miller, 34 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Ashley Lehman >>>More Information | Jefferson, WI | Jefferson County Wi Jail | |
Austin Rose, dob:November 18, 1997 >>>More Information | Kenosha, WI | Kenosha County Detention Center Kcdc | |
Antonio Johnson >>>More Information | Madison, WI | Dane County Jail System City County Building Jail | |
Aundre Davis, 35 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:March 18, 2042 | |
Austin Kendal Wagner, 24 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Avery D Robinson, 34 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Ardis Victoria Funmaker, 19 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Austin David Owens, 32 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Antonio Moreno, 26 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Jay Gonzalez, 21 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Avery Joshua Nelson, 24 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Antwon Kent Thomas, 30 >>>More Information | Whitehall, WI | Trempealeau County Wi Jail | |
Antonio Crescencio Velez, 20 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Autavione D Perkins, 19 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arlene Rayanne Erickson, 38 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Austin J Olson, 21 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Asa Jordan Ayers, 25 >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
Ashley R Whitley, 30 >>>More Information | Racine, WI | Racine County Wi Jail | |
Audreyanna K Lewis, 21 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Aurelio Cazarez, dob:November 9, 1977 >>>More Information | Juneau, WI | Dodge County Detention Facility Ice | |
Aramis Wilson, 27 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:June 24, 2026 | |
Austin G Bonner, 21 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Antonio Nmi Dejesus, 30 >>>More Information | Friendship, WI | Adams County Wi Jail | |
Arron Brandon Foster, 39 >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
Ashley Lynn Armstrong, 18 >>>More Information | Wautoma, WI | Waushara County Wi Jail | |
Austin Gerald Meyers, 24 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Antonio Rodriguez, 19 >>>More Information | Racine, WI | Racine County Wi Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.