Wisconsin Jail Inmate Search
Browse Federal Jail Inmate Reports on each Jail Inmate found in Wisconsin. Direct access to complete reports regarding each jail inmate in Wisconsin
Wisconsin Jail inmate license records as well as lots of other vital records.
Prisons and Jails in Wisconsin
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Wisconsin | Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Blong Simba Vang, 22 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Bonnie Jean Wallraf, 56 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
Brian Dale Cross, 36 >>>More Information | Oshkosh, WI | Winnebago County Wi Jail | |
Bianca Nmi Munoz, 21 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Breanna Marie Seekamp, 21 >>>More Information | Alma, WI | Buffalo County Wi Jail | |
Brett M Lucas, 29 >>>More Information | Oconto, WI | Oconto County Wi Jail | |
Brittany Ann Olson, 25 >>>More Information | Whitehall, WI | Trempealeau County Wi Jail | |
Brooke Gabrieladawn Welch, 21 >>>More Information | Shawano, WI | Shawano County Wi Jail | |
Brandon Drew Tankersley, 32 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:March 15, 2021 | |
Brandon Hill >>>More Information | Fox Lake, WI | Wi Doc Fox Lake Correctional Institution Flci | |
Brett Joseph Dixon, 35 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Brian Vincent Holmes, 39 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Brian Naranjo >>>More Information | Juneau, WI | Dodge County Detention Facility Ice | |
Bruce Lee Dennis, 25 >>>More Information | Hayward, WI | Sawyer County Wi Jail | |
Byron Spencer Greene, 30 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Bernard Corzine Mack, 29 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Brandy Monte Johnson, 21 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Brennan Allan Schmidt, 18 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
Brian James Miller, 29 >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
Bradley Charles Johnson, 56 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Brandy Smith >>>More Information | Abbotsford, WI | Abbotsford Wi Police Jail | |
Brendon James Berg, 19 >>>More Information | West Bend, WI | Washington County Wi Secure Detention Facility | |
Bruce Allen Dixon, 50 >>>More Information | Elkhorn, WI | Walworth County Wi Jail | |
Bert L Olson, 49 >>>More Information | Keshena, WI | Menominee County Wi Jail | |
Brooke Nicole Drake, 36 >>>More Information | Portage, WI | Columbia County Wi Jail Huber Center | |
Bryant Hamilton Thomas, 39 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Bradley Richard Schmidt, 42 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
Brian John Gillespie, 61 >>>More Information | Menomonie, WI | Dunn County Wi Jail | |
Beylen Nathanial Ramirez, 17 >>>More Information | Sparta, WI | Monroe County Wi Jail | |
Benjamin Allen Darlow, 41 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:February 24, 2020 | |
Brian Lashawn Clark, 22 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Brian Michael Peters, 32 >>>More Information | Marinette, WI | Marinette County Wi Jail | |
Bronte J Simmons, 20 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Bee Vang, 26 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Bradley Genrich >>>More Information | Green Bay, WI | Wi Doc Green Bay Correctional Institution Gbci | |
Brian Robert Becker, 37 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Burl Jacob Carter, 36 >>>More Information | Juneau, WI | Juneau Wi Police Jail | |
Brandon Charles Frank, 43 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Ben Peary >>>More Information | Juneau, WI | Dodge County Detention Facility Ice | |
Bernard Leondre Turner, 38 >>>More Information | Oxford, WI | Federal Correctional Institution Fci Oxford release date:December 23, 2025 | |
Bobby R Briggs, 26 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Brandon S Wright, 28 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Brent James Anderson, 39 >>>More Information | Superior, WI | Douglas County Wi Jail | |
Brittney Lynn Casey, 25 >>>More Information | Siren, WI | Burnett County Wi Jail | |
Bernadino Lopez Angel, 21 >>>More Information | Neillsville, WI | Clark County Wi Jail | |
Bradley James Anderson, 26 >>>More Information | Racine, WI | Racine County Wi Jail | |
Brian Duane Daniels, 38 >>>More Information | Baraboo, WI | Sauk County Juvenile Detention Center | |
Brandon Bradley Johnson, 20 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Bradley D Johnson, 18 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Bradley Rueben Rogers, 33 >>>More Information | Barron, WI | Barron County Wi Jail | |
Brianca Shaneil Young, 26 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Bryce Wolfgang Duncan, 23 >>>More Information | Barron, WI | Barron County Wi Jail | |
Barbara Eileen Dougard, 33 >>>More Information | Balsam Lake, WI | Polk County Wi Jail | |
Bartholomew Denman >>>More Information | Mauston, WI | Juneau County Wi Jail | |
Beau Jeffrey Peterson, 26 >>>More Information | Eau Claire, WI | Eau Claire County Wi Jail | |
Brett Allen Hahner, 29 >>>More Information | Wisconsin Rapids, WI | Wood County Wi Jail | |
Brian Charles Schroeder, 34 >>>More Information | Dodgeville, WI | Iowa County Wi Jail | |
Bridget Lynn House, 37 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
Benjamin Leonard Steinhauer, 23 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Brandon Micheal Stewart, 22 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Brian Keith Larson, 28 >>>More Information | Juneau, WI | Dodge County Wi Juvenile Detention | |
Brett Lucas, dob:August 5, 1988 >>>More Information | Waupun, WI | Wi Doc John C Burke Correctional Center Jbcc | |
Austin Lee Woodard, 21 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Arthur Jonathan Anderson, 50 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Arnold K Carlson, 49 >>>More Information | Fond du Lac, WI | Fond Du Lac County Wi Secure Detention Facility | |
Arnulfo Conrado Robles, 47 >>>More Information | Sturgeon Bay, WI | Door County Jail | |
Augustus Earl Dillon, 47 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Armando Nmi Francisco Apolinar, 36 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Antoinne Bouvue Keys, 29 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
Arielle A Rosa, 27 >>>More Information | La Crosse, WI | La Crosse County Wi Main Jail | |
Ashlee Marie Anderson Bodo, 31 >>>More Information | Hayward, WI | Sawyer County Wi Jail | |
Antwain Marvin Lindsey, 39 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Avonte Dominique Mays, 27 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
Antonio Lamont Williams, 41 >>>More Information | Wausau, WI | Marathon County Wi Jail | |
Antonio Johnson, dob:October 7, 1973 >>>More Information | Madison, WI | Dane County Jail System Public Safety Building Jail | |
Aswan Layswon Thompson, 22 >>>More Information | Dane, WI | Dane Wi Police Jail | |
Antonio Deshawn Sampson, 32 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antonio Jermain Hill, 18 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Aron John Sweeney, 41 >>>More Information | Chippewa Falls, WI | Chippewa County Wi Jail | |
Ashley Louise Klein, 26 >>>More Information | Merrill, WI | Lincoln County Wi Jail | |
Ariel Gomez, 21 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Ariana Marie Barber, 36 >>>More Information | Hayward, WI | Sawyer County Wi Jail | |
Ashley Marie Burt, 24 >>>More Information | Manitowoc, WI | Manitowoc County Wi Jail | |
Austin Conger >>>More Information | Chaseburg, WI | Chaseburg Wi Police Jail | |
Austin Thomas Kempson, 41 >>>More Information | Stevens Point, WI | Portage County Wi Jail | |
Ashley Bell >>>More Information | Superior, WI | Douglas County Wi Jail | |
Austin Timothy Reid, 21 >>>More Information | Whitehall, WI | Trempealeau County Wi Jail | |
April Marie James, 30 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
Arthur Dan Butler, 65 >>>More Information | Hayward, WI | Sawyer County Wi Jail | |
Asia Lynette Cummings, 25 >>>More Information | Waukesha, WI | Waukesha County Wi Jail | |
Antwon Christopher Graham, 29 >>>More Information | Green Bay, WI | Brown County Wi Jail | |
April Marie Urzua, 31 >>>More Information | Ellsworth, WI | Pierce County Wi Jail | |
Austin Wyatt Reynolds, 23 >>>More Information | Appleton, WI | Outagamie County Wi Jail | |
Antonia N Jenkins, 30 >>>More Information | Racine, WI | Racine County Wi Jail | |
Antonio M Edwards, 27 >>>More Information | Milwaukee, WI | Milwaukee County Wi Jail Central Facility | |
Antorn Roby >>>More Information | Sturtevant, WI | Wi Doc Racine Correctional Institution Rci | |
Avonlea Isabella Potter, 19 >>>More Information | Port Washington, WI | Ozaukee County Wi Jail | |
April R Thomas, 46 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail | |
Arthur Broadnax >>>More Information | Juneau, WI | Dodge County Detention Facility Ice | |
Aylin Villarreal, 20 >>>More Information | Kenosha, WI | Kenosha Wi Police Jail |
takes 25-60 seconds
Wisconsin Inmate Search Department of Corrections Lookup
This database provides public record information of convicted offenders who were sentenced to incarceration, supervision, or both with the DOC.
DISCLAIMER
The Department of Corrections (DOC) makes no guarantee as to the accuracy or completeness of the information provided. Neither the DOC nor any of its employees shall be held liable for any improper or incorrect use of the information presented here. The DOC assumes no responsibility for anyone’s use or misuse of the information.
It is not the intent of the DOC that this information be used to injure, harass, or commit a criminal act against persons named in the database. Anyone who takes any criminal or tortious action against these offenders, including, but not limited to, vandalism of property, verbal or written threats of harm, or physical assault, is subject to criminal prosecution and criminal penalties including fines, restitution, imprisonment, and is likewise subject to civil proceedings and the penalties that may be imposed by a civil court of law, including, but not limited to, liability for attorneys fees and treble damages.