Oregon Jail Inmate Search
Browse Federal Jail Inmate Reports on any Jail Inmate throughout Oregon. Instant availability of detailed records regarding each jail inmate in Oregon
Oregon Jail inmate license records as well as several other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Oregon Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Ashlie Brooke Gosenberg, dob:May 30, 1986 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Ashley Renne Scott, dob:October 23, 1986 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Ashley Mae Hansen, 24 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Austin Grant Dalton, 34 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Augustine Delgado, 53 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Garrett Foster, 18 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Ashley Marie Stewart, 26 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Renee Green, 29 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Ashlyn Christeen Anderson, 27 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Marie Phillips Maine, 32 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Ashly Ranae Kennedy, 21 >>>More Information | Dallas, OR | Polk County Community Corrections | |
Ashley Shepard, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 25, 2018 | |
Auna M Faulkner, 29 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Aumaga Patrick Williams >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Audie Bryan Cooper, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 18, 2020 | |
Austin J Wallig, 23 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Austin Dwayne Mccoy, 20 >>>More Information | St. Helens, OR | Columbia County Community Corrections | |
Audrey Graves, 37 >>>More Information | Albany, OR | Linn County Community Corrections | |
Ashley Taylor Johnson, 26 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Ashlie Lyann Freeman, 25 >>>More Information | Newport, OR | Lincoln County Parole Probation | |
Augustin Remigiosantos >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Augustine James Perez, 20 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Marie Summers, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 30, 2026 | |
Ashley Lynn Lyons, 29 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Ruth Ballaris, 34 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Ashley Joyce Floyd, 23 >>>More Information | Heppner, OR | Morrow County Jail | |
Ashley Morrison, 27 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
August Lee Jenkins, 30 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Aury Moreno Madrigal, 19 >>>More Information | Newport, OR | Lincoln County Or Jail | |
Athel Collier Morgan >>>More Information | Eugene, OR | Lane County Or Jail | |
Audrey Kathleen Thompson >>>More Information | Eugene, OR | Lane County Or Jail | |
Austin Gregory Dorsey, 29 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Ashley Marie Porter, 33 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Ashley Kay Miles, 29 >>>More Information | Albany, OR | Linn County Community Corrections | |
Ashlie Kaylene Arnold, 24 >>>More Information | Dallas, OR | Polk County Community Corrections | |
Aurelio Nunez Reyes, 39 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Austin Blake Stewart >>>More Information | Eugene, OR | Lane County Or Jail | |
Ashley Louise Dixon, 19 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Ashley Margaret Mcguire Ledford, 33 >>>More Information | Medford, OR | Jackson County Or Jail | |
Auseli Vazquez Perez, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Marie Dean, 27 >>>More Information | Bend, OR | Deschutes County Adult Parole And Probation | |
Augustin Lopez Gonzalez, 38 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Audleigh Robert Hickman, 31 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Ashton Richard Steinfeld, 37 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 13, 2019 | |
Ashley Lynne Moore, 24 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Aureliano Sanchez Cruz, 37 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 28, 2021 | |
Ashley Middleton, 33 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Ashley Nicole Smith, 33 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Austin Camberg, dob:July 4, 1994 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Suzanne Adams, 35 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aubrey Jade Buck, 22 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Audrey Berdibe Swanson, 35 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
August Brent Collins, 39 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Hatfield, 25 >>>More Information | Medford, OR | Jackson County Or Jail | |
Austin Bryon Collins, 25 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
August Brent Collins, 17 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Ashley Leanne Weber, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Rachelle Wade, 30 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Ashley Pruitt >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Ashley Stoner >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Asusena Barreto Carrillo, 27 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Dean Kirkpatrick, 25 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Ashley Lynn Chandler, 34 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Austin Henry Johnson, 38 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Austin Brent Coleman, 55 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 6, 2021 | |
Austin Dorsey >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Ashley Jennifer Aguirre, 22 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Asuan Santos Valdez, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Aubrey J Skinner, 81 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashley Simone Chavez, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 31, 2018 | |
Ashley Lynn Mathis, 30 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aurelio Victor Lopez Cruz, 44 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Ashley Kristine Irwin, 32 >>>More Information | Tillamook, OR | Tillamook County Or Jail | |
Ashley Lynn Freeman, 33 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 14, 2018 | |
Augustin Salvador Leon, 27 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Austin Alton Wayne Jones, 21 >>>More Information | Albany, OR | Linn County Community Corrections | |
Asia Renee George, 20 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Audreyana Marilyn Ballestrem >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Aunajae Devine Smith >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Ashley Rae Smith, 31 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashton Bradley Allen, 56 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Audra Thomas Duncan, 57 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Augustine James Perez, 20 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Augustine Briseno Flores, 49 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Audra M Porter, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Dominique Bell, 20 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Austin James Brown, 18 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Askari M Jefferson, 23 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Atenogenes Valdez Rivera, 35 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Ashley Renee Lyons, 29 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Bryan Scott, 36 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ausencio Venito Dominguez, 51 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ashlie Marie Pierce, 25 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Athenian Kronus Russell, 20 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 10, 2021 | |
Ashley Tyshanne Reynolds, 32 >>>More Information | Roseburg, OR | Douglas County Adult Parole And Probation | |
Aurelio Lopez, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:December 12, 2020 | |
Ashley Nicole Smith, 29 >>>More Information | Medford, OR | Jackson County Or Jail | |
Ashley Rose Houston, 28 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Marie Cochrane, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Marie Shaw, 32 >>>More Information | Roseburg, OR | Douglas County Adult Parole And Probation | |
Ashton S Howard, 26 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Audrey May Frank, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Nicole Brown, 27 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Austin Dean Fuller, 24 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Marie Price, 19 >>>More Information | Dallas, OR | Polk County Community Corrections | |
Ashton Leigh Anne Clarke, 29 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Aubreyann Valyn Taylor, 29 >>>More Information | Grants Pass, OR | Josephine County Jail | |
Austin Camberg, dob:July 4, 1994 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Benjamin Tate, 17 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Austin Black >>>More Information | Pendleton, OR | Or Doc Eastern Oregon Correctional Institution Eoci | |
Ashley Rose Jackson, 24 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Ashley Marie Smith, 27 >>>More Information | Klamath Falls, OR | Klamath County Or Jail | |
Ashley Lynn Lyons >>>More Information | Eugene, OR | Lane County Or Jail | |
Ashley Miranda, 33 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Nichole Mackenzie, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin J Cox, 22 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Renee Moore, 36 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Leeann Ellis, 23 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aurelio Ramirez Quiroz, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Russell, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Aundrea Cummings, 48 >>>More Information | Newport, OR | Lincoln County Parole Probation | |
Augustine Torres Almaraz, 35 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Aurora L Martinez, 56 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ausencio Leon Dominguez, 39 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Aubrey Douglas Richardson, 75 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:September 19, 2021 | |
Aurora Grace Macdonald, 43 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aunna Marie Bennett, 29 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Ashley Lawayne Burch, 34 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Richard Mitchell, 31 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Austin Charles Dixon, 23 >>>More Information | Corvallis, OR | Benton County Community Corrections | |
Ashley Rose Wilson, 35 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Ashley Thomas >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Ashley Lynn Bell, 31 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aumont Wayne Smith, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Nicole Pruitt, 31 >>>More Information | Albany, OR | Linn County Community Corrections | |
Attaway R Davis, 50 >>>More Information | Baker City, OR | Baker County Or Jail | |
Augustine Lara Lopez, 53 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 15, 2041 | |
Austin Graham Williams, 37 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Ashley Renee Ayers, 26 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Nicole Hansen, 30 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashton Shamar Garrett, 21 >>>More Information | Medford, OR | Jackson County Or Jail | |
Attoway Reeder Davis, 24 >>>More Information | Enterprise, OR | Wallowa County Community Corrections | |
Austin Glen Brown Oliver, 28 >>>More Information | St. Helens, OR | Columbia County Or Jail | |
Auriana Dee Fowler, 21 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Michelle Palmer, 22 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashton Theresa Thomas, 27 >>>More Information | Portland, OR | Multnomah County Detention Center | |
August Law, dob:April 4, 1956 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
Augustin Espinoza Cisneros, 40 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Augustine Z Chavez, 63 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Audie Secelya Turner >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Ashly Alyce Reed, 28 >>>More Information | Newport, OR | Lincoln County Parole Probation | |
Aundre Willie Johnson, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 1, 2029 | |
Aubry Leon Tucker, 53 >>>More Information | Roseburg, OR | Douglas County Adult Parole And Probation | |
Austin Allen Ross, 20 >>>More Information | Albany, OR | Linn County Community Corrections | |
Ashley Jennifer Marquez, 23 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Aubrey James Hatfield, 31 >>>More Information | Medford, OR | Jackson County Or Jail | |
Augustin Itza Carrillo, 35 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
Aundre Dupree Mills, 26 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Audrey Beth Cannon, 34 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashlie Rose Hoffman, 24 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Atreyurobert Wayne Chandler, 18 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Ashley Renee Luna, 28 >>>More Information | Prineville, OR | Crook County Or Jail | |
Ashlie Elizabeth Cummings, 31 >>>More Information | Albany, OR | Linn County Community Corrections | |
Aubrey Dean Elwood, 63 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:April 13, 2019 | |
Augustimiano Marcelo Torres, 43 >>>More Information | Heppner, OR | Morrow County Jail | |
Atiyeh Townsend, 39 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Augustine Estrada, 62 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Audustta Ann Garcia, 59 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Austin Camberg, dob:July 4, 1994 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Rae Simonson, 34 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 13, 2020 | |
Ashley Renne Scott, 31 >>>More Information | Medford, OR | Jackson County Or Jail | |
Aubry Laurel Burns, 31 >>>More Information | Medford, OR | Jackson County Or Jail | |
Ashley Mc Falls >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Audy Noe Molina Colindres, 33 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Carpenter, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Nicole Mcbride, 31 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ashley Marie Shaw, 30 >>>More Information | Warrenton, OR | Clatsop County Community Corrections | |
Austin Black, 24 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Ashley Sheree Maloney, 27 >>>More Information | Tillamook, OR | Tillamook County Or Jail | |
Austin Coles Peckham, 29 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Asia M A Kelly, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
August Raught Phillips, 68 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Lauren Strong >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Audrey Kathleen Thompson, 25 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Marie Stewart, 26 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aspen Reed Nelson, 21 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Ashley Nicole Whitney, 29 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Austin Allen Taylor Hall, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 30, 2028 | |
Aurelio Sandoval, 24 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 19, 2022 | |
Austin Holland, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 30, 2021 | |
Ashley Renne Reed Strobehn, 29 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Nicole Walls, 21 >>>More Information | Ontario, OR | Malheur County Community Corrections | |
Ashley Marie Sanford, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Lee Perry, 30 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Audrey Ann Evans, 57 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Audreyana Marilyn Ellen Ballestrem, 28 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashlie Gayle Roberson, 27 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Atelvina Cervantes Maravilla, 50 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Audrey Kayla Marie Blackwell, 25 >>>More Information | Medford, OR | Jackson County Or Jail | |
Augustine Campos, 54 >>>More Information | Portland, OR | Multnomah County Detention Center |
takes 25-60 seconds
Visit an Inmate, Contact an Inmate, Send Money to an Inmate
Disclaimer Notice: The Oregon Department of Corrections makes available the following offender information in its Oregon Offender Search (OOS) system as a service to the public. While the information is believed to be accurate, the Oregon Department of Corrections makes no warranties, express or implied, as to the accuracy of the information. Further, the Department assumes no legal liability or responsibility for the accuracy or completeness of any of the information provided. Information is updated by the Department periodically, and may change. As such, the information should not be used as an “official” record by any law enforcement agency or any other entity or person.
In order to obtain an official or certified copy of an offender record, please click on the link: Record Request
I’m not in prison Im 27 this information is wrong and when I search my name this comes up I want it taken down I’ve never been to prison and I don’t want potential employers seeing this
No.
You do know that The that other people have you name too. I looked it up and there are 246,000 people with your last name
I have never been to prison and I would like you to remove my picture.
http://locatorinmate.com/contact-us/remove-my-info/