Oregon Jail Inmate Search
Browse Federal Jail Inmate Reports on any Jail Inmate throughout Oregon. Instant availability of detailed records regarding each jail inmate in Oregon
Oregon jail inmate license records as well as several other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Oregon Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Anthony James Winsbury >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Ashley Renne Scott, dob:October 23, 1986 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Austin James Carpenter >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Aqua A Tillman, 41 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Arthur Frank Carson, 52 >>>More Information | St. Helens, OR | Columbia County Community Corrections | |
Arturo Cabrera, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:January 7, 2019 | |
Antonio Bernal Gallegos, 64 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Aric Cavel Simmons, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 12, 2018 | |
Arnegard Jerome >>>More Information | Springfield, OR | Springfield Municipal Jail Or | |
Ashley Leanne Weber, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Ramos Perez, 41 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Armando Estrada Cuellar, 45 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Armando Ramon Martinez, 16 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 10, 2020 | |
Ashlei White >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Ashley Rachelle Wade, 30 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
April Dawn Woods, 36 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Cheyenne Baxter, 27 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Ashley Pruitt >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Armando Vargas, 41 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 27, 2031 | |
Ashley Stoner >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Asusena Barreto Carrillo, 27 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ardess Ballard, 57 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Arron Joseph Smith, 31 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Jameelah Scott, 25 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Austin Dean Kirkpatrick, 25 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antonio Villarreal, 53 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Aram Yang, 24 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Arthur Donahue Barber, 51 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arturo G Ramirez, 63 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Austin Wesley Brown, 26 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Martinez Morales, 45 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
April Roshelle Martinez, 39 >>>More Information | Medford, OR | Jackson County Or Jail | |
Armando Moreno Garcia, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 28, 2018 | |
Armondo Perez Matias, 60 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Lynn Chandler, 34 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Austin Wayne Austin, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Henry Johnson, 38 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Santos Angeles, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ariel Rudie Gutierrez, 27 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Armando Guzman >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Artemio Carrillo Calmo, 22 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Aristeo Marquez Lopez, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arturo Gomez Hernandez, 37 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ascencion Rosales Urzua, 52 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 11, 2019 | |
Austin Lakota Reese, 22 >>>More Information | Baker City, OR | Baker County Or Jail | |
Austin Lee Cooley, 23 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Christopher Delgado, 41 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
Arielle Moore, 28 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Armando Fernandez, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 23, 2023 | |
Armando D Reyes, 51 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Arne Rosander, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arthur Edward Lane, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 2, 2022 | |
Avery Catherine Hunt, 26 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Lopez Escobar, 49 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Arthur A Stokes, 68 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Arthur Quantrell Davis, 30 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Brent Coleman, 55 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 6, 2021 | |
Antoine Danae Brown, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Armando Sanchez, 55 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Arthur Miranda, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Dorsey >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Ashley Dawn Griffiths, 29 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonia Mariea Luna, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Gonzalez Vejar, 43 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Torres Hernandez, 24 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Armando Franco Meza, 47 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Antolin Castro Perez, 55 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Joseph Hall Rivas, 52 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 28, 2019 | |
Austin James Kleinberg, 19 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Armando Vasquez Pena, 59 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Jennifer Aguirre, 22 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Asuan Santos Valdez, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Tyler Jensen, 23 >>>More Information | Bend, OR | Deschutes County Adult Parole And Probation | |
Arrmando Carrera Garcia, 24 >>>More Information | Astoria, OR | Clatsop County Or Detention Center | |
Arthur James Pitts, 52 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Arturo Lopez Lopez, 48 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Cheyanne Murray, 23 >>>More Information | Albany, OR | Linn County Community Corrections | |
Autumn Wind Echo Baker, 40 >>>More Information | North Bend, OR | Coos County Or Sheriffs Jail | |
Arias Alvaro Gonzalez, 41 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Armando Hernandez Esquivel, 44 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Arturo Rodriguez, 40 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Hernandez Cordova, 68 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Aries Elonte Adams, 20 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Aubrey J Skinner, 81 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Austin Joseph Wilson, 28 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Conde Cabrera >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Ashley A Barr, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antoine Ramone Johnson, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Barreracasarrubias, 45 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Arnell R Montgomery, 25 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Marcos Morales, 29 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antoya Cainesha Brewer, 22 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ashley Simone Chavez, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 31, 2018 | |
Antonio Brito, 32 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:May 6, 2025 | |
Arthur Stoutamire >>>More Information | Salem, OR | Marion County Adult Parole And Probation release date:December 1, 2018 | |
Ashley Lynn Mathis, 30 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aurelio Victor Lopez Cruz, 44 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Ramos Hernandez, 41 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
April Rose Allen, 39 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Arthur Defazio Campbell, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:January 31, 2019 | |
Arturo Mendez, 25 >>>More Information | Ontario, OR | Malheur County Community Corrections | |
Ashely Justine Bailey, 21 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashlee Anne Clark, 33 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Hall, 30 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Arley Warren Wilson, 41 >>>More Information | Canyon City, OR | Grant County Or Jail | |
Ashley Kristine Irwin, 32 >>>More Information | Tillamook, OR | Tillamook County Or Jail | |
Austin Taylor Williams, 21 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Joe Wilcox, 25 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
April Lynne Phillips, 29 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Armando Miguel Garcia, 27 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Aroldo Gustavo Lopez Bravo, 50 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Lynn Freeman, 33 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 14, 2018 | |
Autumn Rose Webb, 23 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Sanchez Velasco, 45 >>>More Information | Heppner, OR | Morrow County Jail | |
Antonio Joseph Carter, 21 >>>More Information | St. Helens, OR | Columbia County Community Corrections | |
Arcadio Martinez Amaya, 51 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arrmando Carrera Garcia, 24 >>>More Information | Tillamook, OR | Tillamook Or Police Jail | |
Ashley Christine Owen, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Augustin Salvador Leon, 27 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Austin Alton Wayne Jones, 21 >>>More Information | Albany, OR | Linn County Community Corrections | |
Antonio Larico Forbes, 23 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan | |
Arik John Parker, 36 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Austin Taylor Cook, 35 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Avelino Palucio Perez, 81 >>>More Information | Albany, OR | Linn County Community Corrections | |
Awad Aynisher >>>More Information | Sheridan, OR | Fci Sheridan Satellite Prison Camp | |
Antonio Mejia, 47 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Martinezmages, 63 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Arturo Anaya Fernandez, 27 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Ashleigh Marie Keithley, 23 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Austin Thomas Chandler, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arcadio Ramirez Lopez, 33 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Armad Deandre Scott, 44 >>>More Information | Bend, OR | Deschutes County Adult Parole And Probation | |
Arturo E Castaneda, 50 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Auston Lee Lindsey, 23 >>>More Information | Medford, OR | Jackson County Or Jail | |
Antonio Rodriguez, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 18, 2019 | |
Arturo Cedillo Fuentes, 58 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Arturo Ascensio Hernandez, 51 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Antonio Mathias Petersen, 35 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan | |
Arion Eli Smith Korn, 25 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Arturo Torres, 37 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Asia Renee George, 20 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Audreyana Marilyn Ballestrem >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Aunajae Devine Smith >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antonio Mayshack, 26 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 24, 2021 | |
Antonio Mendoza Calderon, 33 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:December 6, 2019 | |
Areli Reyes Flores, 33 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Arvid Reno Gray, 52 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Rae Smith, 31 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Orlando Mayes, 28 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Jesus Aguilar, 27 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antwane Pearre Burrise, 37 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:April 4, 2019 | |
Arthur Lee Ferguson, 71 >>>More Information | Gold Beach, OR | Curry County Or Sheriffs Jail | |
Armando Rojas Cruz, 39 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashton Bradley Allen, 56 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antonio J Castillo Aguilar, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 25, 2020 | |
Antonio Garcia Martinez, 34 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 10, 2018 | |
Armando Cervantes, 22 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 2, 2021 | |
Ashanti Denae Mccoy >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Antonio Salazar Genaro, 48 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Audra Thomas Duncan, 57 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Augustine James Perez, 20 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Augustine Briseno Flores, 49 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Austin Montgomery Clark, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Axis Raymond Johnson, 22 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antoine Ramon Kennedy, 43 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anton Marquece Foster, 28 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aondrea D Carter >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Arthur Paul Richards, 53 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
April Lee Brown, 35 >>>More Information | Ontario, OR | Malheur County Community Corrections | |
Arsenio Balogot Mason, 40 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Norman James, 25 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antwaun Leshawn Spencer, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 11, 2022 | |
April Dawn Mckay, 48 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Arielle Marie Griffith, 26 >>>More Information | North Bend, OR | Coos County Or Sheriffs Jail | |
Armando Hernandez Ortiz, 64 >>>More Information | Albany, OR | Linn County Community Corrections | |
Audra M Porter, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Dominique Bell, 20 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Armando Perez Chavez, 51 >>>More Information | Dallas, OR | Polk County Or Jail | |
Arthur James Preston, 55 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashawntae Laron Rosemon, 25 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin James Brown, 18 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Autumn Leigh Knight, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Askari M Jefferson, 23 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Austin James Howard, 23 >>>More Information | Medford, OR | Jackson County Or Jail | |
Ardis Devitt Barocio, 42 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Ashley Dawn Hill, 30 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Atenogenes Valdez Rivera, 35 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Antonio Ponce Deleon, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Eduardo Garcia, 33 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
April Marie Garza, 53 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arnie Ray Allen, 55 >>>More Information | Warrenton, OR | Clatsop County Community Corrections | |
Ashley Renee Lyons, 29 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Bryan Scott, 36 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ariel Justine Vargas, 26 >>>More Information | Medford, OR | Jackson County Or Jail | |
Arlena Arellano >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Ausencio Venito Dominguez, 51 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Austin Ray King, 29 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Gonzales, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 22, 2019 | |
Armando Rodriguez Ortega, 64 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 29, 2020 | |
Artemio Vargas Escamilla, 45 >>>More Information | Hillsboro, OR | Washington County Community Corrections |
takes 25-60 seconds
Visit an Inmate, Contact an Inmate, Send Money to an Inmate
Disclaimer Notice: The Oregon Department of Corrections makes available the following offender information in its Oregon Offender Search (OOS) system as a service to the public. While the information is believed to be accurate, the Oregon Department of Corrections makes no warranties, express or implied, as to the accuracy of the information. Further, the Department assumes no legal liability or responsibility for the accuracy or completeness of the information provided. Information is updated by the Department periodically, and may change. As such, the information should not be used as an “official” record by any law enforcement agency or any other entity or person.
In order to obtain an official or certified copy of an offender record, please click on the link: Record Request
I’m not in prison Im 27 this information is wrong and when I search my name this comes up I want it taken down I’ve never been to prison and I don’t want potential employers seeing this
No.
You do know that The that other people have you name too. I looked it up and there are 246,000 people with your last name
I have never been to prison and I would like you to remove my picture.
http://locatorinmate.com/contact-us/remove-my-info/