Oregon Jail Inmate Search
Browse Federal Jail Inmate Reports on any Jail Inmate throughout Oregon. Instant availability of detailed records regarding each jail inmate in Oregon
Oregon Jail inmate license records as well as several other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Oregon Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Apiolefaga Ah Sam >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Anthony Michael Verastegui, dob:February 23, 1992 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Anthony Wade Davenport, dob:August 15, 1967 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Anthony James Winsbury >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Antonio Llobani Cruz Sanchez, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Leon, 65 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 5, 2021 | |
Antonio Lopez Sausedo, 47 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
April Alina Walker, 44 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Rodriguez, 26 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Mendoza Cervantes, 57 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Saturnino Contreras, 31 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Antonio Castillo Marquina, 36 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Anwar Adams, 37 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 17, 2020 | |
Antonio Rodriguez, 22 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 24, 2021 | |
Antoine Johnson >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antonio Flores Garcia, 45 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Antonio Anthony Gonzales, 40 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antonio Vernell Porter, 31 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:June 18, 2023 | |
Antonio Aguilera Ayala, 44 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Antonio Jennings, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:January 30, 2019 | |
Anuer Torres Miranda, 34 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Ramirez Alaniz, 62 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Santiago Ramirez, 36 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 10, 2024 | |
Antonio Rodriguez Hernandez, 47 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 17, 2019 | |
Aondrea Donyiel Carter, 41 >>>More Information | Portland, OR | Multnomah County Wapato Facility | |
Apolonio Martinez, 40 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Wilkins, 29 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Lamar Frazier, 46 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Apolinar Alvarez Estrada, 51 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Maurice Collins, 32 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Reyes Lopez, 53 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antoine Dupree Williams, 44 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 27, 2028 | |
Antonio Vincent Lopez, 36 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antone Forrest Deedwar Owens, 27 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Aourelio Richard Gonzalez, 35 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio J Soto, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 2, 2020 | |
Antonio Jose Ayalagomez, 46 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 19, 2031 | |
Antonio Victor Mirelez, 30 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:March 31, 2021 | |
Antonio Chuy Garcia, 28 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Shean Taylor, 33 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Cruz Lopez, 45 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Gonzalez Camacho, 41 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Anton Depri Foster, 32 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Bernal Gallegos, 64 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Antonio Ramos Perez, 41 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Villarreal, 53 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Martinez Morales, 45 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Antonio Santos Angeles, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Christopher Delgado, 41 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
Antonio Lopez Escobar, 49 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antoine Danae Brown, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Armando Sanchez, 55 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antonia Mariea Luna, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Gonzalez Vejar, 43 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Torres Hernandez, 24 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antolin Castro Perez, 55 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Joseph Hall Rivas, 52 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 28, 2019 | |
Antonio Hernandez Cordova, 68 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Antonio Conde Cabrera >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antoine Ramone Johnson, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Barreracasarrubias, 45 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Marcos Morales, 29 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antoya Cainesha Brewer, 22 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antonio Brito, 32 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:May 6, 2025 | |
Antonio Ramos Hernandez, 41 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antonio Sanchez Velasco, 45 >>>More Information | Heppner, OR | Morrow County Jail | |
Antonio Joseph Carter, 21 >>>More Information | St. Helens, OR | Columbia County Community Corrections | |
Antonio Larico Forbes, 23 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan | |
Antonio Mejia, 47 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Martinezmages, 63 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Rodriguez, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 18, 2019 | |
Antonio Mathias Petersen, 35 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan | |
Antonio Mayshack, 26 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 24, 2021 | |
Antonio Mendoza Calderon, 33 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:December 6, 2019 | |
Antonio Orlando Mayes, 28 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Jesus Aguilar, 27 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antwane Pearre Burrise, 37 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:April 4, 2019 | |
Antonio J Castillo Aguilar, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 25, 2020 | |
Antonio Garcia Martinez, 34 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 10, 2018 | |
Antonio Salazar Genaro, 48 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antoine Ramon Kennedy, 43 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anton Marquece Foster, 28 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aondrea D Carter >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antwaun Leshawn Spencer, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 11, 2022 | |
Antonio Ponce Deleon, 35 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Eduardo Garcia, 33 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Antonio Gonzales, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 22, 2019 | |
Antonio Garciaguevara, 38 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Antonio Eliseo Mendoza Uribe, 48 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Gabriel Hernandez, 53 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Alberto Mejia, 45 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Nicolaus Garcia, 20 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Antonio Hernandez Solis, 25 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Herrera, 45 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Antron Ray Dean >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antonio Lucas Chavez, 18 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Antoinette Farrell Hobbs, 59 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Figueroa Castro, 39 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antonio Marquise Young, 26 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Lamar Thomas, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anton James Leonard Allison, 24 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Antonio Zacharia Sanchez, 35 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Antonio Chavarria Gonzales, 68 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antwon Dewayne Alberty, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 4, 2019 | |
Antonio Gerald Martinez, 42 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Lopez Hernandez, 51 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Rodriguez Anaya, 54 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Anthony Cain Brewer, 47 >>>More Information | Portland, OR | Or Doc Columbia River Correctional Institution Crci | |
Antoinette Quaniece Garrett >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
April Ann Fletcher, 43 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Garcia Mendoza, 47 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 31, 2025 | |
Antonio Jose Ruiz, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Luna Torres, 43 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Aguilar Salinas, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antwan Develle Price, 26 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antione Lamont Henderson, 47 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Alejandro Gutierrez, 61 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 6, 2025 | |
Antonio Martinez >>>More Information | Pendleton, OR | Or Doc Eastern Oregon Correctional Institution Eoci | |
Antwan Tyrie Wilson, 27 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Cervantes Avila, 47 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Penaloza, 40 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Dominguez, 29 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Anwar Saeed Brown, 44 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Pena, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 18, 2023 | |
Antonio Rivera, 64 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antonio Sanchez, 52 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anton Lee Berg, 25 >>>More Information | Albany, OR | Linn County Community Corrections | |
Antonio Alvarez Perez, 75 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio A Campos, 49 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
April Ann Horn, 46 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Jimenez, 26 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Lewis Howard >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antoine Nmn Roberson, 32 >>>More Information | Gold Beach, OR | Curry County Or Sheriffs Jail | |
Antonio T Wagner, 33 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Apolinar Ramirez, 41 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antron Lamar Phillips, 35 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Lynell Lawrence, 26 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 5, 2021 | |
Antonio De Jesus Avila Reyes, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Sanchez Garza, 54 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Trayvontae Montgomery, 19 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonia E Griffin, 56 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antony Stephen Gallagher, 26 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Moises Ramirez, 58 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 28, 2023 | |
Antonio Reyes Garcia, 51 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Apolinar Opie Ramirez, 41 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Antoine Cecille Simon, 40 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Aphixay Vilalay, 39 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:November 28, 2019 | |
Antoinette Lynne Spencer, 28 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Antonio Ramirez Barragan, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anton C Cole, 20 >>>More Information | Portland, OR | Multnomah County Detention Center | |
April Ann Hanson, 29 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Lopez Aguilar, 39 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 29, 2023 | |
Antonio Reyes, 40 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Morales, 31 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Pena Cruz, 52 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Appleton Pickett, 61 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:May 6, 2022 | |
Antoine Bradford, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 24, 2022 | |
Antonio Jesus Robles, 52 >>>More Information | Madras, OR | Jefferson County Or Adult Detention Center | |
Antonio Ruizcortinez, 49 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antwone Leon Williams, 44 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Anthony Wingert >>>More Information | Prineville, OR | Crook County Or Jail | |
Antonio Hernandez Castaneda, 43 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antoine Lee Pruitt, 27 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Martinez, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Lucas Chavez, 18 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 2, 2020 | |
Antonio Sanchez, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Jaray Moore, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 28, 2023 | |
Antonio Silva Garcia, 46 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:September 29, 2020 | |
Antonio Deante Thomas, 28 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antoine Ramon Coleman, 49 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 25, 2021 | |
Antonio Aguilera Ayala, 44 >>>More Information | Ontario, OR | Malheur County Community Corrections | |
Antione J Robinson, 29 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Miguel Gonzalez, 32 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Antyone Ojerinola >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Antoine Carroll Buchanan, 66 >>>More Information | Klamath Falls, OR | Klamath County Or Jail | |
Antonio Lee Harvey >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antonio Lorenzo Sanders, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 17, 2030 | |
Antonio Acostagonzalez, 47 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Dimen, 55 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:July 28, 2019 | |
Antonio Camposeco Raymundo, 47 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Gomez Zaragosa, 52 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Doone Carter, 41 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 10, 2026 | |
Antonio James Sandoval, 31 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Antonio Javon Burke Gates, 27 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Garcia Perez, 54 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 15, 2032 | |
Antonio Garcia, 20 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Lamont Powell, 41 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Cabrera Torres, 42 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antoinette Ortiz, 33 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Antonio Sanchez Tista, 43 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 22, 2036 | |
Antonio Harvey, 33 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio J Glover, 30 >>>More Information | Dallas, OR | Polk County Community Corrections | |
Antwane Abron >>>More Information | Eugene, OR | Lane County Or Jail | |
Antonio Nicholas Smith, 27 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:August 30, 2019 | |
Antron R Dean, 29 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Deanda, 33 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Antonio Trayvontae Montgomery >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Antonio Jimenez Ramirez, 58 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Antonio Zacharia Sanchez, 35 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antonio Gabriel Ortiz, 30 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc |
takes 25-60 seconds
Visit an Inmate, Contact an Inmate, Send Money to an Inmate
Disclaimer Notice: The Oregon Department of Corrections makes available the following offender information in its Oregon Offender Search (OOS) system as a service to the public. While the information is believed to be accurate, the Oregon Department of Corrections makes no warranties, express or implied, as to the accuracy of the information. Further, the Department assumes no legal liability or responsibility for the accuracy or completeness of any of the information provided. Information is updated by the Department periodically, and may change. As such, the information should not be used as an “official” record by any law enforcement agency or any other entity or person.
In order to obtain an official or certified copy of an offender record, please click on the link: Record Request
I’m not in prison Im 27 this information is wrong and when I search my name this comes up I want it taken down I’ve never been to prison and I don’t want potential employers seeing this
No.
You do know that The that other people have you name too. I looked it up and there are 246,000 people with your last name
I have never been to prison and I would like you to remove my picture.
http://locatorinmate.com/contact-us/remove-my-info/