Oregon Jail Inmate Search
Browse Federal Jail Inmate Reports on any Jail Inmate throughout Oregon. Instant availability of detailed records regarding each jail inmate in Oregon
Oregon jail inmate license records as well as several other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Oregon Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Anthony Michael Verastegui, dob:February 23, 1992 >>>More Information | Medford, OR | Jackson County Or Jail | ![]() |
Arthur Ward, 74 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ashley Ann Romero, 33 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashlie Marie Pierce, 25 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Athenian Kronus Russell, 20 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 10, 2021 | |
Arthur Ernest Long, 65 >>>More Information | Grants Pass, OR | Josephine Co Community Corrections Office | |
Asa Evan Hillsbery, 31 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Tyshanne Reynolds, 32 >>>More Information | Roseburg, OR | Douglas County Adult Parole And Probation | |
Antonio Garciaguevara, 38 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Asha William Russo, 46 >>>More Information | Madras, OR | Jefferson County Or Adult Detention Center | |
Aurelio Lopez, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:December 12, 2020 | |
Ariel Ann Renee Robertson, 25 >>>More Information | Albany, OR | Linn County Community Corrections | |
Armando Sergio Garcialopez, 39 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Arnold Joseph Perez, 85 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Nicole Smith, 29 >>>More Information | Medford, OR | Jackson County Or Jail | |
Ashley Rose Houston, 28 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Marie Cochrane, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Fern Blair, 25 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashley Marie Shaw, 32 >>>More Information | Roseburg, OR | Douglas County Adult Parole And Probation | |
Ashton S Howard, 26 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Eliseo Mendoza Uribe, 48 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Armando Medina, 46 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Arturo Villarreal, 35 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Audrey May Frank, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Luepke, dob:December 12, 1995 >>>More Information | Portland, OR | Multnomah County Wapato Facility | |
Antonio Gabriel Hernandez, 53 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Artis Lee Golden, 53 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Arturo Vasquez Guzman, 53 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Austin Joseph Ballard, 20 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Austin Kollas >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Austin Kincaid Rowe, 22 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Avery Lamont Wilkins, 35 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Antonio Alberto Mejia, 45 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Arnold Valenzuela, 31 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Nicole Brown, 27 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Austin Thomas Lowery >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Austin L Rogers, 20 >>>More Information | Medford, OR | Jackson County Or Jail | |
Antonio Nicolaus Garcia, 20 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Antonio Hernandez Solis, 25 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
April Dawn Berry, 28 >>>More Information | Oregon City, OR | Clackamas County Or Jail | |
Austin Dean Fuller, 24 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Austin Tyler Allen, 17 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Ashley Marie Price, 19 >>>More Information | Dallas, OR | Polk County Community Corrections | |
Antonio Herrera, 45 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Armando Hernandez Orozco, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 9, 2019 | |
Arturo Melendez Alcaraz, 31 >>>More Information | Bend, OR | Deschutes County Or Adult Jail | |
Ashton Leigh Anne Clarke, 29 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Aubreyann Valyn Taylor, 29 >>>More Information | Grants Pass, OR | Josephine County Jail | |
Austin Camberg, dob:July 4, 1994 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antron Ray Dean >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Armond Rashad Channel, 34 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Arodi Garcia Beiza, 20 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 15, 2023 | |
Arturo Garcia, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Austin Benjamin Tate, 17 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Austin Black >>>More Information | Pendleton, OR | Or Doc Eastern Oregon Correctional Institution Eoci | |
Ashley Rose Jackson, 24 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Ashley Marie Smith, 27 >>>More Information | Klamath Falls, OR | Klamath County Or Jail | |
Armando Murguia Martinez, 40 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Ashley Elizabeth Barrera, 32 >>>More Information | Ontario, OR | Malheur County Community Corrections | |
Antonio Lucas Chavez, 18 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Ashley Lynn Lyons >>>More Information | Eugene, OR | Lane County Or Jail | |
Ashley Miranda, 33 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Nichole Mackenzie, 32 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Ashley Ann Jenkins, 24 >>>More Information | Medford, OR | Jackson County Or Jail | |
Austin J Cox, 22 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antoinette Farrell Hobbs, 59 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Figueroa Castro, 39 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
April Marie Anderson, 22 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ariana Williams, 26 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ashley Renee Moore, 36 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Ashley Leeann Ellis, 23 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Autumn Sunshine Butler, 22 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aurelio Ramirez Quiroz, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Armando Munoz, 47 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashley Russell, 28 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
April Marie Hunt, 39 >>>More Information | Klamath Falls, OR | Klamath County Community Corrections | |
Arlie Ray Bryant, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Marquise Young, 26 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aretta Christina Evans, 44 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arlen R Kentta, 18 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 25, 2019 | |
Arturo Dominguez Ojeda, 24 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:January 30, 2019 | |
Aundrea Cummings, 48 >>>More Information | Newport, OR | Lincoln County Parole Probation | |
Antonio Lamar Thomas, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arnold Lawrence Vargas, 42 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:December 22, 2033 | |
Arturo Chavez Perez, 40 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:July 28, 2020 | |
Armando Garcia Padilla, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 23, 2042 | |
April T Bush, 31 >>>More Information | Medford, OR | Jackson County Or Jail | |
Arturo Mora Ruiz, 56 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arturo Garcia Lara, 32 >>>More Information | Pendleton, OR | Umatilla County Community Corrections | |
Arturo Soto Hernandez, 27 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Austin William Ray Jackson, 22 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Arturo Solis Sosa, 32 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Asha Genises Tucker, 23 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Austin Jay Schultz, 20 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Anton James Leonard Allison, 24 >>>More Information | The Dalles, OR | Wasco County Adult Corrections Facility Norcor | |
Augustine Torres Almaraz, 35 >>>More Information | Vale, OR | Malheur County Or Correctional Facility | |
Ardulfo P Alvarez, 30 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Zacharia Sanchez, 35 >>>More Information | McMinnville, OR | Yamhill County Or Jail | |
Antonio Chavarria Gonzales, 68 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Antwon Dewayne Alberty, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 4, 2019 | |
Aric Downs >>>More Information | Portland, OR | Multnomah County Inverness Jail | |
Arthur Chavez, 42 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 31, 2023 | |
Ashley Ann Miller, 29 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:February 4, 2019 | |
Antonio Gerald Martinez, 42 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Lopez Hernandez, 51 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Rodriguez Anaya, 54 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Armando Garcia, 39 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Arthur Jr Hernandez, 34 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Anthony Cain Brewer, 47 >>>More Information | Portland, OR | Or Doc Columbia River Correctional Institution Crci | |
Antoinette Quaniece Garrett >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Arana Gilberto Aguilar, 42 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arlen Ray Pugh, 41 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Aurora L Martinez, 56 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
April Ann Fletcher, 43 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ausencio Leon Dominguez, 39 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Garcia Mendoza, 47 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:July 31, 2025 | |
April Renea Tillman >>>More Information | Portland, OR | Multnomah County Court Holding Facility | |
Arnold Trevor Sharp, 56 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 22, 2024 | |
Aubrey Douglas Richardson, 75 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:September 19, 2021 | |
Antonio Jose Ruiz, 21 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
April Trevino, 28 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Aurora Grace Macdonald, 43 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Autumn Chantel Kay Middleton, 32 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Luna Torres, 43 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Armando Deleon, 41 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:September 26, 2021 | |
Arturo Lopez Gomez, 42 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aunna Marie Bennett, 29 >>>More Information | Coquille, OR | Coos County Community Corrections | |
Aron James Hartman, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arthur Lonzie Cunningham, 62 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Arthur Mccarty, 48 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Austin Lowery, 25 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ariana Marlene Cortez, 20 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 9, 2030 | |
Ashley Lawayne Burch, 34 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Richard Mitchell, 31 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
April Dale Mackin, 41 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Armando Deanda Moreno, 37 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:September 17, 2034 | |
Asa Allen Williams, 32 >>>More Information | Albany, OR | Linn County Community Corrections | |
Arnold Ray Manansala, 49 >>>More Information | Sheridan, OR | Federal Correctional Institution Fci Sheridan release date:June 12, 2020 | |
Arthur Ashley, 54 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:June 9, 2049 | |
Ashley Anne Chase, 30 >>>More Information | Baker City, OR | Baker County Or Jail | |
Austin Charles Dixon, 23 >>>More Information | Corvallis, OR | Benton County Community Corrections | |
Antonio Aguilar Salinas, 31 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antwan Develle Price, 26 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Ashley Rose Wilson, 35 >>>More Information | McMinnville, OR | Yamhill County Community Corrections | |
Austin Robert Lancaster, 25 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Archie Lavelle Thompson, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ascension Antonio Guzman, 32 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashley Thomas >>>More Information | Wilsonville, OR | Or Doc Coffee Creek Correctional Facility Cccf | |
Austin James Wiley, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Avery Dean Villarreal, 30 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antione Lamont Henderson, 47 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Alejandro Gutierrez, 61 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:November 6, 2025 | |
Antonio Martinez >>>More Information | Pendleton, OR | Or Doc Eastern Oregon Correctional Institution Eoci | |
Antwan Tyrie Wilson, 27 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Arthur Michael Gentry, 35 >>>More Information | Baker City, OR | Baker County Or Jail | |
Arthur Ray Mcbride, 70 >>>More Information | Hood River, OR | Hood River Or Police Jail | |
Austin Leroy Gary Jackson, 22 >>>More Information | Albany, OR | Linn County Community Corrections | |
Austrebertu Cruz Rivera, 69 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Antonio Cervantes Avila, 47 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
April Marie Adams, 44 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:April 8, 2020 | |
Arllenye Trujillo >>>More Information | Eugene, OR | Lane County Or Jail | |
Ashley Lynn Bell, 31 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Antonio Penaloza, 40 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arthur Milroy Peterson, 57 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Aumont Wayne Smith, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Antonio Dominguez, 29 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Anwar Saeed Brown, 44 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center | |
Ashley Nicole Pruitt, 31 >>>More Information | Albany, OR | Linn County Community Corrections | |
Ashley Brooke Hahn, 25 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Attaway R Davis, 50 >>>More Information | Baker City, OR | Baker County Or Jail | |
Austreberto Silva Medina, 57 >>>More Information | Tillamook, OR | Tillamook County Or Jail | |
Antonio Pena, 27 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:August 18, 2023 | |
Arthur Keliikahi Mcfadden, 58 >>>More Information | Corvallis, OR | Benton County Community Corrections | |
Augustine Lara Lopez, 53 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:March 15, 2041 | |
Austin Graham Williams, 37 >>>More Information | Hillsboro, OR | Washington County Or Jail | |
Arnajae Lamia Campbell, 16 >>>More Information | Burns, OR | Eastern Oregon Youth Correctional | |
Arthur W Wilson, 54 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Ashley Brook Lynch, 32 >>>More Information | Salem, OR | Marion County Or Correctional Facility | |
Antonio Rivera, 64 >>>More Information | Portland, OR | Multnomah Community Corrections West District | |
Ariel Victoria Gillette, 21 >>>More Information | Newport, OR | Lincoln County Or Jail | |
Armando Diaz Escoto, 22 >>>More Information | The Dalles, OR | Northern Oregon Regional Correctional Facility Norcor Adult | |
Ashley Renee Ayers, 26 >>>More Information | Hillsboro, OR | Washington County Community Corrections | |
Antonio Sanchez, 52 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arden Jamie Boydstun, 42 >>>More Information | La Grande, OR | Union County Or Correctional Facility | |
Ashley Nicole Hansen, 30 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Ashley Gomez >>>More Information | Roseburg, OR | Douglas County Or Jail | |
Ashton Shamar Garrett, 21 >>>More Information | Medford, OR | Jackson County Or Jail | |
Austin Ryan Blake, 21 >>>More Information | Bend, OR | Deschutes County Adult Parole And Probation | |
Austin Joseph Erickson, 23 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Arturo Sanchez, 24 >>>More Information | Salem, OR | Or Doc Oregon State Correctional Institution Osci | |
Arturo Camacho, 41 >>>More Information | Salem, OR | Marion County Adult Parole And Probation | |
Attoway Reeder Davis, 24 >>>More Information | Enterprise, OR | Wallowa County Community Corrections | |
Austin Glen Brown Oliver, 28 >>>More Information | St. Helens, OR | Columbia County Or Jail | |
Arthur Hayes, 58 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc | |
Auriana Dee Fowler, 21 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Anton Lee Berg, 25 >>>More Information | Albany, OR | Linn County Community Corrections | |
Archeleaus A Osborne, 39 >>>More Information | Portland, OR | Multnomah County Detention Center | |
Armonte Paul Vega, 20 >>>More Information | Eugene, OR | Lane County Community Corrections Center Ccc Residential Re Entry Center Rrc | |
Aron Jacob Steinbach, 38 >>>More Information | Salem, OR | Oregon Department Of Corrections Or Doc release date:October 12, 2019 | |
Arturo Valencia Cervantes, 46 >>>More Information | Milwaukie, OR | Clackamas County Community Corrections Center |
takes 25-60 seconds
Visit an Inmate, Contact an Inmate, Send Money to an Inmate
Disclaimer Notice: The Oregon Department of Corrections makes available the following offender information in its Oregon Offender Search (OOS) system as a service to the public. While the information is believed to be accurate, the Oregon Department of Corrections makes no warranties, express or implied, as to the accuracy of the information. Further, the Department assumes no legal liability or responsibility for the accuracy or completeness of the information provided. Information is updated by the Department periodically, and may change. As such, the information should not be used as an “official” record by any law enforcement agency or any other entity or person.
In order to obtain an official or certified copy of an offender record, please click on the link: Record Request
I’m not in prison Im 27 this information is wrong and when I search my name this comes up I want it taken down I’ve never been to prison and I don’t want potential employers seeing this
No.
You do know that The that other people have you name too. I looked it up and there are 246,000 people with your last name
I have never been to prison and I would like you to remove my picture.
http://locatorinmate.com/contact-us/remove-my-info/