Virginia Department of Corrections Inmate Locator
Find inmates in Virginia Department of Corrections or DOC by using the inmate locator.
How to find someone in jail in Virginia?
Call the Virginia DOC and request information. (804) 674-3000
Prisons also provide online lists of prisoners on websites.
Virginia Inmate Locator
Lots of People use this website to search inmates for: Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc… Virginia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
| Facility | Location & Contact |
|---|---|
Courtland Police Jail Police Jail / Local Holding Facility Southampton County County | Address: P. O. Box 39, Courtland, Virginia, 23837 City: Courtland, Virginia, 23837 Phone: ☏ 757-653-2222 |
Southampton County Jail & Jail Farm County Jail / Detention Center Southampton County County Capacity: 125 | Address: 22336 Main Street, Courtland, Virginia, 23837 City: Courtland, Virginia, 23837 Phone: ☏ 757-653-2100 |
Alleghany Regional Jail VA County Jail / Detention Center Alleghany County County Capacity: 100 | Address: 268 West Main Street, Covington, Virginia, 24426 City: Covington, Virginia, 24426 Phone: ☏ 540-965-1770 |
Covington Police Jail Police Jail / Local Holding Facility Independent County County | Address: 333 W. Locust St., Covington, Virginia, 24426 City: Covington, Virginia, 24426 Phone: ☏ 540-965-6333 |
Augusta Correctional Center State Prison Augusta County County Capacity: 1097 | Address: 1821 Estaline Valley Road, Craigsville, Virginia, 24430 City: Craigsville, Virginia, 24430 Phone: ☏ 540-997-7000 |
Craigsville Police Jail Police Jail / Local Holding Facility Augusta County County | Address: P. O. Box 237, Craigsville, Virginia, 24430 City: Craigsville, Virginia, 24430 Phone: ☏ 540-997-5935 |
Crewe Police Jail Police Jail / Local Holding Facility Nottoway County County | Address: 125 E. Carolina Ave., Crewe, Virginia, 23930 City: Crewe, Virginia, 23930 Phone: ☏ 434-645-7472 |
Culpeper Police Jail Police Jail / Local Holding Facility Culpeper County County | Address: 130 W. Cameron St., Culpeper, Virginia, 22701 City: Culpeper, Virginia, 22701 Phone: ☏ 540-727-3430 |
Culpeper County Jail County Jail / Detention Center Culpeper County County | Address: 131 West Cameron Street, Culpepper, Virginia, 22701 City: Culpepper, Virginia, 22701 Phone: ☏ 540-727-3434 |
Damascus Police Jail Police Jail / Local Holding Facility Washington County County | Address: P. O. Box 576, Damascus, Virginia, 24236 City: Damascus, Virginia, 24236 Phone: ☏ 276-676-6277 |
W.W.Moore, Jr. Juvenile Detention Home State Prison Halifax|pittsylvania|martinsville|moore|patrick|danville|henry|m County County Capacity: 60 | Address: 603 Colquohoun Street, Danville, Virginia, 24541 City: Danville, Virginia, 24541 Phone: ☏ 434-799-5295 |
Danville Police Jail Police Jail / Local Holding Facility Independent County County | Address: 427 Patton St., Danville, Virginia, 24541 City: Danville, Virginia, 24541 Phone: ☏ 434-799-6510 |
Danville Jail Annex Police Jail / Local Holding Facility Independent City County County Capacity: 213 | Address: 401 Patton Street, Danville, Virginia, 24541 City: Danville, Virginia, 24541 Phone: ☏ 434-799-5135 |
Danville Adult Detention Center County Jail / Detention Center Independent City County County Capacity: 213 | Address: 401 Patton Street, Danville, Virginia, 24541 City: Danville, Virginia, 24541 Phone: ☏ 434-799-5130 |
Danville Juvenile Detention Police Jail / Local Holding Facility Independent City County County Capacity: 60 | Address: 603 Colquhoun Street, Danville, Virginia, 24541 City: Danville, Virginia, 24541 Phone: ☏ 434-799-5295 |
Dayton Police Jail Police Jail / Local Holding Facility Rockingham County County | Address: 125 A E. View St., Dayton, Virginia, 22821 City: Dayton, Virginia, 22821 Phone: ☏ 540-879-2161 |
Buckingham Correctional Center State Prison Buckingham County County Capacity: 1038 | Address: 1349 Correctional Center Road, Dillwyn, Virginia, 23936 City: Dillwyn, Virginia, 23936 Phone: ☏ 434-391-5980 |
Dillwyn Correctional Center State Prison Buckingham County County Capacity: 1106 | Address: 1522 Prison RoadPO Box 670, Dillwyn, Virginia, 23936 City: Dillwyn, Virginia, 23936 Phone: ☏ 434-983-4200 |
Dinwiddie County Jail County Jail / Detention Center Dinwiddie County County | Address: 14230 Sycamore DrivePO Box 120, Dinwiddle, Virginia, 23841 City: Dinwiddle, Virginia, 23841 Phone: ☏ 804-469-4550 |
Petersburg Jail Annex Police Jail / Local Holding Facility Prince George County County | Address: 6104 County Drive, Disputanta, Virginia, 23842 City: Disputanta, Virginia, 23842 Phone: ☏ 804-733-2378 |
Crater Juvenile Detention Home Police Jail / Local Holding Facility Prince George County County Capacity: 22 | Address: 6102 County Drive, Disputanta, Virginia, 23942 City: Disputanta, Virginia, 23942 Phone: ☏ 804-732-3803 |
Drakes Branch Police Jail Police Jail / Local Holding Facility Charlotte County County | Address: P. O. Box 191, Drakes Branch, Virginia, 23937 City: Drakes Branch, Virginia, 23937 Phone: ☏ 434-568-3091 |
Dublin Police Jail Police Jail / Local Holding Facility Pulaski County County | Address: P. O. Box 1066, Dublin, Virginia, 24084 City: Dublin, Virginia, 24084 Phone: ☏ 540-674-5167 |
New River Valley Regional Jail - Wythe VA Regional Facility Pulaski County County Capacity: 1183 | Address: 108 Baker RoadPO Box 1067, Dublin, Virginia, 24084 City: Dublin, Virginia, 24084 Phone: ☏ 540-643-2000 |
Southwest Virginia Regional Jail Authority - Duffield Regional Facility Scott County County Capacity: 440 | Address: 1037 Boone Trail RoadPO Box 487, Duffield, Virginia, 24244 City: Duffield, Virginia, 24244 Phone: ☏ 276-431-8000 |
Dumfries Police Jail Police Jail / Local Holding Facility Prince William County County | Address: 17755 Main St., Dumfries, Virginia, 22026 City: Dumfries, Virginia, 22026 Phone: ☏ 703-221-1111 |
Eastern Shore Regional Jail County Jail / Detention Center Northampton County County Capacity: 248 | Address: 5245 The Hornes, Eastville, Virginia, 23347 City: Eastville, Virginia, 23347 Phone: ☏ 757-678-1362 |
Edinburg Police Jail Police Jail / Local Holding Facility Shenandoah County County | Address: 101 Town Hall Ave., Edinburg, Virginia, 22824 City: Edinburg, Virginia, 22824 Phone: ☏ 540-984-3434 |
Elkton Police Jail Police Jail / Local Holding Facility Rockingham County County | Address: 173 W. Spotswood Ave., Elkton, Virginia, 22827 City: Elkton, Virginia, 22827 Phone: ☏ 540-298-9441 |
Southside Regional Jail Regional Facility Greensville County County Capacity: 100 | Address: 244 Uriah Branch Way, Emporia, Virginia, 23847 City: Emporia, Virginia, 23847 Phone: ☏ 434-634-2254 |
Emporia Jail Police Jail / Local Holding Facility Emporia City County County | Address: 201 South Main StreetPO Box 511, Emporia, Virginia, 23847 City: Emporia, Virginia, 23847 Phone: ☏ 434-634-4671, 434-63 |
Emporia Police Jail Police Jail / Local Holding Facility Independent County County | Address: 310 Budd St., Emporia, Virginia, 23847 City: Emporia, Virginia, 23847 Phone: ☏ 434-634-2121 |
Essex VT Police Jail Police Jail / Local Holding Facility Chittenden County County | Address: 81 Main St., Essex Junction, Virginia, 05452 City: Essex Junction, Virginia, 05452 Phone: ☏ 802-878-8331 |
Exmore Police Jail Police Jail / Local Holding Facility Northampton County County | Address: 3305 Main St., Exmore, Virginia, 23350 City: Exmore, Virginia, 23350 Phone: ☏ 757-442-5405 |
Fairfax Pre-Release Center County Jail / Detention Center Fairfax County County | Address: 10528 Judicial Drive, Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-246-4478 |
Fairfax County Adult Detention Center County Jail / Detention Center Fairfax County County Capacity: 1300 | Address: 10520 Judicial Drive, Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-246-2100 |
Fairfax Juvenile Detention Center County Jail / Detention Center Fairfax County County Capacity: 121 | Address: 10650 Page Avenue, Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-246-2844 |
Fairfax County Police Jail Police Jail / Local Holding Facility Fairfox County County | Address: 4100 Chain Bridge Rd., Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-691-2131 |
Fairfax Police Police Jail Police Jail / Local Holding Facility Fairfax County County | Address: 3730 Old Lee Hwy., Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-385-7960 |
George Mason University Police Jail Police Jail / Local Holding Facility Fairfax County County | Address: 4400 University Dr., Fairfax, Virginia, 22030 City: Fairfax, Virginia, 22030 Phone: ☏ 703-993-2810 |
Falls Church County Jail County Jail / Detention Center Falls Church City County County | Address: 300 Park AvenueSuite 201 West, Falls Church, Virginia, 22046 City: Falls Church, Virginia, 22046 Phone: ☏ 703-248-5111 |
Falls Church Police Jail Police Jail / Local Holding Facility Independent County County | Address: 300 Park Ave., Falls Church, Virginia, 22046 City: Falls Church, Virginia, 22046 Phone: ☏ 703-241-5053 |
Piedmont Regional Juvenile Detention Center State Prison Amelia|buckingham|cumberland|lunenburg|nottoway|prince Edward County County Capacity: 20 | Address: 701 Industrial Park RoadPO Box 344, Farmville, Virginia, 23901 City: Farmville, Virginia, 23901 Phone: ☏ 434-392-3834 |
Farmville Field Office (ICE) State Prison Prince Edward County County | Address: 508 Waterworks Road, Farmville, Virginia, 23901 City: Farmville, Virginia, 23901 Phone: ☏ 434-395-8114 ext 100 |
Piedmont Regional Jail Regional Facility Prince Edward County County Capacity: 600 | Address: 631 Industrial Park RdPO Drawer 388, Farmville, Virginia, 23901 City: Farmville, Virginia, 23901 Phone: ☏ 434-392-1601 |
Farmville Police Jail Police Jail / Local Holding Facility Prince Edward County County | Address: 116 North Main Street, Farmville, Virginia, 23901 City: Farmville, Virginia, 23901 Phone: ☏ 434-392-9259 |
Longwood University Police Jail Police Jail / Local Holding Facility Prince Edward County County | Address: 201 High St., Farmville, Virginia, 23909 City: Farmville, Virginia, 23909 Phone: ☏ 434-395-2091 |
Botetourt County Jail County Jail / Detention Center Botetourt County County Capacity: 100 | Address: 205 North Roanoke StreetPO Box 18, Fincastle, Virginia, 24090 City: Fincastle, Virginia, 24090 Phone: ☏ 540-473-8230 |
Floyd County Jail County Jail / Detention Center Floyd County County | Address: 100 East Main StreetRoom 206, Floyd, Virginia, 24091 City: Floyd, Virginia, 24091 Phone: ☏ 540-745-9334 |
Franklin Police Jail Police Jail / Local Holding Facility Independent County County | Address: 1018 Pretlow St., Franklin, Virginia, 23851 City: Franklin, Virginia, 23851 Phone: ☏ 757-562-8575 |
Fredericksburg Police Jail Police Jail / Local Holding Facility Independent City County County | Address: 2200 Cowan Boulevard, Fredericksburg, Virginia, 22401 City: Fredericksburg, Virginia, 22401 Phone: ☏ 540-373-3122 |
Fredericksburg Police Police Jail / Local Holding Facility Independent County County | Address: 2200 Cowan Blvd., Fredericksburg, Virginia, 22401 City: Fredericksburg, Virginia, 22401 Phone: ☏ 540-373-3122 |
Fries Police Jail Police Jail / Local Holding Facility Grayson County County | Address: P. O. Box 452, Fries, Virginia, 24330 City: Fries, Virginia, 24330 Phone: ☏ 276-744-2231 |
Front Royal Police Jail Police Jail / Local Holding Facility Warren County County | Address: 24 West Main Street, Front Royal, Virginia, 22630 City: Front Royal, Virginia, 22630 Phone: ☏ 540-635-2111 |
RSW (Rappahannock Shenandoah Warren) Regional Jail Regional Facility Warren County County County Capacity: 375 | Address: Winchester Road, Route 340/522PO Box 1319, Front Royal, Virginia, 22630 City: Front Royal, Virginia, 22630 Phone: ☏ 540-622-6097 |
Warren County Jail County Jail / Detention Center Warren County County Capacity: 130 | Address: 23 East Jackson Street, Front Royal, Virginia, 22630 City: Front Royal, Virginia, 22630 Phone: ☏ 540-635-3100, 540-63 |
Galax Police Jail Police Jail / Local Holding Facility Galax City County County | Address: 353 North Main Street, Galax, Virginia, 24333 City: Galax, Virginia, 24333 Phone: ☏ 540-236-8101 |
Gate City Police Jail Police Jail / Local Holding Facility Scott County County | Address: 176 E. Jackson St., Gate City, Virginia, 24251 City: Gate City, Virginia, 24251 Phone: ☏ 276-386-6363 |
Glade Spring Police Jail Police Jail / Local Holding Facility Washington County County | Address: P. O. Box 98, Glade Spring, Virginia, 24340 City: Glade Spring, Virginia, 24340 Phone: ☏ 276-429-2333 |
Glasgow Police Jail Police Jail / Local Holding Facility Rockbridge County County | Address: P. O. Box 326, Glasgow, Virginia, 24555 City: Glasgow, Virginia, 24555 Phone: ☏ 540-258-2732 |
Glen Lyn Police Jail Police Jail / Local Holding Facility Giles County County | Address: 205 Houston Ln., Glen Lyn, Virginia, 24093 City: Glen Lyn, Virginia, 24093 Phone: ☏ 540-726-3290 |
Gloucester County Jail County Jail / Detention Center Gloucester County County Capacity: 74 | Address: 7502 Justice Drive, Gloucester, Virginia, 23061 City: Gloucester, Virginia, 23061 Phone: ☏ 804-693-1376 |
James River Juvenile Detention State Prison Henrico County County | Address: 3650 Beaumont Road PO Box 880, Goochland, Virginia, 23063 City: Goochland, Virginia, 23063 Phone: ☏ 804-556-8123 |
Virginia Correctional Center for Women State Prison Goochland County County Capacity: 572 | Address: 2841 River RoadPO Box 1, Goochland, Virginia, 23063 City: Goochland, Virginia, 23063 Phone: ☏ 804-784-3582 |
Goochland County Sheriff's Jail County Jail / Detention Center Goochland County County | Address: 2938 River Road WestBuilding CPO Box 29, Goochland, Virginia, 23063 City: Goochland, Virginia, 23063 Phone: ☏ 804-556-5349 |
Gordonsville Police Jail Police Jail / Local Holding Facility Orange; Louisa County County | Address: 112 S. Main St., Gordonsville, Virginia, 22942 City: Gordonsville, Virginia, 22942 Phone: ☏ 540-832-2272 |
Cold Springs Correctional Unit # 10 State Prison Augusta County County Capacity: 113 | Address: 221 Spitler Circle, Greenville, Virginia, 24440 City: Greenville, Virginia, 24440 Phone: ☏ 540-337-1818 |
Cold Springs Work Center #42 State Prison Augusta County County | Address: 192 Spitler Circle, Greenville, Virginia, 24440 City: Greenville, Virginia, 24440 Phone: ☏ 540-337-1818 |
Gretna Police Jail Police Jail / Local Holding Facility Pittsylvania County County | Address: P. O. Box 602, Gretna, Virginia, 24557 City: Gretna, Virginia, 24557 Phone: ☏ 434-656-6123 |
Grottoes Police Jail Police Jail / Local Holding Facility Augusta; Rockingham County County | Address: P. O. Box 146, Grottoes, Virginia, 24441 City: Grottoes, Virginia, 24441 Phone: ☏ 540-249-5707 |
Buchanan County Jail County Jail / Detention Center Buchanan County County | Address: 1012 Walnut Street, Grundy, Virginia, 24614 City: Grundy, Virginia, 24614 Phone: ☏ 276-935-6551 |
Grundy Police Jail Police Jail / Local Holding Facility Buchanan County County | Address: 1103-D Plaza Dr., Grundy, Virginia, 24614 City: Grundy, Virginia, 24614 Phone: ☏ 276-935-2551 |
Blue Ridge Regional Jail Authority - Halifax County Adult Detention Facility State Prison Halifax County County Capacity: 107 | Address: 1010 Blue Ridge Lane, Halifax, Virginia, 24558 City: Halifax, Virginia, 24558 Phone: ☏ 434-476-5500 |
Halifax Correctional Unit #23 State Prison Halifax County County Capacity: 245 | Address: 1200 Farm RoadBox 1789, Halifax, Virginia, 24558 City: Halifax, Virginia, 24558 Phone: ☏ 434-572-2683 |
Hallwood Police Jail Police Jail / Local Holding Facility Accomack County County | Address: 11479 Ridge Ave., Hallwood, Virginia, 23359 City: Hallwood, Virginia, 23359 Phone: ☏ 757-854-0514 |
Hampton Correctional Facility State Prison Independent City County County Capacity: 168 | Address: 135 High Court Lane, Hampton, Virginia, 23661 City: Hampton, Virginia, 23661 Phone: ☏ 757-926-6760 |
Hampton Community Corrections Center County Jail / Detention Center Independent City County County Capacity: 308 | Address: 1928 West Pembroke Avenue, Hampton, Virginia, 23661 City: Hampton, Virginia, 23661 Phone: ☏ 757-926-2540 |
Hampton University Police Jail Police Jail / Local Holding Facility Independent County County | Address: 607 Cemetery Rd., Hampton, Virginia, 23668 City: Hampton, Virginia, 23668 Phone: ☏ 757-727-5300 |
Hampton Police Jail Police Jail / Local Holding Facility Independent County County | Address: 40 Lincoln St., Hampton, Virginia, 23669 City: Hampton, Virginia, 23669 Phone: ☏ 757-727-6111 |
Hanover Juvenile Correctional Center State Prison Hanover County County Capacity: 120 | Address: 7093 Broad Neck Road, Hanover, Virginia, 23069 City: Hanover, Virginia, 23069 Phone: ☏ 804-537-5316 |
Caroline Correctional Unit #2 State Prison Hanover County County Capacity: 137 | Address: 31285 Camp Road, Hanover, Virginia, 23069 City: Hanover, Virginia, 23069 Phone: ☏ 804-994-2161 |
Pamunkey Regional Jail Regional Facility Hanover County County | Address: 7240 Courtland Farm RoadPO Box 510, Hanover, Virginia, 23069 City: Hanover, Virginia, 23069 Phone: ☏ 804-365-6400 |
Hardwick-Greensboro VT Police Jail Police Jail / Local Holding Facility County County | Address: P. O. Box 447, Hardwick, Virginia, 05843 City: Hardwick, Virginia, 05843 Phone: ☏ 802-472-5475 |
Harrisonburg Police Jail Police Jail / Local Holding Facility Independent County County | Address: 101 N. Main St., Harrisonburg, Virginia, 22801 City: Harrisonburg, Virginia, 22801 Phone: ☏ 540-434-4436 |
Harrisonburg Men’s Diversion Center State Prison Rockingham County County | Address: 6624 Beard Woods Lane, Harrisonburg, Virginia, 22802 City: Harrisonburg, Virginia, 22802 Phone: ☏ 540-833-2011 |
James Madison University Police Jail Police Jail / Local Holding Facility Independent County County | Address: 821 S. Main St., Harrisonburg, Virginia, 22807 City: Harrisonburg, Virginia, 22807 Phone: ☏ 540-568-6912 |
Rockingham/Harrisonburg Regional Jail VA County Jail / Detention Center Rockingham County County Capacity: 325 | Address: 25 South Liberty Street, Harrisonburg, Virginia, 22801-3714 City: Harrisonburg, Virginia, 22801-3714 Phone: ☏ 540-564-3800 |
Haymarket Police Jail Police Jail / Local Holding Facility Prince William County County | Address: 14710 Washington St., Haymarket, Virginia, 20168 City: Haymarket, Virginia, 20168 Phone: ☏ 703-753-2700 |
Haynesville Correctional Center #17 State Prison Richmond County County Capacity: 112 | Address: Camp Seventeen RoadPO Box 39, Haynesville, Virginia, 22472 City: Haynesville, Virginia, 22472 Phone: ☏ 804-333-3577 |
Haynesville Correctional Center State Prison Richmond County County Capacity: 1141 | Address: 421 Barnfield RoadPO Box 129, Haynesville, Virginia, 22472 City: Haynesville, Virginia, 22472 Phone: ☏ 804-333-3577 |
Haysi Police Jail Police Jail / Local Holding Facility Dickenson County County | Address: PO Box 278, Haysi, Virginia, 24256 City: Haysi, Virginia, 24256 Phone: ☏ 276-865-5187 |
Southwest Virginia Regional Jail Authority - Haysi Regional Facility Dickenson County County Capacity: 250 | Address: 1550 Kiwanis Park RoadPO Box 535, Haysi, Virginia, 24256 City: Haysi, Virginia, 24256 Phone: ☏ 276-679-7880 |
Henrico County Police Department Police Jail / Local Holding Facility Independent County County | Address: 7721 E. Parham Rd., Henrico, Virginia, 23294 City: Henrico, Virginia, 23294 Phone: ☏ 804-501-5000 |
Henrico County Regional Jail West County Jail / Detention Center Henrico County County | Address: 4301 East Parham Road, Henrico, Virginia, 23228-9768 City: Henrico, Virginia, 23228-9768 Phone: ☏ 804-501-4581 |
Herndon Police Jail Police Jail / Local Holding Facility Fairfax County County | Address: 397 Herndon Pkwy., Herndon, Virginia, 20172 City: Herndon, Virginia, 20172 Phone: ☏ 703-435-6842 |
Hillsville Police Jail Police Jail / Local Holding Facility Carroll County County | Address: P. O. Box 1835, Hillsville, Virginia, 24343 City: Hillsville, Virginia, 24343 Phone: ☏ 276-728-2251 |
Hinesburg VT Police Jail Police Jail / Local Holding Facility Chittenden County County | Address: 10298 Route 116, Hinesburg, Virginia, 05461 City: Hinesburg, Virginia, 05461 Phone: ☏ 802-482-3397 |
Honaker Police Jail Police Jail / Local Holding Facility Russell County County | Address: P. O. Box 746, Honaker, Virginia, 24260 City: Honaker, Virginia, 24260 Phone: ☏ 276-873-5297 |
Appalachian Men’s Detention Center State Prison Russell County County | Address: 924 Clifton Farm RoadP.O. Box 2110, Honaker, Virginia, 24260 City: Honaker, Virginia, 24260 Phone: ☏ 276-889-7671 |
Federal Correctional Institution (FCI) - Petersburg Low Federal Prison Prince George County County Capacity: 1202 | Address: 1100 River Road, Hopewell, Virginia, 23860 City: Hopewell, Virginia, 23860 Phone: ☏ 804-733-7881 |
Federal prisons in West Virginia:
Gilmer federal correctional institution in West Virginia
West Virginia houses six stand-alone federal prisons and six federal prison camps.
Central Regional Jail and Correctional Facility.
Lakin Correctional Center and Jail.
Martinsburg Correctional Center and Jail
Denmar Correctional Center and Jail.
Eastern Regional Jail and Correctional Facility.
Huttonsville Correctional Center and Jail/Huttonsville Work Camp.