All About our Iowa (IA) Inmate Records Database:
Our database consists of an array of prison inmate records recovered from county courthouses across Iowa.
Iowa Jail inmates currently in custody.
Correctional facilities in Iowa
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
| Facility | Location & Contact |
|---|---|
Ackley Jail Police Jail / Local Holding Facility Hardin County County | Address: 1325 12th Street, Ackley, Iowa, 50627 City: Ackley, Iowa, 50627 Phone: ☏ 641-847-2510, 641-84 |
Adel Jail Police Jail / Local Holding Facility Dallas County County | Address: 102 South 10th Street, Adel, Iowa, 50003 City: Adel, Iowa, 50003 Phone: ☏ 515-993-6723 |
Dallas County Jail County Jail / Detention Center Dallas County County Capacity: 40 | Address: 201 North Nile Kinnick DrivePO Box 187, Adel, Iowa, 50003-0187 City: Adel, Iowa, 50003-0187 Phone: ☏ 515-993-5815 |
Monroe County Jail County Jail / Detention Center Monroe County County Capacity: 16 | Address: 103 2nd Avenue West, Albia, Iowa, 52531 City: Albia, Iowa, 52531 Phone: ☏ 641-932-7815 |
Albia Jail Police Jail / Local Holding Facility Monroe County County | Address: 103 2nd Avenue West, Albia, Iowa, 52531 City: Albia, Iowa, 52531 Phone: ☏ 641-932-7815 |
Algona Jail Police Jail / Local Holding Facility Kossuth County County | Address: 112 West Call Street, Algona, Iowa, 50511 City: Algona, Iowa, 50511 Phone: ☏ 515-295-3515 |
Kossuth County Jail County Jail / Detention Center Kossuth County County Capacity: 35 | Address: 121 West State Street, Algona, Iowa, 50511 City: Algona, Iowa, 50511 Phone: ☏ 515-295-9277 |
Butler County Jail County Jail / Detention Center Butler County County Capacity: 12 | Address: 428 Sixth StreetPO Box 345, Allison, Iowa, 50602 City: Allison, Iowa, 50602 Phone: ☏ 319-267-2410 |
Alta Jail Police Jail / Local Holding Facility Buena Vista County County | Address: 223 South Main Street, Alta, Iowa, 51002 City: Alta, Iowa, 51002 Phone: ☏ 712-749-2525 |
Altoona Jail Police Jail / Local Holding Facility Polk County County | Address: 407 8th Street Southeast, Altoona, Iowa, 50009 City: Altoona, Iowa, 50009 Phone: ☏ 515-967-5132 |
Ames Jail Police Jail / Local Holding Facility Story County County | Address: 515 Clark Avenue, Ames, Iowa, 50010 City: Ames, Iowa, 50010 Phone: ☏ 515-239-5133 |
Iowa State University Police Jail Police Jail / Local Holding Facility Story County County | Address: Armory BuildingRoom 55, Ames, Iowa, 50011 City: Ames, Iowa, 50011 Phone: ☏ 515-294-4428, 515-29 |
Anamosa Jail Police Jail / Local Holding Facility Jones County County | Address: 100 East First Street, Anamosa, Iowa, 52205 City: Anamosa, Iowa, 52205 Phone: ☏ 319-462-4434 |
Anamosa State Penitentiary (ASP) State Prison Jones County County Capacity: 1110 | Address: 406 North High StreetBox 10, Anamosa, Iowa, 52205 City: Anamosa, Iowa, 52205 Phone: ☏ 319-462-3504 |
Jones County Jail County Jail / Detention Center Jones County County Capacity: 22 | Address: 500 West Main Street, Anamosa, Iowa, 52205 City: Anamosa, Iowa, 52205 Phone: ☏ 319-462-2720 |
Anita Jail Police Jail / Local Holding Facility Cass County County | Address: 744 Main Street, Anita, Iowa, 50020 City: Anita, Iowa, 50020 Phone: ☏ 712-762-4168 |
Ankeny Jail Police Jail / Local Holding Facility Polk County County | Address: 411 Southwest Ordnance Road, Ankeny, Iowa, 50023 City: Ankeny, Iowa, 50023 Phone: ☏ 515-289-5240 |
Aplington Jail Police Jail / Local Holding Facility Butler County County | Address: 409 10th Street, Aplington, Iowa, 50604 City: Aplington, Iowa, 50604 Phone: ☏ 319-347-2424 |
Arnolds Park Jail Police Jail / Local Holding Facility Dickinson County County | Address: 156 North Highway 71, Arnolds Park, Iowa, 51331 City: Arnolds Park, Iowa, 51331 Phone: ☏ 712-332-2341 |
Atlantic Jail Police Jail / Local Holding Facility Cass County County | Address: 23 East 4th Street, Atlantic, Iowa, 50022 City: Atlantic, Iowa, 50022 Phone: ☏ 712-243-3512 |
Cass County Jail County Jail / Detention Center Cass County County Capacity: 27 | Address: 5 West 7th Street, Atlantic, Iowa, 50022-1494 City: Atlantic, Iowa, 50022-1494 Phone: ☏ 712-243-2206 |
Audubon County Jail County Jail / Detention Center Audubon County County Capacity: 12 | Address: 318 Leroy StreetPO Box 262, Audubon, Iowa, 50025 City: Audubon, Iowa, 50025 Phone: ☏ 712-563-2631 |
Aurelia Police Jail Police Jail / Local Holding Facility Cherokee County County | Address: 236 Main StreetPO Box 328, Aurelia, Iowa, 51005 City: Aurelia, Iowa, 51005 Phone: ☏ 712-434-5912 |
Taylor County Jail County Jail / Detention Center Taylor County County Capacity: 8 | Address: 403 Jefferson StreetPO Box 213, Bedford, Iowa, 50833 City: Bedford, Iowa, 50833 Phone: ☏ 712-523-2153 |
Belle Plaine Jail Police Jail / Local Holding Facility Benton County County | Address: 1207 8th Avenue, Belle Plaine, Iowa, 52208 City: Belle Plaine, Iowa, 52208 Phone: ☏ 319-444-2323 |
Bellevue Public Safety Jail County Jail / Detention Center Jackson County County | Address: 106 North Third Street, Bellevue, Iowa, 52031 City: Bellevue, Iowa, 52031 Phone: ☏ 563-872-4545 |
Belmond Jail Police Jail / Local Holding Facility Wright County County | Address: 112 2nd Avenue Northeast, Belmond, Iowa, 50421 City: Belmond, Iowa, 50421 Phone: ☏ 641-444-3357 |
Bettendorf Jail Police Jail / Local Holding Facility Scott County County | Address: 1609 State Street, Bettendorf, Iowa, 52722 City: Bettendorf, Iowa, 52722 Phone: ☏ 563-344-4015 |
Davis County Jail County Jail / Detention Center Davis County County Capacity: 10 | Address: 110 West Franklin Street, Bloomfield, Iowa, 52537 City: Bloomfield, Iowa, 52537 Phone: ☏ 641-664-2385 |
Boone County Jail County Jail / Detention Center Boone County County Capacity: 56 | Address: 1019 West Mamie Eisenhower Avenue, Boone, Iowa, 50036 City: Boone, Iowa, 50036 Phone: ☏ 515-433-0524 |
Boone Jail Police Jail / Local Holding Facility Boone County County | Address: 525 Story Street, Boone, Iowa, 50036 City: Boone, Iowa, 50036 Phone: ☏ 515-432-3456, 515-43 |
Britt Jail Police Jail / Local Holding Facility Hancock County County | Address: 170 Main Avenue, Britt, Iowa, 50423 City: Britt, Iowa, 50423 Phone: ☏ 641-843-4433 |
Des Moines County Correctional Center County Jail / Detention Center Des Moines County County Capacity: 74 | Address: 3630 Bauer Drive, Burlington, Iowa, 52601 City: Burlington, Iowa, 52601 Phone: ☏ 319-753-8275 |
Burlington Jail Police Jail / Local Holding Facility Des Moines County County | Address: 424 North Third Street, Burlington, Iowa, 52601 City: Burlington, Iowa, 52601 Phone: ☏ 319-753-8355 |
Calmar Jail Police Jail / Local Holding Facility Winneshiek County County | Address: 101 South Washington Street, Calmar, Iowa, 52132 City: Calmar, Iowa, 52132 Phone: ☏ 563-562-3224 |
Carlisle Jail Police Jail / Local Holding Facility Warren County County | Address: 195 North First Street, Carlisle, Iowa, 50047 City: Carlisle, Iowa, 50047 Phone: ☏ 515-989-4121 |
Carroll Jail Police Jail / Local Holding Facility Carroll County County | Address: 112 East 5th Street, Carroll, Iowa, 51401 City: Carroll, Iowa, 51401 Phone: ☏ 712-792-3536 |
Carroll County Jail County Jail / Detention Center Carroll County County Capacity: 18 | Address: 114 East 6th Street, Carroll, Iowa, 51401 City: Carroll, Iowa, 51401 Phone: ☏ 712-792-4393 |
Carter Lake Detention Police Jail / Local Holding Facility Pottawattamie County County | Address: 950 Locust Street, Carter Lake, Iowa, 51510 City: Carter Lake, Iowa, 51510 Phone: ☏ 712-347-5920 |
Cascade Jail Police Jail / Local Holding Facility Dubuque County County | Address: 320 1st Avenue West, Cascade, Iowa, 52033 City: Cascade, Iowa, 52033 Phone: ☏ 563-852-3100 |
Cedar Falls Jail Police Jail / Local Holding Facility Black Hawk County County | Address: 220 Clay Street, Cedar Falls, Iowa, 50613 City: Cedar Falls, Iowa, 50613 Phone: ☏ 319-273-8612 |
University of Northern Iowa Police Police Jail / Local Holding Facility Black Hawk County County | Address: 30 Gilchrist Hall, Cedar Falls, Iowa, 50614 City: Cedar Falls, Iowa, 50614 Phone: ☏ 319-273-2712 |
Cedar Rapids Jail Police Jail / Local Holding Facility Linn County County | Address: 505 First Street Southwest, Cedar Rapids, Iowa, 52404 City: Cedar Rapids, Iowa, 52404 Phone: ☏ 319-286-5378 |
Linn County Juvenile Detention Center County Jail / Detention Center Linn County County Capacity: 35 | Address: 800 Walford Road Southwest, Cedar Rapids, Iowa, 52404 City: Cedar Rapids, Iowa, 52404 Phone: ☏ 319-892-5732 |
Linn County Correctional Center County Jail / Detention Center Linn County County Capacity: 401 | Address: 53 3rd Avenue BridgePO Box 608, Cedar Rapids, Iowa, 52406 City: Cedar Rapids, Iowa, 52406 Phone: ☏ 319-892-6300 |
Appanoose County Jail County Jail / Detention Center Appanoose County County Capacity: 12 | Address: 1125 West Van Buren StreetPO Box 474, Centerville, Iowa, 52544 City: Centerville, Iowa, 52544 Phone: ☏ 641-437-7100 |
Chariton Jail Police Jail / Local Holding Facility Lucas County County | Address: 48559 Hy-Vee RoadPO Box 845, Chariton, Iowa, 50049 City: Chariton, Iowa, 50049 Phone: ☏ 641-774-5083 |
South Iowa Juvenile Detention -Appanoose County Jail / Detention Center County County | Address: 220 Northwestern Avenue, Chariton, Iowa, 50049 City: Chariton, Iowa, 50049 Phone: ☏ 641-774-5050 |
Lucas County Jail County Jail / Detention Center Lucas County County | Address: 1023 Linden Avenue, Chariton, Iowa, 50049 City: Chariton, Iowa, 50049 Phone: ☏ 641-774-5083 |
Floyd County Jail County Jail / Detention Center Floyd County County Capacity: 22 | Address: 101 South Main StreetSuite 501, Charles City, Iowa, 50616 City: Charles City, Iowa, 50616 Phone: ☏ 641-257-6271 |
Charles City Police Jail Police Jail / Local Holding Facility Floyd County County | Address: 105 Milwaukee Mall, Charles City, Iowa, 50616 City: Charles City, Iowa, 50616 Phone: ☏ 641-228-3366 |
Cherokee County Jail County Jail / Detention Center Cherokee County County Capacity: 12 | Address: 111 North 5th Street, Cherokee, Iowa, 51012 City: Cherokee, Iowa, 51012 Phone: ☏ 712-225-6738 |
Northwest Iowa YES Center County Jail / Detention Center Lyon|oscelopa|dickinson|emmet|sioux|o'brien|clay|cherokee|woodbu County County Capacity: 15 | Address: 1251 West Cedar Loop, Cherokee, Iowa, 51012 City: Cherokee, Iowa, 51012 Phone: ☏ 712-225-2594 |
Page County Jail County Jail / Detention Center Page County County Capacity: 35 | Address: 323 North 15th Street, Clarinda, Iowa, 51632 City: Clarinda, Iowa, 51632 Phone: ☏ 712-542-5193 |
Clarinda Correctional Facility State Prison Page County County Capacity: 973 | Address: 2000 North 16th Street, Clarinda, Iowa, 51632 City: Clarinda, Iowa, 51632 Phone: ☏ 716-542-5634, 716-54 |
Clarinda Jail Police Jail / Local Holding Facility Page County County | Address: 200 South 15th Street # A, Clarinda, Iowa, 51632 City: Clarinda, Iowa, 51632 Phone: ☏ 712-542-2194 |
Wright County Jail County Jail / Detention Center Wright County County Capacity: 16 | Address: 719 2nd Street Southwest, Clarion, Iowa, 50525 City: Clarion, Iowa, 50525 Phone: ☏ 515-602-6152 |
Clarion Jail Police Jail / Local Holding Facility Wright County County | Address: 120 First Street Southwest, Clarion, Iowa, 50525 City: Clarion, Iowa, 50525 Phone: ☏ 515-532-2515 |
Goldfield Police Jail Police Jail / Local Holding Facility Wright County County | Address: 719 2nd Street Southwest, Clarion, Iowa, 50525 City: Clarion, Iowa, 50525 Phone: ☏ 515-825-3300 |
Clarksville Jail Police Jail / Local Holding Facility Butler County County | Address: 115 West Superior StreetPO Box 817, Clarksville, Iowa, 50619 City: Clarksville, Iowa, 50619 Phone: ☏ 319-278-1911 |
Clear Lake Jail Police Jail / Local Holding Facility Cerro Gordo County County | Address: 15 North 6th Street, Clear Lake, Iowa, 50428 City: Clear Lake, Iowa, 50428 Phone: ☏ 641-357-2186 |
Clinton County Jail County Jail / Detention Center Clinton County County Capacity: 59 | Address: 241 7th Avenue North, Clinton, Iowa, 52733 City: Clinton, Iowa, 52733 Phone: ☏ 563-242-9211 |
Clinton Police Jail Police Jail / Local Holding Facility Clinton County County | Address: 113 6th Avenue South, Clinton, Iowa, 52733 City: Clinton, Iowa, 52733 Phone: ☏ 563-243-1458 |
Clive Jail Police Jail / Local Holding Facility Polk County County | Address: 8505 Harbach Boulevard, Clive, Iowa, 50325 City: Clive, Iowa, 50325 Phone: ☏ 515-278-1312 |
Colfax Jail Police Jail / Local Holding Facility Jasper County County | Address: 15 East Howard Street, Colfax, Iowa, 50054 City: Colfax, Iowa, 50054 Phone: ☏ 515-674-9668, 641-79 |
Iowa Medical and Classification Center (IMCC) State Prison Johnson County County Capacity: 918 | Address: 2700 Coral Ridge Avenue, Coralville, Iowa, 52241 City: Coralville, Iowa, 52241 Phone: ☏ 319-626-2391 |
Adams County Jail County Jail / Detention Center Adams County County Capacity: 21 | Address: 500 Ninth StreetPO Box 340, Corning, Iowa, 50841 City: Corning, Iowa, 50841 Phone: ☏ 641-322-4444 |
Wayne County Jail County Jail / Detention Center Wayne County County Capacity: 6 | Address: 207 North Lafayette Street, Corydon, Iowa, 50060 City: Corydon, Iowa, 50060 Phone: ☏ 641-872-1566 |
Pottawattamie County Jail County Jail / Detention Center Pottawattamie County County Capacity: 288 | Address: 1400 Big Lake Road, Council Bluffs, Iowa, 51501 City: Council Bluffs, Iowa, 51501 Phone: ☏ 712-890-2260 |
Southwest Iowa Juvenile Detention Center County Jail / Detention Center Pottawattamie County County | Address: 629 6th Avenue, Council Bluffs, Iowa, 51501 City: Council Bluffs, Iowa, 51501 Phone: ☏ 712-328-4893 |
Council Bluffs Jail Police Jail / Local Holding Facility Pottawattamie County County | Address: 227 South 6th Street, Council Bluffs, Iowa, 51503-4270 City: Council Bluffs, Iowa, 51503-4270 Phone: ☏ 712-328-5737 |
Howard County Jail County Jail / Detention Center Howard County County Capacity: 10 | Address: 124 South Park Place, Cresco, Iowa, 52136 City: Cresco, Iowa, 52136 Phone: ☏ 563-547-3535 |
Union County Jail County Jail / Detention Center Union County County Capacity: 11 | Address: 302 North Pine Street, Creston, Iowa, 50801 City: Creston, Iowa, 50801 Phone: ☏ 641-782-7717 |
Creston Jail Police Jail / Local Holding Facility Union County County | Address: 302 North Pine Street, Creston, Iowa, 50801 City: Creston, Iowa, 50801 Phone: ☏ 641-782-8402 |
Dallas Center Police Jail Police Jail / Local Holding Facility Dalllas County County | Address: 1402 Walnut Street, Dallas Center, Iowa, 50063 City: Dallas Center, Iowa, 50063 Phone: ☏ 515-992-3086 |
Davenport Jail Police Jail / Local Holding Facility Scott County County | Address: 416 North Harrison Street, Davenport, Iowa, 52801 City: Davenport, Iowa, 52801 Phone: ☏ 563-326-7979 |
Scott County Tremont Facility County Jail / Detention Center Scott County County Capacity: 92 | Address: 4715 Tremont Avenue, Davenport, Iowa, 52806 City: Davenport, Iowa, 52806 Phone: ☏ 563-326-8750 |
Scott County Jail County Jail / Detention Center Scott County County Capacity: 244 | Address: 400 West 4th Street, Davenport, Iowa, 52801-1104 City: Davenport, Iowa, 52801-1104 Phone: ☏ 563-326-8750 |
Scott County Juvenile Detention Center County Jail / Detention Center Scott County County Capacity: 16 | Address: 500 West 4th Street, Davenport, Iowa, 52801-1106 City: Davenport, Iowa, 52801-1106 Phone: ☏ 563-326-8686 |
Decorah Police Jail Police Jail / Local Holding Facility Winneshiek County County | Address: 400 Claiborne DrivePO Box 1, Decorah, Iowa, 52101 City: Decorah, Iowa, 52101 Phone: ☏ 563-382-3667 |
Winneshiek County Jail County Jail / Detention Center Winneshiek County County Capacity: 40 | Address: 400 Claiborne Drive, Decorah, Iowa, 52101 City: Decorah, Iowa, 52101 Phone: ☏ 563-382-4268, 563-38 |
Crawford County Jail County Jail / Detention Center Crawford County County Capacity: 14 | Address: 1202 Broadway, Denison, Iowa, 51442 City: Denison, Iowa, 51442 Phone: ☏ 712-263-2146 |
Denison Jail Police Jail / Local Holding Facility Crawford County County | Address: 1119 1st Avenue NorthPO Box 668, Denison, Iowa, 51442 City: Denison, Iowa, 51442 Phone: ☏ 712-263-3195 |
Des Moines Jail Police Jail / Local Holding Facility Polk County County | Address: 25 East First Street, Des Moines, Iowa, 50309 City: Des Moines, Iowa, 50309 Phone: ☏ 515-283-4800 |
Polk County Jail - New County Jail / Detention Center Polk County County Capacity: 1500 | Address: 1985 NE 51st Place, Des Moines, Iowa, 50313 City: Des Moines, Iowa, 50313 Phone: ☏ 515-323-5400 |
Iowa State Patrol Jail Police Jail / Local Holding Facility Polk County County | Address: 215 East Seventh Street, Des Moines, Iowa, 50319 City: Des Moines, Iowa, 50319 Phone: ☏ 515-725-6090 |
Iowa Department of Corrections (IA DOC) State Prison Marshall County County | Address: 510 East 12th Street, Des Moines, Iowa, 50319 City: Des Moines, Iowa, 50319 Phone: ☏ 515-725-5701 |
Polk County Juvenile Detention Center County Jail / Detention Center Polk County County | Address: 1548 Hull Avenue, Des Moines, Iowa, 50316-1397 City: Des Moines, Iowa, 50316-1397 Phone: ☏ 515-286-3344 |
DeWitt Jail Police Jail / Local Holding Facility Clinton County County | Address: 606 9th Street, DeWitt, Iowa, 52742 City: DeWitt, Iowa, 52742 Phone: ☏ 563-659-3145 |
Dubuque Jail Police Jail / Local Holding Facility Dubuque County County | Address: 770 Iowa Street, Dubuque, Iowa, 52001 City: Dubuque, Iowa, 52001 Phone: ☏ 563.589.4410 |
Dubuque County Juvenile Detention Center County Jail / Detention Center Dubuque County County | Address: 350 West 6th Street, Dubuque, Iowa, 52001 City: Dubuque, Iowa, 52001 Phone: ☏ 563-589-7831 |
Dubuque County Jail County Jail / Detention Center Dubuque County County Capacity: 72 | Address: 855 Central Avenue, Dubuque, Iowa, 52004-1004 City: Dubuque, Iowa, 52004-1004 Phone: ☏ 563-589-4420 |
Dyersville Jail Police Jail / Local Holding Facility Dubuque County County | Address: 340 1st Avenue East, Dyersville, Iowa, 52040 City: Dyersville, Iowa, 52040 Phone: ☏ 563-875-7724, 563-87 |
Eagle Grove Jail Police Jail / Local Holding Facility Wright County County | Address: 210 East Broadway Street, Eagle Grove, Iowa, 50533 City: Eagle Grove, Iowa, 50533 Phone: ☏ 515-448-4686 ext 27 |
Hardin County Correctional Center (ICE) County Jail / Detention Center Hardin County County | Address: 1116 14th Avenue, Eldora, Iowa, 50627 City: Eldora, Iowa, 50627 Phone: ☏ 641-939-8189 |
Central Iowa Juvenile Detention County Jail / Detention Center Story| Webster| Hardin| Boone|calhoun | Hamilton County County Capacity: 30 | Address: 2317 Rick Collins Way, Eldora, Iowa, 50627 City: Eldora, Iowa, 50627 Phone: ☏ 641-858-3852, 641-85 |
Eldora Jail Police Jail / Local Holding Facility Hardin County County | Address: 1442 Washington Street, Eldora, Iowa, 50627 City: Eldora, Iowa, 50627 Phone: ☏ 641-939-3333 |
Eldridge Jail Police Jail / Local Holding Facility Scott County County | Address: 305 North Third Street, Eldridge, Iowa, 52748 City: Eldridge, Iowa, 52748 Phone: ☏ 563-285-3919 |
Elkader Police Jail Police Jail / Local Holding Facility Clayton County County | Address: 207 North Main Street, Elkader, Iowa, 52043-9078 City: Elkader, Iowa, 52043-9078 Phone: ☏ 563-245-3110 |
Emmetsburg Police Jail Police Jail / Local Holding Facility Palo Alto County County | Address: 1009 Grand Avenue, Emmetsburg, Iowa, 50536 City: Emmetsburg, Iowa, 50536 Phone: ☏ 712-852-2424 |
Nationwide Criminal Records Search