Ohio is home to three facilities that house federal inmates. The Federal Correctional Institution at Elkton is a low security facility housing 2,434 male inmates.
Offender Search. View information on offenders within the ODRC. Institution Information. View institution pages for information
Ohio county jail inmate search
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Jail Name, County, Phone | Address, URL |
---|---|
Multi-County Juvenile Community Corrections Facility | 815 Faircrest Street SW, |
(Stark County) | Canton, Ohio, 44706 |
☏ 330-484-6471 | Web Site - Multi-County Juvenile Community Corrections Facility |
Community Corrections Facility | 815 Faircrest Street SW, |
(Stark County) | Canton, Ohio, 44706 |
☏ 330-484-6471 | Web Site - Community Corrections Facility |
Stark Juvenile Attention Center | 815 Faircrest Street SW, |
(Stark County) | Canton, |
☏ 330-484-6471 | Ohio, 44706 |
Halfway House - Canton Community Treatment Center | 1432 East Tuscarawas, |
(Stark County) | Canton, Ohio, 44707 |
☏ 330-456-3565 | Web Site - Halfway House - Canton Community Treatment Center |
Stark County Residential Treatment Center | 1432 East Tuscarawas Street, |
(Stark County) | Canton, |
☏ 330-456-3565 | Ohio, 44707 |
Carroll County Jail | 43 Second Street Southeast, |
(Carroll County) | Carrollton, Ohio, 44615 |
☏ 330-627-2141 | Web Site - Carroll County Jail |
Mercer County Detention Facility | 4835 State Route 29, |
(Mercer County) | Celina, Ohio, 45822 |
☏ 419-586-5753 | Web Site - Mercer County Detention Facility |
Bainbridge Township Police Jail | 8353 Bainbridge Road, |
(Cuyahoga County) | Chagrin Falls, |
☏ 440-543-8252 | Ohio, 44023 |
Geauga County Jail | 12450 Merritt Road, |
(Geauga County) | Chardon, Ohio, 44024 |
☏ 440-279-2009, 440-56 | Web Site - Geauga County Jail |
Chillicothe Correctional Institution | 15802 State Route 104 NorthPO Box 5500, |
(Ross County) | Chilicothe, Ohio, 45601 |
☏ 740-774-7080 | Web Site - Chillicothe Correctional Institution |
Ross Correction Institution | 16149 State Route 104PO Box 7010, |
(Ross County) | Chilicothe, Ohio, 45601 |
☏ 740-774-7050 | Web Site - Ross Correction Institution |
Ross County Jail | 28 North Paint Street, |
(Ross County) | Chilicothe, Ohio, 45601 |
☏ 740-773-1187 | Web Site - Ross County Jail |
Ross County Juvenile Detention Center | 182 Cattail Road, |
(Ross County) | Chilicothe, |
☏ 740-773-4169 | Ohio, 45601 |
SC Ohio Juvenile Detention Center | 182 Cattail Road, |
(Ross County) | Chilicothe, |
☏ 740-773-4169 | Ohio, 45601 |
Residential Reentry Management (RRM) - Cincinnati | 36 East 7th Street, |
(Hamilton County) | Suite 2107-A, Cincinnati, Ohio, 45202 |
☏ 513-684-2603 | Web Site - Residential Reentry Management (RRM) - Cincinnati |
Hamilton County Justice Center | 1000 Sycamore Street, |
(Hamilton County) | Cincinnati, Ohio, 45202 |
☏ 513-946-6300, 513-94 | Web Site - Hamilton County Justice Center |
Cincinnati Volunteers of America | 1063 Central Avenue, |
(Hamilton County) | Cincinnati, |
☏ 513-381-1954 | Ohio, 45202 |
Talbert House | 2600 Victory Parkway, |
(Hamilton County) | Cincinnati, Ohio, 45206 |
☏ 513-751-7747 | Web Site - Talbert House |
Halfway House - Talbert House | 2600 Victory Parkway, |
(Hamilton County) | Cincinnati, Ohio, 45206 |
☏ 513-751-7747 | Web Site - Halfway House - Talbert House |
Hamilton County Turning Point | 2605 Woodburn Ave, |
(Hamilton County) | Cincinnati, |
☏ 513-946-6610 | Ohio, 45206 |
Xavier University Police Jail | 3800 Victory Pkwy, |
(Hamilton County) | Cincinnati, |
☏ 513-745-1000 | Ohio, 45207 |
Cincinnati Jail | 310 Ezzard Charles Drive, |
(Hamilton County) | Cincinnati, Ohio, 45214 |
☏ 513-352-3536 | Web Site - Cincinnati Jail |
Arlington Heights Police Jail | 601 Elliott Avenue, |
(Hamilton County) | Cincinnati, |
☏ 513-821-7547 | Ohio, 45215 |
Woodlawn Police Jail | 10143 Woodlawn Boulevard, |
(Hamilton County) | Cincinnati, |
☏ 513-771-8480 | Ohio, 45215 |
Hillcrest Training School (Juvenile) | 246 Bonham Road, |
(Hamilton County) | Cincinnati, |
☏ 513-552-1200 | Ohio, 45215 |
Hamilton County Juvenile Court Youth Center | 2020 Auburn Avenue, |
(Hamilton County) | Cincinnati, Ohio, 45219 |
☏ 513-946-2644 | Web Site - Hamilton County Juvenile Court Youth Center |
University of Cincinnati Police Jail | 51 West Corry Boulevard, |
(Hamilton County) | Cincinnati, Ohio, 45221 |
☏ 513-556-4900 | Web Site - University of Cincinnati Police Jail |
River City Correctional Center | 3220 Colerain Avenue, |
(Hamilton County) | Cincinnati, Ohio, 45225 |
☏ 513-946-6800 | Web Site - River City Correctional Center |
Amberley Village Police Jail | 7149 Ridge Road, |
(Hamilton County) | Cincinnati, |
☏ 513-531-2040 | Ohio, 45237 |
Union Township Police Jail | 4312 Glen Este-Withamsville Road, |
(Hamilton County) | Cincinnati, Ohio, 45245 |
☏ 513-752-1230 | Web Site - Union Township Police Jail |
Hamilton County Hillcrest Training School (Juvenile) | 246 Bonham Road, |
(Hamilton County) | Cincinnati, Ohio, 45219-2099 |
☏ 513-552-1200 | Web Site - Hamilton County Hillcrest Training School (Juvenile) |
OH DYS - Circleville Juvenile Correctional Facility | 640 Island Road PO Box 598, |
(Pickaway County) | Circleville, Ohio, 43113 |
☏ 740-477-2500 | Web Site - OH DYS - Circleville Juvenile Correctional Facility |
Pickaway County Jail | 600 Island Road PO Box 340, |
(Pickaway County) | Circleville, Ohio, 43113 |
☏ 740-477-6156 | Web Site - Pickaway County Jail |
Halfway House - Fresh Start | 4807 Cedar Avenue, |
(Cuyahoga County) | Cleveland, Ohio, 44103 |
☏ 216-431-4979 | Web Site - Halfway House - Fresh Start |
Halfway House - ARCA | 2295 East 55th Street, |
(Cuyahoga County) | Cleveland, Ohio, 44103 |
☏ 216-481-9500 | Web Site - Halfway House - ARCA |
Alternatives Agency, Incorporated | S.E.L.F. Center 1804 East 55th Street, |
(Cuyahoga County) | Cleveland, |
☏ 216-361-7360 | Ohio, 44103 |
University Circle Police Jail | 12100 Euclid Avenue, |
(Cuyahoga County) | Cleveland, |
☏ 216-791-1234 | Ohio, 44106 |
Cleveland Jail | 1300 Ontario Avenue, |
(Cuyahoga County) | Cleveland, Ohio, 44113 |
☏ 216-623-5380 | Web Site - Cleveland Jail |
Cuyahoga County Corrections Center (CCCC) | 1215 West 3rd Street, |
(Cuyahoga County) | Cleveland, Ohio, 44113 |
☏ 216-443-6000 | Web Site - Cuyahoga County Corrections Center (CCCC) |
Halfway House - Harbor Light the Salvation Army | 1710 Prospect Avenue, |
(Cuyahoga County) | Cleveland, Ohio, 44115 |
☏ 216-619-4696 | Web Site - Halfway House - Harbor Light the Salvation Army |
Northeast Reintegration Center | 2675 East 30th Street, |
(Cuyahoga County) | Cleveland, Ohio, 44115 |
☏ 216-771-6460 | Web Site - Northeast Reintegration Center |
Halfway House - Community Assessment & Treatment Services | 8415 Broadway Avenue, |
(Cuyahoga County) | Cleveland, Ohio, 44127 |
☏ 216-441-0200 | Web Site - Halfway House - Community Assessment & Treatment Services |
Judge Nancy R. McDonnell (Cuyahoga) Community Based Correctional Facility | 3540 Croton Avenue, |
(Cuyahoga County) | Cleveland, Ohio, 44115-3212 |
☏ 216-698-3100 | Web Site - Judge Nancy R. McDonnell (Cuyahoga) Community Based Correctional Facility |
Cleveland Heights Police Jail | 40 Severance Circle, |
(Cuyahoga County) | Cleveland Heights, Ohio, 44118 |
☏ 216-321-1234 | Web Site - Cleveland Heights Police Jail |
Valleyview Police Jail | 432 N Richardson Avenue, |
(Franklin County) | Columbus, |
☏ 614-274-7676 | Ohio, 43204 |
Diversified Ccommunity Services | 1651 East Main Street, |
(Franklin County) | Columbus, Ohio, 43205 |
☏ 614-252-8688, 614-25 | Web Site - Diversified Ccommunity Services |
Alvis House | 1991 Bryden Road, |
(Franklin County) | Columbus, Ohio, 43205 |
☏ 614-252-0660 | Web Site - Alvis House |
Franklin County Community Based Correctional Facility | 1745 Alum Creek Drive, |
(Franklin County) | Columbus, Ohio, 43207 |
☏ 614-525-4600 | Web Site - Franklin County Community Based Correctional Facility |
Franklin County Jail I | 370 South Front StreetSecond Floor, |
(Franklin County) | Columbus, Ohio, 43215 |
☏ 614-462-3368 | Web Site - Franklin County Jail I |
Franklin County Juvenile Detention Center | 399 South Front Street, |
(Franklin County) | Columbus, |
☏ 614-462-4291 | Ohio, 43215 |
Ohio Department of Rehabilitation & Correction (ODRC) | 770 West Broad Street, |
(Franklin County) | Columbus, Ohio, 43222 |
☏ 614-752-1159 | Web Site - Ohio Department of Rehabilitation & Correction (ODRC) |
Franklin County Jail II | 2460 Jackson Pike, |
(Franklin County) | Columbus, Ohio, 43223 |
☏ 614-525-7100 | Web Site - Franklin County Jail II |
Franklin Medical Center | 1990 Harmon AvenuePO Box 23658, |
(Franklin County) | Columbus, Ohio, 43223 |
☏ 614-445-5960 | Web Site - Franklin Medical Center |
Corrections Medical Center | 1990 Harmon AvenuePO Box 23658, |
(Franklin County) | Columbus, Ohio, 43223 |
☏ 614-445-5960 | Web Site - Corrections Medical Center |
Lake Erie Correctional Institution - CCA | 501 Thompson Road, |
(Ashtabula County) | Conneaut, Ohio, 44030-8668 |
☏ 440-599-4100 | Web Site - Lake Erie Correctional Institution - CCA |
Coshocton County Justice Center | 328 Chestnut Street, |
(Coshocton County) | Coshocton, Ohio, 43812 |
☏ 740-622-2411 | Web Site - Coshocton County Justice Center |
Cuyahoga Falls Jail | 2310 Second Street, |
(Summit County) | Cuyahoga Falls, |
☏ 330-928-2181 | Ohio, 44221 |
Halfway House - Dayton Salvation Army | 624 South Main Street, |
(Montgomery County) | Dayton, Ohio, 45402 |
☏ 937-222-1435 | Web Site - Halfway House - Dayton Salvation Army |
Canton Jail | 335 West Third Street, |
(Stark County) | Dayton, |
☏ 937-333-1000 | Ohio, 45402 |
Canton Jail | 335 West Third Street, |
(Stark County) | Dayton, |
☏ 937-333-1000 | Ohio, 45402 |
MonDay Community Correctional Institution | 1951 South Gettysburg Avenue, |
(Montgomery County) | Dayton, Ohio, 45408 |
☏ 937-496-7300 | Web Site - MonDay Community Correctional Institution |
Dayton Correctional Institution | 4104 Germantown StreetPO Box 17399, |
(Montgomery County) | Dayton, Ohio, 45417 |
☏ 937-263-0060 | Web Site - Dayton Correctional Institution |
Montgomery Education and Pre-Release Center | 1901 South Gettysburg Avenue | PO Box 17399, |
(Montgomery County) | Dayton, |
☏ 937-262-9853 | Ohio, 45418 |
Nicholas Residential Treatment Center | 5581 Dayton-Liberty Road, |
(Montgomery County) | Dayton, |
☏ 937-496-7100 | Ohio, 45418 |
Montgomery County Detention Center | 345 West Second StreetPO Box 972, |
(Montgomery County) | Dayton, Ohio, 45422 |
☏ 937-225-4160 | Web Site - Montgomery County Detention Center |
Dora Tate Youth Center | 581 Infirmary Road, |
(Montgomery County) | Dayton, |
☏ 937-496-3326 | Ohio, 45427 |
Wright State University Police Jail | 3640 Col Glenn Hwy, |
(Montgomery County) | Dayton, Ohio, 45435 |
☏ 937-775-2111 | Web Site - Wright State University Police Jail |
Nova House | 732 Beckman Street, |
(Montgomery County) | Dayton, |
☏ 937-253-1680 | Ohio, 45410-2165 |
Defiance County Jail | 113 Blede Avenue, |
(Defiance County) | Defiance, Ohio, 43512 |
☏ 419-784-1155 | Web Site - Defiance County Jail |
Delaware County Jail | 844 US 42 North, |
(Delaware County) | Delaware, Ohio, 43015 |
☏ 740-833-2840 | Web Site - Delaware County Jail |
OH DYS - Scioto Juvenile Correctional Facility | 5993 Home Road, |
(Scioto County) | Delaware, Ohio, 45662 |
☏ 740-881-3250 | Web Site - OH DYS - Scioto Juvenile Correctional Facility |
East Cleveland Jail | 14340 Euclid Avenue, |
(Cuyahoga County) | East Cleveland, |
☏ 216-451-1234, 216-68 | Ohio, 44112 |
Marion County Jail | 889 Marion Williamsport Road, |
(Marion County) | East Marion, Ohio, 43302 |
☏ 740-382-8244 | Web Site - Marion County Jail |
Preble County Jail | 1139 Preble Drive, |
(Preble County) | Eaton, Ohio, 45320 |
☏ 937-456-6323 | Web Site - Preble County Jail |
Eaton Jail | 328 North Maple Street, |
(Preble County) | Eaton, |
☏ 937-456-5531 | Ohio, 45320 |
Federal Correctional Institution (FCI) - Elkton Low | 8730 Scroggs Road, |
(Columbiana County) | Elkton, Ohio, 44432 |
☏ 330-420-6200 | Web Site - Federal Correctional Institution (FCI) - Elkton Low |
Lorain County Juvenile Detention Center (male) | 9967 South Murray Ridge Road, |
(Logan County) | Elyria, Ohio, 44035 |
☏ 440-326-4040 | Web Site - Lorain County Juvenile Detention Center (male) |
Lorain County Juvenile Detention Center (female) | 9967 South Murray Ridge Road, |
(Lorain County) | Elyria, Ohio, 44035 |
☏ 440-326-4040 | Web Site - Lorain County Juvenile Detention Center (female) |
Lorain/Medina Community Based Correctional Facility | 9892 Murray Ridge Road, |
(Lorain County) | Elyria, Ohio, 44035 |
☏ 440-281-9708 | Web Site - Lorain/Medina Community Based Correctional Facility |
Lorain County Jail | 9896 Murray Ridge Road, |
(Lorain County) | Elyria, Ohio, 44035 |
☏ 440-329-3709, 440-32 | Web Site - Lorain County Jail |
Stepping Stone Rehabilitation Center | 9930 Murray Ridge, |
(Lorain County) | Elyria, |
☏ 440-329-3784 | Ohio, 44035 |
Euclid Jail | 545 East 222nd Street, |
(Cuyahoga County) | Euclid, |
☏ 216-289-8522 | Ohio, 44123 |
Hancock County Jail | 200 West Crawford Street, |
(Hancock County) | Findlay, Ohio, 45840 |
☏ 419-424-7202, 419-42 | Web Site - Hancock County Jail |
STAR Community Justice Center | 4578 Gallia Pike, |
(Scioto County) | Franklin Furnace, Ohio, 45629 |
☏ 740-354-9026 | Web Site - STAR Community Justice Center |
Ohio River Valley Juvenile Correctional Facility | 4696 Gallia Pike PO Box 1000, |
(Scioto County) | Franklin Furnace, |
☏ 740-354-7000 | Ohio, 45629 |
Sandusky County Jail | 2323 Countryside Drive, |
(Sandusky County) | Fremont, Ohio, 43420 |
☏ 419-334-6446, 419-33 | Web Site - Sandusky County Jail |
Sandusky County Juvenile Detention Center | 2351 Countryside Drive, |
(Sandusky County) | Fremont, |
☏ 419-334-6498 | Ohio, 43420 |
Gallia County Jail | 18 Locust Street, |
(Gallia County) | Gallipolis, Ohio, 45631 |
☏ 740-441-1221 | Web Site - Gallia County Jail |
Brown County Adult Detention Center | 750 Mt. Orab Pike, |
(Brown County) | Georgetown, Ohio, 45121 |
☏ 937-378-4435 | Web Site - Brown County Adult Detention Center |
North Coast Correctional Treatment Facility | 2000 South Avon-Belden Road, |
(Lorain County) | Grafton, Ohio, 44044 |
☏ 440-748-5000 | Web Site - North Coast Correctional Treatment Facility |
Lorain Correctional Institution | 2075 South Avon-Belden Road, |
(Lorain County) | Grafton, Ohio, 44044 |
☏ 440-748-1049 | Web Site - Lorain Correctional Institution |
Grafton Correctional Institution | 2500 South Avon Belden Road, |
(Lorain County) | Grafton, Ohio, 44044 |
☏ 440-748-1161 | Web Site - Grafton Correctional Institution |
Darke County Jail | 5185 County Home Road, |
(Darke County) | Greenville, Ohio, 45331 |
☏ 937-548-3399 | Web Site - Darke County Jail |
Butler County Juvenile Detention & Rehabilitation Center | 280 North Fair Avenue, |
(Butler County) | Hamilton, Ohio, 45011 |
☏ 513-887-3865 | Web Site - Butler County Juvenile Detention & Rehabilitation Center |
Butler County Resolutions | 442 South 2nd Street, |
(Butler County) | Hamilton, Ohio, 45011 |
☏ 513-785-1191 | Web Site - Butler County Resolutions |
Butler County Correctional Complex (ICE) | 705 Hanover Street, |
(Butler County) | Hamilton, Ohio, 45011 |
☏ 513-785-1151 | Web Site - Butler County Correctional Complex (ICE) |
ODCR - Halfway House - Serenity Hall | 439 South 2nd Street, |
(Butler County) | Hamilton, Ohio, 45011-3513 |
☏ 513-863-2975 | Web Site - ODCR - Halfway House - Serenity Hall |
Cleveland House of Corrections | 4041 Northfield Road, |
(Cuyahoga County) | Highland Hills, Ohio, 44112 |
☏ 216-765-6955, 216-46 | Web Site - Cleveland House of Corrections |
OH DYS - Cuyahoga Hills Juvenile Correctional Facility | 4321 Green Road, |
(Cuyahoga County) | Highland Hills, Ohio, 44128 |
☏ 216-464-8200 | Web Site - OH DYS - Cuyahoga Hills Juvenile Correctional Facility |
Highland County Jail | 130 Homestead Avenue, |
(Highland County) | Hillsboro, Ohio, 45133 |
☏ 937-840-6240 | Web Site - Highland County Jail |
Nationwide Criminal Records Search
Ohio’s prison system is the sixth-largest in America, with 27 state prisons and three facilities for juveniles.
This site displays data on those offenders who are currently incarcerated in an Ohio prison, currently under Department supervision, or judicially released.