One of the key issues facing Maryland’s prison system is overcrowding. Many of the state’s prisons are operating at or near capacity, which can lead to unsafe conditions for both inmates and staff. In response to this issue, the state has implemented a number of measures to reduce overcrowding, such as increasing the use of alternative sentencing programs and releasing eligible inmates early.
Another challenge facing Maryland’s prison system is the high rate of recidivism among its inmates.
Maryland Jail Inmate Search
Locate Federal Jail Inmate Reports on every Jail Inmate located in Maryland. Instant availability of detailed information on any jail inmate in Maryland
Maryland jail inmate license records as well as many other vital records. Find information about all prisons and jails in Maryland
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Maryland Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Brandon Mcmurray, dob:April 13, 1987 >>>More Information | Jessup, MD | Md Doc Brockbridge Correctional Facility Bcf | |
Brandon Ross, dob:June 10, 1984 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Bernard Kirk Duncan, 56 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bethannie Danielle Stafford, 24 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon A Williams, dob:June 9, 1986 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brandyn Terell Green, dob:April 16, 1986 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brian John Wilkins, dob:April 7, 1964 >>>More Information | Baltimore, MD | Md Doc Maryland Reception Diagnostics Classification Center Mrdcc | |
Benjamin Vance, dob:November 30, 1976 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Blake Ancell, dob:February 19, 1992 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bobby Frank Jr Smith, dob:April 29, 1985 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bobby Wayne Perdue, dob:May 10, 1963 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution Jessup Mci J | |
Brandom Hernandez Delamadrid, 22 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Brandon Strong, 44 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Alves >>>More Information | Jessup, MD | Howard County Md Detention Center Ice | |
Brian Andrew Davis, dob:May 3, 1977 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brian Michael Barrett, 31 >>>More Information | Salisbury, MD | Wicomico County Department Of Corrections | |
Brandon M Gooden, 19 >>>More Information | Frederick, MD | Frederick County Md Detention Center Ice | |
Brian Robinson >>>More Information | Boyds, MD | Montgomery County Md Correctional Facility | |
Bobby Williams, 28 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Wade Kirk, 35 >>>More Information | Cumberland, MD | Allegany County Md Detention Center | |
Brandon Shields, 28 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Keith Lewis, dob:July 19, 1968 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Brandon Cooley, 28 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brent Salmon >>>More Information | Frederick, MD | Frederick County Md Detention Center Ice | |
Brian Oneil Hicks, 35 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Briana Elizabeth Rossi, dob:October 4, 1979 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Burt Anthony Tanner, 40 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Benjamin Morin Quintero, 42 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland release date:September 21, 2024 | |
Barry Myers, dob:January 28, 1986 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Benjamin Harold Crowder, dob:July 30, 1981 >>>More Information | Baltimore, MD | Md Doc Maryland Reception Diagnostics Classification Center Mrdcc | |
Bernard Deangelo Todd, dob:January 9, 1977 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Annex Eci A | |
Brayhant L Sosa Gonzalez, 22 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Betty Anne Smith, 33 >>>More Information | Annapolis, MD | Anne Arundel County Detention Center Jennifer Road | |
Bobby Banks Jones, dob:August 31, 1955 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Institution Hagerstown Mci H | |
Bobby D Coleman, dob:January 19, 1978 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Bradrick Greene, 43 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Patrick Beavers, dob:January 10, 1979 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brandon Wilson, dob:February 24, 1984 >>>More Information | Baltimore, MD | Md Doc Metropolitan Transition Center | |
Brian L Goodwyn, dob:January 28, 1968 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Brian Odell Walters, dob:November 8, 1987 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Brian Warren Patrick, 39 >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Brittan Tyrique Thomas Jones, 25 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Bernard Wells, dob:November 6, 1971 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Bobby Dean Jr Arnold, dob:September 19, 1977 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Bobby Williams, dob:December 17, 1989 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Brin Larrimore, dob:March 27, 1969 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Bernadine Green, dob:May 9, 1958 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Bobbie Jo Jones, dob:August 30, 1976 >>>More Information | Jessup, MD | Md Doc Patuxent Institution Correctional Mental Health Center Jessup Cmhc J | |
Bonnie Hanna >>>More Information | Bel Air, MD | Harford County Detention Center | |
Brandon Donte Gulliver, dob:September 5, 1988 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution Jessup Mci J | |
Breon Lamar Lee, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Labar Taylor, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bruce Stanley Jones, 49 >>>More Information | Bel Air, MD | Harford County Detention Center | |
Bernard Davis, 59 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Brady Scott Bowman, 54 >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Branden Rondon, dob:June 8, 1983 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution Jessup Mci J | |
Brandon Smith >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Annex Eci A release date:July 12, 2019 | |
Brandon Nevelle, dob:September 23, 1992 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Brian Teshawn Hall, 24 >>>More Information | Upper Marlboro, MD | Prince Georges County Correctional Center | |
Brian Jordan, 30 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Bryan Thomas Humphreys, 54 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bart Saunders, 34 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Benjamin Birden, 43 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bennie Lee Walker, dob:August 4, 1967 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Beth Marie Adamson, 24 >>>More Information | Prince Frederick, MD | Calvert County Md Detention Center | |
Bobby Dean Wisner, dob:May 11, 1981 >>>More Information | Jessup, MD | Md Doc Patuxent Institution Correctional Mental Health Center Jessup Cmhc J | |
Brandon Anthony Holmes, 30 >>>More Information | Annapolis, MD | Anne Arundel County Detention Center Jennifer Road | |
Brandon Jackson, dob:October 19, 1979 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Brandon Matthew Davis, 25 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Krieger, dob:August 11, 1990 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Brian Wood, 40 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brooks Lamar Seldon, dob:January 10, 1992 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Bruce Kevin Fisher, dob:March 13, 1961 >>>More Information | Baltimore, MD | Md Doc Baltimore City Correctional Center Bccc | |
Busara Kennedy, 36 >>>More Information | Upper Marlboro, MD | Prince Georges County Correctional Center | |
Benancio Yovani Gonzales Lopez, 39 >>>More Information | Annapolis, MD | Anne Arundel County Detention Center Jennifer Road | |
Bobby Dean Jr Arnold, 40 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Chaplain Butler, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Lee Sweetman, 31 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Thompson, 30 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brennan D Waters, 26 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Broadus Jamal Daniels, 23 >>>More Information | Upper Marlboro, MD | Prince Georges County Correctional Center | |
Bryan C Snyder, 38 >>>More Information | Frederick, MD | Frederick County Md Detention Center Ice | |
Bryan Joseph Torres, 42 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Randall, 23 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Breion Vanzandt, dob:October 10, 1988 >>>More Information | Baltimore, MD | Md Doc Metropolitan Transition Center | |
Brenda Bledsoe, dob:July 4, 1967 >>>More Information | Jessup, MD | Howard County Md Detention Center Ice | |
Bryan Joseph Howell, 34 >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Bernard Bentley, dob:November 28, 1987 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Brian Lee Stone, 30 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bryan Maurice Robinson, dob:June 19, 1995 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Bryan Miller, dob:March 11, 1993 >>>More Information | Elkton, MD | Cecil County Correctional Facility | |
Bernard Levi, dob:February 11, 1964 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brandon Newman, 36 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Morris, dob:November 22, 1985 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Brenda Lene Ogden, dob:November 17, 1982 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Brennan Eric Nichola Jones, 23 >>>More Information | Upper Marlboro, MD | Prince Georges County Correctional Center | |
Bruce Michael Woodfield, 55 >>>More Information | Annapolis, MD | Anne Arundel County Detention Center Jennifer Road | |
Brandon Joshua Ayers, 27 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Timothy Tyson, 30 >>>More Information | Upper Marlboro, MD | Prince Georges County Correctional Center | |
Brian Alexander Glover, dob:April 9, 1993 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brian Keith Cooper, dob:July 29, 1985 >>>More Information | Baltimore, MD | Md Doc Maryland Reception Diagnostics Classification Center Mrdcc | |
Bernard Perkins, dob:December 24, 1967 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Branden Brown, dob:October 5, 1983 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Brandon Davon Ross, 24 >>>More Information | Westminster, MD | Carroll County Md Detention Center | |
Brian Wilson, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bennett Thomas Mcneill, dob:May 13, 1990 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bernard Darnell Gregory, dob:June 16, 1964 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Brian Benton Brown, dob:February 10, 1986 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bruce Leonard Jones, dob:August 24, 1953 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Institution Hagerstown Mci H | |
Bryan Carter, 48 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Benton F Miller, 55 >>>More Information | Hagerstown, MD | Washington County Md Detention Center | |
Blossom Parks, dob:May 28, 1996 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Brandon Best >>>More Information | Bel Air, MD | Harford County Detention Center | |
Brandon Wallace, dob:December 9, 1994 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution Jessup Mci J | |
Brandon D Wright, 21 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Broderick Bryon White, 54 >>>More Information | Cambridge, MD | Dorchester County Md Department Of Corrections | |
Barnett Johnson, 22 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Bobby Adams, 42 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland | |
Brian Joyner, 38 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Broderick Cameron, 27 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Bruce Tyron Mayo, dob:July 14, 1975 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Brandon Nickolas Jones, 31 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Brandon Antonio Queen, dob:October 8, 1993 >>>More Information | Baltimore, MD | Md Doc Central Home Detention Unit | |
Brian Patrick Mcnally, dob:July 9, 1972 >>>More Information | Jessup, MD | Md Doc Brockbridge Correctional Facility Bcf | |
Brian Tyrone Scott, dob:August 6, 1990 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Institution Hagerstown Mci H | |
Brittany Garcia, dob:July 2, 1990 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Bryan Ira Summers, 26 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc release date:August 23, 2033 | |
Barry Holman, 24 >>>More Information | Baltimore, MD | Md Doc Baltimore City Detention Center Bcdc | |
Bert Lee Caudill, dob:December 15, 1982 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Beverly Vanessa Jordan, dob:October 8, 1965 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Boyd George Ruscoe, dob:August 9, 1949 >>>More Information | Jessup, MD | Md Doc Patuxent Institution Correctional Mental Health Center Jessup Cmhc J | |
Brianne Noyes, dob:February 15, 1981 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Broderick Reginald Bennett, dob:November 1, 1963 >>>More Information | Jessup, MD | Md Doc Patuxent Institution Correctional Mental Health Center Jessup Cmhc J | |
Byron Jose Gonzalez, 36 >>>More Information | Towson, MD | Baltimore County Detention Center Kenilworth Diagnostic Unit | |
Byron Stewart, dob:April 27, 1971 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Baaron Lewis Williams, 36 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Becky A Long, 47 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bernard Jamall Davis >>>More Information | Boyds, MD | Montgomery County Md Correctional Facility | |
Brandon Michael Blakenship, 20 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Oneal Hodge, 51 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc release date:October 29, 2040 | |
Billy Lee Jones, 53 >>>More Information | Hagerstown, MD | Washington County Md Detention Center | |
Bradley N Walker, 19 >>>More Information | Frederick, MD | Frederick County Md Detention Center Ice | |
Brandon James Jones, 30 >>>More Information | Centreville, MD | Queen Anne County Md Detention Center | |
Brandon Michael Morris, 35 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Perez Castellon, 17 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Baron Keith Brown, dob:November 3, 1969 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Benjamin Daniel Lowell, 28 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brandon Mcbride, 29 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland release date:March 30, 2023 | |
Brandon Khari Boyd, 23 >>>More Information | Hagerstown, MD | Washington County Md Detention Center | |
Brian Keith Waters, dob:May 6, 1982 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Briana Freburger >>>More Information | Bel Air, MD | Harford County Detention Center | |
Bruce Edward Harris, dob:June 20, 1960 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Institution Hagerstown Mci H | |
Bern Davis, 49 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bernard Lucius Harper, 45 >>>More Information | Westover, MD | Somerset County Md Detention Center | |
Bernard Eric Miller, 42 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bhupesh Wadhawan, 40 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland release date:May 19, 2022 | |
Billy Ray Quick, 48 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland release date:June 30, 2022 | |
Bobby Darnell Adams, 49 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Keith Korrell, dob:July 6, 1971 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brian Michael Smith, 32 >>>More Information | Cambridge, MD | Dorchester County Md Department Of Corrections | |
Brian Thomas Garletts, dob:June 20, 1968 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brooks Perry >>>More Information | Easton, MD | Talbot County Detention Center | |
Bruce Darrien Johnson, 23 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bryan Michael Davis, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bushraa Perry, 27 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc release date:February 17, 2024 | |
Byron Johnson, dob:August 29, 1990 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Byron Maurice Simpson, 34 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Benjamin Anthony Zimmerman, 32 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Billy Burch, dob:May 30, 1968 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Boyles Christian >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Brandon Lee Hall, dob:January 30, 1987 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brenda Lynn Pikounis, 55 >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Brenton Sculley >>>More Information | Elkton, MD | Cecil County Correctional Facility | |
Brian Keith Mcintyre, dob:September 2, 1988 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Bruce Smith, 38 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Burandous Kennedy, dob:March 16, 1954 >>>More Information | Cumberland, MD | Md Doc North Branch Correctional Institution Nbci | |
Bernard Edwards, dob:December 23, 1986 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brandon Navor Creary, dob:May 21, 1993 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Brent Michael Tucker, 27 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brian Michael Billings, dob:March 8, 1969 >>>More Information | Jessup, MD | Md Doc Jessup Correctional Institution Jci | |
Bryant Anthony Lake, dob:July 13, 1973 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Billy Mac Grant, dob:October 13, 1971 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Brad Eliot Benedict, 40 >>>More Information | Cumberland, MD | Federal Correctional Institution Fci Cumberland release date:April 26, 2023 | |
Brian Avery Beard, dob:November 13, 1969 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bryan Keith Robinson, dob:October 3, 1991 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Burrell Allan Abram, dob:January 19, 1958 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brandon Newman, dob:July 29, 1981 >>>More Information | Cumberland, MD | Md Doc Western Correctional Institution Wci | |
Brittany E Norwood, dob:May 19, 1982 >>>More Information | Jessup, MD | Md Doc Maryland Correctional Institution For Women Mci W | |
Bruce Lawrence Olney, dob:November 3, 1968 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Burdette Ray Thomas, 35 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Billy Jay Jones, 30 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Bradley John Zaranski, dob:December 12, 1988 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Brandon James Suitt, dob:May 4, 1992 >>>More Information | Baltimore, MD | Md Doc Baltimore City Correctional Center Bccc | |
Brian Lee Moulden, dob:January 5, 1986 >>>More Information | Hagerstown, MD | Md Doc Maryland Correctional Training Center Mctc | |
Brian Arthur Tate, 42 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc | |
Brown Nicholas Neworb, dob:April 8, 1976 >>>More Information | Hagerstown, MD | Md Doc Roxbury Correctional Institution Rci | |
Beau Rains >>>More Information | Havre De Grace, MD | Havre De Grace Police | |
Bruce Darrien Johnson, dob:May 20, 1994 >>>More Information | Westover, MD | Md Doc Eastern Correctional Institution Eci | |
Bryant Nmn Llamas Garcia, 28 >>>More Information | Snow Hill, MD | Worcester County Md Detention Center Ice | |
Benjie Russell, 37 >>>More Information | Towson, MD | Maryland Department Of Corrections Md Doc release date:October 4, 2019 |
takes 25-60 seconds
The Inmate Locator enables members of the public to learn the housing location of inmates committed to the custody of the Commissioner of Correction and currently housed at Division of Correction facilities, Patuxent Institution and, offenders at Division of Pretrial and Detention Services facilities.
Is Paul David Moroz, d.o.b.28dec.1962, yet incarcerated?
Pls am searching for Joseph Johnson jr I learn he in prison in the MD area pls email me back if he really in jail