Find inmates in Oklahoma Department of Corrections or DOC by using the inmate locator.
Oklahoma Inmate Locator
Lots of People are using this website to search inmates for:
Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Oklahoma
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Jail Name, County, Phone | Address, URL |
---|---|
Newcastle Police Jail | 422 South Main Street, |
(McClain County) | Newcastle, |
☏ 405-387-5525 | Oklahoma, 73065 |
Kaw Nation Police Jail | 3251 East River Road, |
(Kay County) | Newkirk, |
☏ 580-362-2533 | Oklahoma, 74647 |
Newkirk Police Jail | 106 South Maple Avenue, |
(Kay County) | Newkirk, |
☏ 580-362-2414 | Oklahoma, 74647 |
Kay County Detention Center | 110 South Maple Avenue, |
(Kay County) | Newkirk, Oklahoma, 74647-4025 |
☏ 580-362-2517 | Web Site - Kay County Detention Center |
Nichols Hills Police Jail | 6407 Avondale Drive, |
(Oklahoma County) | Nichols Hills, |
☏ 405-843-5672 | Oklahoma, 73116 |
Nicoma Park Police Jail | 2301 Nichols DrivePO Box 250, |
(Oklahoma County) | Nicoma Park, |
☏ 405-769-5674 | Oklahoma, 73066 |
Noble Police Jail | 115 North 2ndPO Box 557, |
(Cleveland County) | Noble, |
☏ 405-872-9231 | Oklahoma, 73068 |
Cleveland County (F. Dewayne Beggs) Detention Center | 2550 West Franklin Road, |
(Cleveland County) | Norman, Oklahoma, 73069 |
☏ 405-701-7700 | Web Site - Cleveland County (F. Dewayne Beggs) Detention Center |
Cleveland County Juvenile Detention | 1650 Tecumseh Road, |
(Cleveland County) | Norman, |
☏ 405-321-8605, 405-32 | Oklahoma, 73069 |
Norman Police Jail | 201-B West Gray, |
(Cleveland County) | Norman, |
☏ 405-321-1600 | Oklahoma, 73070 |
University of Oklahoma Police Jail | 2775 Monitor Avenue, |
(Cleveland County) | Norman, |
☏ 405-325-2864 | Oklahoma, 73072 |
Children's Recovery Center of Oklahoma | 312 12th Avenue Northeast, |
(Cleveland County) | Norman, |
☏ 405-364-9004 | Oklahoma, 73071-5238 |
North Miami Police Jail | 309 Pine Street, |
(Ottawa County) | North Miami, |
☏ 918-542-2718 | Oklahoma, 74358 |
Nowata Police Jail | 113 South Pine Street, |
(Nowata County) | Nowata, |
☏ 918-273-3531 | Oklahoma, 74048 |
Nowata County Jail | 229 North Maple Street, |
(Nowata County) | Nowata, Oklahoma, 74048-2654 |
☏ 918-273-2287 | Web Site - Nowata County Jail |
Okemah Police Jail | 502 West Broadway Street, |
(Okfuskee County) | Okemah, |
☏ 918-623-1234 | Oklahoma, 74859 |
Okfuskee County Jail | 209 North 3rd Street, |
(Okfuskee County) | Okemah, Oklahoma, 74859-2627 |
☏ 918-623-1122 | Web Site - Okfuskee County Jail |
Oklahoma County Detention Center | 201 North Shartel Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73102 |
☏ 405-713-1000, 405-71 | Web Site - Oklahoma County Detention Center |
Catalyst Behavioral Services- Cameo | 415 NW 8th Street, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73102 |
☏ 405-232-7215 | Web Site - Catalyst Behavioral Services- Cameo |
Catalyst Behavioral Services- Ivanhoe | 415 NW 8th Street, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73102 |
☏ 405-232-7215 | Web Site - Catalyst Behavioral Services- Ivanhoe |
Oklahoma City Police Jail | 701 Colcord Drive, |
(Oklahoma County) | Oklahoma City, |
☏ 405-231-2121 | Oklahoma, 73102 |
OU Health Science Center Police Jail | 934 North East 8th Street, |
(Oklahoma County) | Oklahoma City, |
☏ 405-271-4300 | Oklahoma, 73104 |
Oklahoma City University Police Jail | 2501 North Blackwelder, |
(Oklahoma County) | Oklahoma City, |
☏ 405-208-5001 | Oklahoma, 73106 |
AVALON - Carver Transitional Center - CCA | 400 South May Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73108 |
☏ 405-232-8233 | Web Site - AVALON - Carver Transitional Center - CCA |
Carver Center Veteran Residential Program | 400 S. May Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73108 |
☏ 405-232-8233 | Web Site - Carver Center Veteran Residential Program |
Oklahoma Halfway House | 517 SW 2nd Street, |
(Oklahoma County) | Oklahoma City, |
☏ 405-232-0231 | Oklahoma, 73109 |
Midwest Police Jail | 100 North Midwest Blvd., |
(Oklahoma County) | Oklahoma City, |
☏ 405-739-1314 | Oklahoma, 73110 |
Kate Barnard Community Corrections Center (Females) (KBCCC) | 3300 Martin Luther King Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73111 |
☏ 405-425-2900 | Web Site - Kate Barnard Community Corrections Center (Females) (KBCCC) |
Hillside Community Corrections Center | 3300 Martin Luther King Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73111 |
☏ 405-425-2900 | Web Site - Hillside Community Corrections Center |
Oklahoma County Juvenile | 5905 North Classen Blvd., |
(Oklahoma County) | Oklahoma City, |
☏ 405-713-6400 | Oklahoma, 73117 |
Putnam City Campus Police Jail | 5401 North West 40th, |
(Oklahoma County) | Oklahoma City, |
☏ 405-787-3621 | Oklahoma, 73122 |
Center Point, Inc. - OKC | 5245 S. I-35 Service Road, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73129 |
☏ 405-605-2488 | Web Site - Center Point, Inc. - OKC |
Federal Transfer Center (FTC) - Oklahoma City Airport | 7410 South MacArthur Boulevard, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73169 |
☏ 405-682-4075 | Web Site - Federal Transfer Center (FTC) - Oklahoma City Airport |
Oklahoma City Community Corrections Center (OCCCC) | 315 West I-44 Service Road, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73118-7634 |
☏ 405-848-3895 | Web Site - Oklahoma City Community Corrections Center (OCCCC) |
Clara Waters Community Corrections Center (CWCCC) | 9901 N I-35 Service Road, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73131-5228 |
☏ 405-254-3200 | Web Site - Clara Waters Community Corrections Center (CWCCC) |
Oklahoma Department of Corrections (OK DOC) | 3400 North Martin Luther King Avenue, |
(Oklahoma County) | Oklahoma City, Oklahoma, 73136-0400 |
☏ 405-425-2500 | Web Site - Oklahoma Department of Corrections (OK DOC) |
Muscogee Nation Lighthorse Tribal Police Jail | 2200 Alligator, |
(Okmulgee, County) | Okmulgee, |
☏ 918-732-7800 | Oklahoma, 74447 |
Okmulgee Police Jail | 115 North Morton Avenue, |
(Okmulgee County) | Okmulgee, |
☏ 918-758-1141 | Oklahoma, 74447 |
Okmulgee County Jail | 315 West 8th Street, |
(Okmulgee County) | Suite 102, Okmulgee, Oklahoma, 74447-5006 |
☏ 918-752-0983 | Web Site - Okmulgee County Jail |
Oologah Police Jail | 315 East Atlas Avenue, |
(Rogers County) | Oologah, |
☏ 918-443-2722 | Oklahoma, 74053 |
Owasso Police Jail | 111 North Main, |
(Tulsa County) | Owasso, |
☏ 918-272-2244 | Oklahoma, 74055 |
Garvin County Detention Center | 201 West Grant Avenue A1, |
(Garvin County) | Pauls Valley, Oklahoma, 73075 |
☏ 405-238-7591 | Web Site - Garvin County Detention Center |
Pauls Valley Police Jail | 400 West Paul, |
(Garvin County) | Pauls Valley, |
☏ 405-238-5531 | Oklahoma, 73075 |
Osage Nation Police Jail | 1333 Grandview Avenue, |
(Osage County) | Pawhuska, |
☏ 918-287-5510 | Oklahoma, 74056 |
Pawhuska Police Jail | 128 West Main, |
(Osage County) | Pawhuska, |
☏ 918-287-4545 | Oklahoma, 74056 |
Osage County Jail | 900 South Saint Paul Avenue, |
(Osage County) | Pawhuska, Oklahoma, 74056-5860 |
☏ 918-287-4295 | Web Site - Osage County Jail |
Osage County Juvenile | 900 South Saint Paul Avenue, |
(Osage County) | Pawhuska, |
☏ 918-287-4295 | Oklahoma, 74056-5860 |
Pawnee Police Jail | 626 6th Street, |
(Pawnee County) | Pawnee, |
☏ 918-762-3166 | Oklahoma, 74058 |
Pawnee Nation Police Jail | 301 Agency RoadPO Box 470, |
(Pawnee County) | Pawnee, |
☏ 918-762-3013 | Oklahoma, 74058 |
Pawnee County Jail | 500 Harrison Street, |
(Pawnee County) | Pawnee, Oklahoma, 74058-2507 |
☏ 918-762-2565 | Web Site - Pawnee County Jail |
Iowa Tribal Police Jail | 335468 E 750 RdPO Box 607, |
(Payne County) | Perkins, |
☏ 405-547-5355 | Oklahoma, 74059 |
Perkins Police Jail | 120 North Main StreetPO Box 9, |
(Payne County) | Perkins, |
☏ 405-547-2855 | Oklahoma, 74059 |
Iowa Tribal Police Department & Holding Facility | 3552 W. Worthy Road, |
(Payne County) | Perkins, |
☏ 405-547-5355 | Oklahoma, 74059 |
Noble County Jail | 721 Cedar Street, |
(Noble County) | Perry, Oklahoma, 73077 |
☏ 580-336-3517, 508-33 | Web Site - Noble County Jail |
Perry Police Jail | 312 North 8th Street, |
(Noble County) | Perry, |
☏ 580-336-4422 | Oklahoma, 73077 |
Piedmont Police Jail | 325 Piedmont Road North, |
(Canadian County) | Piedmont, |
☏ 405-373-1334 | Oklahoma, 73078 |
Ponca City Police Jail | 200 East Oklahoma, |
(Kay County) | Ponca City, |
☏ 580-767-0370 | Oklahoma, 74601 |
White Eagle Police Department & Holding Facility | 123 White Eagle Drive, |
(Osage; Kay County) | Ponca City, |
☏ 580-765-3587 | Oklahoma, 74601 |
Bridgeway, Inc - Private Halfway House | 620 West Grand, |
(Osage County) | Ponca City, Oklahoma, 74602 |
☏ 580-762-1462 | Web Site - Bridgeway, Inc - Private Halfway House |
Leflore County Jail | 100 South Broadway StreetPO Box 40, |
(Le Flore County) | Poteau, Oklahoma, 74953 |
☏ 918-647-5013 | Web Site - Leflore County Jail |
Carl Albert State College Police Jail | 1507 South McKenna, |
(Le Flore County) | Poteau, |
☏ 918-649-7463 | Oklahoma, 74953 |
Poteau Police Jail | 110 Peters Street, |
(Le Flore County) | Poteau, |
☏ 918-647-8620 | Oklahoma, 74953 |
Prague Police Jail | 1116 North Jim Thorpe Boulevard, |
(Lincoln County) | Prague, |
☏ 405-567-2239 | Oklahoma, 74864 |
Mayes County Jail | 34 North Adair Street, |
(Mayes County) | Pryor, Oklahoma, 74361 |
☏ 918-825-6500 | Web Site - Mayes County Jail |
Pryor Police Jail | 214 South Mill, |
(Mayes County) | Pryor, |
☏ 918-825-1212 | Oklahoma, 74361 |
McClain County Jail | 121 North Second Avenue, |
(McClain County) | Purcell, Oklahoma, 73080 |
☏ 405-527-2141 | Web Site - McClain County Jail |
Purcell Police Jail | 1515 North Green Avenue, |
(Cleveland County) | Purcell, |
☏ 405-527-4606 | Oklahoma, 73080 |
Otoe-Missouria Police Jail | 8151 Highway 177, |
(Noble County) | Red Rock, |
☏ 580-723-4540 | Oklahoma, 74651 |
Ringling Police Jail | 21 North 5th Street, |
(Jefferson County) | Ringling, |
☏ 580-662-2666 | Oklahoma, 73456 |
Roland Police Jail | 801 South Roland Road, |
(Sequoyah County) | Roland, |
☏ 918-427-3252 | Oklahoma, 74954 |
Salina Police Jail | 321 West Ferry Street, |
(Mayes County) | Salina, |
☏ 918-434-5780 | Oklahoma, 74365 |
Sequoyah County Jail | 119 B South Oak Street, |
(Sequoyah County) | Sallisaw, Oklahoma, 74955 |
☏ 918-776-9028 | Web Site - Sequoyah County Jail |
Sallisaw Police Jail | 101 West Chickasaw, |
(Sequoyah County) | Sallisaw, |
☏ 918-775-4175 | Oklahoma, 74955 |
Sand Springs Police Jail | 100 East 3rd Street, |
(Tulsa County) | Sand Springs, |
☏ 918-245-8777 | Oklahoma, 74063 |
Lloyd E. Rader Center | 13323 West Highway 51, |
(Tulsa County) | Sand Springs, |
☏ 918-246-8000 | Oklahoma, 74063 |
Sapulpa Police Jail | 20 North Walnut Street, |
(Tulsa County) | Sapulpa, |
☏ 918-224-3862 | Oklahoma, 74066 |
Creek County Justice Center | 9175 Ridgeview Street, |
(Creek County) | Sapulpa, Oklahoma, 74067 |
☏ 918-227-6371, 918-22 | Web Site - Creek County Justice Center |
North Fork Correctional Facility - CCA | 1605 East Main Street, |
(Beckham County) | Sayre, Oklahoma, 73662 |
☏ 580-928-8200 | Web Site - North Fork Correctional Facility - CCA |
Beckham County Jail | 108 South Third Street, |
(Beckham County) | Sayre, |
☏ 580-928-8951, 580-92 | Oklahoma, 73662 |
Beckham County Juvenile | 202 South Third Street, |
(Beckham County) | Sayre, |
☏ 580-928-8951 | Oklahoma, 73662 |
Sayre Community Work Center | 1107 North Broadway, |
(Beckham County) | Sayre, Oklahoma, 73662-0424 |
☏ 580-928-5211 | Web Site - Sayre Community Work Center |
Seiling Police Jail | 315 North Main, |
(Dewey County) | Seiling, |
☏ 580-922-6666 | Oklahoma, 73663 |
Seminole State College Campus Police Jail | 2701 Boren Boulevard, |
(Seminole County) | Seminole, |
☏ 405-382-9500 | Oklahoma, 74868 |
Seminole Police Jail | 900 Harvey Road, |
(Seminole County) | Seminole, |
☏ 405-382-3434 | Oklahoma, 74868 |
Pottawatomie County Juvenile | 325 North Broadway, |
(Pottawatomie County) | Shawnee, Oklahoma, 74801 |
☏ 405-275-2526 | Web Site - Pottawatomie County Juvenile |
Shawnee Police Jail | 16 West 9th Street, |
(Pottawatomie County) | Shawnee, Oklahoma, 74801 |
☏ 405-273-0043 | Web Site - Shawnee Police Jail |
Citizen Potawatomi Nation Police Jail | 41110 M'Bish 1801 S Gordon Cooper Drive, |
(Pottawatomie County) | Shawnee, |
☏ 405-878-4818 | Oklahoma, 74801 |
Absentee Shawnee Tribal Police Jail | 2025 Gordon Cooper Drive, |
(Pottawatomie County) | Shawnee, |
☏ 405-275-3200 | Oklahoma, 74801 |
Pottawatomie County Jail | 14209 Highway 177, |
(Pottawatomie County) | Shawnee, Oklahoma, 74804 |
☏ 405-273-0043 | Web Site - Pottawatomie County Jail |
Oklahoma Baptist University Police Jail | 500 West University, |
(Pottawatomie County) | Shawnee, |
☏ 405-275-2850 | Oklahoma, 74804 |
Skiatook Police Jail | 220 South Broadway, |
(Tulsa County) | Skiatook, |
☏ 918-396-2424 | Oklahoma, 74070 |
South Coffeyville Police Jail | 419 Willow Street, |
(Nowata County) | South Coffeyville, |
☏ 918-255-6513 | Oklahoma, 74072 |
Spencer Police Jail | 8300 Northeast 36th Street, |
(Oklahoma County) | Spencer, |
☏ 405-771-3798 | Oklahoma, 73084 |
Haskell County Jail | 1304 Industrial Road, |
(Haskell County) | Stigler, Oklahoma, 74462-2297 |
☏ 918-967-2400 | Web Site - Haskell County Jail |
Payne County Jail | 606 South Husband Street, |
(Payne County) | Stillwater, Oklahoma, 74074 |
☏ 405-372-4522 | Web Site - Payne County Jail |
Stillwater Police Jail | 723 South Lewis StreetPO Box 1725, |
(Payne County) | Stillwater, |
☏ 405-372-4171 | Oklahoma, 74074 |
Stillwater Detention Center OK | 723 South LewisPO Box 1725, |
(Payne County) | Stillwater, Oklahoma, 74076 |
☏ 405-372-4171 | Web Site - Stillwater Detention Center OK |
Stillwater Jail | 723 South LewisPO Box 1725, |
(Payne County) | Stillwater, |
☏ 405-372-4171 | Oklahoma, 74076 |
Oklahoma State University Police Jail | 104 West Farm Road, |
(Payne County) | Stillwater, |
☏ 405-744-6523 | Oklahoma, 74078 |
Adair County Jail | 600 Paul Meade Road, |
(Adair County) | Stillwell, Oklahoma, 74960 |
☏ 918-696-2106 | Web Site - Adair County Jail |
Oklahoma State Facts:
Capital: Oklahoma City
Population: 3,687,050
Violent Crimes: 540
Property Crimes: 3,526
How letters to Oklahoma Department of Corrections inmates can make a difference:
Lots of inmates in Oklahoma Department of Corrections have sufficient spare time available and would choose to hear from good friends. No matter if you simply require a friend, pen companion, someone to talk to or possibly a chance of a lengthy enduring relationship, you could find her/him through the Oklahoma Department of Corrections inmate locator. Most of the inmates who’re listed love getting letters provided by people outside. Particularly the kind of letters that will build self esteem and a optimistic perspective.