Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Antonio Darnell Johnson, 36 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Anthony Wayne Qualls, 41 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | ![]() |
Aria Marlana Kidd, 21 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Antonio Lamarcus Jones >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Anthony Wayne Lucian, 22 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
April Campbell, 29 >>>More Information | Liberty, KY | Casey County Detention Center | ![]() |
Austin T Dillion, 22 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Ashley Leann Pace, 29 >>>More Information | Pikeville, KY | Pike County Ky Detention Center | ![]() |
Anthony Joe Conner, 35 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Ashley Dawn Stinnett, 25 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
April Neatherly, 35 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Autumn M Scott, 32 >>>More Information | Maysville, KY | Mason County Ky Detention Center | ![]() |
Anthony T Paysen, 22 >>>More Information | Maysville, KY | Mason County Ky Detention Center | ![]() |
Anthony J Hillard, 19 >>>More Information | Versailles, KY | Woodford County Ky Detention Center | ![]() |
Anthony James Houston >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Autumn M Hall, 23 >>>More Information | Liberty, KY | Casey County Detention Center | ![]() |
Austin Hall, 25 >>>More Information | Munfordville, KY | Hart County Ky Jail | ![]() |
Anthony Obyran Sanders, 31 >>>More Information | Hardinsburg, KY | Breckinridge County Detention Center | ![]() |
August Frederick Rosenberger, 48 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Ashley Marie Baker >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
April Nicole Sizemore, 30 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
April Novetske, 42 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Antonio Dowon Goldsberry, 31 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Anthony Wayne Simpson, 39 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Ashli Rachel Woods >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Anton L Miller, 23 >>>More Information | Munfordville, KY | Hart County Ky Jail | ![]() |
Antonio Moore, 41 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Anton Miller, 23 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Arturo Nmn Cordova, 35 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Arteamis Ulanis Jackson >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Austin C Brooks, 21 >>>More Information | Maysville, KY | Mason County Ky Detention Center | ![]() |
Ashley Lamb, 30 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | ![]() |
Anthony Wayne Barnett, 33 >>>More Information | Mt. Vernon, KY | Rockcastle County Detention Center | ![]() |
Ashley Fournier, 27 >>>More Information | London, KY | Laurel County Ky Detention Center | |
Ashley Watts, 31 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio Lamarr Burnett, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio Donald, dob:February 22, 1992 >>>More Information | LaGrange, KY | Ky Doc Roederer Correctional Complex Rcc | |
April Michelle Henson Burden, 39 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Armando S Saldana, 36 >>>More Information | Inez, KY | United States Penitentiary Usp Big Sandy release date:October 3, 2018 | |
Arthur Lewis White, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arthur Franklin Ray, 55 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | |
Artie K Myers, 70 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio Remone Taylor, 42 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antwan Ladale Hayes, 32 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 23, 2021 | |
Apollo Nida >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:August 29, 2021 | |
Arthur Lee Bell, 47 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:March 3, 2113 | |
Austin L Tucker, 27 >>>More Information | Monticello, KY | Wayne County Ky Detention Center | |
Arnold Madison >>>More Information | Hickman, KY | Fulton County Ky Detention Center | |
Austen Steward Bush, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:January 27, 2024 | |
Austin Blake Hamilton, 19 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Anthony Robert Tubolino, 25 >>>More Information | Murray, KY | Calloway County Jail | |
Anthony Todd Logsdon, 37 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Arlus David Morgan, 34 >>>More Information | Danville, KY | Boyle County Detention Center | |
Arnsperger Charles >>>More Information | Hickman, KY | Fulton County Ky Detention Center | |
Arthur F Mager, 46 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Antoine Woods, 24 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonia Lamont Brown, 50 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 26, 2023 | |
Apollokreed Nmn Gardner, 35 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | |
April Bailey, 44 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arisus Nytrell Allen, 32 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary | |
Ashley M Hartwig, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ashley L Brown, 30 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Austin L Richardson, 18 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | |
Antonio Anthony Turner, 26 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Autumn Garrison, dob:June 18, 1992 >>>More Information | Princeton, KY | Caldwell County Ky Jail | |
Armon Perry, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arnaldo G Salazar, 42 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Aubrey Michael >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Antonio Lamont Shine, 41 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:December 30, 2019 | |
Antony Hubbard, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 24, 2018 | |
Arthur Howardii Reynolds, 53 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
Ashley Woodrum, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 2, 2020 | |
Antoine Burns, 36 >>>More Information | Leitchfield, KY | Grayson County Ky Detention Center Annex Facility | |
Antonio Lynn Garrison, 35 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio D Jackson, 31 >>>More Information | Benton, KY | Marshall County Ky Jail | |
April Mcfarland, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arthur Eugene Martin, 44 >>>More Information | Ashland, KY | Federal Correctional Institution Fci Ashland release date:February 28, 2030 | |
Ashanti K Harrison, 40 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Austin Riley Edmison, 19 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Antoine M Blakey, 36 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Antonio M Moss, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 25, 2020 | |
April Renee Smith, 45 >>>More Information | Hyden, KY | Leslie County Ky Detention Center | |
Archie Conner, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arlie Noble, 75 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arthur N Kane, 43 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | |
Artie Lee Mayfield, 66 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 26, 2051 | |
Atiya Thompson, dob:July 28, 1986 >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
Antonio N Adams, 47 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
April Harrison, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arnold Moore >>>More Information | Central City, KY | Ky Doc Green River Correctional Complex Grcc | |
Ashley A Moore, 34 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antoine Rice, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio C Murray, 46 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
April Osborne, 40 >>>More Information | Hyden, KY | Leslie County Ky Detention Center | |
Arthur L Cox, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Anthony Arville Creekmore, 48 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | |
Arthur Gregory, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:September 1, 2026 | |
Ashley Michelle Johnson, 32 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 27, 2020 | |
April Mccarty, 27 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arnulfo Torres Perez, 57 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:February 18, 2029 |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying