Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Nicholas J Wall, 37 >>>More Information | Munfordville, KY | Hart County Ky Jail | ![]() |
Nicholas Charles Jacobs >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nicholas Aaron Willinger, 33 >>>More Information | Williamstown, KY | Grant County Ky Detention Center | |
Nicholas Aaron Perkins, 22 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Nicole Lynn Hopkins >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nancy E Diamond, 54 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Nicholas Michael Vanover, 36 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Nick Browning, 28 >>>More Information | Vanceburg, KY | Lewis County Ky Detention Center | ![]() |
Natasha Lynn Dunn, 33 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Neftali Nmi Tomas Jacobo >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Norman Eddy Northrop, 46 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Nicholas Harris, 21 >>>More Information | Mt. Vernon, KY | Rockcastle County Detention Center | ![]() |
Nathaniel Ray Holland, 23 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nancy R Mitchell, 34 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
Nicholas Dwayne Herrington, 28 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | ![]() |
Nedim Prasovic, 35 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Nicholas Tyler Lee >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nicholas Ryan Mc Carty, 30 >>>More Information | Winchester, KY | Clark County Ky Detention Center | ![]() |
Nathaniel Dawson, 21 >>>More Information | Scottsville, KY | Allen County Ky Detention Center | ![]() |
Nicholas Wayne Frashure, 26 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nakia Brandon Towery, 39 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nathan Dean Allen, 23 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nabryan Jawon Deionta Marshal, 29 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nina Marie Shaw, 25 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Nicholas Drury Christian, 32 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nathaniel M Boyd, 39 >>>More Information | Versailles, KY | Woodford County Ky Detention Center | ![]() |
Nicky Rice, 36 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
Norman Emery Dick Iv, 35 >>>More Information | LaGrange, KY | Oldham County Ky Jail | ![]() |
Norman Peace, 69 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Nicholas Ray Mingus, 24 >>>More Information | LaGrange, KY | Oldham County Ky Jail | ![]() |
Nathan League, dob:July 30, 1982 >>>More Information | Danville, KY | Boyle County Detention Center | |
Nathaniel Bauer >>>More Information | Pikeville, KY | Pike County Ky Detention Center | |
Nathaniel Ashton Price, 28 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Navea Mosley, 20 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Nathan Gary Knight, 46 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:July 10, 2022 | |
Nathanial Knox, 20 >>>More Information | Carrollton, KY | Carroll County Ky Detention Center | |
Nicholas J Howard, 26 >>>More Information | Winchester, KY | Clark County Ky Detention Center | |
Nicholas Charles Reckley, 26 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Nathan Ryan Cunningham, 35 >>>More Information | Shelbyville, KY | Shelby County Ky Detention Center | |
Nathan Thomas Lee, 40 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | |
Nicholas Sean Green, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicholas Wheeler >>>More Information | Burlington, KY | Boone County Ky Work Camp | |
Nita Whitley, 71 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathan Howard, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 8, 2024 | |
Nicholas Franklin, 37 >>>More Information | Jamestown, KY | Russell County Ky Jail | |
Nakia Chante Hyatt, 41 >>>More Information | Jamestown, KY | Russell County Ky Jail | |
Nathaniel Paul Stevens, 27 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | |
Nichols Weeks, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 15, 2025 | |
Nicole Y Paige, 33 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | |
Nicole L Wright, 34 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Nathan Henderson, 38 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Noble Dean >>>More Information | Hazard, KY | Kentucky River Regional Jail | |
Noe Ruiz Garcia, 40 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Nathan Booth, 48 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathaniel Lee Davis, 42 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:December 3, 2023 | |
Neil Stewart, 33 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:January 29, 2020 | |
Noah Baron Simmons, 30 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Natalie Jean Riggs, 21 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | |
Nathan C Ward, 35 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathanial S Brown, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 22, 2022 | |
Nathan Dixon, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 24, 2019 | |
Natalie L Brown, 55 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:December 25, 2018 | |
Natasha Ewing, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathaniel Aaron Harper, 39 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | |
Nekia Lamont Johnson, 43 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Nicholas Martell Mcginnie, 30 >>>More Information | Inez, KY | United States Penitentiary Usp Big Sandy release date:December 25, 2024 | |
Nicholas Ferguson, 39 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nichole L Reed, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 15, 2019 | |
Nicole Diane Shroyer, 47 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:June 2, 2019 | |
Nathaniel Morales, 47 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 10, 2024 | |
Nicholas Duncan, 30 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 28, 2024 | |
Norma S Wright, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nancy L Clarkson, 49 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathan Hughes, 37 >>>More Information | Hopkinsville, KY | Christian County Ky Jail | |
Nicholas E Minton, 21 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Nicholas Abell >>>More Information | Covington, KY | Kenton County Detention Center | |
Natasha Mcclure, 32 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicholas Shane Giglio, 23 >>>More Information | Murray, KY | Calloway County Jail | |
Nichols Renae >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
Norman Blevins, 47 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 11, 2018 | |
Nathanial Paquito Morales, 47 >>>More Information | Covington, KY | Kenton County Detention Center | |
Nathaniel Stewart Parks, 31 >>>More Information | Winchester, KY | Clark County Ky Detention Center | |
Nicholas W Townsend, 35 >>>More Information | Stanton, KY | Powell County Ky Jail | |
Noah Brian Hall, 38 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Natasha L Bradley, 28 >>>More Information | Catlettsburg, KY | Boyd County Ky Detention Center | |
Nathaniel Keith Whitaker, 33 >>>More Information | Russellville, KY | Logan County Ky Detention Center | |
Neil Clark >>>More Information | Manchester, KY | Federal Correctional Institution Fci Manchester | |
Nevada Joseph Brown, 54 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Nicholas Henry, 35 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:September 26, 2027 | |
Nicholas Espinoza, 21 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Naomi Morris, 39 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nava Williams, 21 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Neamen Kadmiel Johnson, 32 >>>More Information | Covington, KY | Kenton County Detention Center | |
Nathan D Wheatley, 33 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:April 13, 2025 | |
Nelson T Lynn, 27 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 5, 2021 | |
Nicanora Diego Hubert, 29 >>>More Information | Covington, KY | Kenton County Detention Center | |
Nakyira Joyce, 20 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | |
Nathan Brown >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:April 1, 2030 | |
Nicholas Seth Wolter, 19 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Nicholas Ramage >>>More Information | Benton, KY | Marshall County Ky Jail |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Zimba, te preocupaste también cuando tuviste tu turno?
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying
Jason chesher KEEP YO HEAD UP MY HOMIE