Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Nathaneil Quan Taylor, 22 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Nannie Katherine Crabtree, 49 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Nicholas M Raske, 29 >>>More Information | Munfordville, KY | Hart County Ky Jail | ![]() |
Nathan Patrick Benore, 26 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nicholas Raske, 29 >>>More Information | Manchester, KY | Clay County Ky Detention Center | ![]() |
Nicole Sabrina Faison, 44 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Nicole M Williams, 22 >>>More Information | Liberty, KY | Casey County Detention Center | ![]() |
Natasha Nicole Marcum, 34 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Nicole M Gilpin, 28 >>>More Information | Catlettsburg, KY | Boyd County Ky Detention Center | ![]() |
Nancy Carol Coward, 51 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Nicholas Killion, 33 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | ![]() |
Naysan Khadem, 26 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Natasha Martin, 31 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | ![]() |
Nicholas Adam Cottrell, 32 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nathan Curtis Crum, 36 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
Nicholas George Richert, 32 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nicholas R Carter, 35 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
Nicholas Franklin, 36 >>>More Information | Jamestown, KY | Russell County Ky Jail | ![]() |
Natasha Jo Powell, 34 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
Nicholas Tyler Bishop >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nicholas Brandon Strange >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nathan Michael Case, 25 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nichole L Mullins, 38 >>>More Information | Danville, KY | Boyle County Detention Center | ![]() |
Nicholas L Mooney, 35 >>>More Information | Scottsville, KY | Allen County Ky Detention Center | |
Nathan William Abbott, 26 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Nicholas Charles Reckley, 26 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | ![]() |
Nikki A Glanton Matthews, 29 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
Nathan Ryan Wasson, 23 >>>More Information | Hardinsburg, KY | Breckinridge County Detention Center | ![]() |
Nisha Michelle Lane, 36 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Nathanial Lemone Roberts >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Nathena Harlow, 37 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | ![]() |
Nicholas C Bryant, 24 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
Nathaniel B Lester, 29 >>>More Information | Evarts, KY | Harlan County Ky Detention Center | |
Nicholas Ford Beasley, 28 >>>More Information | Hopkinsville, KY | Christian County Ky Jail | |
Nathan Moore, 55 >>>More Information | Paducah, KY | Mccracken County Regional Jail | |
Nathaniel Lee Mckinney, 36 >>>More Information | Bowling Green, KY | Warren County Ky Regional Jail | |
Norberto Morales, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:February 25, 2027 | |
Nagee M Alajmi, 23 >>>More Information | Murray, KY | Calloway County Jail | |
Natasha Ann Russell, 30 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:November 11, 2018 | |
Nathan Baxter, 57 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Neal Dennison, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:December 27, 2020 | |
Nichole Rae Hensley, 39 >>>More Information | Covington, KY | Kenton County Detention Center | |
Nancy Dunn, 58 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathaniel Duty, dob:November 18, 1980 >>>More Information | Pikeville, KY | Pike County Ky Detention Center | |
Nicholas K Davidson, 38 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | |
Nicholas Clark Hughes, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 5, 2019 | |
Norbert Gibson, 51 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Norman Bruce, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:September 21, 2023 | |
Nathan D Robinson, 35 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicholas C Hill, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:February 23, 2021 | |
Nicolas M Sosa, 46 >>>More Information | Murray, KY | Calloway County Jail | |
Nelso Rodriguez Perez, 31 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Nicholas Mann, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicole L Owens, 37 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Natalie Riggs, 21 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | |
Nathan James Metzger, 39 >>>More Information | Ashland, KY | Federal Correctional Institution Fci Ashland release date:December 8, 2027 | |
Nathan Crumpton >>>More Information | Columbia City, KY | Adair County Ky Regional Jail | |
Neace Evette >>>More Information | Hyden, KY | Leslie County Ky Detention Center | |
Neil Riley, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 25, 2018 | |
Nicholas Edward Martin, 31 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Niki Ann Lamb, 40 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Nolan Lee Smith, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 15, 2021 | |
Nicole Williams, 22 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nefchevious Mathews, 40 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Newman Wayne >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Nicholas Phillips, 39 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:November 29, 2022 | |
Nelson Shepherd, 43 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Nathaniel Westbrook, 39 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathaniel Thomas Walls, 38 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathaniel Simmons, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 1, 2022 | |
Nelson Wayne Burton, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 30, 2019 | |
Nicholas O Neal, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Norman Decker, 40 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:February 27, 2019 | |
Natasha Spires, 30 >>>More Information | Mt. Vernon, KY | Rockcastle County Detention Center | |
Nathaniel M Holt, 34 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Nathaniel Wright, 31 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicholas Ray Jones, 29 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Nora Nicole Langley, 26 >>>More Information | Hyden, KY | Leslie County Ky Detention Center | |
Nannie M Day, 37 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Nathan Lee Palmer, 28 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | |
Nathenael Chaney, 26 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | |
Nathan Harold Walls, 37 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Nathaniel Wayne Ballinger, 25 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | |
Nelson West, 47 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Newby Male >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Norbert Mitchell Alexander, 66 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathan Scott Blandford, 28 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Nicholas A Morgan, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nicole L Tarry, 27 >>>More Information | Jamestown, KY | Russell County Ky Jail | |
Norman Douglas Hayse, 59 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Nathan Robert Murphy, 28 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | |
Nathan Sanders, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:December 3, 2019 | |
Nicholas William Wallace, 30 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Nikki Woods, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Norman Carter, 34 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:September 4, 2023 | |
Nekita Tyler, 59 >>>More Information | Mayfield, KY | Graves County Ky Jail | |
Nico A Jones, 28 >>>More Information | Danville, KY | Boyle County Detention Center | |
Nathan Holmes, 26 >>>More Information | Inez, KY | United States Penitentiary Usp Big Sandy release date:February 17, 2022 | |
Nathan Howard Green, 36 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Nathan Anthony Barnett, 28 >>>More Information | LaGrange, KY | Oldham County Ky Jail |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying