Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
April Liddick, 24 >>>More Information | Williamstown, KY | Grant County Ky Detention Center | |
April Nicole Willett, 30 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Austin Daniel Diller, 19 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Anthony Curtis Cash, 24 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
April Rogers, 31 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Anthony Mcshane Garrett, 29 >>>More Information | Glasgow, KY | Barren County Detention Center | ![]() |
Autumn Leeann Delaney, 20 >>>More Information | Williamstown, KY | Grant County Ky Detention Center | |
Arthur L Cox, 38 >>>More Information | Versailles, KY | Woodford County Ky Detention Center | ![]() |
April Lynn Rowe, 33 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | ![]() |
Ashley Scott Dunn, 33 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Anthony Lee Clemmons, 33 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Auturo Dean Mattie, 37 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | ![]() |
April Lynn Rutherford, 27 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Ashley Watson, 34 >>>More Information | Danville, KY | Boyle County Detention Center | ![]() |
Ashley Dawn Webster, 23 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Antonio Jay Pitt, 30 >>>More Information | Hardinsburg, KY | Breckinridge County Detention Center | ![]() |
Anthony B Shreve, 32 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | ![]() |
Autumn Gibson, 19 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | ![]() |
Aundrea D Walker, 31 >>>More Information | Maysville, KY | Mason County Ky Detention Center | ![]() |
Anthony D Gross, 38 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | ![]() |
Anthony Wayne Houze, 34 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Apollokreed Nmn Gardner, 35 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Austin Dillion, 23 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Ashlee Marie Vogelsang, 32 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
April Myers, 46 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Ayesha Uqdah, 34 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Ashaunta G Harris, 19 >>>More Information | Munfordville, KY | Hart County Ky Jail | ![]() |
Ashley Michelle Powers, 26 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Austin Joe Casey, 26 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Ashley Nicole Cates, 27 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Anthony David Mason, 29 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Ashley Nicole Cruz, 28 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
Armando Carrasco, 27 >>>More Information | Danville, KY | Boyle County Detention Center | ![]() |
April Michelle Green, 37 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Ashley Nicole Webb, 24 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Austin James Pointer, 24 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
Avery B Hartley, 21 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Austin Ryan Holt >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Anthony G Stinson, 42 >>>More Information | Scottsville, KY | Allen County Ky Detention Center | ![]() |
April Rice, 28 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Anthony Allen Folena, 50 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
April Baker, 45 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Austin Jacob Blackwelder, 19 >>>More Information | Glasgow, KY | Barren County Detention Center | ![]() |
Aprile L Taylor, 36 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Ashley M Shelton, 26 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Anthony C Cross, 37 >>>More Information | Winchester, KY | Clark County Ky Detention Center | |
April Leann Harris, 45 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Arthur Crawford, 47 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arturo Ramos Gallegos, 38 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Ashley N Gray, 26 >>>More Information | Russellville, KY | Logan County Ky Detention Center | |
Ashley Brown, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 22, 2019 | |
Aurora Carvajal, 44 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:December 1, 2018 | |
Avery Lee Houston, 35 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
Anthony Thomas White, 39 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
Anthony Dwight Penny, 34 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Arian L Brown, 34 >>>More Information | Manchester, KY | Federal Correctional Institution Fci Manchester release date:March 21, 2043 | |
Arnold E Jones, 38 >>>More Information | London, KY | Laurel County Ky Detention Center | |
Austin J Watkins, 18 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
April Peters, 40 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ashley Robertson, 23 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Aubrey C Goodwin, 42 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Austin Douglas Doyle, 39 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Austin Mccomas >>>More Information | Newport, KY | Campbell County Ky Juvenile Detention Center | |
Antuan J Morris, 27 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Anton Miller, 24 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
April L Beach, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
April Michelle Corbitt, 37 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Ashley Jo Hughes, 44 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Aubra Green, 31 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 4, 2030 | |
Austin L Casey, 25 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Antwan Phillips, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 18, 2020 | |
April Wilson, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ashleigh Nicole Chandler, 31 >>>More Information | Bowling Green, KY | Warren County Ky Regional Jail | |
Ashley L Johnson, 31 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Antonio R Henry, 40 >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
April Dawn Gregory, 40 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ariana M Butler, 28 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Ashley Daugherty, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:November 25, 2018 | |
Augustus Agrean Morgan, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Austin Brown, 20 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | |
Austin Hall, 26 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio Giovante Harmon >>>More Information | Covington, KY | Kenton County Detention Center | |
Antonio Pickett, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ashley Murphy, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Aundre M Kelly, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Aurelio Lara Hernandez, 37 >>>More Information | Burlington, KY | Boone County Ky Jail Ice | |
Austin Taylor Vincent, 24 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Aubrey Waynard Baker, 61 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Antonio Michael Smith, 35 >>>More Information | Inez, KY | United States Penitentiary Usp Big Sandy release date:May 3, 2024 | |
Autumn Renea Vaughn, 25 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
Apollo Nida >>>More Information | Lexington, KY | Fmc Lexington Satellite Prison Camp release date:August 29, 2021 | |
Anthony Clay Newell, 46 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | |
Antonio Lamont Parker, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Ashley Johnson, 20 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | |
Antonette D Johnson, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Arnold Gray, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Asher Britt >>>More Information | Hyden, KY | Leslie County Ky Detention Center | |
Ashlee Michelle Hensley, 20 >>>More Information | Covington, KY | Kenton County Detention Center | |
Ashley White, 29 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
April Lynn Payne, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 11, 2019 |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Zimba, te preocupaste también cuando tuviste tu turno?
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying
Jason chesher KEEP YO HEAD UP MY HOMIE