Find Inmate Records on anyone in Alabama, AL.
List of inmates to help you find a inmate in the Alabama State Jails and Prisons systems. Alabama Inmate Finder Information. The Alabama inmate finder takes you to the Alabama Department of Corrections, where you will be able to search for inmates by name and inmate identification number.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Alabama Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
William Shawn Boley, 45 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William Price, dob:October 6, 1981 >>>More Information | Heflin, AL | Cleburne County Jail | ![]() |
William Franklin Griffith Iii, 44 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | ![]() |
William Shannon Culpepper, 31 >>>More Information | Centre, AL | Cherokee County Al Detention Center | ![]() |
William Owen Harris, 61 >>>More Information | Geneva, AL | Geneva County Al Jail | ![]() |
William Justin Tapp, 31 >>>More Information | Centre, AL | Cherokee County Al Detention Center | ![]() |
William Emerson Toney, 38 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William Lee Bryant, 33 >>>More Information | Geneva, AL | Geneva County Al Jail | ![]() |
William Shaw, dob:January 6, 1963 >>>More Information | Ashland, AL | Clay County Al Jail | ![]() |
William Posey >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | ![]() |
William Polmanteer, dob:November 22, 1988 >>>More Information | Heflin, AL | Cleburne County Jail | ![]() |
William George Gordon, 33 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | ![]() |
William Emon Gilley, 61 >>>More Information | Geneva, AL | Geneva County Al Jail | ![]() |
William Paul Taylor, 28 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | ![]() |
William Michael Fields, 28 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | ![]() |
William James Clay, 36 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William Elliott >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Sevier >>>More Information | Birmingham, AL | Jefferson County Jail Birmingham Al | |
William Franklin Mann, 33 >>>More Information | Prattville, AL | Autauga County Metro Jail | |
William Randolph Price >>>More Information | Oneonta, AL | Blount County Al Corrections Department | |
Williams Daniyel >>>More Information | Decatur, AL | Morgan County Al Jail | |
William Shamone Lewis, 38 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery release date:November 19, 2018 | |
William Gilchrist >>>More Information | Montgomery, AL | Montgomery Municipal Jail | |
William Kevin Champion, 41 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Singleton >>>More Information | Montgomery, AL | Al Doc Kilby Correctional Facility | |
Williams Anthony >>>More Information | Decatur, AL | Morgan County Al Jail | |
William Watkins >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Huey >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Joseph Miller, 20 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Toll Young >>>More Information | Lafayette, AL | James C Morgan Chambers County Detention Facility | |
William Shane Chandler, 41 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Paul Hendrix, 27 >>>More Information | Greenville, AL | Butler County Al Correctional Facility | |
William Thomas >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Junior Jackson, 48 >>>More Information | Florence, AL | Lauderdale County Al Jail | |
William Porter, 43 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:July 1, 2021 | |
William Howard Robinson, 38 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Harman >>>More Information | Brent, AL | Al Doc Bibb Correctional Facility | |
William Swanson >>>More Information | Loxley, AL | Al Doc Loxley Work Release | |
William Messer >>>More Information | Anniston, AL | Anniston Municipal Police Jail | |
William James Reese, 53 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:January 12, 2034 | |
William Franklin Owens, 25 >>>More Information | Jasper, AL | Walker County Al Jail Work Release | |
William Shook >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Mcgruder, 42 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:May 15, 2021 | |
William Frederick, dob:January 8, 1994 >>>More Information | Decatur, AL | Al Doc Decatur Work Release | |
William S Payne, 31 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William King, dob:May 4, 1975 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Johnson, dob:February 17, 1963 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Snipes >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Weathers, dob:June 29, 1983 >>>More Information | Roanoke, AL | Roanoke Jail | |
William M Story, 40 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery release date:March 26, 2019 | |
William Irwin Marshall, 42 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Zachary Mcintyre, 29 >>>More Information | Greenville, AL | Butler County Al Correctional Facility | |
William Frank Henry, 36 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William Edward Shelton V, 29 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Wiley Mosley, 36 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William Ray Rogers, 31 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Randall Pettie, 51 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery | |
William Littleton, dob:September 29, 1987 >>>More Information | Harvest, AL | Al Doc Limestone Correctional Facility | |
William Tabbs Mitchell, 29 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Lee Matthews, 40 >>>More Information | Huntsville, AL | Madison County Al Main Detention Facility | |
William Matthew Davis, 20 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Morris, dob:March 15, 1977 >>>More Information | Brewton, AL | Escambia County Al Detention Center | |
Williams Burch >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
Williams Corey >>>More Information | Prattville, AL | Autauga County Metro Jail | |
William Thomas Duke, 32 >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Hodge >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Mann >>>More Information | Wetumpka, AL | Elmore County Al Jail | |
William Slater >>>More Information | Montgomery, AL | Montgomery Municipal Jail | |
William Gentry, dob:January 14, 1994 >>>More Information | Ashville, AL | St Clair County Al Jail | |
William Wilson Roberts, 33 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Reid Holland, 33 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Tidwell >>>More Information | Geneva, AL | Geneva County Al Jail | |
William Marshall Wolfe, 48 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery release date:January 18, 2019 | |
Williams Barton >>>More Information | Evergreen, AL | Conecuh County Jail | |
William Weed >>>More Information | Clayton, AL | Al Doc Ventress Correctional Facility | |
William Shelton Stevens, 29 >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Joseph Pullen, 39 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery | |
William Hurlburt >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Swanson Ii >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Littleton, dob:September 29, 1987 >>>More Information | Harvest, AL | Al Doc Limestone Correctional Facility | |
William Robinson >>>More Information | Daphne, AL | Daphne Jail | |
William Jay Williams, 26 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William Newton Johnson, 60 >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Marcus Webb, 31 >>>More Information | Florence, AL | Lauderdale County Al Jail | |
William Frank Lee >>>More Information | Abbeville, AL | Abbeville Jail | |
William Patrick Wilson, 28 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Gentry, dob:January 14, 1994 >>>More Information | Ashville, AL | St Clair County Al Jail | |
William Gentry, dob:January 14, 1994 >>>More Information | Ashville, AL | St Clair County Al Jail | |
William Green >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Stuckey >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Kevin Day, 50 >>>More Information | Guntersville, AL | Marshall County Al Jail | |
William James Burkett, 54 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Mathis >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Luke Bond, 36 >>>More Information | Athens, AL | Limestone County Al Detention Facility | |
William Jason Lovell, 36 >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Mc Danal >>>More Information | Birmingham, AL | Jefferson County Jail Birmingham Al | |
William Tharp >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Moore >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Springfield, 48 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:February 21, 2022 | |
William Samuel Todd, 37 >>>More Information | Russellville, AL | Franklin County Al Jail | |
William Mcgee >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Hargett, 49 >>>More Information | Hamilton, AL | Marion County Al Jail | |
William Foley, 34 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:February 24, 2019 | |
William Humphries >>>More Information | Orange Beach, AL | Orange Beach Jail | |
William Felton Johnson, 32 >>>More Information | Centre, AL | Cherokee County Al Detention Center | |
William Thomas Golden, 25 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Milner >>>More Information | Elba, AL | Al Doc Elba Work Release | |
William Smith, dob:July 13, 1978 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Mack Mccartney, 51 >>>More Information | Huntsville, AL | Madison County Al Main Detention Facility release date:January 15, 2019 | |
William Hughes >>>More Information | Clayton, AL | Al Doc Ventress Correctional Facility | |
William Hughes, dob:July 1, 1954 >>>More Information | Clayton, AL | Al Doc Ventress Correctional Facility | |
William Jeffrey West, 44 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Rice >>>More Information | Prattville, AL | Autauga County Metro Jail | |
William Middleton >>>More Information | Greensboro, AL | Hale County Al Jail | |
William Wesley Thomas, 25 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William George Gordon, 34 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Shedd, 40 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery release date:January 5, 2023 | |
William Henry Smith, 65 >>>More Information | Huntsville, AL | Madison County Al Main Detention Facility | |
William Edward Jr Craig, 44 >>>More Information | Fort Payne, AL | Dekalb County Al Detention Center | |
William Hackney >>>More Information | Elmore, AL | Al Doc Staton Correctional Facility | |
William Reed >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Jones >>>More Information | Montgomery, AL | Alabama Department Of Corrections Al Doc | |
William Stewart, dob:October 16, 1973 >>>More Information | Camden, AL | Camden Jail | |
William Henry Greenman, 51 >>>More Information | Phenix City, AL | Russell County Jail Prentiss L Griffith Detention Facility | |
William Timothy Allison, 47 >>>More Information | Athens, AL | Limestone County Al Detention Facility | |
William Hollis >>>More Information | Columbiana, AL | Alabama Therapeutic Education Facility Geo | |
William Mc Pherson >>>More Information | Jasper, AL | Walker County Al Jail Work Release | |
William Osbourn >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Loyd Copeland, 38 >>>More Information | Russellville, AL | Franklin County Al Jail | |
William Harman >>>More Information | Brent, AL | Al Doc Bibb Correctional Facility | |
William George Mcgee, 36 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Todd Carroll, 53 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Thomas >>>More Information | Montgomery, AL | Montgomery Municipal Jail | |
William Gorum >>>More Information | Elmore, AL | Al Doc Staton Correctional Facility | |
William Ladell Calhoun, 27 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William Randall Pugh, 53 >>>More Information | Florence, AL | Lauderdale County Al Jail | |
William Villalta >>>More Information | Clayton, AL | Barbour County Jail | |
William Woods, dob:September 9, 1989 >>>More Information | Clio, AL | Al Doc Easterling Correctional Facility | |
William Edward Robinson, 46 >>>More Information | Greenville, AL | Butler County Al Correctional Facility | |
William Tricksey >>>More Information | Chatom, AL | Washington County Al Jail | |
William Joshua Morrow, 27 >>>More Information | Springville, AL | Al Doc St Clair Correctional Facility | |
William Eugene Taylor, 50 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Francis Baker, 60 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Robert West, 48 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William Littleton, dob:September 29, 1987 >>>More Information | Harvest, AL | Al Doc Limestone Correctional Facility | |
William Thomas >>>More Information | Talladega, AL | Talladega County Al Jail | |
William Todd >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Edward Cooper, 48 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
Williams Darlene >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William James >>>More Information | Montgomery, AL | Montgomery County Mac Sim Butler Detention Facility | |
William Parks, dob:August 9, 1962 >>>More Information | Loxley, AL | Loxley Jail release date:September 14, 2030 | |
William Price >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Skyler Fowler, 18 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Gentry, dob:January 14, 1994 >>>More Information | Ashville, AL | St Clair County Al Jail | |
William Jermaine Hill, 41 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Reed, 31 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery | |
William Shiver, dob:February 19, 1973 >>>More Information | Atmore, AL | Al Doc Fountain Correctional Facility release date:May 5, 2032 | |
William Holliday >>>More Information | Moulton, AL | Lawrence County Al Jail | |
William Hayden Hudson, 31 >>>More Information | Guntersville, AL | Marshall County Al Jail | |
William Milner >>>More Information | Elba, AL | Al Doc Elba Work Release | |
William Luciano Colon, 39 >>>More Information | Montgomery, AL | Federal Prison Camp Fpc Montgomery release date:December 22, 2018 | |
William Joseph Daniel Garrett, 28 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William Osborn >>>More Information | Oneonta, AL | Blount County Al Corrections Department | |
William England >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Parker >>>More Information | Bayou La Batre, AL | Bayou La Batre Jail | |
Williams Conrad >>>More Information | Decatur, AL | Morgan County Al Jail | |
William Norman >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Lampkin >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Porter Jr >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Keandra Hardin, 30 >>>More Information | Tuscaloosa, AL | Tuscaloosa County Jail | |
William Jared Smith, 35 >>>More Information | Opelika, AL | Lee County Al Detention Facility | |
William Littleton, dob:September 29, 1987 >>>More Information | Harvest, AL | Al Doc Limestone Correctional Facility | |
William Thacker >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Lee Bishop, 34 >>>More Information | Russellville, AL | Franklin County Al Jail | |
William Milner >>>More Information | Elba, AL | Al Doc Elba Work Release | |
William Morris >>>More Information | Brewton, AL | Escambia County Al Detention Center | |
William Howard Hess, 56 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:January 20, 2023 | |
William Rodman, dob:September 2, 1985 >>>More Information | Trussville, AL | Trussville Jail | |
William Frederick, dob:January 8, 1994 >>>More Information | Montgomery, AL | Al Doc Kilby Correctional Facility | |
William Kaleb Brown, 30 >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Swanson >>>More Information | Loxley, AL | Al Doc Loxley Work Release | |
William Merrill Humphries, 35 >>>More Information | Gadsden, AL | Etowah County Detention Center Ice | |
William T Foster, 64 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:September 20, 2024 | |
William Milner >>>More Information | Elba, AL | Al Doc Elba Work Release | |
William Zacheus Gibbs, 25 >>>More Information | Guntersville, AL | Marshall County Al Jail | |
William Mc Cullough >>>More Information | Columbiana, AL | Shelby County Al Jail | |
William Harbison >>>More Information | Montgomery, AL | Alabama Department Of Corrections Al Doc | |
William Smith >>>More Information | Decatur, AL | Al Doc Decatur Work Release | |
William Virth Coleman, 29 >>>More Information | Fayette, AL | Fayette County Al Jail | |
William James Britton, 54 >>>More Information | Guntersville, AL | Marshall County Al Jail | |
William Stewart >>>More Information | Camden, AL | Camden Jail | |
William Lynn Smith, 43 >>>More Information | Cullman, AL | Cullman County Detention Center | |
William Henry Douglas, 65 >>>More Information | Bessemer, AL | Jefferson County Jail Bessemer Al | |
William Franklin Booth, 54 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:November 16, 2020 | |
William Norman, 43 >>>More Information | Talladega, AL | Federal Correctional Institution Fci Talladega release date:December 16, 2022 | |
William Marion Battles, 46 >>>More Information | Fort Payne, AL | Dekalb County Al Detention Center | |
William Ingrum >>>More Information | Hamilton, AL | Al Doc Hamilton Work Release | |
William Williamson >>>More Information | Atmore, AL | Al Doc Holman Correctional Facility release date:July 14, 2037 | |
William Eugene Petty, 35 >>>More Information | Bay Minette, AL | Baldwin County Al Corrections Center | |
William Lewis Wright, 33 >>>More Information | Lafayette, AL | James C Morgan Chambers County Detention Facility |
takes 25-60 seconds
The Alabama Jail Inmates archive collects millions of Jail inmate records to save you days of searching. Browse the Jail inmate records available at Alabama county and city courthouses with a quick search. With so many jail inmate records available for you to investigate, you are guaranteed to find what you are looking for.
Search Alabama Inmate Records by County:
Autauga County Inmate Records, Baldwin County Inmate Records, Barbour County Inmate Records, Bibb County Inmate Records, Blount County Inmate Records, Bullock County Inmate Records, Butler County Inmate Records, Calhoun County Inmate Records, Chambers County Inmate Records, Cherokee County Inmate Records, Chilton County Inmate Records, Choctaw County Inmate Records, Clarke County Inmate Records, Clay County Inmate Records, Cleburne County Inmate Records
I’m checking to see when does Tony deshawn Bentley. Goes up for parole. I’m the victim of the stabbing.
Paul Laurence Reynolds, August 22 of 83 I miss sister Jacqutta Reynolds Engram 334/867/0514 P.O. Box 60 Bellwood Al 36313