Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
ZUNIGA, MICHAEL M, 49 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (02/21/2001) Est. Parole:01/29/2002 | ![]() |
ZUNIGA, MICHAEL A, 56 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (05/22/2008) Est. Parole:10/28/2013 | ![]() |
ZUNIGA, SONNY R, 44 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 2 Year -2 Year (10/15/2018) Est. Parole:05/12/2019 | ![]() |
ZUBER, JOSHUA, 26 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 2 Year -2 Year (11/05/2019) Est. Parole:06/27/2020 Next Parole Hearing: Jan 2021 | ![]() |
ZUNIGA, RICARDO, 46 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 2 Year -2 Year (10/04/2019) Est. Parole:07/28/2020 Next Parole Hearing: May 2020 | ![]() |
ZUMBRUN, MATTHEW L, 39 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 1 Year -1 Year (07/23/2019) Est. Parole:03/07/2019 | ![]() |
ZUNIGA, GENERO J, 41 More Information... | BLACK MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: Life Without (06/07/2005) | ![]() |
ZUNIGA, EUGENE L, 50 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/21/2008) Est. Parole:08/27/2008 Next Parole Hearing: May 2010 | ![]() |
ZUBIA, ROGER, 27 More Information... | HISPANIC MALE Prison: COMMUNITY CORRECTIONS Sentence: 3 Year -3 Year (11/14/2018) Est. Parole:08/05/2019 Next Parole Hearing: Sep 2020 | ![]() |
ZUNIGAALARCON, BERNARDO, 42 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 24 Year -24 Year (10/16/2018) Est. Parole:03/16/2034 Next Parole Hearing: Dec 2033 | ![]() |
ZUBIA, JOSE P, 27 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 2 Year -2 Year (07/25/2018) Est. Parole:04/12/2021 Next Parole Hearing: Jan 2021 | ![]() |
ZUVIETA, PEDRO S, 56 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (01/10/2018) Est. Parole:10/28/2019 | ![]() |
ZUBROD, COLTON J, 26 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/31/2016) Est. Parole:05/13/2016 | ![]() |
ZUCHOWSKI, ZACHARY A, 26 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 4 Year -4 Year (06/06/2016) Est. Parole:10/15/2017 | ![]() |
ZUMETA, DAIRON M, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/22/2016) | ![]() |
ZUFELT, MARK R, 46 More Information... | AM. INDIAN MALE Sentence: 1 Year -1 Year (02/10/2016) Est. Parole:03/02/2016 | ![]() |
ZUNIGADIAZ, JOSE G, 64 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (06/22/2015) Est. Parole:10/09/2015 | ![]() |
ZUNIGA, PHILLIP J, 49 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 48 Year -48 Year (05/04/2000) Est. Parole:05/25/2020 Next Parole Hearing: Mar 2020 | ![]() |
ZUFELT, VIRGIANN L, 52 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (06/10/2014) Est. Parole:04/15/2014 | ![]() |
ZUNIGA, JOSE, 54 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/05/2014) Est. Parole:06/04/2014 | ![]() |
ZUNIGA, ERNESTO, 33 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 8 Year -LIFE (03/31/2014) Est. Parole:06/04/2019 Next Parole Hearing: Apr 2020 | ![]() |
ZUNIGASILVA, JOSE D, 32 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (03/13/2014) Est. Parole:05/20/2014 | ![]() |
ZUNIGAARRAZOLA, MELVIN, 27 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/12/2013) Est. Parole:03/24/2013 | ![]() |
ZUBIATE, VANESSA A, 34 More Information... | HISPANIC FEMALE Sentence: 14 Month -14 Month (07/23/2012) Est. Parole:12/24/2011 | ![]() |
ZUNIGAHERNANDEZ, NELSON, 49 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/16/2012) Est. Parole:10/03/2012 | ![]() |
ZUNIGAACOSTA, ERIK L, 34 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/12/2012) Est. Parole:06/22/2012 | ![]() |
ZUNIGA, RODOLFO R, 38 More Information... | HISPANIC MALE Sentence: 912D-912D (11/21/2011) Est. Parole:05/10/2012 | ![]() |
ZWETZIG, ADAM J, 29 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (01/10/2018) Est. Parole:09/09/2018 | ![]() |
ZUCCHERO, GERALD F, 58 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/13/2011) Est. Parole:08/08/2011 | ![]() |
ZUPANCIC, CARLOS A, 38 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (02/03/2011) Est. Parole:06/03/2015 | ![]() |
ZUNIGA, MARVIN V, 29 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/24/2011) Est. Parole:03/19/2012 | ![]() |
ZUNIGAVALLE, SELVIN E, 45 More Information... | HISPANIC MALE Sentence: 16 Year -16 Year (12/13/2010) Est. Parole:11/11/2015 | ![]() |
ZUNIGAMEDINA, OLMAN A, 31 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (11/09/2010) Est. Parole:12/18/2010 | ![]() |
ZUNIGAZAZUETA, FERMIN, 34 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (10/28/2010) Est. Parole:06/27/2013 | ![]() |
ZUNIGA, ELBE, 39 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (09/10/2010) Est. Parole:08/05/2010 | ![]() |
ZUY, MICHAEL J, 51 More Information... | WHITE MALE Sentence: 3 Year -3 Year (08/16/2010) Est. Parole:08/03/2011 | ![]() |
ZWEYGARDT, DYLAN T, 34 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 2 Year -2 Year (07/09/2010) Est. Parole:08/06/2018 Next Parole Hearing: May 2020 | ![]() |
ZWICKER, SHERMAN, 77 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/09/2010) Est. Parole:08/27/2010 | ![]() |
ZUNDEL, MATTHEW R, 37 More Information... | WHITE MALE Sentence: 8 Year -8 Year (03/17/2010) Est. Parole:03/21/2015 | ![]() |
ZUNIGAVERDUZCO, MARIA, 53 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (12/03/2009) Est. Parole:03/08/2010 | ![]() |
ZUBACK, CANDIS L, 45 More Information... | WHITE FEMALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 6 Year -6 Year (06/03/2009) Est. Parole:10/06/2013 | ![]() |
ZUNIGA, FORTINO, 43 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (04/06/2009) Est. Parole:02/24/2009 | ![]() |
ZUNIGAMARTINEZ, JULIA R, 68 More Information... | HISPANIC FEMALE Sentence: 5 Year -5 Year (04/02/2009) Est. Parole:01/24/2011 | ![]() |
ZUKOWSKI, DAVID M, 36 More Information... | WHITE MALE Sentence: 21 Year -21 Year (02/27/2009) Est. Parole:06/05/2012 | ![]() |
ZUNOGAMA, SALVADOR, 66 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (12/30/2008) Est. Parole:07/16/2013 | ![]() |
ZUBIA, RAMON, 56 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/05/2008) Est. Parole:07/02/2009 | ![]() |
ZUNIGA, ORLANDO, 40 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/21/2008) Est. Parole:10/25/2008 | ![]() |
ZUNIGAMARTINEZ, RAYMUNDO, 32 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (11/19/2007) Est. Parole:12/03/2009 | ![]() |
ZUPETZ, AARON P, 39 More Information... | WHITE MALE Sentence: 1 Year -1 Year (07/09/2007) Est. Parole:12/01/2008 | ![]() |
ZUBIATE, SAMUEL, 39 More Information... | HISPANIC MALE Sentence: 90D-90D (06/26/2007) Est. Parole:02/03/2008 | ![]() |
ZUBIAESCOTO, MIGUEL A, 44 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/04/2007) Est. Parole:11/26/2007 | ![]() |
ZUBIALUCERO, OSCAR J, 48 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (05/01/2007) Est. Parole:06/14/2007 | ![]() |
ZWIEBEL, TOBY J, 41 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/03/2007) Est. Parole:12/11/2007 | ![]() |
ZUNIGA, EDWARD, 56 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (06/26/2017) Est. Parole:09/21/2017 | ![]() |
ZUK, TIMOTHY, 46 More Information... | WHITE MALE Est. Parole:01/26/2015 | ![]() |
ZUVICEH, SCOTT W, 48 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/05/2005) Est. Parole:03/16/2008 | ![]() |
ZUNIGA, MARTHA, 59 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (07/01/2005) Est. Parole:11/23/2004 | ![]() |
ZUNIGAHERNAND, LUIS, 44 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (07/06/2005) Est. Parole:12/23/2006 | ![]() |
ZUBIATE, JUAN C, 36 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/05/2018) Est. Parole:01/14/2019 | ![]() |
ZUNIGA, CARLOS, 37 More Information... | HISPANIC MALE Sentence: 21 Year -21 Year (07/22/2004) Est. Parole:04/28/2011 | ![]() |
ZUBIACOLMENERO, ADAN, 43 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (07/27/2004) Est. Parole:04/09/2005 | ![]() |
ZUPKO, ROBERT W, 47 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 6 Year -6 Year (02/18/2020) Est. Parole:07/28/2032 Next Parole Hearing: Apr 2032 | ![]() |
ZUNIGANAVARRO, MELVIN, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/09/2004) Est. Parole:08/29/2004 Next Parole Hearing: Feb 2005 | ![]() |
ZUNIGATAPIA, MARCOS A, 40 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/19/2003) Est. Parole:02/18/2005 | ![]() |
ZUNIGA, GERALD A, 62 More Information... | BLACK MALE Sentence: 6 Year -6 Year (04/10/2003) Est. Parole:10/20/2004 | ![]() |
ZWEIFEL, ERIC A, 58 More Information... | WHITE MALE Sentence: 6 Year -6 Year (06/10/2002) Est. Parole:02/10/2004 | ![]() |
ZUNIGA, BENNY C, 42 More Information... | HISPANIC MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 22 Year -22 Year (07/25/2013) Est. Parole:03/08/2027 Next Parole Hearing: Dec 2026 | ![]() |
ZUNIGA, IVAN, 43 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (09/27/2001) Est. Parole:01/28/2003 | ![]() |
ZYROMSKI, STEPHEN G, 43 More Information... | ASIAN MALE Prison: COLORADO TERRITORIAL CORR Sentence: 48 Year -48 Year (06/29/2000) Est. Parole:09/05/2043 Next Parole Hearing: Jun 2043 | ![]() |
ZUNIGA, ARTHUR, 51 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (04/27/2006) Est. Parole:05/25/2006 | ![]() |
ZUEHLKE, LEONARD, 78 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/12/1988) Est. Parole:03/17/1989 Next Parole Hearing: Jul 1989 | |
ZURENKO, MICHAEL, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/15/1989) Est. Parole:12/27/1992 Next Parole Hearing: Dec 1992 | |
ZUNIGA, DAVID M, 53 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (08/30/1990) Est. Parole:02/03/1991 | |
ZUMERLING, TODD M, 51 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/09/1993) Est. Parole:06/10/1994 Next Parole Hearing: May 1994 | |
ZURLO, WILLIAM J, 60 More Information... | WHITE MALE Sentence: 7 Year -7 Year (09/30/1993) Est. Parole:01/01/1996 | |
ZWEMKE, BRYAN S, 46 More Information... | WHITE MALE Sentence: 18 Month -18 Month (03/25/1994) Est. Parole:06/17/1994 | |
ZWEIFEL, STEVEN P, 44 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/03/1995) Est. Parole:02/02/1997 | |
ZUNIGA, MICHAEL A, 57 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/21/1996) Est. Parole:06/16/1999 | |
ZUFELT, DUSTIN, 44 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/02/1996) Est. Parole:03/06/1997 | |
ZUNIGAGUTIERREZ, MIGUEL, 47 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/03/1997) Est. Parole:08/26/1997 Next Parole Hearing: Jun 2010 | |
ZUNIGA, ROSA L, 58 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (03/24/1997) Est. Parole:10/27/1997 | |
ZUNIGA, MARIA, 50 More Information... | HISPANIC FEMALE Sentence: 4 Year -4 Year (05/08/1997) Est. Parole:09/17/1998 | |
ZUNIGAMONTES, ALEJO, 52 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/30/1998) Est. Parole:07/03/1998 | |
ZUNIGACHAVEZ, ELEAZAR, 48 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (05/27/1998) Est. Parole:02/10/1999 | |
ZUPKO, KURT S, 57 More Information... | WHITE MALE Sentence: 18 Month -18 Month (09/23/1999) Est. Parole:02/08/2000 | |
ZUNIGA, TONY, 48 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (01/23/2004) | |
ZUGAREK, GRAHAM R, 35 More Information... | WHITE MALE Sentence: 0 Year -0 Year (06/24/2004) | |
ZURN, ADRIENNE N, 42 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (09/02/2004) | |
ZUSPANN, NICOLE M, 47 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (05/20/2005) | |
ZUBIATE, AMOS E, 36 More Information... | HISPANIC MALE Sentence: Year - Year (08/12/2005) | |
ZWICKE, JUSTIN J, 33 More Information... | WHITE MALE Sentence: Year - Year (07/11/2008) | |
ZULLO, JOHN N, 67 More Information... | WHITE MALE Sentence: 120 Month -120 Month (06/23/1983) | |
ZWYGART, ANDREW A, 49 More Information... | WHITE MALE Sentence: 0 Year -0 Year (11/10/1994) | |
ZYSKOWSKI JR, RUFUS P, 75 More Information... | WHITE MALE Sentence: 0 Year -0 Year (03/14/1995) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status