Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
URBINA, JUAN M, 39 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 6 Year -6 Year (09/06/2002) Est. Parole:12/13/2019 Next Parole Hearing: May 2020 | ![]() |
URBINA, RAMON J, 52 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (07/15/2005) Est. Parole:05/21/2006 | ![]() |
URESTE, MICHELLE, 57 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (09/19/2008) Est. Parole:06/17/2009 | ![]() |
URIBE, ABRAHAM, 58 More Information... | HISPANIC MALE Sentence: 16 Year -16 Year (04/21/1995) Est. Parole:02/03/1999 Next Parole Hearing: May 2007 | ![]() |
UPCHURCH, CHRIS E, 55 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Month -18 Month (02/27/2019) Est. Parole:02/28/2019 Next Parole Hearing: Aug 2020 | ![]() |
UPSHUR, JAMES L, 75 More Information... | BLACK MALE Sentence: 4 Year -4 Year (02/23/1994) Est. Parole:01/24/1997 | ![]() |
UPCHURCH, CURTIS L, 27 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 2 Year -2 Year (02/09/2018) Est. Parole:07/24/2020 Next Parole Hearing: May 2020 | ![]() |
UPTON, JEREMY W, 30 More Information... | WHITE MALE Prison: ARROWHEAD CORRECTIONAL CEN Sentence: 1 Year -1 Year (11/21/2017) Est. Parole:09/05/2017 | ![]() |
UPSHAW, ARTHUR, 46 More Information... | BLACK MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 17 Year -17 Year (07/20/2016) Est. Parole:05/02/2023 Next Parole Hearing: Feb 2023 | ![]() |
URRUTIA, ARTHUR L, 59 More Information... | HISPANIC MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 24 Year -24 Year (05/01/1992) Est. Parole:06/26/2017 | ![]() |
URBAN, GILBERT, 62 More Information... | HISPANIC MALE Sentence: 16 Year -16 Year (03/17/2006) Est. Parole:06/10/2011 | ![]() |
UPCHURCH, DWIGHT W, 55 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 5 Year -5 Year (10/23/2014) Est. Parole:11/24/2015 | ![]() |
URBAN, THOMAS P, 60 More Information... | HISPANIC MALE Prison: COMMUNITY CORRECTIONS Sentence: 5 Year -5 Year (08/30/2019) Est. Parole:02/25/2021 Next Parole Hearing: Dec 2020 | ![]() |
URIOSTE, GREGORY S, 51 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (10/22/2004) Est. Parole:02/11/2010 | ![]() |
UPAH, JONATHAN, 42 More Information... | WHITE MALE Sentence: 1 Year -1 Year (02/14/2013) Est. Parole:03/29/2013 | ![]() |
URANGO, JOSEPH R, 50 More Information... | AM. INDIAN MALE Sentence: 18 Month -18 Month (05/08/2017) Est. Parole:07/18/2017 Next Parole Hearing: May 2019 | ![]() |
UPCHURCH, JAMIE, 42 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (05/22/2012) Est. Parole:03/24/2013 | ![]() |
URBAN, LARRY J, 59 More Information... | WHITE MALE Sentence: 8 Year -8 Year (03/08/2001) Est. Parole:04/08/2003 | ![]() |
URANGO, DARIO M, 71 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (11/07/2003) Est. Parole:11/23/2005 | ![]() |
URBINA, SILVESTRE A, 70 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/05/2010) Est. Parole:06/29/2010 | ![]() |
UPSHAW, WILLIAM, 48 More Information... | AM. INDIAN MALE Prison: COMMUNITY CORRECTIONS Sentence: 3 Year -3 Year (09/21/2018) Est. Parole:06/05/2019 Next Parole Hearing: Jul 2020 | ![]() |
URIAS, RUPERT, 34 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/06/2008) Est. Parole:09/18/2009 | ![]() |
URIASPATENO, HERIBERTO, 42 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (08/12/2008) Est. Parole:02/27/2011 | ![]() |
URIBEYEPEZ, LUIS M, 42 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (07/15/2008) Est. Parole:07/25/2010 | ![]() |
URSO, KAWIKA K, 43 More Information... | WHITE MALE Sentence: 10 Year -10 Year (12/19/2000) Est. Parole:02/06/2010 | ![]() |
URBINA, JESUS, 37 More Information... | HISPANIC MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (01/19/2017) Est. Parole:07/07/2017 | ![]() |
URQUIZA, VALENTINE, 36 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (12/13/2007) Est. Parole:07/10/2008 | ![]() |
URIBESANCHEZ, DAVID, 46 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 15 Month -15 Month (11/08/2007) Est. Parole:10/02/2017 | ![]() |
URBA, JOHN F, 62 More Information... | WHITE MALE Sentence: 5 Year -5 Year (09/27/2007) Est. Parole:08/08/2008 | ![]() |
UPCHURCH, BRIAN K, 53 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/06/2007) Est. Parole:03/22/2008 | ![]() |
URDANIVIACHAVEZ, FERNANDO, 42 More Information... | HISPANIC MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 48 Year -48 Year (02/15/2007) Est. Parole:03/14/2045 Next Parole Hearing: Dec 2044 | ![]() |
URANGA, GILBERT, 55 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/03/2012) Est. Parole:08/05/2012 | ![]() |
URIOSTE, VANCE W, 33 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 3 Year -3 Year (08/16/2018) Est. Parole:02/23/2019 Next Parole Hearing: Feb 2021 | ![]() |
URBINA, DEMETRIO L, 33 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (12/01/2006) Est. Parole:02/20/2009 | ![]() |
URBACH, HOPE S, 38 More Information... | WHITE FEMALE Est. Parole:08/07/2011 | ![]() |
URIBE, MARK A, 37 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (03/18/2005) Est. Parole:04/14/2007 | ![]() |
URIATE, IGNACIO, 58 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (02/17/2005) Est. Parole:09/13/2005 | ![]() |
URIOSTE, JOSEPH W, 35 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (08/02/2004) Est. Parole:07/16/2004 | ![]() |
URRUTIA, HENRY C, 47 More Information... | HISPANIC MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (09/23/2010) Est. Parole:08/22/2018 | ![]() |
URRABAZO, RODOLFO M, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/05/2004) Est. Parole:04/22/2004 | ![]() |
UPCHURCH, CAROL L, 51 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (01/15/2004) Est. Parole:09/19/2004 | ![]() |
URQUIDEZ, GERALD C, 48 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -LIFE (10/27/2003) Est. Parole:08/15/2006 Next Parole Hearing: Sep 2028 | ![]() |
URBINA, EDGAR S, 39 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (11/05/2003) Est. Parole:01/14/2005 | ![]() |
URBAN, DUSTIN J, 40 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (09/26/2012) Est. Parole:03/02/2015 | ![]() |
UPTON, LARRY J, 45 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: Life Without (08/27/2003) | ![]() |
URIBE, ANTONIO, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/20/2003) Est. Parole:03/22/2004 | ![]() |
URBINAPALANCO, ELLA M, 53 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (04/24/2003) Est. Parole:06/11/2003 | ![]() |
UPTAIN, KEVIN F, 43 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 30 Year -30 Year (02/28/2003) Est. Parole:02/28/2011 | ![]() |
URBINARIVAS, MANUEL, 50 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (01/16/2003) Est. Parole:07/01/2004 | ![]() |
URIBE, ANTONIO R, 34 More Information... | HISPANIC MALE Sentence: 18 Year -18 Year (12/16/2002) Est. Parole:12/11/2009 | ![]() |
URBIN, STEVEN C, 38 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/03/2002) Est. Parole:02/03/2005 | ![]() |
URBINA, ANDREA, 51 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (11/22/2002) Est. Parole:09/02/2003 | ![]() |
UPSHAW, KEVIN E, 45 More Information... | BLACK MALE Sentence: 10 Month -10 Month (02/20/2002) Est. Parole:09/01/2002 | ![]() |
UPDIKE, BENJAMIN N, 47 More Information... | WHITE MALE Sentence: 12 Month -12 Month (08/27/2009) Est. Parole:01/24/2010 | ![]() |
URIOSTE, JAMES, 50 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (11/08/2001) Est. Parole:03/22/2008 | ![]() |
URTUSVASTEGUI, MIGUEL, 45 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 20 Year -LIFE (06/04/2001) Est. Parole:10/26/2016 | ![]() |
URBAN, THOMAS P, 46 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 1 Year -1 Year (10/25/2019) Est. Parole:12/25/2018 | ![]() |
URIBE, FRANCISCO D, 46 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/29/2010) Est. Parole:06/09/2011 | ![]() |
URIOSTE, BENNIE J, 90 More Information... | HISPANIC MALE Sentence: 0 Year -9 Year (09/04/1975) Est. Parole:10/26/1988 | |
URSETTA, ALBERT A, 89 More Information... | WHITE MALE Sentence: 7 Year -7 Year (03/16/1987) Est. Parole:01/22/1990 Next Parole Hearing: Nov 1989 | |
URSTADT, KEITH S, 62 More Information... | WHITE MALE Sentence: 0 Year -5 Year (01/05/1979) Est. Parole:01/15/1979 Next Parole Hearing: Jun 1981 | |
URSO, BRIAN S, 60 More Information... | WHITE MALE Sentence: 10 Year -10 Year (06/04/1991) Est. Parole:08/17/1993 Next Parole Hearing: Sep 1998 | |
URBACH JR, GERALD W, 60 More Information... | WHITE MALE Sentence: 1980-04-16 (04/16/1980) Est. Parole:01/18/1981 Next Parole Hearing: Dec 1980 | |
URIBE, SAMUEL H, 58 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (07/07/1981) Est. Parole:03/17/1982 Next Parole Hearing: Nov 1981 | |
URBAN, LONNIE L, 59 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (08/10/1983) Est. Parole:12/23/1985 | |
UPWALL, RUSSELL R, 58 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/23/1993) Est. Parole:05/26/1994 Next Parole Hearing: May 1994 | |
URSPRUCH, CHARLES F, 68 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/10/1984) Est. Parole:12/21/1984 Next Parole Hearing: Sep 1984 | |
URIBE, JOSE, 61 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (01/16/1985) Est. Parole:08/07/1991 | |
URNICK, FRANK, 67 More Information... | WHITE MALE Sentence: 10 Year -10 Year (08/12/1988) Est. Parole:05/26/1993 Next Parole Hearing: Jun 2002 | |
URENDA, MICHAEL, 52 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/18/1989) Est. Parole:12/07/1992 Next Parole Hearing: Oct 1994 | |
URREAMEDINA, LUIS E, 51 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (11/03/1989) Est. Parole:11/16/1990 Next Parole Hearing: Feb 1991 | |
UPTAIN, HAROLD, 54 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/09/1990) Est. Parole:09/13/1991 Next Parole Hearing: Sep 1992 | |
URSETTA, ROBERT T, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (12/03/1990) Est. Parole:01/14/1995 Next Parole Hearing: Feb 1995 | |
URSINI, ANTHONY D, 65 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/09/1991) Est. Parole:06/08/1991 | |
URIOSITE, DANIEL V, 52 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/22/1991) Est. Parole:06/03/1991 | |
UPHOFF, MARK T, 65 More Information... | WHITE MALE Sentence: 5 Year -5 Year (09/20/1991) Est. Parole:01/06/1994 | |
URQUIDI, RALPH, 54 More Information... | HISPANIC MALE Sentence: 16 Year -16 Year (11/25/1991) Est. Parole:10/27/2001 | |
UPCHURCH, CURTIS L, 50 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/14/1988) Est. Parole:02/28/1995 Next Parole Hearing: Oct 1994 | |
URIOSTE, DEAN, 64 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (06/05/1992) Est. Parole:09/26/1992 Next Parole Hearing: Jan 1993 | |
UPWARD, GEOFFERY D, 70 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/23/1992) Est. Parole:08/07/1994 Next Parole Hearing: Nov 1994 | |
URIAS, ARMOND R, 63 More Information... | HISPANIC MALE Sentence: 0 Year -6 Year (05/16/1977) Est. Parole:01/16/1978 Next Parole Hearing: Apr 1978 | |
URIOSTE, THOMAS J, 89 More Information... | HISPANIC MALE Est. Parole:10/11/1978 Next Parole Hearing: Sep 1978 | |
URIBE, ROBERT C, 74 More Information... | HISPANIC MALE Sentence: 0 Year -4 Year (04/28/1978) Est. Parole:02/10/1979 Next Parole Hearing: Jul 1979 | |
URBINA, MARTIN, 56 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (02/26/1993) Est. Parole:07/07/1995 | |
UPTON, JEFFREY D, 46 More Information... | WHITE MALE Sentence: 5 Year -5 Year (07/01/1993) Est. Parole:03/16/1997 | |
URBINA, ROBERTO, 52 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/25/1996) Est. Parole:04/19/1997 | |
URBAN, AMBROSIO L, 44 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/30/1995) Est. Parole:02/21/1996 | |
URDIALES, JEANETTE L, 41 More Information... | HISPANIC FEMALE Sentence: 9 Year -9 Year (03/08/1996) Est. Parole:11/09/1998 | |
URIASGONZALEZ, VICTOR R, 49 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (07/02/1996) Est. Parole:08/01/1996 | |
URLACHER, JOHN M, 54 More Information... | WHITE MALE Sentence: 10 Year -10 Year (07/12/1993) Est. Parole:10/27/1996 | |
URRABAZO, ENRIQUE, 46 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (03/05/1997) Est. Parole:01/24/1998 | |
UPCHURCH, TERRY, 62 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/04/1997) Est. Parole:04/16/1997 | |
URBAN, HEIDI R, 48 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (01/05/1998) Est. Parole:10/23/1998 | |
URQUIZAPAZ, ISIDRO, 58 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/14/1998) Est. Parole:05/22/1998 | |
UPSON, DENNIS P, 53 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/18/1998) Est. Parole:11/11/1999 Next Parole Hearing: May 2003 | |
UPCHURCH, AARON J, 41 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/02/1998) Est. Parole:04/06/1999 | |
URBINAS, JOSE, 53 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (12/04/1998) Est. Parole:07/22/1999 | |
UPCHURCH, MATTHEW L, 36 More Information... | WHITE MALE Sentence: Year - Year (12/12/2006) | |
UPCHURCH, JOSEPH T, 32 More Information... | WHITE MALE Sentence: Year - Year (10/22/2008) | |
UNDERWOOD, RENISA D, 51 More Information... | FEMALE Sentence: 0 Year -0 Year (05/28/1997) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status