Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
UNDERWOOD, TROY E, 57 More Information... | BLACK MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 38 Year -38 Year (02/06/1997) Est. Parole:03/15/2018 Next Parole Hearing: Apr 2020 | ![]() |
ULERY, LANCE J, 23 More Information... | WHITE MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 15 Month -15 Month (01/21/2020) Est. Parole:10/24/2019 | ![]() |
ULISSI, ROBERT, 42 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (12/21/2018) Est. Parole:06/25/2019 | ![]() |
UNPINGCO, PETER A, 44 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/21/2018) Est. Parole:12/15/2017 | ![]() |
ULLOA, ISAAC, 31 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (08/13/2018) | ![]() |
UNDERWOOD, PHILIP L, 62 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/09/2004) Est. Parole:01/05/2006 | ![]() |
UNRUH, DAKOTA J, 20 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 1 Year -1 Year (03/01/2018) Est. Parole:10/26/2020 Next Parole Hearing: Aug 2020 | ![]() |
UNDERWOOD, KIRK A, 53 More Information... | WHITE MALE Prison: COLORADO CORRECTIONAL CEN Sentence: 1 Year -1 Year (10/26/2017) Est. Parole:05/07/2020 Next Parole Hearing: Sep 2020 | ![]() |
UNRUH, DYLAN L, 22 More Information... | WHITE MALE Prison: COLORADO STATE PENITENTIA Sentence: 3 Year -3 Year (10/16/2017) Est. Parole:03/28/2025 Next Parole Hearing: Feb 2025 | ![]() |
ULIBARRI, PATRICK, 30 More Information... | HISPANIC MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (08/17/2017) Est. Parole:08/23/2018 | ![]() |
UNRUH, ERIC E, 51 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/16/2017) Est. Parole:08/27/2017 | ![]() |
UNDERWOOD, SAMANTHA, 30 More Information... | WHITE FEMALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (06/08/2017) Est. Parole:11/18/2017 | ![]() |
ULLOA, ASHLEY M, 29 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (12/15/2016) Est. Parole:06/14/2017 | ![]() |
UNREIN, JOSHUA S, 30 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 6 Year -6 Year (12/02/2016) Est. Parole:11/09/2021 Next Parole Hearing: Aug 2021 | ![]() |
ULLERY, DANYAL D, 30 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 6 Year -6 Year (09/26/2016) | ![]() |
UNSELL, DAVID W, 36 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 3 Year -3 Year (08/30/2019) Est. Parole:07/13/2020 Next Parole Hearing: Apr 2021 | ![]() |
ULLOA, ANGELO I, 32 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (08/12/2016) Est. Parole:01/18/2017 | ![]() |
ULIBARRI, ROBERT D, 27 More Information... | WHITE MALE Sentence: 12 Year -12 Year (07/28/2016) Est. Parole:05/26/2022 Next Parole Hearing: Feb 2022 | ![]() |
ULETT, DANE R, 32 More Information... | BLACK MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 7 Year -7 Year (06/13/2016) Est. Parole:12/14/2017 Next Parole Hearing: Dec 2020 | ![]() |
UNOCIC, ANTHONY P, 50 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/09/2016) Est. Parole:06/21/2016 | ![]() |
ULIBARRI, JAMES M, 25 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (01/21/2016) Est. Parole:06/01/2017 Next Parole Hearing: Mar 2017 | ![]() |
UNRUH, ARNOLD E, 47 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 2 Year -2 Year (10/29/2019) Est. Parole:07/29/2022 Next Parole Hearing: May 2022 | ![]() |
UNDERWOOD, ANTHONY D, 51 More Information... | WHITE MALE Sentence: 6 Year -6 Year (09/08/2009) Est. Parole:10/15/2010 | ![]() |
UNRUH, LONNIE L, 43 More Information... | WHITE MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 20 Year -20 Year (02/05/2015) Est. Parole:02/06/2031 Next Parole Hearing: Nov 2030 | ![]() |
ULIBARRI, CHRISTOPHER J, 29 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/15/2015) Est. Parole:10/24/2015 | ![]() |
ULLOA, TOMASSITTO E, 27 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (03/04/2016) Est. Parole:06/19/2016 | ![]() |
ULLERY, SUSAN D, 34 More Information... | WHITE FEMALE Sentence: 5 Year -5 Year (03/19/2014) Est. Parole:03/08/2016 | ![]() |
UNDERWOOD, STEVEN J, 61 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/25/2002) Est. Parole:09/15/2003 | ![]() |
UNPINGCO, JONISSIA C, 41 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (12/11/2013) Est. Parole:10/03/2014 | ![]() |
ULLOA, FERNANDO J, 29 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (11/25/2013) Est. Parole:07/23/2014 | ![]() |
UNLEY, ELLA L, 55 More Information... | WHITE FEMALE Sentence: 15 Month -15 Month (09/21/2007) Est. Parole:12/06/2007 | ![]() |
UNGLES, AARON D, 33 More Information... | WHITE MALE Prison: COLORADO TERRITORIAL CORR Sentence: 28 Year -28 Year (08/05/2013) Est. Parole:11/22/2031 Next Parole Hearing: Sep 2031 | ![]() |
UMBERGER, SHANNAN G, 51 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (05/23/2013) Est. Parole:02/01/2014 | ![]() |
UMPHRES, MICHAEL, 36 More Information... | WHITE MALE Sentence: 9 Month -9 Month (05/04/2017) Est. Parole:11/27/2016 | ![]() |
UNDERWOOD, DALLAS D, 71 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/15/2003) Est. Parole:06/15/2005 | ![]() |
ULIBARRI, ARTHUR M, 29 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (07/20/2012) Est. Parole:05/24/2012 | ![]() |
ULFERTS, ANDREW C, 34 More Information... | WHITE MALE Sentence: 9 Year -9 Year (07/16/2012) Est. Parole:08/03/2015 | ![]() |
ULUM, BRANDON W, 29 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/02/2012) Est. Parole:02/28/2016 | ![]() |
UNDERWOOD, CONNIE R, 65 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (03/16/2012) Est. Parole:04/15/2013 | ![]() |
ULIBARRI, STEPHANIE R, 52 More Information... | HISPANIC FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -4 Year (12/19/2016) Est. Parole:01/10/2018 | ![]() |
ULFERS, ANTONIO J, 31 More Information... | WHITE MALE Sentence: 18 Month -18 Month (06/06/2011) Est. Parole:12/08/2013 | ![]() |
UNREIN, MICHAEL G, 34 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/13/2015) Est. Parole:10/17/2015 | ![]() |
UNDERWOOD, DANIEL M, 86 More Information... | WHITE MALE Sentence: 10 Year -10 Year (06/06/2003) Est. Parole:02/28/2003 | ![]() |
UMMEL, RAYMOND, 38 More Information... | WHITE MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 6 Year -6 Year (07/26/2010) Est. Parole:04/01/2018 Next Parole Hearing: Apr 2020 | ![]() |
UNDERWOOD, MYKEL J, 32 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/25/2010) Est. Parole:04/26/2009 | ![]() |
ULRICH, PRESTON L, 38 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/02/2010) Est. Parole:01/17/2014 | ![]() |
ULLRICH, JAMES R, 32 More Information... | WHITE MALE Sentence: 90 Month -90 Month (01/22/2010) Est. Parole:02/15/2013 | ![]() |
UMBERGER, WAYNE A, 52 More Information... | WHITE MALE Sentence: 6 Year -6 Year (10/27/2009) Est. Parole:05/16/2008 | ![]() |
ULLOA, NELSON E, 39 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (08/19/2009) Est. Parole:01/24/2011 | ![]() |
UNZUETAGALVAN, JOSE, 43 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (03/19/2009) Est. Parole:04/15/2009 | ![]() |
UNDERHILL, RYAN S, 32 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -LIFE (11/17/2008) Est. Parole:09/07/2009 Next Parole Hearing: Jun 2025 | ![]() |
UMSTED, JEREMY D, 44 More Information... | WHITE MALE Sentence: 12 Year -12 Year (06/05/2008) Est. Parole:05/15/2011 | ![]() |
UNDERWOOD, MATTHEW L, 40 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (08/16/2007) Est. Parole:06/13/2008 | ![]() |
UNDERWOOD, DON A, 60 More Information... | WHITE MALE Sentence: 7 Year -7 Year (01/12/2001) Est. Parole:04/27/2003 | ![]() |
UNDERWOOD, ROBERT E, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/12/2007) Est. Parole:07/25/2006 | ![]() |
UNDERWOOD, JESSE, 38 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/08/2005) Est. Parole:09/07/2007 | ![]() |
UNRUH, STEVEN R, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/01/2014) Est. Parole:12/29/2014 | ![]() |
UNDERWOOD, DAVID L, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/14/2005) Est. Parole:12/01/2005 | ![]() |
UNSELT, DALE A, 44 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/02/2005) Est. Parole:10/11/2005 | ![]() |
UNROE, CORRINNE E, 42 More Information... | HISPANIC FEMALE Prison: FUGITIVE INMATE Sentence: 2 Year -2 Year (02/28/2018) Est. Parole:05/29/2019 | ![]() |
UMBERGER, DOUGLAS D, 47 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/26/2004) Est. Parole:02/23/2007 | ![]() |
UNREIN, DENIS, 42 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/28/2004) Est. Parole:12/06/2003 | ![]() |
UNEA, STEPHANIE A, 53 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (10/03/2003) Est. Parole:06/14/2004 | ![]() |
UNDERWOOD, NARAYSHA, 41 More Information... | BLACK MALE Sentence: 3 Year -3 Year (02/12/2001) Est. Parole:05/11/2003 | ![]() |
UNDERWOOD, HUBERT, 65 More Information... | WHITE MALE Sentence: 20 Year -20 Year (06/12/2000) Est. Parole:02/05/2006 | ![]() |
UNREIN, PHILIP A, 59 More Information... | WHITE MALE Sentence: 3 Year -3 Year (09/17/2010) Est. Parole:07/29/2013 | ![]() |
UNGER, PAUL J, 43 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/13/2003) Est. Parole:05/14/2004 | ![]() |
UMBACH, GEORGE, 69 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/29/1974) | |
UNGRICHT, RICHARD, 71 More Information... | WHITE MALE Sentence: 5 Year -10 Year (03/21/1979) Est. Parole:07/06/1981 Next Parole Hearing: Apr 1981 | |
UNDERWOOD, KENNETH R, 57 More Information... | WHITE MALE Sentence: 24 Year -24 Year (11/25/1981) Est. Parole:02/26/1991 Next Parole Hearing: Mar 1991 | |
UNREIN, FRANK P, 90 More Information... | WHITE MALE Sentence: 8 Year -8 Year (08/31/1982) Est. Parole:02/21/1986 Next Parole Hearing: Dec 1985 | |
UNDERWOOD, DWAYNE G, 64 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/13/1984) Est. Parole:03/26/1987 Next Parole Hearing: Feb 1987 | |
UNDERWOOD, JOHN J, 88 More Information... | WHITE MALE Sentence: 25 Year -25 Year (12/31/1985) Est. Parole:06/15/1994 | |
UNRUH, DARRELL N, 71 More Information... | WHITE MALE Sentence: 5 Year -5 Year (04/04/1986) Est. Parole:10/10/1986 Next Parole Hearing: Jun 1988 | |
UNDERHILL, GREGORY, 64 More Information... | WHITE MALE Sentence: 6 Year -6 Year (10/01/1987) Est. Parole:08/07/1989 Next Parole Hearing: Apr 1989 | |
UNDERDOWN, JEFFREY P, 51 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/09/1990) Est. Parole:06/03/1991 Next Parole Hearing: Jul 1991 | |
UNGERECHT, DAVID A, 55 More Information... | WHITE MALE Sentence: 5 Year -5 Year (05/18/1995) Est. Parole:12/19/1996 | |
UNDERWOOD, TIMOTHY J, 70 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/10/1996) Est. Parole:11/14/1997 | |
UNDERWOOD, KENNETH, 71 More Information... | WHITE MALE Sentence: 3 Year -3 Year (08/05/1997) Est. Parole:04/24/1998 | |
UNGER, DONALD G, 62 More Information... | WHITE MALE Sentence: 6 Month -6 Month (08/27/1998) Est. Parole:06/27/1998 Next Parole Hearing: Mar 2000 | |
ULIBARRI, STEVEN, 41 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (06/19/2002) | |
ULIBARRI, AMIDITA, 56 More Information... | HISPANIC FEMALE Sentence: 0 Year -0 Year (11/08/2004) | |
UNRUH, TYREL, 35 More Information... | WHITE MALE Sentence: Year - Year (10/30/2006) | |
ULM, MICHELLE E, 35 More Information... | WHITE FEMALE Sentence: Year - Year (12/08/2009) | |
UNDERWOOD, EDWARD W, 63 More Information... | WHITE MALE Sentence: 36 Month -36 Month (12/07/1983) | |
UNRUH, JOHN P, 71 More Information... | WHITE MALE Sentence: 12 Month -12 Month (12/03/1984) | |
UNDERWOOD, PAUL S, 56 More Information... | WHITE MALE Sentence: 13 Month -13 Month (11/07/1986) | |
ULLENDORFF, GENE P, 87 More Information... | WHITE MALE (03/02/1987) | |
UNREIN, GREGORY A, 57 More Information... | WHITE MALE Sentence: 26 Month -26 Month (09/06/1989) | |
ULIBARRI, TINA M, 59 More Information... | WHITE FEMALE (08/30/1989) | |
UNDERWOOD, BRIAN S, 52 More Information... | WHITE MALE (05/15/1990) | |
ULRICH, GARY B, 70 More Information... | WHITE MALE (03/18/1991) | |
ULIBARRI, DEON, 48 More Information... | WHITE MALE Sentence: 0 Year -0 Year (09/14/1992) | |
ULLAND, PETER J, 54 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/30/1992) | |
ULRICH, SUSAN K, 63 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (07/19/1993) | |
UNDERWOOD, BECKY, 66 More Information... | FEMALE Sentence: 0 Year -0 Year (03/30/1994) | |
UNDERHILL, ELAINE M, 54 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (10/25/1995) | |
ULLIUS, KURT F, 61 More Information... | WHITE MALE Sentence: 0 Year -0 Year (03/13/1996) | |
UNREIN, ERIC F, 59 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/21/1996) | |
UNDERWOOD, RICKEY, 55 More Information... | WHITE MALE Sentence: 0 Year -0 Year (10/29/1996) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status