Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
QUINTANA, CESAR, 46 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/16/2007) Est. Parole:04/10/2008 | ![]() |
QUINTERO, EDGAR, 33 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/11/2007) Est. Parole:07/24/2009 | ![]() |
QUINONES, MIGUEL, 33 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/08/2014) Est. Parole:08/15/2014 | ![]() |
QUINTANILLAARTERO, JOSE, 38 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (02/16/2007) Est. Parole:01/15/2008 | ![]() |
QUINTANA, THOMAS J, 33 More Information... | AM. INDIAN MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 8 Year -8 Year (07/22/2013) Est. Parole:07/16/2015 | ![]() |
QUINONES, CARLOS, 30 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (01/29/2007) Est. Parole:08/22/2011 | ![]() |
QUINTANA, ANGEL, 36 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 3 Year -3 Year (06/29/2006) Est. Parole:04/30/2026 Next Parole Hearing: Jan 2026 | ![]() |
QUEEN, KEVIN D, 53 More Information... | WHITE MALE Sentence: 18 Month -18 Month (12/14/2006) Est. Parole:12/19/2008 | ![]() |
QUINTANASOLANO, PLACIDO, 65 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (10/30/2006) Est. Parole:10/24/2008 | ![]() |
QUINTANA, PAUL A, 45 More Information... | HISPANIC MALE Prison: COLORADO TERRITORIAL CORR Est. Parole:06/02/2022 Next Parole Hearing: Mar 2022 | ![]() |
QUEZADA, HECTOR, 45 More Information... | HISPANIC MALE Est. Parole:11/28/2005 | ![]() |
QUINTANA, JOSH, 35 More Information... | HISPANIC MALE Est. Parole:02/28/2016 | ![]() |
QUILLEN, DAVID W, 54 More Information... | WHITE MALE Est. Parole:03/24/2006 | ![]() |
QUINTANA, RICHARD A, 67 More Information... | HISPANIC MALE Est. Parole:02/04/2006 | ![]() |
QUEZADA, ARMANDO, 36 More Information... | HISPANIC MALE Prison: COMMUNITY CORRECTIONS Est. Parole:11/18/2019 Next Parole Hearing: Oct 2020 | ![]() |
QUEEN, ALLEN R, 40 More Information... | WHITE MALE Est. Parole:07/06/2008 | ![]() |
QUINTANA, CHRISTIAN N, 44 More Information... | HISPANIC FEMALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (03/29/2018) Est. Parole:05/15/2019 | ![]() |
QUINTANA, LINDA M, 48 More Information... | HISPANIC FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 6 Month -6 Month (12/17/2019) Est. Parole:11/07/2019 | ![]() |
QUINONEZHURTADO, JESUS R, 40 More Information... | HISPANIC MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 12 Year -LIFE (08/03/2005) Est. Parole:03/01/2014 Next Parole Hearing: Sep 2020 | ![]() |
QUINONES, JULIAN R, 67 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (06/26/2012) Est. Parole:07/15/2013 | ![]() |
QUINTANA, MELISSA A, 56 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (07/11/2005) Est. Parole:12/14/2005 | ![]() |
QUIROZ, HECTOR, 35 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/31/2005) Est. Parole:08/26/2010 | ![]() |
QUINTANA, DOMINICK F, 47 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/26/2005) Est. Parole:07/12/2005 | ![]() |
QUINT, JUSTIN C, 41 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/21/2005) Est. Parole:08/24/2007 | ![]() |
QUINN, BRYON A, 41 More Information... | BLACK MALE Sentence: 25 Year -25 Year (02/15/2005) Est. Parole:06/15/2013 | ![]() |
QUINTANA, RAMON, 37 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (09/20/2017) Est. Parole:09/26/2017 | ![]() |
QUINTANA, ROBERT L, 51 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (12/09/2004) Est. Parole:03/16/2006 | ![]() |
QUINTEROBARRAGAN, ENRIQUE, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (11/23/2004) Est. Parole:07/19/2005 | ![]() |
QUINTANA, MELODY, 43 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (11/29/2004) Est. Parole:07/23/2004 Next Parole Hearing: Jun 2008 | ![]() |
QUINN, BENJAMIN M, 40 More Information... | WHITE MALE Sentence: 6 Year -6 Year (07/30/2004) Est. Parole:01/27/2006 | ![]() |
QUINTANILLA, DANNY W, 55 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (09/09/2004) Est. Parole:10/26/2004 | ![]() |
QUINTANA, RAYMOND M, 35 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/20/2014) Est. Parole:09/24/2014 | ![]() |
QUINNELL, BRADLEY C, 60 More Information... | WHITE MALE Sentence: 18 Month -18 Month (01/19/2016) Est. Parole:05/25/2016 | ![]() |
QUINN, DEVOTA M, 53 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (05/10/2004) Est. Parole:07/28/2006 | ![]() |
QUINN, STACEY J, 39 More Information... | WHITE FEMALE Sentence: 10 Year -10 Year (04/21/2004) Est. Parole:09/01/2008 Next Parole Hearing: Jun 2008 | ![]() |
QUINTANA, PRAXEDES J, 38 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 1 Year -1 Year (04/04/2019) Est. Parole:08/04/2019 | ![]() |
QUINT, ANGELA, 46 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (03/25/2004) Est. Parole:08/14/2004 | ![]() |
QUINONES, HECTOR, 45 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/19/2004) Est. Parole:04/24/2004 | ![]() |
QUINTANA, RAUDEL G, 35 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (01/27/2004) Est. Parole:07/15/2006 | ![]() |
QUINTANA, PHILLIP M, 39 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (01/22/2004) Est. Parole:09/20/2005 | ![]() |
QUINTANA, JOSEPH F, 37 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/13/2004) Est. Parole:04/13/2005 | ![]() |
QUISMA, JUAN, 36 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (03/03/2017) Est. Parole:10/17/2016 | ![]() |
QUINTANA, WILLIAM, 37 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (10/28/2003) Est. Parole:02/11/2005 Next Parole Hearing: Nov 2004 | ![]() |
QUICK, ROEMONEO D, 47 More Information... | BLACK MALE Sentence: 1 Year -1 Year (08/22/2003) Est. Parole:06/25/2003 | ![]() |
QUACKENBUSH, MISTY D, 44 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (08/22/2003) Est. Parole:01/06/2005 | ![]() |
QUINTANA, NICHOLAS G, 52 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 24 Year -24 Year (04/26/2019) Est. Parole:04/04/2028 Next Parole Hearing: Jan 2028 | ![]() |
QUINONEZ, LEOCADIO, 52 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/21/2002) Est. Parole:10/19/2003 | ![]() |
QUINTANA, QUINTIN D, 46 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (10/16/2009) Est. Parole:01/22/2010 | ![]() |
QUIMIRO, LOUIS, 73 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (07/15/2003) Est. Parole:05/30/2003 | ![]() |
QUINTANA, ROSS R, 36 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/24/2003) Est. Parole:03/03/2010 | ![]() |
QUINTANA, TONY B, 51 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/09/2003) Est. Parole:09/29/2003 | ![]() |
QUINTANA, LEROY M, 51 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 3 Year -3 Year (11/09/2007) Est. Parole:06/17/2019 | ![]() |
QUINTANILLA, FRANKIE T, 42 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (11/10/2014) Est. Parole:11/22/2014 | ![]() |
QUINONEZOJEDA, MARIO, 48 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (01/20/2009) Est. Parole:01/02/2009 | ![]() |
QUINTANA, KENNETH M, 54 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/18/2012) Est. Parole:02/01/2012 | ![]() |
QUINTANA, JOHN E, 53 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (02/04/2008) Est. Parole:11/09/2007 | ![]() |
QUINTON, BRONSON R, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/11/2009) Est. Parole:07/09/2009 | ![]() |
QUINTANA, SANTOS R, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (02/11/2003) Est. Parole:06/27/2014 | ![]() |
QUINTANA, CARL E, 40 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (12/31/2002) Est. Parole:12/20/2007 Next Parole Hearing: Aug 2008 | ![]() |
QUINONES, EVARISTO, 43 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (11/25/2002) Est. Parole:05/19/2007 | ![]() |
QUINTANA, CARMEN A, 47 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (10/29/2015) Est. Parole:06/05/2016 | ![]() |
QUIROZ, RAYMOND, 47 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (10/09/2002) Est. Parole:03/13/2003 | ![]() |
QUICK, THERROLD, 35 More Information... | BLACK MALE Sentence: 2 Year -2 Year (10/07/2002) Est. Parole:12/23/2002 | ![]() |
QUALLS, JEREMY S, 45 More Information... | WHITE MALE Sentence: 5 Year -5 Year (08/08/2002) Est. Parole:02/14/2004 | ![]() |
QUESADA, MITCHELL L, 38 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/02/2002) Est. Parole:06/23/2009 | ![]() |
QUINTANA, ALONZO, 41 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (07/19/2002) Est. Parole:05/08/2004 | ![]() |
QUINONEZ, RIGOBERTO Q, 39 More Information... | HISPANIC MALE Sentence: 15 Year -15 Year (07/17/2002) Est. Parole:10/18/2007 | ![]() |
QUINTANA, ERNEST K, 54 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (02/26/2004) Est. Parole:05/26/2004 | ![]() |
QUINTANA, MICHAEL M, 45 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (07/20/2018) Est. Parole:04/20/2018 | ![]() |
QUINN, DENNIS, 42 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (10/26/2009) Est. Parole:12/23/2009 | ![]() |
QUINTERO, CRISTOBAL, 44 More Information... | HISPANIC MALE Prison: CENTENNIAL CORRECTIONAL FA Sentence: 5 Year -5 Year (03/19/2015) Est. Parole:02/07/2017 Next Parole Hearing: Feb 2021 | ![]() |
QUEARY, RONALD J, 51 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/28/2002) Est. Parole:05/21/2002 | ![]() |
QUINTEROVIZCARRA, FIDENCIO, 42 More Information... | HISPANIC MALE Sentence: 45 Month -45 Month (02/21/2002) Est. Parole:10/15/2002 | ![]() |
QUEEN, ROBERT, 60 More Information... | WHITE MALE Sentence: 6 Year -6 Year (01/23/2002) Est. Parole:06/28/2004 | ![]() |
QUINTOR, ROBERTO, 78 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (01/15/2002) Est. Parole:01/30/2003 | ![]() |
QUIROZ, PABLO, 46 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/07/2002) Est. Parole:12/22/2007 | ![]() |
QUINTANA, TRINIDAD Q, 60 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (01/07/2002) Est. Parole:12/18/2003 | ![]() |
QUINTANA, CARLOS E, 46 More Information... | HISPANIC MALE Prison: COLORADO STATE PENITENTIA Sentence: 18 Month -18 Month (03/02/2018) Est. Parole:12/26/2019 Next Parole Hearing: Jan 2021 | ![]() |
QUICK, STEPHEN T, 65 More Information... | AM. INDIAN MALE Sentence: 4 Year -4 Year (10/31/2001) Est. Parole:10/26/2001 | ![]() |
QUICK, JAMES M, 79 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/28/2001) Est. Parole:10/25/2001 Next Parole Hearing: Sep 2003 | ![]() |
QUADE, ERIC J, 39 More Information... | WHITE MALE Sentence: 6 Year -6 Year (09/19/2001) Est. Parole:08/01/2015 Next Parole Hearing: May 2015 | ![]() |
QUIST, ALAN E, 62 More Information... | WHITE MALE Sentence: 5 Year -5 Year (07/20/2001) Est. Parole:11/18/2002 | ![]() |
QUINTANA, DONALD R, 56 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -4 Year (08/03/2016) Est. Parole:02/14/2017 | ![]() |
QUALLS, JAMES, 41 More Information... | BLACK MALE Sentence: 4 Year -4 Year (08/02/2001) Est. Parole:09/10/2005 | ![]() |
QUINTANA, SHAWN M, 47 More Information... | HISPANIC MALE Sentence: 15 Year -15 Year (08/02/2001) Est. Parole:05/10/2004 | ![]() |
QUALLEY, STEVEN K, 41 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 10 Year -10 Year (12/12/2011) Est. Parole:10/29/2018 Next Parole Hearing: Jul 2020 | ![]() |
QUINTANA, MARVENE L, 53 More Information... | HISPANIC FEMALE Sentence: 15 Month -15 Month (10/02/2006) Est. Parole:03/26/2007 | ![]() |
QUINONES, ROLANDO, 49 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/28/2006) Est. Parole:02/25/2008 | ![]() |
QUINTANA, BRIAN M, 43 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (01/04/2007) Est. Parole:04/25/2007 | ![]() |
QUINTANA, TIMOTHY, 40 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (11/03/2000) Est. Parole:06/02/2003 | ![]() |
QUIMING, ALBERT J, 70 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/15/2004) Est. Parole:05/27/2004 | ![]() |
QUINTANO, ROBERT E, 59 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 16 Year -16 Year (10/16/2000) Est. Parole:05/10/2009 | ![]() |
QUINTANA, BENNY W, 43 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/24/2014) Est. Parole:07/27/2014 | ![]() |
QUARLES, SHELDON T, 44 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/06/2000) Est. Parole:10/24/2001 Next Parole Hearing: Jul 2001 | |
QUINTELLA, JOHN J, 44 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (04/13/2000) Est. Parole:07/22/2000 | |
QUINTANA, JASON E, 45 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (10/16/2000) Est. Parole:09/22/2000 | |
QUEEN, THOMAS J, 54 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/05/2001) Est. Parole:12/05/2001 Next Parole Hearing: Sep 2001 | |
QUINONES, JOSE A, 43 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (01/18/2001) Est. Parole:03/23/2002 | |
QUINTORDIAZ, GULLERMO, 50 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/28/2001) Est. Parole:02/09/2002 | |
QUIRARTEFLORES, SERGIO, 49 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (04/05/2001) Est. Parole:09/28/2002 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status