Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
OKAZAKI, DEREK M, 30 More Information... | WHITE MALE Prison: BUENA VISTA MINIMUM CENTER Sentence: 6 Year -6 Year (10/02/2018) Est. Parole:04/07/2023 Next Parole Hearing: Jan 2023 | ![]() |
OLGUIN, FELIX, 63 More Information... | HISPANIC MALE Prison: CENTENNIAL CORRECTIONAL FA Sentence: 48 Year -48 Year (11/25/1986) Est. Parole:05/24/2006 Next Parole Hearing: Aug 2020 | ![]() |
OLSEN, SCOTT H, 54 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/05/2010) Est. Parole:10/14/2010 Next Parole Hearing: Jun 2014 | ![]() |
OLIVAS, ABEL T, 79 More Information... | HISPANIC MALE Sentence: 24 Year -24 Year (01/06/1992) Est. Parole:02/10/2003 | ![]() |
OLETSKI, CHRISTOPHER R, 59 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/06/2011) Est. Parole:12/10/2010 | ![]() |
OLIVER, THEODORE R, 51 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/05/2001) Est. Parole:05/25/2000 | ![]() |
OLIVAS, JESUS, 50 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (06/17/2002) Est. Parole:03/04/2003 | ![]() |
OKODO, MATTHEW I, 29 More Information... | BLACK MALE Sentence: 18 Month -18 Month (11/26/2013) Est. Parole:04/26/2014 | ![]() |
OLINGER, JAMES R, 75 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/05/2001) Est. Parole:07/26/2002 | ![]() |
OLIVER, GREGORY W, 63 More Information... | WHITE MALE Sentence: 8 Year -8 Year (06/21/1990) Est. Parole:11/30/2006 | ![]() |
OLSON, PATRICK J, 65 More Information... | WHITE MALE Sentence: 7 Year -7 Year (10/21/1997) Est. Parole:05/30/1999 | ![]() |
OKER, KALEB D, 34 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 36 Month -36 Month (01/28/2019) Est. Parole:05/18/2022 Next Parole Hearing: Feb 2022 | ![]() |
OLIVER, THOMAS A, 52 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (07/01/2015) Est. Parole:12/15/2015 | ![]() |
OLIVAS, MICHAEL, 53 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (01/23/2004) Est. Parole:09/16/2014 | ![]() |
OLIVER, DONALD A, 53 More Information... | BLACK MALE Prison: COLORADO TERRITORIAL CORR Sentence: 4 Year -4 Year (10/07/1986) Est. Parole:07/22/2027 Next Parole Hearing: May 2027 | ![]() |
OKEEFE, SHAUNNA M, 54 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (03/07/2011) Est. Parole:03/17/2011 | ![]() |
OLIVAS, ABIE T, 58 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (03/07/2013) Est. Parole:04/25/2016 | ![]() |
OLIVER, MARVIN B, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/24/1988) Est. Parole:04/21/1998 | ![]() |
OLDS, JAMES W, 58 More Information... | WHITE MALE Sentence: 6 Month -6 Month (05/08/2007) Est. Parole:01/17/2007 | ![]() |
OLIVAS, JOHNNY, 57 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/12/2007) Est. Parole:07/24/2008 | ![]() |
OKEEFE, RYAN C, 34 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/11/2009) Est. Parole:01/17/2009 | ![]() |
OLSON, ROBERT C, 61 More Information... | WHITE MALE Sentence: 60 Month -60 Month (10/29/2007) Est. Parole:11/22/2009 | ![]() |
OLIVAS, RAY A, 69 More Information... | HISPANIC MALE Sentence: 22 Year -22 Year (05/10/1990) Est. Parole:10/01/2006 | ![]() |
OKELLY, LAURA, 48 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (01/24/2008) Est. Parole:11/01/2009 Next Parole Hearing: Aug 2009 | ![]() |
OKONKWO, LAWRENCE S, 33 More Information... | BLACK MALE Sentence: 8 Year -8 Year (09/12/2005) Est. Parole:10/12/2007 | ![]() |
OKASH, JASON A, 49 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 2 Year -2 Year (08/21/2018) Est. Parole:03/29/2019 | ![]() |
OKENESKE, MARTIN S, 55 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/22/2002) Est. Parole:04/20/2003 | ![]() |
OLSON, SONNY E, 65 More Information... | WHITE MALE Sentence: 5 Year -5 Year (11/29/1974) | |
OLDOM, PAUL P, 84 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/20/1975) | |
OLSON, PAUL., 66 More Information... | WHITE MALE Sentence: 0 Year -3 Year (06/06/1975) | |
OLIVER JR, ALLEN L, 63 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/24/1980) Est. Parole:02/19/1982 Next Parole Hearing: Nov 1981 | |
OLVERA, LLOYD R, 78 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (11/17/1994) Est. Parole:05/15/1995 Next Parole Hearing: Apr 1995 | |
OLIN, DAVID A, 70 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/06/1992) Est. Parole:08/13/1992 Next Parole Hearing: May 1993 | |
OLINGER, JAMES D, 84 More Information... | WHITE MALE Sentence: 0 Year -7 Year (03/01/1976) | |
OLSEN, ARDEN L, 82 More Information... | WHITE MALE Sentence: 0 Year -4 Year (04/01/1976) | |
OLGUIN, MICHAEL F, 66 More Information... | HISPANIC MALE Sentence: 0 Year -4 Year (05/07/1976) Est. Parole:07/30/1980 Next Parole Hearing: May 1983 | |
OLDHAM, RONALD P, 67 More Information... | WHITE MALE Sentence: 0 Year -5 Year (09/20/1976) Est. Parole:06/21/1977 Next Parole Hearing: May 1977 | |
OLDHAM, DONALD S, 64 More Information... | HISPANIC MALE Sentence: 17 Year -25 Year (10/12/1976) Est. Parole:12/17/1983 | |
OLGUIN, VINCENT, 69 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (08/09/1999) Est. Parole:07/25/1999 | |
OLIVA, MACARIO C, 73 More Information... | HISPANIC MALE Sentence: 3 Year -10 Year (03/28/1979) Est. Parole:07/27/1980 Next Parole Hearing: Jun 1980 | |
OLIVAS, FRANKLIN, 60 More Information... | WHITE MALE Sentence: 0 Year -10 Year (10/10/1978) Est. Parole:07/10/1979 Next Parole Hearing: Dec 1979 | |
OLDEN, CLAUDE E, 68 More Information... | BLACK MALE Sentence: 0 Year -10 Year (02/28/1980) Est. Parole:12/05/1980 Next Parole Hearing: Nov 1980 | |
OLVERA, PEDRO N, 87 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (08/16/1999) Est. Parole:11/12/1999 | |
OLIVER, FORREST E, 67 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/21/1982) Est. Parole:03/27/1983 Next Parole Hearing: Feb 1983 | |
OLSON, RODNEY D, 72 More Information... | WHITE MALE Sentence: 1 Year -1 Year (07/19/1982) Est. Parole:10/18/1982 | |
OLSON, MARVEN R, 62 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/19/1982) Est. Parole:09/21/1983 | |
OLIVAS, GLEN J, 61 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (03/22/1983) Est. Parole:03/30/1984 Next Parole Hearing: Dec 1983 | |
OLIVAS, JESUS H, 56 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/24/1983) Est. Parole:12/07/1983 Next Parole Hearing: Oct 1983 | |
OLENIK, MICHELE E, 68 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (09/13/1985) Est. Parole:10/24/1986 Next Parole Hearing: Feb 1987 | |
OLIVER, DELMER, 55 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/28/1987) Est. Parole:03/04/1990 | |
OLLER, JOHN, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (10/25/1983) Est. Parole:09/22/1986 Next Parole Hearing: Jul 1986 | |
OLLIFF, TERRY, 66 More Information... | MALE Sentence: 2 Year -2 Year (12/30/1983) Est. Parole:12/27/1984 Next Parole Hearing: Sep 1984 | |
OLGUIN, JOSEPH, 72 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (03/09/1984) Est. Parole:01/15/1985 Next Parole Hearing: Nov 1984 | |
OLGUIN, VINCENT, 60 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (02/10/1992) Est. Parole:03/01/1993 | |
OLIVER, LEROY, 61 More Information... | BLACK MALE Sentence: 2 Year -2 Year (08/21/1998) Est. Parole:01/21/1999 | |
OLSON, GREGORY J, 55 More Information... | WHITE MALE Sentence: 8 Year -8 Year (04/09/1984) Est. Parole:05/26/1988 | |
OLIVAS, JOHNNIE J, 61 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/29/1985) Est. Parole:02/05/1987 Next Parole Hearing: Dec 1986 | |
OLIVER, CHARLES F, 55 More Information... | WHITE MALE Sentence: 14 Year -14 Year (08/29/1989) Est. Parole:09/18/1997 | |
OLUND, RAYMOND W, 62 More Information... | WHITE MALE Sentence: 16 Year -16 Year (04/03/1986) Est. Parole:12/29/1992 | |
OLGUIN, CHARLOTTE, 64 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (10/29/1987) Est. Parole:09/27/1990 | |
OLSCHEFSKI, KARL, 60 More Information... | WHITE MALE Sentence: 1 Year -1 Year (05/19/1997) Est. Parole:04/24/1997 | |
OLIVER, DARYL A, 64 More Information... | BLACK MALE Sentence: 18 Month -18 Month (05/13/1988) Est. Parole:07/27/1989 Next Parole Hearing: Jul 1989 | |
OLVERA, JENNIE M, 68 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (03/18/1988) Est. Parole:09/08/1988 Next Parole Hearing: Sep 1988 | |
OLIVER, CHARLES E, 69 More Information... | BLACK MALE Sentence: 2 Year -2 Year (09/15/1987) Est. Parole:02/06/1988 Next Parole Hearing: Sep 1988 | |
OLIVER, RICHARD, 65 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/13/1988) Est. Parole:02/13/1990 | |
OLSON, ERIC J, 52 More Information... | WHITE MALE Sentence: 8 Year -8 Year (01/23/1989) Est. Parole:06/18/1993 Next Parole Hearing: Jun 1993 | |
OLMSTEAD, MICHAEL S, 67 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/17/1998) Est. Parole:03/28/1998 | |
OLONA, JOSEPH, 54 More Information... | HISPANIC MALE Sentence: 28 Year -28 Year (12/18/1989) Est. Parole:04/27/1998 | |
OKANE, VERN R, 49 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (12/04/2000) Est. Parole:06/23/2000 | |
OLIVAS, THOMAS R, 57 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/31/1989) Est. Parole:11/29/1992 | |
OLLER, RICHARD A, 67 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/12/1989) Est. Parole:05/19/1990 | |
OLANDER, HARVEY C, 88 More Information... | WHITE MALE Sentence: 8 Year -8 Year (02/05/1990) Est. Parole:10/20/1991 Next Parole Hearing: Jan 1995 | |
OLSON, MARVIN R, 83 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/08/1990) Est. Parole:07/08/1991 Next Parole Hearing: Jan 1992 | |
OLIVER, LANNY E, 66 More Information... | BLACK MALE Sentence: 2 Year -2 Year (04/05/1995) Est. Parole:08/24/1995 | |
OLIVER, NIGEL, 67 More Information... | WHITE MALE Sentence: 3 Year -3 Year (09/07/1990) Est. Parole:01/08/1991 Next Parole Hearing: Apr 1991 | |
OLEARNICK, THOMAS, 49 More Information... | WHITE MALE Sentence: 18 Month -18 Month (03/07/1991) Est. Parole:05/26/1991 | |
OLIVAS, RAMON M, 55 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/24/1991) Est. Parole:10/02/1991 | |
OLSON, LAWRENCE, 61 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/14/1991) Est. Parole:04/23/1991 | |
OKAMOTO, LOUIE K, 55 More Information... | ASIAN MALE Sentence: 10 Year -10 Year (05/06/1991) Est. Parole:11/13/1994 Next Parole Hearing: Jan 1995 | |
OLSEN, KENNETH, 55 More Information... | WHITE MALE Sentence: 7 Year -7 Year (08/30/1991) Est. Parole:07/26/1994 Next Parole Hearing: Jun 1994 | |
OLESEN, RANDEL L, 65 More Information... | WHITE MALE Sentence: 5 Year -5 Year (09/06/1991) Est. Parole:10/24/1992 Next Parole Hearing: Nov 1993 | |
OLSEN, BRENT R, 50 More Information... | WHITE MALE Sentence: 5 Year -5 Year (09/13/1991) Est. Parole:03/24/1994 Next Parole Hearing: Mar 1994 | |
OLVERA, JOSE, 50 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (11/07/1991) Est. Parole:02/04/1993 Next Parole Hearing: Nov 1992 | |
OLIVAS, MICHAEL E, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/08/1992) Est. Parole:04/06/1993 | |
OLIVAS, DOLORES, 65 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (01/09/1992) Est. Parole:08/26/1992 Next Parole Hearing: Dec 1993 | |
OLMEDA, HARRY, 63 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/29/1992) Est. Parole:10/03/1993 Next Parole Hearing: Sep 1993 | |
OLIVAS, JOSE A, 69 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (04/03/1992) Est. Parole:08/16/1994 | |
OLIVER, MICHAEL, 60 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/22/1992) Est. Parole:11/26/1993 Next Parole Hearing: Jul 1995 | |
OLIVAS, JUAN F, 59 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (10/01/1992) Est. Parole:01/30/1993 Next Parole Hearing: Dec 1992 | |
OLGUIN, MICHAEL A, 68 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (01/18/1991) Est. Parole:09/12/1992 Next Parole Hearing: Oct 1992 | |
OLEARY, MICHAEL, 62 More Information... | WHITE MALE Sentence: 0 Year -5 Year (09/07/1976) Est. Parole:06/13/1977 Next Parole Hearing: Jul 1977 | |
OLGUIN, RUDOLPH, 63 More Information... | AM. INDIAN MALE Sentence: 10 Year -10 Year (04/30/1993) Est. Parole:09/25/1996 | |
OLGUIN, PHILLIP J, 71 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/02/1981) Est. Parole:03/24/1982 Next Parole Hearing: Dec 1981 | |
OLGUIN, FRANK, 60 More Information... | HISPANIC MALE Sentence: 2 Year -4 Year (12/02/1977) Est. Parole:01/22/1979 Next Parole Hearing: Aug 1979 | |
OLIVER, THOMAS M, 61 More Information... | WHITE MALE Sentence: 0 Year -2 Year (02/16/1978) Est. Parole:09/11/1979 Next Parole Hearing: Aug 1979 | |
OLGUIN, DEBORAH A, 65 More Information... | HISPANIC FEMALE Sentence: 5 Year -5 Year (02/01/1993) Est. Parole:12/05/1997 | |
OKEEFE, LARRY J, 48 More Information... | WHITE MALE Sentence: 8 Year -8 Year (03/07/1995) Est. Parole:12/06/1998 | |
OKON, UTIP E, 46 More Information... | BLACK MALE Sentence: 4 Year -4 Year (05/02/2000) Est. Parole:08/30/2000 | |
OKEEFE, JENNIFER, 37 More Information... | WHITE FEMALE Sentence: Year - Year (08/11/2006) | |
OKLAND, MARTA J, 55 More Information... | WHITE FEMALE Sentence: 48 Month -48 Month (02/01/1988) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status