Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
OCAMPO, MANUEL, 31 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 32 Year -32 Year (12/16/2019) Est. Parole:11/05/2042 Next Parole Hearing: Aug 2042 | ![]() |
OCONNOR, CASSIE M, 31 More Information... | WHITE FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 2 Year -2 Year (10/15/2019) Est. Parole:06/11/2020 Next Parole Hearing: Apr 2020 | ![]() |
OCHOA, LUKE A, 26 More Information... | HISPANIC MALE Prison: BUENA VISTA MINIMUM CENTER Sentence: 3 Year -3 Year (10/08/2019) Est. Parole:09/04/2020 Next Parole Hearing: Jan 2021 | ![]() |
OCONNOR, JEFFREY T, 38 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 5 Year -LIFE (07/29/2019) Est. Parole:06/09/2023 Next Parole Hearing: Mar 2023 | ![]() |
OCHOA, CARLOS, 33 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/01/2019) Est. Parole:10/10/2019 | ![]() |
OCANA, JASON M, 35 More Information... | HISPANIC MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 2 Year -2 Year (05/16/2019) Est. Parole:03/08/2020 | ![]() |
OCONNOR, IAN F, 34 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 18 Month -18 Month (03/29/2019) Est. Parole:01/17/2043 Next Parole Hearing: Oct 2042 | ![]() |
OCONNELL, JOSH D, 36 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 33 Month -33 Month (03/26/2019) Est. Parole:08/26/2019 | ![]() |
OCONNELL, MICKEY L, 26 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 2 Year -2 Year (03/14/2019) Est. Parole:04/11/2020 Next Parole Hearing: Dec 2020 | ![]() |
OCHOA, GERMAN, 27 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (12/13/2018) Est. Parole:08/20/2019 | ![]() |
OCHOA, NOE, 46 More Information... | HISPANIC MALE Prison: COLORADO TERRITORIAL CORR Sentence: 10 Year -10 Year (12/14/2018) Est. Parole:08/28/2022 Next Parole Hearing: Jun 2022 | ![]() |
OCKER, JONATHAN, 62 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 3 Year -3 Year (11/16/2018) Est. Parole:08/27/2019 Next Parole Hearing: Jul 2020 | ![]() |
OCHOACARAVEO, CELESTINO, 36 More Information... | HISPANIC MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 3 Year -LIFE (11/05/2018) Est. Parole:03/08/2020 Next Parole Hearing: Jan 2021 | ![]() |
OCHOA, SHEENA M, 34 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (06/19/2018) Est. Parole:02/27/2018 | ![]() |
OCEJOHERNANDEZ, RAMON D, 40 More Information... | HISPANIC MALE Prison: DELTA CORRECTIONAL CENTER Sentence: 10 Year -10 Year (03/09/2018) Est. Parole:09/18/2021 Next Parole Hearing: Jun 2021 | ![]() |
OCANA, SHANNON S, 29 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (12/28/2017) Est. Parole:07/26/2018 | ![]() |
OCHOANEVAREZ, JESUS O, 44 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (10/06/2017) Est. Parole:07/30/2018 | ![]() |
OCONNOR, LANE, 24 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 10 Year -10 Year (05/26/2017) Est. Parole:09/11/2020 Next Parole Hearing: Jun 2020 | ![]() |
OCANAS, JOEL T, 67 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/21/2017) Est. Parole:03/20/2017 | ![]() |
OCONNOR, STEVEN A, 42 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 10 Year -10 Year (03/17/2017) Est. Parole:11/10/2020 Next Parole Hearing: Aug 2020 | ![]() |
OCANA, KAYLA, 27 More Information... | HISPANIC FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 4 Year -4 Year (02/28/2019) Est. Parole:11/03/2019 Next Parole Hearing: Sep 2020 | ![]() |
OCHOA, CARLOS, 56 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (09/01/2016) Est. Parole:06/26/2016 | ![]() |
OCHOA, STEVE, 39 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/23/2016) | ![]() |
OCANA, RICHARD L, 38 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/02/2016) Est. Parole:02/10/2016 | ![]() |
OCHOACHAVEZ, REFUGIO, 51 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/07/2014) Est. Parole:04/02/2015 | ![]() |
OCHOA, SAMUEL, 33 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (01/20/2016) Est. Parole:09/07/2016 | ![]() |
OCHOABAUTISTA, LUIS A, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/07/2016) Est. Parole:04/20/2016 | ![]() |
OCHOA, DIANA F, 47 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (11/20/2015) Est. Parole:12/23/2015 | ![]() |
OCONNER, DAY D, 40 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/19/2015) Est. Parole:10/21/2016 | ![]() |
OCHOA, SAMANTHA L, 28 More Information... | AM. INDIAN FEMALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (09/25/2015) Est. Parole:10/07/2019 | ![]() |
OCHOA, ANGELO A, 29 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/19/2015) Est. Parole:07/30/2015 | ![]() |
OCAMPOGARCIA, JUAN F, 50 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (04/23/2015) Est. Parole:04/02/2017 | ![]() |
OCHOA, ALAN E, 29 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (03/23/2015) Est. Parole:02/11/2015 | ![]() |
OCANA, THERESA I, 40 More Information... | HISPANIC FEMALE Sentence: 30 Month -30 Month (03/16/2015) Est. Parole:07/23/2015 | ![]() |
OCHALLA, OMOT, 32 More Information... | BLACK MALE Sentence: 4 Year -4 Year (01/21/2015) Est. Parole:07/10/2015 | ![]() |
OCHOA, JERRY, 51 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (12/04/2014) Est. Parole:06/29/2014 | ![]() |
OCHOA, DUSTIN J, 34 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (12/08/2014) Est. Parole:12/02/2016 | ![]() |
OCAMPO, ORLANDO, 64 More Information... | ASIAN MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 10 Year -LIFE (06/17/2014) Est. Parole:01/16/2021 Next Parole Hearing: Oct 2020 | ![]() |
OCONNOR, CHRISTOPHER X, 57 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/20/2013) Est. Parole:04/27/2015 | ![]() |
OCAMPONAVA, JENNIFER N, 35 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (09/06/2013) Est. Parole:12/09/2013 | ![]() |
OCHOA, MURIO M, 28 More Information... | HISPANIC MALE Prison: COMMUNITY CORRECTIONS Sentence: 12 Year -12 Year (04/22/2013) Est. Parole:07/08/2019 Next Parole Hearing: Jul 2020 | ![]() |
OCHOAHERNANDEZ, LUCIANO A, 34 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/19/2013) Est. Parole:09/12/2013 | ![]() |
OCONNOR, COLLIN T, 30 More Information... | AM. INDIAN MALE Sentence: 12 Month -12 Month (03/04/2013) Est. Parole:04/18/2016 | ![]() |
OCBAMICHAEL, MERHAWI, 26 More Information... | BLACK MALE Prison: DENVER RECEPTION AND DIAGN Sentence: 64 Year -64 Year (02/19/2020) Est. Parole:01/01/1323 | ![]() |
OCAMPOESTRADA, LUIS E, 32 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/11/2012) Est. Parole:01/04/2013 | ![]() |
OCHOASANCHEZ, MARCELO, 38 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 32 Year -32 Year (05/04/2012) Est. Parole:07/26/2032 Next Parole Hearing: May 2032 | ![]() |
OCHOA, JESUS J, 31 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 15 Year -15 Year (04/11/2012) Est. Parole:07/09/2017 Next Parole Hearing: May 2021 | ![]() |
OCHOA, ADAM R, 29 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/09/2012) Est. Parole:04/23/2012 | ![]() |
OCHOA, MARCOS, 50 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (02/17/2012) Est. Parole:05/05/2013 | ![]() |
OCHOA, ESAU, 38 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/06/2012) Est. Parole:04/01/2012 | ![]() |
OCON, BOLIN A, 29 More Information... | WHITE MALE Sentence: 14 Month -14 Month (05/16/2011) Est. Parole:01/06/2012 | ![]() |
OCELNIK, JOHN A, 44 More Information... | WHITE MALE Sentence: 5 Year -5 Year (04/15/2011) Est. Parole:08/03/2014 | ![]() |
OCHOA, JESUS G, 43 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (04/06/2011) Est. Parole:09/04/2014 | ![]() |
OCEGUEDAMUNOZ, JESUS, 36 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (11/01/2010) Est. Parole:12/30/2011 | ![]() |
OCONNOR, BRENDAN P, 38 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/26/2010) Est. Parole:05/06/2011 | ![]() |
OCONNOR, SHANE M, 31 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/09/2010) Est. Parole:09/17/2010 | ![]() |
OCHOAESPINOZA, ALEXANDER, 34 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (01/15/2010) Est. Parole:11/03/2009 | ![]() |
OCHOA, HECTOR C, 36 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (12/14/2009) Est. Parole:10/14/2010 | ![]() |
OCONNOR, PATRICK F, 50 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/18/2009) Est. Parole:08/13/2010 | ![]() |
OCHOAZAPEDA, EZEQUIEL, 30 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (12/07/2009) Est. Parole:10/09/2010 | ![]() |
OCAMPOBATALLA, ISMAEL, 58 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/05/2009) Est. Parole:02/10/2010 | ![]() |
OCHOA, JUAN C, 37 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (12/11/2008) Est. Parole:04/10/2010 | ![]() |
OCANAS, SABRINA, 43 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (12/10/2008) Est. Parole:08/22/2011 | ![]() |
OCONNER, SEAN M, 50 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/01/2008) Est. Parole:03/08/2009 | ![]() |
OCONNOR, KINDALL M, 43 More Information... | WHITE FEMALE Sentence: 12 Year -12 Year (10/21/2008) Est. Parole:08/23/2015 | ![]() |
OCHSNER, MICHEAL G, 36 More Information... | WHITE MALE Sentence: 10 Year -10 Year (08/11/2008) Est. Parole:09/19/2010 | ![]() |
OCAMPO, MICHAEL R, 38 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (07/31/2008) Est. Parole:03/05/2010 | ![]() |
OCHOA, MIGUEL, 55 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/21/2008) Est. Parole:09/27/2008 | ![]() |
OCHOANIEVES, LUIS M, 34 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 2 Year -LIFE (11/19/2007) Est. Parole:09/08/2008 Next Parole Hearing: May 2020 | ![]() |
OCONNER, TIMOTHY J, 44 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 18 Year -18 Year (05/04/2012) Est. Parole:03/13/2022 Next Parole Hearing: Dec 2021 | ![]() |
OCONNER, MICHAEL D, 77 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/25/2007) Est. Parole:11/10/2007 | ![]() |
OCHOA, EDGAR, 40 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (10/29/2007) Est. Parole:12/07/2007 | ![]() |
OCHOABONILLA, RUTILIO A, 35 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (10/12/2007) Est. Parole:11/25/2007 | ![]() |
OCONNOR, KENNETH L, 46 More Information... | WHITE MALE Prison: ARROWHEAD CORRECTIONAL CEN Sentence: 3 Year -3 Year (04/15/2019) Est. Parole:01/22/2020 Next Parole Hearing: Jul 2020 | ![]() |
OCHOA, LUIS, 45 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (04/19/2007) Est. Parole:09/22/2007 | ![]() |
OCANA, ANDREW A, 34 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/05/2014) Est. Parole:08/11/2014 | ![]() |
OCONNOR, STEPHEN J, 53 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/11/2007) Est. Parole:02/19/2008 | ![]() |
OCARROLL, NATHEN W, 35 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/02/2005) Est. Parole:06/03/2007 | ![]() |
OCANA, LARRY B, 48 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/26/2005) Est. Parole:03/12/2005 | ![]() |
OCANA, DEBRA M, 60 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (05/27/2005) Est. Parole:08/18/2005 | ![]() |
OCAMPOLAMAS, PALMIRO, 45 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/16/2005) Est. Parole:01/01/2008 | ![]() |
OCAMPO, GUILLERMO, 43 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/10/2004) Est. Parole:11/23/2004 | ![]() |
OCHOAGONZALEZ, MARIO, 40 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/25/2003) Est. Parole:09/24/2003 | ![]() |
OCONNOR, DONALD C, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/11/2003) Est. Parole:05/04/2005 | ![]() |
OCANNA, MARTIN C, 43 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/19/2002) Est. Parole:10/02/2002 Next Parole Hearing: Jun 2010 | ![]() |
OCANA, THOMAS J, 39 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/13/2012) Est. Parole:09/10/2012 | ![]() |
OCANA, JOHN J, 60 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (08/14/2002) Est. Parole:06/26/2005 | ![]() |
OCANA, JEFFREY, 53 More Information... | HISPANIC MALE Sentence: 30D-30D (03/28/2002) Est. Parole:12/28/2002 | ![]() |
OCANAS, DIEGO A, 44 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/24/2009) Est. Parole:04/23/2009 | ![]() |
OCAMPOBATALLA, REYNALDO, 53 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/25/2002) Est. Parole:04/18/2005 | ![]() |
OCHOA, HORACIO, 51 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (03/13/2002) Est. Parole:05/22/2003 | ![]() |
OCONNOR, DENNIS F, 82 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/11/2001) Est. Parole:08/22/2002 | ![]() |
OCONNER, CATHARINA C, 52 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (03/15/2000) | |
OCHOA, ALFRED, 55 More Information... | MALE Sentence: 0 Year -0 Year (07/18/2001) | |
OCONNELL, MICHAEL P, 61 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/10/2003) | |
OCEJO-CONTRERAS, MARCO, 39 More Information... | HISPANIC MALE Sentence: Year - Year (10/04/2005) | |
OCONNER, GARY K, 32 More Information... | BLACK MALE Sentence: Year - Year (09/06/2011) | |
OCONNOR, DUSTIN M, 42 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: Year - Year (05/16/2018) | |
OCONNELL, MICKEY L, 26 More Information... | WHITE MALE Sentence: Year - Year (12/27/2016) | |
OCHLECH, CHARLES O, 64 More Information... | WHITE MALE (09/03/1985) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status