Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
NEWTON, KENNETH E, 49 More Information... | WHITE MALE Sentence: 15 Month -15 Month (09/03/2015) Est. Parole:11/10/2015 | ![]() |
NEGRETE, GIOVANNI, 31 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 4 Year -4 Year (08/12/2015) Est. Parole:12/05/2016 | ![]() |
NEWELL, JOHN R, 57 More Information... | BLACK MALE Sentence: 3 Year -3 Year (06/15/2015) Est. Parole:12/12/2015 | ![]() |
NEAL, CHARLES E, 33 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 3 Year -3 Year (10/15/2018) Est. Parole:09/27/2019 | ![]() |
NELOMS, KENDRICK D, 26 More Information... | BLACK MALE Sentence: 1 Year -1 Year (06/01/2015) Est. Parole:03/01/2015 | ![]() |
NEDERSTADT, SCOTT L, 46 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 2 Year -2 Year (05/15/2015) Est. Parole:08/01/2017 | ![]() |
NEUNSINGER, KEIRAN N, 25 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/20/2015) Est. Parole:02/17/2015 | ![]() |
NEWMAN, DOUGLAS A, 24 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 1 Year -1 Year (04/06/2015) Est. Parole:03/15/2017 | ![]() |
NELLES, DENNIS L, 53 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/06/2015) Est. Parole:08/27/2014 | ![]() |
NELSON, BRUCE R, 64 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 10 Year -10 Year (04/01/2015) Est. Parole:10/09/2018 Next Parole Hearing: Sep 2020 | ![]() |
NELSON, JADE T, 26 More Information... | BLACK MALE Prison: ARROWHEAD CORRECTIONAL CEN Sentence: 4 Year -4 Year (03/18/2015) Est. Parole:07/03/2021 Next Parole Hearing: May 2020 | ![]() |
NEESE, DAVID M, 45 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/30/2015) Est. Parole:09/18/2015 | ![]() |
NEVARES, DAVID L, 36 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (01/26/2015) Est. Parole:12/27/2014 | ![]() |
NEAMAH, HAMDI D, 57 More Information... | WHITE MALE Sentence: 6 Year -6 Year (01/22/2015) Est. Parole:05/13/2017 | ![]() |
NELSON, TOMMY L, 28 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 14 Year -14 Year (12/29/2014) Est. Parole:02/11/2024 Next Parole Hearing: Nov 2023 | ![]() |
NELSON, JACK A, 27 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/05/2015) Est. Parole:01/12/2015 | ![]() |
NEKUT, MYKEALL A, 26 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (12/12/2014) Est. Parole:06/19/2017 | ![]() |
NELSON, TROY D, 35 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/21/2014) Est. Parole:09/01/2017 Next Parole Hearing: Jun 2017 | ![]() |
NEATHERY, MARQUIS A, 32 More Information... | BLACK MALE Sentence: 18 Month -18 Month (11/21/2014) Est. Parole:12/24/2014 | ![]() |
NEAL, DAVID T, 44 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/28/2014) Est. Parole:10/23/2014 | ![]() |
NEWMAN, GERALD E, 35 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/10/2014) Est. Parole:12/26/2014 | ![]() |
NEUWIRTH, JORDAN B, 29 More Information... | WHITE MALE Sentence: 8 Year -8 Year (06/18/2014) Est. Parole:06/01/2019 | ![]() |
NEAL, KENTUAN, 25 More Information... | BLACK MALE Prison: COMMUNITY CORRECTIONS Sentence: 5 Year -5 Year (10/03/2014) Est. Parole:02/06/2018 Next Parole Hearing: Jul 2020 | ![]() |
NEFF, DAVID, 32 More Information... | WHITE MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 20 Year -20 Year (08/18/2014) Est. Parole:06/13/2022 Next Parole Hearing: Mar 2022 | ![]() |
NELSON, JASON A, 38 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 16 Year -LIFE (08/15/2014) Est. Parole:01/02/2028 Next Parole Hearing: Oct 2027 | ![]() |
NEILSEN, THOMAS C, 62 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/15/2014) Est. Parole:06/23/2015 | ![]() |
NEAL, BILLY J, 42 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: Life Without (04/23/2001) Est. Parole:04/10/3001 | ![]() |
NEVONEN, TYLER W, 29 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/17/2014) Est. Parole:08/01/2012 | ![]() |
NEUWIRTH, ALVIN S, 55 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -LIFE (07/28/2014) Est. Parole:10/22/2015 Next Parole Hearing: Dec 2028 | ![]() |
NEEDHAM, JOSHUA M, 26 More Information... | WHITE MALE Sentence: 12 Month -12 Month (07/02/2014) Est. Parole:08/22/2014 | ![]() |
NETTO, STEVEN S, 50 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/19/2014) Est. Parole:07/30/2013 | ![]() |
NELSON, MARCUS M, 35 More Information... | BLACK MALE Sentence: 2 Year -2 Year (06/04/2014) Est. Parole:04/28/2014 | ![]() |
NEAL, MARISSA L, 26 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (04/08/2014) Est. Parole:12/13/2015 | ![]() |
NEWSUME, BRYSON M, 34 More Information... | BLACK MALE Sentence: 4 Year -4 Year (04/10/2012) Est. Parole:08/07/2015 | ![]() |
NEWCOMB, MICHAEL, 50 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 8 Year -8 Year (03/11/2014) Est. Parole:02/15/2015 | ![]() |
NELSON, LATOYA M, 36 More Information... | BLACK FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 10 Year -10 Year (02/27/2014) Est. Parole:02/28/2018 Next Parole Hearing: Jul 2020 | ![]() |
NELSON, SERIN J, 35 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (02/11/2014) Est. Parole:04/27/2013 | ![]() |
NEWTON, MICHAEL A, 50 More Information... | WHITE MALE Sentence: 18 Month -18 Month (01/16/2014) Est. Parole:02/11/2014 Next Parole Hearing: Oct 2015 | ![]() |
NEWTON, LEE A, 33 More Information... | WHITE MALE Sentence: 30 Month -30 Month (11/13/2013) Est. Parole:12/21/2015 | ![]() |
NELSON, LUCAS J, 36 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/14/2013) Est. Parole:09/17/2013 | ![]() |
NEWBERG, CORY W, 31 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 2 Year -2 Year (10/03/2013) Est. Parole:12/28/2019 Next Parole Hearing: Nov 2020 | ![]() |
NEZ, TARA M, 31 More Information... | AM. INDIAN FEMALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 10 Year -10 Year (09/16/2013) Est. Parole:09/25/2018 | ![]() |
NELSON, TIMOTHY R, 32 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/16/2013) Est. Parole:11/20/2013 | ![]() |
NEESE, CHRISTOPHER, 38 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/13/2013) Est. Parole:06/30/2013 Next Parole Hearing: May 2015 | ![]() |
NEAL, JAMES E, 35 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/10/2013) Est. Parole:08/28/2013 | ![]() |
NEVAREZ, MELQUIADES, 38 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 3 Year -3 Year (04/15/2013) Est. Parole:11/23/2016 | ![]() |
NEVERDAHL, DANIEL, 72 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/20/2013) Est. Parole:06/17/2014 | ![]() |
NEWTON, CHARLES A, 53 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 12 Year -12 Year (02/15/2013) Est. Parole:04/18/2018 Next Parole Hearing: Feb 2021 | ![]() |
NEIGHBORS, ELENA C, 32 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (02/05/2013) Est. Parole:03/22/2013 | ![]() |
NEERING, JEFFREY C, 35 More Information... | BLACK MALE Prison: PAROLE-NORTHEAST REGION Sentence: 12 Year -12 Year (01/25/2013) Est. Parole:02/05/2018 | ![]() |
NEILL, BRADLEY A, 39 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/14/2012) Est. Parole:01/15/2014 | ![]() |
NELSON, ROBERT W, 34 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/10/2012) Est. Parole:01/15/2014 | ![]() |
NEWLAND, DONALD R, 43 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 8 Year -LIFE (11/16/2012) Est. Parole:12/07/2017 | ![]() |
NELSON, JOHNATHAN R, 48 More Information... | AM. INDIAN MALE Sentence: 12 Month -12 Month (10/22/2012) Est. Parole:11/14/2012 Next Parole Hearing: Mar 2014 | ![]() |
NEVINS, MARCUS, 30 More Information... | BLACK MALE Prison: JAIL BACKLOG Sentence: 5 Year -5 Year (08/30/2012) Est. Parole:01/01/1323 Next Parole Hearing: Aug 2020 | ![]() |
NEU, DONNIE R, 31 More Information... | AM. INDIAN MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (07/10/2012) Est. Parole:08/24/2018 | ![]() |
NEMATOLLAH, NIMA, 37 More Information... | BLACK MALE Sentence: 3 Year -3 Year (06/13/2012) Est. Parole:10/06/2012 | ![]() |
NEELY, SHANNON L, 37 More Information... | WHITE FEMALE Sentence: 24 Month -24 Month (06/07/2012) Est. Parole:12/07/2011 | ![]() |
NELSON, JEROME G, 46 More Information... | BLACK MALE Prison: DELTA CORRECTIONAL CENTER Sentence: 3 Year -3 Year (10/12/2018) Est. Parole:01/08/2020 | ![]() |
NEELAN, JACOB R, 30 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (10/25/2016) Est. Parole:08/02/2018 | ![]() |
NEVAREZCORONADO, JOSE M, 31 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 15 Year -15 Year (01/05/2012) Est. Parole:01/27/2016 | ![]() |
NEWENS, ZEB F, 39 More Information... | WHITE MALE Sentence: 18 Month -18 Month (12/12/2011) Est. Parole:11/27/2012 | ![]() |
NEWLAND, JESSICA L, 33 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (11/07/2011) Est. Parole:01/19/2012 | ![]() |
NELSON, JOHNNY, 45 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (10/04/2011) Est. Parole:07/06/2011 | ![]() |
NEWBINS, LATI D, 29 More Information... | BLACK MALE Sentence: 5 Year -5 Year (06/13/2011) Est. Parole:06/02/2012 | ![]() |
NEVAREZ, FELIPE, 39 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (06/15/2011) Est. Parole:03/05/2012 | ![]() |
NELSON, DARRELL V, 56 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/06/2011) Est. Parole:09/17/2011 | ![]() |
NEVAREZBARRERA, ROMAN, 43 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (06/02/2011) Est. Parole:08/17/2011 | ![]() |
NEELEY, JAMES D, 46 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 3 Year -3 Year (10/07/2019) Est. Parole:10/10/2020 Next Parole Hearing: Jul 2020 | ![]() |
NEELEY, JEROME D, 31 More Information... | BLACK MALE Sentence: 15 Month -15 Month (04/18/2011) Est. Parole:07/06/2011 | ![]() |
NERI, JOSE E, 43 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (03/15/2011) Est. Parole:04/29/2011 | ![]() |
NEWBERN, KYLE A, 32 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 5 Year -5 Year (03/11/2011) Est. Parole:05/01/2016 | ![]() |
NELSON, JAMES W, 66 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/11/2011) Est. Parole:12/01/2012 | ![]() |
NEWETT, TIFFANY M, 31 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (02/22/2011) Est. Parole:07/16/2011 | ![]() |
NEVAREZ, SAMUEL, 39 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (02/08/2011) Est. Parole:01/09/2011 | ![]() |
NELSON, JUSTIN D, 38 More Information... | WHITE MALE Sentence: 6 Year -6 Year (03/25/2014) Est. Parole:03/10/2014 | ![]() |
NEVILLE, SCOTT F, 32 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 10 Year -10 Year (06/13/2016) Est. Parole:01/19/2020 | ![]() |
NEVARES, CRISTOBAL, 46 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (09/11/2015) Est. Parole:07/07/2015 | ![]() |
NEFF, JONATHAN D, 37 More Information... | WHITE MALE Sentence: 30 Month -30 Month (09/21/2010) Est. Parole:03/15/2011 | ![]() |
NECHVILLE, KEVEN S, 50 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -LIFE (09/20/2010) Est. Parole:09/14/2010 Next Parole Hearing: Aug 2028 | ![]() |
NELSON, DAVID A, 49 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (09/03/2010) Est. Parole:08/04/2010 | ![]() |
NESS, RUSTY A, 32 More Information... | WHITE MALE Sentence: 18 Month -18 Month (08/06/2010) Est. Parole:01/14/2010 | ![]() |
NEW, LOUIS C, 52 More Information... | WHITE MALE Sentence: 14 Month -14 Month (07/23/2010) Est. Parole:06/27/2010 | ![]() |
NEWBY, CHRISTOPHER D, 37 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/15/2010) Est. Parole:01/13/2011 | ![]() |
NELSON, HARLEE V, 56 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/06/2010) Est. Parole:08/27/2011 | ![]() |
NELSON, JEFFERY A, 63 More Information... | WHITE MALE Sentence: 9 Month -9 Month (07/06/2010) Est. Parole:09/11/2010 | ![]() |
NEWSON, BILLY J, 37 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (05/14/2010) Est. Parole:06/23/2010 | ![]() |
NEWTON, JAMES L, 56 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 8 Year -LIFE (05/14/2010) Est. Parole:08/11/2015 Next Parole Hearing: Feb 2040 | ![]() |
NEVAREZ, JORGE O, 41 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (05/13/2010) Est. Parole:08/08/2011 | ![]() |
NEWEY, DWIGHT C, 52 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/22/2010) Est. Parole:09/13/2010 | ![]() |
NEVAREZ, LORENCIA, 36 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (04/14/2010) Est. Parole:02/24/2010 | ![]() |
NEVAREZ, JOSEPH C, 35 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/15/2010) Est. Parole:04/08/2011 | ![]() |
NESKAHI, ROY K, 45 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (11/09/2015) Est. Parole:05/13/2016 | ![]() |
NELSON, SHAWN P, 40 More Information... | BLACK MALE Sentence: 2 Year -2 Year (03/31/2017) Est. Parole:09/29/2017 | ![]() |
NEELEY, JEREMIAH R, 40 More Information... | ASIAN MALE Sentence: 2 Year -2 Year (01/22/2010) Est. Parole:02/19/2010 | ![]() |
NELSON, CODY W, 32 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 9 Month -9 Month (11/21/2016) Est. Parole:02/28/2017 | ![]() |
NELSON, HEATHER R, 44 More Information... | WHITE FEMALE Sentence: 12 Year -12 Year (12/22/2009) Est. Parole:04/21/2013 | ![]() |
NELSON, RICKY D, 42 More Information... | WHITE MALE Sentence: 2 Year -2 Year (12/22/2009) Est. Parole:06/08/2010 | ![]() |
NEVARES, JOHN G, 54 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (12/14/2009) Est. Parole:11/29/2010 | ![]() |
NELSON, THURMON L, 46 More Information... | BLACK MALE Sentence: 1 Year -1 Year (12/08/2009) Est. Parole:01/18/2010 | ![]() |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status