Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
LAMBERT, MICHAEL A, 53 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/10/2010) Est. Parole:06/18/2010 | ![]() |
LACENERE, DOUGLAS A, 48 More Information... | WHITE MALE Sentence: 18 Month -18 Month (04/01/2002) Est. Parole:06/14/2007 Next Parole Hearing: Jul 2009 | ![]() |
LAURSON, ERIC J, 43 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 5 Year -5 Year (02/25/1999) | ![]() |
LAY, SHAUN M, 41 More Information... | WHITE MALE Sentence: 12 Month -12 Month (06/19/2000) Est. Parole:02/03/2002 | ![]() |
LATHRUM, PATRICK W, 46 More Information... | WHITE MALE Sentence: 10 Year -10 Year (12/22/1998) Est. Parole:11/05/2001 | ![]() |
LARA, LIMUAL L, 41 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 11 Year -11 Year (01/09/2007) Est. Parole:09/05/2017 | ![]() |
LANDERS, THOMAS C, 63 More Information... | WHITE MALE Sentence: 8 Year -8 Year (12/18/1998) Est. Parole:03/27/2001 Next Parole Hearing: Apr 2005 | ![]() |
LABOY, ELVIN, 44 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (10/04/2017) | ![]() |
LASHBROOK, CHRISTOPHER C, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/13/2003) Est. Parole:07/06/2004 Next Parole Hearing: Nov 2012 | ![]() |
LACOURSIERE, RICHARD, 53 More Information... | WHITE MALE Sentence: 14 Year -14 Year (10/02/1998) Est. Parole:11/07/2006 | ![]() |
LANGDALE, JOHN B, 63 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/05/2003) Est. Parole:08/25/2008 | ![]() |
LABS, RYAN D, 39 More Information... | WHITE MALE Sentence: 5 Year -5 Year (09/29/2006) Est. Parole:07/08/2007 | ![]() |
LAMORIE, JOSEPH E, 51 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (07/20/2009) Est. Parole:01/08/2010 | ![]() |
LAMBERTH, JEREMY A, 44 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 96 Year -96 Year (05/05/2008) Est. Parole:01/26/2121 Next Parole Hearing: Nov 2120 | ![]() |
LAMEBULL, KEITH L, 41 More Information... | AM. INDIAN MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: Life Without (06/28/2019) | ![]() |
LARIVERS, MELISSA L, 47 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (03/01/2007) Est. Parole:12/07/2009 | ![]() |
LAUCK, DAVID, 53 More Information... | WHITE MALE Sentence: 30 Month -30 Month (12/16/2009) Est. Parole:08/21/2009 | ![]() |
LANGLEY, STEVEN K, 51 More Information... | WHITE MALE Sentence: 12 Year -12 Year (04/13/1998) Est. Parole:04/29/2001 | ![]() |
LAFARGA, JOAQUIN S, 59 More Information... | HISPANIC MALE Sentence: 9 Year -9 Year (12/10/1998) Est. Parole:12/14/2000 Next Parole Hearing: Mar 2005 | ![]() |
LAYSBAD, HELEN H, 52 More Information... | AM. INDIAN FEMALE Sentence: 6 Year -6 Year (04/03/1998) Est. Parole:06/17/2000 Next Parole Hearing: Oct 2006 | ![]() |
LATIMER, MICHAEL, 57 More Information... | BLACK MALE Sentence: 4 Year -4 Year (09/07/1999) Est. Parole:04/18/2002 | ![]() |
LAPOLE, DAVID W, 44 More Information... | WHITE MALE Sentence: 6 Month -6 Month (05/27/2005) Est. Parole:06/02/2005 | ![]() |
LANDOLT, MICHAEL E, 52 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/17/2004) Est. Parole:02/28/2005 | ![]() |
LAM, THANH C, 42 More Information... | ASIAN MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 19 Year -19 Year (08/09/2017) Est. Parole:02/08/2025 Next Parole Hearing: Nov 2024 | ![]() |
LARREAU, KIM D, 56 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (11/19/2010) Est. Parole:01/30/2012 | ![]() |
LAFONTAINE, WILLIAM J, 42 More Information... | WHITE MALE Sentence: 3 Year -3 Year (09/11/2006) Est. Parole:12/11/2012 | ![]() |
LACRUE, ERNEST R, 50 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (04/15/2016) Est. Parole:07/03/2016 | ![]() |
LAWLER, RICHARD T, 59 More Information... | BLACK MALE Sentence: 3 Year -3 Year (02/16/2005) Est. Parole:10/12/2005 | ![]() |
LANG, JOSHUA A, 43 More Information... | WHITE MALE Sentence: 6 Year -6 Year (03/07/2000) Est. Parole:06/24/2001 | ![]() |
LAFARGE, KAREN W, 54 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (07/21/2000) Est. Parole:01/09/2003 | ![]() |
LAMBRIGHT, JININE I, 50 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (01/07/2000) Est. Parole:09/27/2002 | ![]() |
LANG, MICHAEL J, 44 More Information... | WHITE MALE Sentence: 12 Year -12 Year (08/22/2003) Est. Parole:02/14/2008 | ![]() |
LAMPSHIRE, LONNY W, 55 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/18/1999) Est. Parole:02/07/2003 | ![]() |
LATHRUM, CHARLES W, 53 More Information... | WHITE MALE Sentence: 9 Month -9 Month (04/02/2002) Est. Parole:06/22/2000 | ![]() |
LAWSON, HOWARD A, 59 More Information... | BLACK MALE Sentence: 2 Year -2 Year (10/25/1999) Est. Parole:05/23/2002 | ![]() |
LAPORTO, MICHAEL J, 40 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Month -18 Month (08/19/2016) Est. Parole:02/01/2017 | ![]() |
LAROCCA, ROCCA T, 42 More Information... | WHITE MALE Sentence: 5 Year -5 Year (01/14/2009) Est. Parole:03/25/2009 | ![]() |
LAVADIE, PAUL A, 50 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 3 Year -3 Year (05/30/2018) Est. Parole:04/09/2024 Next Parole Hearing: Jan 2024 | ![]() |
LAMB, CLAYTON, 45 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/07/2002) Est. Parole:10/29/2005 | ![]() |
LANGFORD, CALVIN O, 45 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/02/1999) Est. Parole:08/24/2000 | ![]() |
LAWRENCE, CHRISTOPHER D, 51 More Information... | BLACK MALE Sentence: 4 Year -4 Year (01/28/2000) Est. Parole:04/20/2002 | ![]() |
LAMONTIA, CHRISTOPHER J, 49 More Information... | WHITE MALE Sentence: 0 Year -0 Year (06/28/1999) Est. Parole:07/31/2001 | ![]() |
LACEY, JASON D, 44 More Information... | WHITE MALE Sentence: 10 Year -10 Year (09/09/2002) Est. Parole:11/15/2005 | ![]() |
LAWS, HARLEY R, 42 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/28/2011) Est. Parole:11/08/2012 | ![]() |
LARSON, KERRY R, 69 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/23/2010) Est. Parole:01/11/2012 | ![]() |
LAM, NGA A, 51 More Information... | ASIAN FEMALE Sentence: 4 Year -4 Year (03/15/1999) Est. Parole:01/17/2000 | ![]() |
LANDIN, RICKY T, 46 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (05/09/2005) Est. Parole:01/13/2006 | ![]() |
LANE, PATRICK D, 65 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/03/1997) Est. Parole:02/24/1998 | |
LARA, DAVID, 58 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/05/2005) Est. Parole:08/12/2005 | |
LAURY, KEVIN J, 59 More Information... | BLACK MALE Sentence: 3 Year -3 Year (12/18/1997) Est. Parole:12/07/1998 | |
LAREZ, DAVID, 63 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/27/1998) Est. Parole:05/30/1999 | |
LAMB, FRANK C, 64 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/04/1998) Est. Parole:06/26/1998 | |
LANDENGLOS, DAN, 51 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/20/1998) Est. Parole:12/30/1997 | |
LAPIERRE, JAMES F, 75 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/01/1998) Est. Parole:01/08/1999 | |
LANDIS, SHANE L, 44 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/16/1998) Est. Parole:06/01/1998 | |
LAWRENCE, MELVIN D, 46 More Information... | BLACK MALE Sentence: 2 Year -2 Year (03/30/1998) Est. Parole:03/28/1998 | |
LAFFERTY, JIMMY F, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/04/1998) Est. Parole:06/23/2000 | |
LARKIN, DUANE D, 61 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/15/1998) Est. Parole:03/24/1998 Next Parole Hearing: Jan 2001 | |
LALANDER, DENNIS K, 49 More Information... | WHITE MALE Sentence: 84 Month -84 Month (09/06/1995) Est. Parole:07/06/2002 | |
LANG, SHEILA A, 56 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (06/15/1998) Est. Parole:06/08/1999 | |
LANGENDERFER, GREGORY M, 41 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/24/2017) Est. Parole:04/30/2017 | |
LAUER, TERRY L, 66 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/06/1998) Est. Parole:11/20/1998 | |
LAMM, BRIAN K, 50 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/20/1998) Est. Parole:03/18/1999 | |
LAWSON, LATRICE, 55 More Information... | BLACK FEMALE Sentence: 6 Year -6 Year (07/24/1998) Est. Parole:05/22/2001 Next Parole Hearing: Feb 2001 | |
LACIVITA, MARK A, 47 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/05/2000) Est. Parole:06/11/1999 | |
LAMOREAUX, RODNEY J, 62 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/28/1998) Est. Parole:01/02/1999 | |
LARSON, ROGER L, 57 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/08/1998) Est. Parole:04/18/1999 | |
LARSONSANCHEZ, SHANE R, 45 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (09/14/1998) Est. Parole:04/08/2000 | |
LANDRUM, KURTISS P, 52 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/04/1998) Est. Parole:08/26/1998 | |
LAWSON, SPERANCITA A, 57 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (09/24/1998) Est. Parole:09/21/1999 | |
LAPPIN, AARAN W, 40 More Information... | WHITE MALE Sentence: 8 Year -8 Year (09/25/1998) Est. Parole:07/27/2000 | |
LAMAS, BERNARDO C, 61 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (10/26/1998) Est. Parole:04/16/1999 | |
LAGRECO, JOHN P, 50 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/15/1998) Est. Parole:02/24/2000 Next Parole Hearing: Nov 1999 | |
LAMM, STEVEN M, 62 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/20/1998) Est. Parole:08/04/1999 | |
LAWSON, LEONA, 67 More Information... | BLACK FEMALE Sentence: 8 Year -8 Year (01/29/1999) Est. Parole:09/20/2002 Next Parole Hearing: Sep 2003 | |
LAINTZ, JEREMY J, 41 More Information... | WHITE MALE Sentence: 6 Month -6 Month (10/20/2016) Est. Parole:08/26/2016 | |
LAUGHLIN, ALEXANDER L, 52 More Information... | WHITE MALE Sentence: 9 Month -9 Month (04/08/2002) Est. Parole:07/17/2001 | |
LAFORE, KEVIN V, 56 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/14/1999) Est. Parole:12/26/1998 | |
LANGLEY, ERIC, 45 More Information... | WHITE MALE Sentence: 3 Year -3 Year (05/21/1999) Est. Parole:01/26/1999 | |
LAGESSE, JASON, 49 More Information... | BLACK MALE Sentence: 5 Year -5 Year (09/05/2002) Est. Parole:05/24/2004 | |
LADUE, SAMUEL S, 47 More Information... | WHITE MALE Sentence: 30 Month -30 Month (05/17/1999) Est. Parole:12/21/1999 | |
LANG, JARED W, 42 More Information... | WHITE MALE Sentence: 1 Year -1 Year (05/17/1999) Est. Parole:04/12/1999 | |
LAMASTER, PATRICK E, 47 More Information... | WHITE MALE Sentence: 3 Year -3 Year (05/17/1999) Est. Parole:02/26/2000 | |
LANGLOIS, ROBERT H, 66 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/21/1999) Est. Parole:04/11/2001 | |
LAGANIERE, CHAD D, 44 More Information... | WHITE MALE Sentence: 15 Month -15 Month (07/06/1999) Est. Parole:06/05/1999 | |
LAMBOTT, DONALD E, 85 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/16/1999) Est. Parole:06/15/2001 | |
LAFOND, SHERI Y, 58 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (08/04/1999) Est. Parole:12/12/1999 | |
LAMBERT, DAVID A, 55 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/11/1999) Est. Parole:02/10/1999 | |
LACONTE, DONALD, 53 More Information... | WHITE MALE Sentence: 3 Year -3 Year (08/06/1999) Est. Parole:06/02/2000 | |
LAZCANO, FRANCISCO J, 42 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (10/07/1999) Est. Parole:06/30/2000 | |
LANYON, LORELEI K, 51 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (10/27/1999) Est. Parole:09/17/2000 | |
LANEY, JOHN W, 65 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/01/1999) Est. Parole:09/28/1999 | |
LAWLESS, PATRICK A, 53 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/28/1999) Est. Parole:09/18/2001 | |
LAWRENCE, JOHN E, 54 More Information... | WHITE MALE Sentence: 4 Year -4 Year (11/22/1999) Est. Parole:10/12/2000 | |
LAKE, CAROLYN S, 69 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (02/07/2000) Est. Parole:09/12/2000 | |
LAYRISE, JOSE D, 73 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/07/2000) Est. Parole:03/11/2001 | |
LAUCK, HERMAN F, 95 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/20/2000) Est. Parole:07/16/1999 | |
LAKE, CHARLES S, 52 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/07/2000) Est. Parole:07/14/2000 | |
LANSING, HOSKIE, 66 More Information... | AM. INDIAN MALE Sentence: 1 Year -1 Year (02/01/2000) Est. Parole:03/29/2000 | |
LAFEVER, DANNY L, 63 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/10/2000) Est. Parole:07/26/2000 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status