Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
KUBESH, GENEVIEVE, 25 More Information... | WHITE FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 1 Year -1 Year (12/16/2019) Est. Parole:01/20/2020 | ![]() |
KUHN, JERRY M, 37 More Information... | WHITE MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 3 Year -3 Year (12/03/2019) Est. Parole:12/27/2020 Next Parole Hearing: Oct 2020 | ![]() |
KUKHAHN, KRISTOPHER K, 45 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 3 Year -3 Year (07/26/2019) Est. Parole:05/27/2020 | ![]() |
KUEHNEMAN, VICTOR, 26 More Information... | HISPANIC MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 8 Year -8 Year (07/19/2019) Est. Parole:06/17/2022 Next Parole Hearing: Apr 2022 | ![]() |
KURCHARSKI, JOSEPH L, 30 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 6 Month -6 Month (12/20/2018) Est. Parole:12/25/2018 | ![]() |
KUCERA, STEVE I, 35 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 30 Month -30 Month (10/15/2018) Est. Parole:05/08/2019 | ![]() |
KUMP, MATTHEW W, 30 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 2 Year -2 Year (05/11/2018) Est. Parole:04/20/2018 | ![]() |
KULBISKI, AARON M, 28 More Information... | WHITE MALE Prison: DELTA CORRECTIONAL CENTER Sentence: 5 Year -5 Year (04/04/2018) Est. Parole:12/07/2020 Next Parole Hearing: Sep 2020 | ![]() |
KULINA, ALAN J, 43 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 18 Month -18 Month (02/28/2018) Est. Parole:11/29/2020 Next Parole Hearing: Sep 2020 | ![]() |
KUAUHTLI, KODI E, 23 More Information... | AM. INDIAN MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 18 Year -18 Year (10/13/2017) Est. Parole:02/02/2030 Next Parole Hearing: Nov 2029 | ![]() |
KUERST, MICHAEL L, 29 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (06/20/2017) Est. Parole:05/28/2017 | ![]() |
KUHASZ, CALLIE K, 28 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 12 Year -12 Year (05/30/2017) Est. Parole:07/15/2021 Next Parole Hearing: Apr 2021 | ![]() |
KUFAHL, JESSICA L, 29 More Information... | WHITE FEMALE Sentence: 9 Month -9 Month (03/15/2017) Est. Parole:01/16/2017 | ![]() |
KUEHN, RICHARD A, 54 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/07/2016) Est. Parole:03/27/2016 | ![]() |
KUBOVEC, KARL W, 31 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/12/2016) Est. Parole:11/22/2016 | ![]() |
KUSHNER, PAUL E, 22 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 6 Year -6 Year (07/31/2019) Est. Parole:04/21/2019 Next Parole Hearing: May 2020 | ![]() |
KURTH, TERRY, 60 More Information... | WHITE MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 18 Month -18 Month (09/01/2016) Est. Parole:04/12/2017 Next Parole Hearing: Jul 2020 | ![]() |
KUBIAK, TRISTIN A, 23 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 4 Year -4 Year (06/23/2016) Est. Parole:02/12/2019 Next Parole Hearing: Jun 2020 | ![]() |
KUJALA, GABRIELE R, 30 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (06/09/2016) Est. Parole:08/18/2016 | ![]() |
KURTH, WILLIAM J, 24 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/05/2016) Est. Parole:01/13/2017 | ![]() |
KUPSTAS, JASON D, 30 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/04/2016) Est. Parole:01/18/2017 | ![]() |
KUSS, AARON F, 31 More Information... | WHITE MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 5 Year -5 Year (04/18/2016) Est. Parole:11/15/2018 Next Parole Hearing: Sep 2020 | ![]() |
KUTTER, NATHAN L, 37 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 11 Year -11 Year (11/06/2015) Est. Parole:10/15/2019 | ![]() |
KULAKREIDLER, IVY, 28 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (11/02/2015) Est. Parole:04/25/2018 | ![]() |
KUYKENDOLL JR., CHARLES, 40 More Information... | BLACK MALE Prison: COMMUNITY CORRECTIONS Sentence: 4 Year -4 Year (09/08/2015) Est. Parole:07/30/2016 Next Parole Hearing: Sep 2020 | ![]() |
KUROKI, DAVID W, 60 More Information... | ASIAN MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 25 Year -25 Year (07/15/2015) Est. Parole:04/28/2030 Next Parole Hearing: Feb 2030 | ![]() |
KUHN, CONNOR B, 30 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 2 Year -2 Year (05/22/2015) Est. Parole:01/03/2019 Next Parole Hearing: Oct 2020 | ![]() |
KULAGA, CHRISTOPHER M, 39 More Information... | WHITE MALE Sentence: 5 Year -5 Year (12/12/2014) Est. Parole:03/26/2016 | ![]() |
KUHLOW, DAVID A, 32 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 3 Year -3 Year (08/20/2014) Est. Parole:02/03/2015 | ![]() |
KUHFELD, TINA N, 38 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (06/30/2014) Est. Parole:10/26/2014 | ![]() |
KUES, RICHARD, 50 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 26 Year -26 Year (06/20/2014) Est. Parole:07/05/2031 Next Parole Hearing: Apr 2031 | ![]() |
KUNTZ, MICHAEL A, 53 More Information... | WHITE MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 6 Year -LIFE (06/13/2014) Est. Parole:07/22/2035 Next Parole Hearing: May 2035 | ![]() |
KUBOWICZ, RYAN D, 30 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/02/2014) Est. Parole:08/15/2014 | ![]() |
KURTZ, NATHAN R, 44 More Information... | WHITE MALE Sentence: 8 Year -8 Year (04/10/2014) Est. Parole:11/21/2016 | ![]() |
KUDRNA, AUSTIN K, 29 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 1 Year -1 Year (04/05/2019) Est. Parole:06/14/2019 | ![]() |
KULKE, JACOB N, 31 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/20/2014) Est. Parole:03/30/2015 | ![]() |
KUEKENDOTY, CHARLES R, 30 More Information... | WHITE MALE Sentence: 5 Year -5 Year (03/21/2014) Est. Parole:12/15/2012 | ![]() |
KUCIVER, VINCENT, 25 More Information... | BLACK MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 20 Year -20 Year (12/18/2013) Est. Parole:09/14/2020 Next Parole Hearing: Jun 2020 | ![]() |
KUPCHIK, JASON, 32 More Information... | WHITE MALE Sentence: 5 Year -5 Year (12/02/2013) Est. Parole:02/02/2013 | ![]() |
KUBIAK, KATHLEEN M, 37 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (11/22/2013) Est. Parole:04/23/2015 | ![]() |
KUNKEL, DANIEL M, 39 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/16/2013) Est. Parole:01/17/2013 | ![]() |
KUERST, LAURA A, 45 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (09/06/2013) Est. Parole:07/14/2014 | ![]() |
KUJAT, TODD M, 49 More Information... | WHITE MALE Sentence: 18 Month -18 Month (06/14/2013) Est. Parole:05/30/2013 | ![]() |
KURR, ECHO M, 43 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (05/23/2013) Est. Parole:09/29/2014 | ![]() |
KUBISIAK, JOSHUA G, 36 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/26/2013) Est. Parole:08/17/2012 | ![]() |
KUIPER, BRIANNA C, 30 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (02/08/2013) Est. Parole:11/21/2014 | ![]() |
KUZIK, JOSHUAH M, 34 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/20/2012) Est. Parole:11/18/2012 | ![]() |
KUHNS, JOSHUA A, 32 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/15/2015) Est. Parole:11/30/2015 | ![]() |
KUMPF, JEFFREY F, 56 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 12 Year -LIFE (05/07/2012) Est. Parole:01/08/2013 Next Parole Hearing: Jun 2020 | ![]() |
KUZNICKI, TOREY J, 26 More Information... | WHITE MALE Prison: COLORADO TERRITORIAL CORR Sentence: 40 Year -40 Year (01/27/2012) Est. Parole:08/18/2038 Next Parole Hearing: May 2038 | ![]() |
KUHL, MICHAEL C, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (08/18/2015) Est. Parole:03/07/2017 | ![]() |
KUBOVEC, KYLE K, 28 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 6 Year -6 Year (10/06/2011) Est. Parole:06/05/2016 Next Parole Hearing: Nov 2020 | ![]() |
KUBICEK, ANDREW M, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/18/2011) Est. Parole:10/30/2011 | ![]() |
KULTGEN, AMANDA S, 33 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (06/30/2011) Est. Parole:12/19/2011 | ![]() |
KURTZ, ALYSSA, 33 More Information... | WHITE FEMALE Sentence: 12 Year -12 Year (05/02/2011) Est. Parole:11/10/2014 | ![]() |
KUNTZ, DARREN, 37 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/28/2011) Est. Parole:06/28/2011 | ![]() |
KUNSELMAN, LYLE L, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/04/2011) Est. Parole:05/09/2011 | ![]() |
KUBIS, KYLE T, 36 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 1 Year -1 Year (12/15/2017) Est. Parole:01/28/2020 | ![]() |
KUCHARSKI, KEVIN G, 35 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 18 Month -18 Month (10/09/2009) Est. Parole:05/28/2019 | ![]() |
KUCHARSKI, ZACHARIAH A, 31 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 7 Year -7 Year (07/01/2009) Est. Parole:05/28/2012 | ![]() |
KUTLAK, LEVENT R, 39 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/18/2009) Est. Parole:10/07/2009 | ![]() |
KUMM, STEVEN, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/23/2013) Est. Parole:03/25/2015 | ![]() |
KUTZ, MICHAEL L, 57 More Information... | WHITE MALE Sentence: 36 Month -36 Month (03/11/2009) Est. Parole:06/18/2008 | ![]() |
KUSKOWSKI, TIMOTHY, 56 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/22/2008) Est. Parole:11/21/2014 | ![]() |
KULTALAHTI, BRYAN H, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/30/2008) Est. Parole:05/05/2011 | ![]() |
KUBE, MELVIN B, 94 More Information... | WHITE MALE Sentence: 8 Year -8 Year (03/18/2008) Est. Parole:09/17/2012 Next Parole Hearing: Jun 2012 | ![]() |
KULP, GARRETT L, 35 More Information... | WHITE MALE Sentence: 14 Year -14 Year (02/25/2008) Est. Parole:10/18/2011 | ![]() |
KUNSELMAN, BLAINE H, 33 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 10 Year -10 Year (03/10/2015) Est. Parole:07/27/2018 Next Parole Hearing: Mar 2021 | ![]() |
KURVINK, MIRIAM R, 41 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 8 Year -8 Year (01/08/2019) Est. Parole:04/07/2022 Next Parole Hearing: Jan 2022 | ![]() |
KURVINK, MATTHEW J, 42 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 15 Year -15 Year (01/08/2019) Est. Parole:09/06/2029 Next Parole Hearing: Jun 2029 | ![]() |
KUKICH, PAUL G, 50 More Information... | WHITE MALE Sentence: 15 Month -15 Month (06/04/2007) Est. Parole:11/22/2005 | ![]() |
KUNZLER, JULIA M, 52 More Information... | WHITE FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 12 Year -12 Year (04/04/2011) Est. Parole:02/17/2015 | ![]() |
KURFMAN, JAMIE L, 61 More Information... | WHITE FEMALE Sentence: 5 Year -5 Year (04/06/2005) Est. Parole:06/16/2006 | ![]() |
KUHLMAN, RONALD G, 54 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/14/2004) Est. Parole:08/22/2005 | ![]() |
KURZ, MICHELLE, 53 More Information... | WHITE FEMALE Sentence: 8 Year -8 Year (08/19/2004) Est. Parole:12/29/2009 | ![]() |
KURSCHNER, CRYSTAL L, 39 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (08/26/2004) Est. Parole:03/24/2004 | ![]() |
KUIPERS, JEAN, 50 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (08/16/2004) Est. Parole:01/21/2007 | ![]() |
KUBIE, KURTIS P, 35 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (03/14/2012) Est. Parole:08/03/2012 | ![]() |
KULICK, DAVID S, 51 More Information... | WHITE MALE Sentence: 1 Year -1 Year (05/28/2009) Est. Parole:09/18/2009 | ![]() |
KUNDEY, BRIAN T, 40 More Information... | WHITE MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 2 Year -2 Year (04/24/2017) Est. Parole:04/26/2022 Next Parole Hearing: Feb 2022 | ![]() |
KUHN, SCOTT H, 39 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/23/2004) Est. Parole:05/24/2005 | ![]() |
KURSCHINSKE, DARTAGNAN E, 45 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (09/15/2003) Est. Parole:05/26/2003 | ![]() |
KUNISCH, RICHARD P, 38 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/14/2003) Est. Parole:12/19/2004 | ![]() |
KULTGEN, NASH, 36 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (07/17/2017) Est. Parole:01/29/2017 | ![]() |
KUCERA, KENDAL P, 67 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/11/2003) Est. Parole:01/02/2009 Next Parole Hearing: Dec 2010 | ![]() |
KUENZEL, BRYAN C, 36 More Information... | WHITE MALE Sentence: 5 Year -5 Year (12/16/2002) Est. Parole:07/05/2012 | ![]() |
KUCHLER, MARILYN, 58 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (11/21/2002) Est. Parole:05/15/2003 | ![]() |
KUEHN, NATHAN R, 42 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (09/19/2002) Est. Parole:08/21/2003 | ![]() |
KULAS, MATTHEW R, 39 More Information... | ASIAN MALE Sentence: 3 Year -3 Year (08/22/2002) Est. Parole:04/29/2004 | ![]() |
KUNISH, MATTHEW E, 41 More Information... | WHITE MALE Sentence: 195D-195D (07/31/2002) Est. Parole:03/26/2003 | ![]() |
KUBIK, LONNIE C, 70 More Information... | WHITE MALE Sentence: 16 Month -16 Month (07/15/2002) Est. Parole:08/17/2002 | ![]() |
KUNDROTAS, TOMAS, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/18/2002) Est. Parole:10/23/2003 | ![]() |
KUYENDOLL, HENRY, 58 More Information... | BLACK MALE Sentence: 3 Year -3 Year (06/11/2002) Est. Parole:12/21/2002 | ![]() |
KUSNER, SAMUEL V, 38 More Information... | BLACK MALE Sentence: 2 Year -2 Year (05/01/2002) Est. Parole:08/17/2009 | ![]() |
KUNZ, DEREK M, 37 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/22/2002) Est. Parole:06/17/2003 | ![]() |
KURZ, SHIREE A, 62 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (04/05/2002) Est. Parole:02/04/2003 | ![]() |
KUNTUPIS, STEPHEN C, 52 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/03/2002) Est. Parole:12/29/2002 | ![]() |
KUHN, JUSTIN L, 41 More Information... | WHITE MALE Sentence: 12 Year -12 Year (12/20/2006) Est. Parole:10/25/2010 | ![]() |
KUNERT, MARK F, 75 More Information... | WHITE MALE Sentence: 5 Year -5 Year (02/26/2002) Est. Parole:02/05/2002 | ![]() |
KUEKEN, OWEN D, 41 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/04/2002) Est. Parole:09/22/2003 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status