Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
KULCSAR, JAMES G, 48 More Information... | WHITE MALE Sentence: 10 Year -10 Year (10/02/1998) Est. Parole:11/02/2007 | ![]() |
KULTGEN, RONALD, 38 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 32 Year -32 Year (08/13/1998) Est. Parole:11/01/2010 Next Parole Hearing: Sep 2020 | ![]() |
KUNZ, TAMARA A, 58 More Information... | WHITE FEMALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 10 Year -10 Year (04/17/1998) Est. Parole:11/05/2017 | ![]() |
KURTZ, FRANK W, 55 More Information... | HISPANIC MALE Sentence: 24 Year -24 Year (08/18/1997) Est. Parole:06/09/2006 | ![]() |
KUBACKI, HARRY A, 78 More Information... | WHITE MALE Sentence: 40 Year -50 Year (01/21/1997) Est. Parole:11/17/2026 Next Parole Hearing: Aug 2026 | ![]() |
KUHNS, ROBERT D, 46 More Information... | WHITE MALE Sentence: 7 Year -7 Year (11/05/2007) Est. Parole:11/22/2009 | ![]() |
KURZYNOWSKI, ROBERT, 45 More Information... | WHITE MALE Sentence: 24 Year -24 Year (08/14/1996) Est. Parole:04/06/2013 | ![]() |
KUYKENDOLL, CHARLIE L, 57 More Information... | BLACK MALE Sentence: 30 Month -30 Month (01/14/2005) Est. Parole:07/05/2007 | ![]() |
KUTZLY, WILLIAM, 75 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 18 Year -LIFE (10/21/2011) Est. Parole:04/13/2043 Next Parole Hearing: Jan 2043 | ![]() |
KURETICH, KELLY J, 52 More Information... | WHITE MALE Sentence: 15 Month -15 Month (01/10/2002) Est. Parole:08/19/2003 | ![]() |
KUBACKI, LAWRENCE M, 76 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: Life with Pa (04/20/1990) Est. Parole:02/10/2029 Next Parole Hearing: Mar 2029 | ![]() |
KUSAYANAGI, MILES H, 58 More Information... | ASIAN MALE Sentence: 20 Year -20 Year (08/21/1989) Est. Parole:03/30/1996 | ![]() |
KUEHL, SHAWN P, 49 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (03/13/2014) Est. Parole:06/03/2018 Next Parole Hearing: Feb 2021 | ![]() |
KUSY, TIMOTHY, 68 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/20/2002) Est. Parole:10/26/2004 | ![]() |
KUTZNER, CLIFFORD M, 52 More Information... | WHITE MALE Sentence: 30 Year -30 Year (12/21/1988) Est. Parole:02/03/1997 | ![]() |
KUEKER, ROBERT, 63 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/30/1997) Est. Parole:04/21/1998 | ![]() |
KUCERA, PATRICK L, 58 More Information... | WHITE MALE Sentence: 6 Year -6 Year (03/04/2005) Est. Parole:06/13/2006 | ![]() |
KUSLER, WILLIAM A, 61 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/12/2002) Est. Parole:12/01/2002 | ![]() |
KUGLER, BOYD A, 65 More Information... | WHITE MALE Sentence: 36 Month -36 Month (04/13/2015) Est. Parole:07/18/2016 | ![]() |
KUZAS, THOMAS R, 73 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/05/2004) Est. Parole:02/18/2004 | ![]() |
KUEKER, RUSSELL A, 60 More Information... | WHITE MALE Sentence: 20 Year -20 Year (09/20/1996) Est. Parole:07/26/2001 | ![]() |
KUPERUS, KATHLEEN G, 76 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (06/18/2007) Est. Parole:05/03/2008 | ![]() |
KUNZ, THOMAS A, 73 More Information... | WHITE MALE Sentence: 180D-180D (02/28/2002) Est. Parole:04/09/2003 | ![]() |
KUNNERT, LORI S, 46 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (12/13/2001) Est. Parole:03/05/2002 | ![]() |
KUHN, SHAWN W, 38 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 16 Year -16 Year (09/05/2017) Est. Parole:05/15/2022 Next Parole Hearing: Feb 2022 | ![]() |
KUHN, REBECCA L, 64 More Information... | WHITE FEMALE Sentence: 7 Year -7 Year (10/16/2001) Est. Parole:10/06/2002 | ![]() |
KURZMAUL, RANDALL J, 61 More Information... | WHITE MALE Sentence: 30 Month -30 Month (07/26/2007) Est. Parole:08/30/2007 | ![]() |
KUHNLE, ROBERT F, 53 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 22 Year -22 Year (09/06/2000) Est. Parole:04/06/2015 | ![]() |
KURTZ, JULIUS J, 47 More Information... | WHITE MALE Prison: SKYLINE CORRECTIONAL CENTE Sentence: 18 Month -18 Month (02/16/2018) Est. Parole:09/06/2018 | ![]() |
KUPEC, KEITH, 73 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/10/1975) | |
KUTCHAR SR, GEORGE R, 85 More Information... | WHITE MALE Sentence: 5 Year -5 Year (12/16/1974) | |
KURTZ, RICHARD L, 73 More Information... | WHITE MALE Sentence: Life with Pa (10/15/1968) Est. Parole:08/13/1980 Next Parole Hearing: Jan 1981 | |
KUCK, DAVID S, 71 More Information... | WHITE MALE Sentence: 0 Year -4 Year (06/10/1977) Est. Parole:12/12/1979 Next Parole Hearing: Nov 1979 | |
KUSLER, RICHARD A, 60 More Information... | WHITE MALE Est. Parole:11/07/1979 | |
KUYKENDALL, HENRY C, 56 More Information... | WHITE MALE Sentence: 6 Year -6 Year (02/09/1982) Est. Parole:06/20/1985 Next Parole Hearing: Apr 1985 | |
KUYKENDALL, RANDY K, 59 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/30/1982) Est. Parole:09/29/1982 Next Parole Hearing: Jun 1982 | |
KURTS, JERRY R, 68 More Information... | WHITE MALE Sentence: Life with Pa (07/22/1982) Est. Parole:11/30/2001 Next Parole Hearing: Dec 2008 | |
KUHN, JAMES W, 63 More Information... | WHITE MALE Sentence: 3 Year -3 Year (09/07/1982) Est. Parole:06/16/1984 | |
KUNZE, JAMIE L, 55 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/19/1984) Est. Parole:07/23/1985 Next Parole Hearing: Apr 1985 | |
KUEHLMAN, JOHN, 54 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/03/1984) Est. Parole:02/28/1986 Next Parole Hearing: Dec 1985 | |
KUREK, CHRISTOPHER H, 63 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/04/1985) Est. Parole:02/06/1986 Next Parole Hearing: Sep 1985 | |
KURTS, ROBERT L, 52 More Information... | WHITE MALE Sentence: 6 Month -6 Month (07/15/1985) Est. Parole:07/21/1991 Next Parole Hearing: Feb 1993 | |
KUHNS, RUSSELL, 60 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/24/1985) Est. Parole:10/20/1988 Next Parole Hearing: Oct 1988 | |
KUIEE, LEROY, 84 More Information... | WHITE MALE Sentence: 20 Year -20 Year (04/09/1986) Est. Parole:02/05/1993 | |
KUNCE, DONALD, 54 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/05/1986) Est. Parole:01/26/1990 Next Parole Hearing: Apr 1990 | |
KUHN, ANTHONY, 60 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/04/1986) Est. Parole:12/26/1989 | |
KUSSAN, JAMES M, 69 More Information... | WHITE MALE Sentence: 4 Year -4 Year (11/09/1987) Est. Parole:06/24/1989 Next Parole Hearing: Apr 1989 | |
KUMP, GREGORY L, 60 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/25/1988) Est. Parole:01/26/1990 | |
KUNTZELMAN, RODNEY C, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/02/1989) Est. Parole:01/08/1991 Next Parole Hearing: Jun 1992 | |
KUTCH, DAVID, 74 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (02/05/1990) Est. Parole:10/07/1990 Next Parole Hearing: Oct 1990 | |
KUNZ, GEOFFREY, 66 More Information... | WHITE MALE Sentence: 5 Year -5 Year (02/01/1990) Est. Parole:12/04/1996 | |
KUDLACIK, STEVEN B, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/16/1990) Est. Parole:07/27/1992 Next Parole Hearing: Feb 1994 | |
KURFIS, KARL R, 52 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/10/1991) Est. Parole:03/19/1991 Next Parole Hearing: Apr 1992 | |
KUBON, CHAD D, 47 More Information... | WHITE MALE Sentence: 7 Year -7 Year (03/11/1991) Est. Parole:04/03/1993 | |
KURTH, ALLEN S, 51 More Information... | MALE Sentence: 3 Year -3 Year (03/04/1991) Est. Parole:05/13/1992 | |
KURTZ, KIMBERLY A, 53 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (05/11/1998) Est. Parole:11/10/1998 | |
KURTZ, MICHAEL, 64 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/24/1992) Est. Parole:08/16/1992 Next Parole Hearing: Sep 1992 | |
KURTS, WENDY S, 53 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (10/09/1992) Est. Parole:08/20/1993 Next Parole Hearing: Jul 1993 | |
KUEFLER, JOHN F, 61 More Information... | WHITE MALE Sentence: 0 Year -3 Year (03/14/1977) Est. Parole:11/15/1977 Next Parole Hearing: Feb 1978 | |
KUMMER, RAYMOND, 71 More Information... | WHITE MALE Sentence: 0 Year -5 Year (05/09/1977) Est. Parole:01/09/1978 Next Parole Hearing: Nov 1977 | |
KUHEL, ROBERT H, 62 More Information... | WHITE MALE Sentence: 0 Year -2 Year (10/04/1977) Est. Parole:07/04/1978 Next Parole Hearing: Dec 1978 | |
KUCEY, JOSHUA L, 46 More Information... | WHITE MALE Sentence: 8 Year -8 Year (11/18/1996) Est. Parole:04/01/2002 | |
KUYKENDALL, RONALD H, 69 More Information... | WHITE MALE Sentence: 8 Year -8 Year (02/04/1994) Est. Parole:02/02/1996 | |
KURELO, KEVIN J, 46 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/05/1994) Est. Parole:12/27/1994 Next Parole Hearing: Jan 1995 | |
KUE, TOU, 39 More Information... | ASIAN MALE Sentence: 2 Year -2 Year (06/27/2001) Est. Parole:11/21/2001 | |
KUZOV, ROBERT A, 60 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (08/08/1995) Est. Parole:11/09/1996 Next Parole Hearing: Aug 1998 | |
KUPPART, KENNETH E, 44 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/13/1995) Est. Parole:05/22/1996 | |
KUKULJAN, PETRIC L, 66 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/03/1995) Est. Parole:03/03/1996 | |
KUHN, KIRBY W, 41 More Information... | WHITE MALE Sentence: 3 Year -3 Year (09/04/2002) Est. Parole:07/31/2003 | |
KUENN, KARL, 45 More Information... | WHITE MALE Sentence: 8 Year -8 Year (09/04/1998) Est. Parole:08/17/2001 Next Parole Hearing: May 2001 | |
KUHN, RONALD D, 68 More Information... | WHITE MALE Sentence: 30 Month -30 Month (11/03/1998) Est. Parole:03/21/1999 | |
KUNNARY, HEATHER, 51 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (04/09/1999) Est. Parole:07/17/1999 | |
KUBERRY, DUSTIN, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/27/2000) Est. Parole:04/02/2001 | |
KUEHN, SHANI M, 50 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (04/30/2001) Est. Parole:09/28/2001 | |
KSZYWONOS, GERARD J, 54 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/02/2000) Est. Parole:02/12/2001 | |
KRASOVICH, EDWARD, 78 More Information... | WHITE MALE (06/26/1989) | |
KRUG, DAVID L, 50 More Information... | WHITE MALE (06/07/1990) | |
KRAUSE, PATRICK G, 56 More Information... | WHITE MALE (08/30/1990) | |
KRIEGER, REBECCA R, 59 More Information... | WHITE FEMALE (11/06/1990) | |
KREMER, STEVEN J, 58 More Information... | WHITE MALE (04/12/1991) | |
KRAMER, ARNOLD M, 82 More Information... | WHITE MALE Sentence: 0 Year -0 Year (12/30/1991) | |
KRUGER, DIXIE A, 80 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (11/19/1992) | |
KRASNOWSKI, THOMAS J, 85 More Information... | WHITE MALE Sentence: 0 Year -0 Year (12/09/1992) | |
KRACHER, CARL, 59 More Information... | WHITE MALE Sentence: 0 Year -0 Year (10/01/1993) | |
KROEBEL, TERRI A, 53 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (07/20/1993) | |
KRISMANTIS, JOHN F, 62 More Information... | MALE Sentence: 0 Year -0 Year (11/29/2001) | |
KRAUS, TIMOTHY, 71 More Information... | WHITE MALE Sentence: 0 Year -0 Year (10/13/1994) | |
KRUGER, CHARLES R, 47 More Information... | WHITE MALE Sentence: 0 Year -0 Year (05/22/1995) | |
KROENING, JEFFERY C, 59 More Information... | WHITE MALE Sentence: 0 Year -0 Year (01/18/1995) | |
KRAMER, LORI, 53 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (03/31/1997) | |
KRAUSE, MICHAEL R, 44 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/11/1997) | |
KREBS, GARY, 63 More Information... | MALE Sentence: 0 Year -0 Year (12/01/1997) | |
KRAATZ, CODY, 41 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/03/1998) | |
KRELL, CURTIS A, 51 More Information... | MALE Sentence: 0 Year -0 Year (04/20/1998) | |
KREPEL, ALAN D, 56 More Information... | MALE Sentence: 0 Year -0 Year (04/24/1998) | |
KRUSE, DOUGLAS W, 53 More Information... | WHITE MALE Sentence: 0 Year -0 Year (09/17/1998) | |
KREYKENBOHN, JONATHAN, 43 More Information... | WHITE MALE | |
KROETSCH, RYAN N, 39 More Information... | WHITE MALE Sentence: Year - Year (09/27/2005) | |
KRAHN, KRISTINE L, 53 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (03/02/1999) | |
KRAI, RICHARD, 81 More Information... | MALE Sentence: 0 Year -0 Year (09/07/1999) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status