Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
JARAMILLO, MATTHEW D, 33 More Information... | HISPANIC MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 16 Year -16 Year (01/16/2009) Est. Parole:06/19/2011 | ![]() |
JAMES, ROBERT M, 48 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/20/2004) Est. Parole:07/28/2004 | ![]() |
JARRETT, ROGER D, 50 More Information... | WHITE MALE Sentence: 4 Year -4 Year (10/07/2004) Est. Parole:08/25/2005 | ![]() |
JACKSON, SCOTT M, 37 More Information... | WHITE MALE Sentence: 5 Year -5 Year (07/19/2004) Est. Parole:01/11/2006 Next Parole Hearing: Oct 2005 | ![]() |
JAMES, CAROL A, 62 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 4 Year -4 Year (11/05/2018) Est. Parole:11/22/2019 Next Parole Hearing: Sep 2020 | ![]() |
JACOBS, MICHAEL D, 46 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 6 Year -LIFE (06/30/2004) Est. Parole:09/01/2008 Next Parole Hearing: Jan 2021 | ![]() |
JAHNKE, ROBERT L, 63 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 10 Year -10 Year (06/17/2004) Est. Parole:08/24/2010 Next Parole Hearing: Oct 2037 | ![]() |
JACKSON, JERROD R, 47 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/04/2004) Est. Parole:06/27/2004 | ![]() |
JAYNES, SHAWN R, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/02/2004) Est. Parole:01/08/2005 | ![]() |
JACOBS, GEORGE E, 64 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/03/2004) Est. Parole:06/23/2004 | ![]() |
JACKSON, BILLY D, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/24/2004) Est. Parole:09/20/2004 | ![]() |
JAMES, RONNIE, 62 More Information... | BLACK MALE Sentence: 5 Year -5 Year (03/05/2004) Est. Parole:04/27/2005 Next Parole Hearing: Jun 2011 | ![]() |
JACOBS, TIM M, 37 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/16/2004) Est. Parole:08/24/2011 | ![]() |
JAMISON, KYLE L, 34 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 4 Year -4 Year (02/20/2007) Est. Parole:03/14/2025 Next Parole Hearing: Dec 2024 | ![]() |
JACOBOGONZALES, EDUARDO, 53 More Information... | HISPANIC MALE Sentence: 42 Month -42 Month (04/06/2004) Est. Parole:01/07/2005 | ![]() |
JANES, DAVID L, 34 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/12/2004) Est. Parole:11/03/2004 | ![]() |
JACOBS, STEVEN A, 39 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (02/23/2004) Est. Parole:05/02/2006 Next Parole Hearing: Feb 2006 | ![]() |
JARAMILLO, JAKE C, 39 More Information... | HISPANIC MALE Sentence: 90D-90D (02/13/2004) Est. Parole:09/06/2009 | ![]() |
JANTZ, CHRISTOPHER P, 36 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/19/2004) Est. Parole:01/23/2010 | ![]() |
JACKSON, SHAYNE, 38 More Information... | AM. INDIAN MALE Sentence: 6 Year -6 Year (02/05/2004) Est. Parole:09/27/2006 | ![]() |
JACKSON, LEVI R, 43 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Month -18 Month (11/07/2018) Est. Parole:03/27/2019 | ![]() |
JAMES, BENJAMIN A, 37 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 5 Year -LIFE (02/02/2004) Est. Parole:10/01/2006 Next Parole Hearing: Jul 2021 | ![]() |
JAQUEZMENDOZA, MIGUEL, 44 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (01/15/2004) Est. Parole:01/17/2004 | ![]() |
JAVIER, JESSICA, 33 More Information... | AM. INDIAN FEMALE Sentence: 4 Year -4 Year (12/29/2003) Est. Parole:12/29/2005 | ![]() |
JACKET, RODERICK, 54 More Information... | AM. INDIAN MALE Sentence: 1 Year -1 Year (01/08/2004) Est. Parole:03/30/2004 | ![]() |
JACKSON, SHELLY A, 58 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (12/22/2003) Est. Parole:05/26/2004 | ![]() |
JARES, MICHAEL C, 48 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/15/2003) Est. Parole:08/11/2004 | ![]() |
JARAMILLO, JUAN J, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/05/2003) Est. Parole:10/03/2004 | ![]() |
JACKSON, LEE D, 51 More Information... | BLACK MALE Sentence: 3 Year -3 Year (12/08/2003) Est. Parole:04/06/2009 | ![]() |
JARNAGIN, JAMES N, 63 More Information... | WHITE MALE Sentence: 5 Year -5 Year (10/09/2003) Est. Parole:06/04/2003 Next Parole Hearing: Oct 2005 | ![]() |
JACKSON, ABDUL, 38 More Information... | BLACK MALE Sentence: 2 Year -2 Year (10/06/2003) Est. Parole:12/18/2004 | ![]() |
JACKSON, ANDREA D, 53 More Information... | BLACK FEMALE Sentence: 2 Year -2 Year (09/18/2003) Est. Parole:03/21/2007 | ![]() |
JAMES, MELANDO C, 56 More Information... | BLACK MALE Sentence: 1 Year -1 Year (09/12/2003) Est. Parole:03/09/2004 | ![]() |
JACKSON, STACY L, 46 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (09/15/2003) Est. Parole:08/09/2003 | ![]() |
JACKSON, IDA M, 55 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (09/10/2003) Est. Parole:05/18/2005 | ![]() |
JACKSON, NICK D, 58 More Information... | WHITE MALE Sentence: 10 Year -10 Year (08/29/2003) Est. Parole:07/20/2006 | ![]() |
JACKSON, JERALD D, 68 More Information... | WHITE MALE Sentence: 15 Month -15 Month (08/07/2003) Est. Parole:06/06/2003 | ![]() |
JACKSON, KENNETH R, 57 More Information... | BLACK MALE Sentence: 5 Year -5 Year (07/31/2003) Est. Parole:04/14/2004 | ![]() |
JACKSON, LEON T, 40 More Information... | BLACK MALE Sentence: 18 Month -18 Month (08/04/2003) Est. Parole:01/04/2005 | ![]() |
JANSEN, ANDREW S, 37 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/03/2003) Est. Parole:01/16/2004 | ![]() |
JAQUEZ, JOHN R, 55 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/28/2015) Est. Parole:10/20/2015 | ![]() |
JACKSON, MICHAEL L, 54 More Information... | BLACK MALE Prison: COMMUNITY CORRECTIONS Sentence: 3 Year -3 Year (11/19/2018) Est. Parole:05/26/2019 Next Parole Hearing: Jun 2020 | ![]() |
JAMES, PAMELA R, 39 More Information... | WHITE FEMALE Prison: COMMUNITY CORRECTIONS Sentence: 20 Year -20 Year (07/12/2007) Est. Parole:10/08/2020 Next Parole Hearing: Jul 2020 | ![]() |
JACKSON, KATHERINE A, 67 More Information... | WHITE FEMALE Sentence: 18 Year -18 Year (05/30/2003) Est. Parole:10/11/2009 | ![]() |
JASO, ANTONIO D, 39 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (04/02/2012) Est. Parole:06/22/2012 | ![]() |
JACKSON, ANTHONY K, 44 More Information... | BLACK MALE Sentence: 18 Month -18 Month (03/31/2003) Est. Parole:04/21/2004 | ![]() |
JACOBS, STANLEY L, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/11/2003) Est. Parole:10/07/2004 | ![]() |
JARAMILLO, BRYAN, 39 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 6 Year -LIFE (02/28/2003) Est. Parole:11/08/2008 Next Parole Hearing: Jul 2028 | ![]() |
JAMESON, FRANK T, 57 More Information... | WHITE MALE Sentence: 8 Month -8 Month (10/22/2003) Est. Parole:12/02/2003 | ![]() |
JAMES, ROY L, 41 More Information... | BLACK MALE Sentence: 3 Year -3 Year (01/09/2003) Est. Parole:05/20/2007 | ![]() |
JAMES, DOMINIC H, 33 More Information... | BLACK MALE Sentence: 20 Year -20 Year (01/10/2003) Est. Parole:01/10/2009 | ![]() |
JAMES, DANIEL, 37 More Information... | BLACK MALE Sentence: 3 Year -3 Year (01/10/2003) Est. Parole:09/13/2004 | ![]() |
JACKSON, NAJARIAN C, 42 More Information... | BLACK MALE Sentence: 5 Year -5 Year (01/07/2003) Est. Parole:12/21/2009 | ![]() |
JAMES, STEVEN R, 37 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 1 Year -1 Year (04/07/2009) Est. Parole:08/30/2017 Next Parole Hearing: Dec 2020 | ![]() |
JARAMILLO, PATRICK T, 43 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (09/30/2002) Est. Parole:01/10/2005 | ![]() |
JACOBS, RONALD N, 63 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/04/2002) Est. Parole:11/17/2003 | ![]() |
JACKSON, MICAH, 59 More Information... | BLACK MALE Sentence: 3 Year -3 Year (09/18/2002) Est. Parole:09/25/2002 | ![]() |
JACKSON, KENNETH R, 60 More Information... | BLACK MALE Sentence: 6 Month -6 Month (09/18/2002) Est. Parole:09/10/2008 | ![]() |
JACKSON, GERALD E, 70 More Information... | BLACK MALE Sentence: 30 Month -30 Month (09/17/2002) Est. Parole:03/01/2003 | ![]() |
JAMES, LAWRENCE E, 46 More Information... | BLACK MALE Sentence: 1 Year -1 Year (08/21/2002) Est. Parole:01/15/2004 | ![]() |
JACKSON, IROY L, 37 More Information... | BLACK MALE Sentence: 10 Year -10 Year (09/22/2010) Est. Parole:12/11/2013 | ![]() |
JACKSON, MELVIN L, 52 More Information... | BLACK MALE Sentence: 8 Year -8 Year (06/09/2009) Est. Parole:03/20/2012 | ![]() |
JAMES, SHONN A, 48 More Information... | BLACK MALE Sentence: 8 Year -8 Year (08/13/2002) Est. Parole:12/23/2005 | ![]() |
JANSEN, JEFFREY J, 56 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 12 Year -LIFE (12/10/2009) Est. Parole:05/11/2018 | ![]() |
JAMES, TARA, 48 More Information... | BLACK FEMALE Sentence: 2 Year -2 Year (07/11/2002) Est. Parole:03/24/2006 Next Parole Hearing: Jan 2006 | ![]() |
JAMES, KEVIN A, 56 More Information... | BLACK MALE Sentence: 18 Month -18 Month (08/09/2005) Est. Parole:08/12/2008 | ![]() |
JARAMILLO, JOSE A, 36 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (05/14/2002) Est. Parole:04/28/2003 | ![]() |
JAMISON, ROCKY D, 39 More Information... | WHITE MALE Sentence: 6 Year -6 Year (06/12/2002) Est. Parole:12/26/2003 | ![]() |
JACKSON, TIMOTHY M, 41 More Information... | WHITE MALE Sentence: 5 Year -5 Year (06/04/2002) Est. Parole:08/14/2003 | ![]() |
JACKSON, JOSEPH D, 41 More Information... | HISPANIC MALE Prison: DENVER RECEPTION AND DIAGN Sentence: 36 Year -36 Year (06/03/2010) Est. Parole:01/15/2048 Next Parole Hearing: Oct 2047 | ![]() |
JAQUEZ, SHAN L, 39 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (08/30/2007) Est. Parole:02/05/2011 | ![]() |
JANOUSHEK, RONALD J, 46 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 6 Year -6 Year (12/21/2017) Est. Parole:08/18/2019 | ![]() |
JACOBY, BRIAN L, 56 More Information... | WHITE MALE Sentence: 5 Year -5 Year (03/28/2002) Est. Parole:06/25/2003 | ![]() |
JAMES, SONNY D, 46 More Information... | AM. INDIAN MALE Sentence: 6 Month -6 Month (08/07/2006) Est. Parole:07/29/2006 | ![]() |
JAGO, VERNON D, 62 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 2 Year -LIFE (03/08/2002) Est. Parole:06/13/2003 Next Parole Hearing: May 2020 | ![]() |
JACOBY, JOHN R, 49 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/27/2015) Est. Parole:07/26/2015 | ![]() |
JAMES, GENEVA, 54 More Information... | BLACK FEMALE Sentence: 5 Year -5 Year (07/24/2006) Est. Parole:09/02/2007 | ![]() |
JAMES, ADAM D, 43 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/20/2001) Est. Parole:08/04/2004 | ![]() |
JACKSON, KEVIN S, 55 More Information... | BLACK MALE Sentence: 8 Month -8 Month (11/30/2009) Est. Parole:11/06/2009 | ![]() |
JARAMILLO, FRANCISCO V, 57 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/19/2008) Est. Parole:06/14/2008 | ![]() |
JACOBY, JOHN M, 50 More Information... | WHITE MALE Sentence: 30 Month -30 Month (07/02/2002) Est. Parole:11/28/2003 | ![]() |
JACKSON, MICHAEL P, 44 More Information... | BLACK MALE Sentence: 10 Year -10 Year (06/14/2010) Est. Parole:12/23/2014 | ![]() |
JAMES, THOMAS R, 49 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/22/2002) Est. Parole:10/16/2004 | ![]() |
JANIS, ANTONIO W, 44 More Information... | AM. INDIAN MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 20 Year -20 Year (09/24/2009) Est. Parole:04/18/2024 Next Parole Hearing: Jan 2024 | ![]() |
JARAMILLO, STEVE, 44 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/02/2014) Est. Parole:09/29/2013 | ![]() |
JARAMILLO, MIGUEL, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/04/2001) Est. Parole:05/26/2005 | ![]() |
JACKSON, TYNETTA Y, 53 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (01/04/2006) Est. Parole:10/15/2006 | ![]() |
JAQUEZ, ANTHONY R, 39 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 6 Year -6 Year (01/24/2020) Est. Parole:03/28/2018 Next Parole Hearing: Apr 2020 | ![]() |
JARAMILLO, MARK P, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/09/2001) Est. Parole:09/11/2003 | ![]() |
JACKSON, JESSE J, 41 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/07/2014) Est. Parole:09/09/2014 | ![]() |
JARMAN, WAYNE L, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/03/2001) Est. Parole:02/24/2001 | |
JAMES, DENNIS L, 59 More Information... | BLACK MALE Sentence: 12 Year -12 Year (06/08/2001) Est. Parole:06/10/2005 | |
JACKSON, SCOTT, 52 More Information... | BLACK MALE Sentence: 2 Year -2 Year (05/22/2001) Est. Parole:05/02/2001 | |
JACOBSON, BRAD, 68 More Information... | WHITE MALE Sentence: 6 Year -6 Year (04/07/1999) Est. Parole:12/26/2000 | |
JACKSON, INEZ, 69 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (07/26/2001) Est. Parole:06/30/2001 | |
JAQUEZMIRAMONTES, LEOPOLDO, 54 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/13/2001) Est. Parole:06/26/2002 | |
JARAMILLO, ANTHONY E, 57 More Information... | AM. INDIAN MALE Sentence: 1 Year -1 Year (01/15/2002) Est. Parole:05/09/2002 | |
JAEGER, DICKIE J, 64 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/13/2002) Est. Parole:11/19/2001 | |
JAMISON, GARY D, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/03/2000) Est. Parole:03/03/2001 | |
JACKSON, CHARLES S, 40 More Information... | BLACK MALE Sentence: 4 Year -4 Year (05/30/2002) Est. Parole:03/14/2004 Next Parole Hearing: Dec 2003 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status