Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
IBOLD, ROBERT D, 58 More Information... | WHITE MALE Sentence: 6 Month -6 Month (02/13/2002) Est. Parole:05/13/2002 | ![]() |
IBARRA, RAUL, 65 More Information... | HISPANIC MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 25 Year -25 Year (01/10/2020) Est. Parole:11/19/2037 Next Parole Hearing: Aug 2037 | ![]() |
IBARRA, PAULINO, 41 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 2 Year -2 Year (08/13/2019) Est. Parole:03/12/2020 | ![]() |
IBARRAMEDINA, ARMANDO, 51 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 10 Year -10 Year (08/06/2019) Est. Parole:08/26/2023 Next Parole Hearing: Jun 2023 | ![]() |
IBARRA, IVAN D, 32 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 4 Year -4 Year (05/24/2019) Est. Parole:04/12/2020 | ![]() |
IBARRA, ALDO H, 30 More Information... | HISPANIC MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 10 Year -10 Year (04/22/2019) Est. Parole:10/09/2023 Next Parole Hearing: Jul 2023 | ![]() |
IBARRA, ALEX, 34 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (04/04/2019) Est. Parole:05/24/2019 | ![]() |
IANNE, ANTHONY J, 59 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 5 Year -5 Year (06/05/2018) Est. Parole:11/01/2019 | ![]() |
IBARRA, SIMONE B, 31 More Information... | HISPANIC FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 18 Month -18 Month (07/22/2019) Est. Parole:11/19/2019 | ![]() |
IBARRA, JOSE, 35 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 5 Year -5 Year (03/22/2018) Est. Parole:11/25/2018 | ![]() |
IBANEZCHARCO, EDUARDO, 24 More Information... | HISPANIC MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 6 Year -6 Year (02/26/2018) Est. Parole:11/01/2019 | ![]() |
IBARRA, JESUS R, 38 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (01/17/2018) Est. Parole:04/16/2018 | ![]() |
IBARRA, TODD S, 50 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (03/13/2017) Est. Parole:02/14/2017 | ![]() |
IBARRA, ROSE M, 50 More Information... | HISPANIC FEMALE Prison: PAROLE-NORTHEAST REGION Sentence: 2 Year -2 Year (01/27/2017) Est. Parole:09/15/2017 | ![]() |
IBARRA, FRANCISCO, 30 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (09/27/2016) Est. Parole:01/08/2017 | ![]() |
IBARRALOPEZ, SAUL M, 42 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/06/2016) Est. Parole:03/09/2017 | ![]() |
IACABONE, DAMIAN, 29 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (08/09/2016) Est. Parole:01/06/2017 | ![]() |
IBARRARODRIGUEZ, EDGAR, 30 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: Life Without (07/18/2016) | ![]() |
IBARRA, BRITTANY B, 29 More Information... | HISPANIC FEMALE Prison: COMMUNITY CORRECTIONS Sentence: 18 Month -18 Month (06/11/2015) Est. Parole:12/21/2017 | ![]() |
IBARRA, ARTURO, 42 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (02/19/2015) Est. Parole:12/28/2014 | ![]() |
IBSEN, JOEL I, 36 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/16/2014) Est. Parole:04/12/2015 | ![]() |
IBARRA, JEREMY R, 30 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/10/2014) Est. Parole:02/05/2014 | ![]() |
IBARRA, DANIEL, 41 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 15 Year -15 Year (03/11/2014) Est. Parole:09/03/2019 Next Parole Hearing: Jul 2020 | ![]() |
IBARRASANCHEZ, LUIS G, 47 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 14 Year -14 Year (08/29/2013) Est. Parole:05/23/2018 | ![]() |
IBARRAOSUNA, ANTONIO, 64 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (09/05/2013) Est. Parole:02/28/2014 | ![]() |
IBANEZ, CARLOS D, 37 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (05/22/2013) Est. Parole:02/18/2013 | ![]() |
IBARRAGONZALES, ROY M, 28 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/11/2013) Est. Parole:11/15/2012 | ![]() |
IBARRA, THEO N, 34 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (09/28/2012) Est. Parole:09/12/2012 | ![]() |
IBARRA, MARK, 54 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/21/1999) Est. Parole:01/20/2000 | ![]() |
IBARRASANTOYO, HOMERO, 32 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (04/09/2012) Est. Parole:06/22/2013 | ![]() |
IBARRA, SERGIO, 46 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/05/2011) Est. Parole:11/21/2011 | ![]() |
IBARRA, ISAIAH E, 40 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (04/04/2011) Est. Parole:05/27/2011 | ![]() |
IBARRA, LUIS A, 58 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (11/16/2009) Est. Parole:04/01/2010 | ![]() |
IBARRAMELLIN, MARIN, 43 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/06/2010) Est. Parole:09/10/2010 | ![]() |
IBARRA, JUAN C, 31 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/28/2009) Est. Parole:05/11/2010 | ![]() |
IBARRAROSALES, FERNANDO, 43 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (11/09/2009) Est. Parole:01/21/2010 | ![]() |
IBARRA, ROLAND, 43 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/21/2009) Est. Parole:11/30/2009 | ![]() |
IBARRAROJAS, CARLOS, 36 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/11/2009) Est. Parole:02/25/2010 | ![]() |
IBARRASANCHEZ, ROSALIO, 55 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (06/02/2008) Est. Parole:12/06/2009 | ![]() |
IBARRA, FLORENTINO, 33 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/12/2008) Est. Parole:07/13/2011 | ![]() |
IBANEZGONZALES, DANIEL, 46 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/05/2008) Est. Parole:02/25/2008 | ![]() |
IBARRAPUENTERS, JOEL, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (10/22/2007) Est. Parole:10/28/2007 | ![]() |
IBARRA, ISABEL A, 34 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (08/20/2007) Est. Parole:08/12/2007 | ![]() |
IBARRAORTEGA, YVONNE, 61 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (04/23/2007) Est. Parole:05/26/2008 | ![]() |
IBARRA, SAUL, 47 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 10 Year -10 Year (04/04/2013) Est. Parole:10/05/2015 | ![]() |
IBARRA, MARIO A, 31 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/02/2005) Est. Parole:05/02/2007 | ![]() |
IBARRA, DANA A, 48 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (03/04/2005) Est. Parole:02/11/2010 | ![]() |
IBARRA, ANDRES, 39 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/01/2005) Est. Parole:06/29/2010 | ![]() |
IBARRA, WILLIAM C, 59 More Information... | HISPANIC MALE Sentence: 30D-30D (09/07/2004) Est. Parole:07/16/2005 | ![]() |
IBARRA, RODOLFO N, 48 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (07/13/2004) Est. Parole:09/29/2004 | ![]() |
IBANEZ, CARLOS, 38 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/07/2007) Est. Parole:11/26/2008 | ![]() |
IBARRA, SESAR, 36 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/27/2004) Est. Parole:11/07/2004 Next Parole Hearing: Sep 2004 | ![]() |
IBARRA, MELISSA J, 46 More Information... | HISPANIC FEMALE Sentence: 5 Year -5 Year (01/15/2004) Est. Parole:01/24/2013 | ![]() |
IBARRA, JOSE A, 54 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (01/06/2004) Est. Parole:10/08/2003 | ![]() |
IBARRA, GEORGINA M, 35 More Information... | HISPANIC FEMALE Sentence: 5 Year -5 Year (11/03/2003) Est. Parole:11/26/2004 | ![]() |
IBARRACORTEZ, ALBERTO, 43 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/29/2003) Est. Parole:10/18/2005 | ![]() |
IBARRAJIMENEZ, MARCELINO, 56 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/06/2003) Est. Parole:04/12/2005 | ![]() |
IBUADO, JORGE, 63 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (07/14/2003) Est. Parole:06/13/2007 | ![]() |
IBARRAESTRADA, MARCO A, 45 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/20/2002) Est. Parole:06/04/2004 | ![]() |
IBBESON, RICHARD S, 55 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/28/2002) Est. Parole:04/11/2003 Next Parole Hearing: Jul 2007 | ![]() |
IBARRAMORALES, CRECENCIO, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (07/22/2002) Est. Parole:07/30/2003 | ![]() |
IBANEZ, JACOB G, 39 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (10/06/2011) Est. Parole:03/10/2013 | ![]() |
IBARRAAMAYA, DANIEL, 68 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (01/04/2002) Est. Parole:02/08/2004 | ![]() |
IBARRAREYES, MARIO A, 55 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (09/05/2001) Est. Parole:05/23/2002 | ![]() |
IBUADO, MEDARDO J, 38 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/30/2008) Est. Parole:08/22/2013 | ![]() |
IBARRA, FERNANDO, 38 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (11/08/2004) Est. Parole:11/20/2004 | ![]() |
IACINO, PETER R, 75 More Information... | WHITE MALE Sentence: 30 Month -30 Month (07/27/1981) Est. Parole:09/27/1982 Next Parole Hearing: Jun 1982 | |
IBARRA, TIBUTICO, 96 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (03/18/1991) Est. Parole:05/04/1992 Next Parole Hearing: Oct 1992 | |
IBOLD, KIMBERLYN R, 62 More Information... | WHITE FEMALE Sentence: 24 Month -24 Month (06/22/1987) Est. Parole:03/30/1989 Next Parole Hearing: May 1992 | |
IBARRA, ALBERT O, 55 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (08/24/1995) Est. Parole:05/14/1999 | |
IANOZI, JOHN P, 55 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/30/1990) Est. Parole:07/12/1993 | |
IBARRA, FERNANDO O, 53 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/21/1991) Est. Parole:05/08/1993 | |
IANTORNO, FRANK, 72 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/12/1991) Est. Parole:10/25/1991 | |
IBARRA, SHAWN E, 48 More Information... | WHITE MALE Sentence: 4 Year -4 Year (11/19/1991) Est. Parole:02/01/1994 Next Parole Hearing: Nov 1993 | |
IBEN, DAVID J, 49 More Information... | WHITE MALE Sentence: 5 Year -5 Year (04/14/1994) Est. Parole:09/23/1996 | |
IACINO, JOSEPH F, 79 More Information... | WHITE MALE Sentence: 10 Year -10 Year (12/13/1990) Est. Parole:06/24/1994 | |
IBARRA, FRANCISCO L, 49 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (09/18/1995) Est. Parole:01/06/1996 | |
IBARRAMELENDEZ, MONCERRATO, 64 More Information... | HISPANIC MALE Sentence: 14 Month -14 Month (10/18/1996) Est. Parole:11/06/1996 | |
IBARRAHERNANEZ, JUAN C, 59 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/01/1997) Est. Parole:05/16/1999 | |
IBARRA, CARLOS, 44 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/16/1997) Est. Parole:10/24/1997 | |
IBARRALUNA, INES, 48 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/04/1997) Est. Parole:09/14/1998 | |
IBARRA, ERNESTO O, 51 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (06/06/1997) Est. Parole:03/08/2001 | |
IANNIELLO, BRIAN H, 59 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/20/1997) Est. Parole:01/04/1998 | |
IBARRA, MIGUEL, 43 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (11/12/1997) Est. Parole:04/02/2000 Next Parole Hearing: Jan 2000 | |
IBARRAALBARADO, LUIS, 45 More Information... | HISPANIC MALE Sentence: 365D-365D (03/31/1998) Est. Parole:12/12/1999 | |
IBARRA, AURELLIO, 43 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (01/30/1998) Est. Parole:03/08/1999 Next Parole Hearing: Dec 1998 | |
IBARRACORRAL, TRINIDAD E, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (11/09/1998) Est. Parole:03/27/1999 | |
IBARRAARGUELLO, DOLORES, 61 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (11/30/1998) Est. Parole:04/09/2000 | |
IBARRA, JULIAN, 42 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/05/1999) Est. Parole:06/13/1999 | |
IBARA, MICHAEL A, 50 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (05/11/1999) Est. Parole:02/19/2000 | |
IACABONI, ANTHONY I, 45 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/30/1999) Est. Parole:10/14/2001 | |
IBANEZFARIS, MARTIN, 53 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (03/13/2000) Est. Parole:07/30/2000 | |
IBANEZVALLEJO, GONZALO, 54 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (07/20/2000) Est. Parole:08/24/2001 | |
IBARRA, IVAN S, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (09/14/2000) Est. Parole:03/26/2001 | |
IACOVETTO, ROBERT, 63 More Information... | WHITE MALE Sentence: 0 Year -0 Year (07/27/2000) | |
IBARRA, FRANCISCO, 79 More Information... | HISPANIC MALE (08/12/1988) | |
IACABONE, PASCAL C, 70 More Information... | HISPANIC MALE (02/13/1989) | |
IBARRA, DANIEL A, 68 More Information... | MALE Sentence: 0 Year -0 Year (10/28/1997) | |
IBARRA, EMIDGIO, 47 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (05/07/1998) | |
IADEVITO, JOSEPH A, 69 More Information... | WHITE MALE Sentence: 0 Year -0 Year (12/06/1999) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status