Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
HUDDLE, JAMES H, 51 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 3 Year -3 Year (10/10/2018) Est. Parole:07/08/2017 | ![]() |
HUFF, DUSTIN A, 25 More Information... | HISPANIC MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 2 Year -2 Year (09/17/2018) Est. Parole:08/01/2019 | ![]() |
HURTADO, PAUL A, 37 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 18 Month -18 Month (08/30/2018) Est. Parole:10/16/2018 | ![]() |
HUPKE, MICHAEL T, 32 More Information... | WHITE MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 3 Year -3 Year (08/21/2018) Est. Parole:03/12/2020 | ![]() |
HUNT, JEFFREY L, 22 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/16/2018) Est. Parole:05/07/2018 | ![]() |
HURD, DARIUS T, 25 More Information... | HISPANIC MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (08/01/2018) Est. Parole:01/13/2019 | ![]() |
HUDSON, JOHNATHAN, 29 More Information... | BLACK MALE Prison: FUGITIVE INMATE Sentence: 24 Month -24 Month (07/30/2018) Est. Parole:04/25/2020 | ![]() |
HUME, DAVID C, 33 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 2 Year -2 Year (07/20/2018) Est. Parole:08/10/2019 Next Parole Hearing: Mar 2021 | ![]() |
HUERTA, LINO, 38 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/20/2018) Est. Parole:03/29/2018 | ![]() |
HUDSON, NICKOLAS B, 22 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (06/12/2018) Est. Parole:02/09/2022 Next Parole Hearing: Nov 2021 | ![]() |
HURTADO, CHARLES A, 65 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/21/2018) Est. Parole:10/25/2018 Next Parole Hearing: Sep 2019 | ![]() |
HUMPHREY, TROY A, 56 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 4 Year -4 Year (05/23/2018) Est. Parole:03/25/2020 | ![]() |
HUFF, DAVID A, 27 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: 1 Year -1 Year (05/21/2018) Est. Parole:06/29/2021 Next Parole Hearing: Apr 2021 | ![]() |
HUNER, JONAH R, 25 More Information... | BLACK MALE Prison: COLORADO PAROLEES OUT OF Sentence: 18 Month -18 Month (04/09/2018) Est. Parole:06/13/2018 | ![]() |
HUDSON, NICHOLAS A, 33 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 2 Year -LIFE (03/23/2018) Est. Parole:12/24/2020 Next Parole Hearing: Oct 2020 | ![]() |
HUSKEY, SAPPHIRE, 28 More Information... | HISPANIC FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 2 Year -2 Year (01/16/2020) Est. Parole:09/25/2020 Next Parole Hearing: Jul 2020 | ![]() |
HURST, CHRISTINA L, 34 More Information... | WHITE FEMALE Prison: PAROLE-WESTERN REGION Sentence: 1 Year -1 Year (02/06/2018) Est. Parole:02/28/2018 | ![]() |
HUMPHRIES, FORREST A, 27 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 2 Year -2 Year (01/26/2018) Est. Parole:09/01/2018 | ![]() |
HURST, LEVI, 22 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 1 Year -1 Year (01/11/2018) Est. Parole:01/27/2018 Next Parole Hearing: Dec 2020 | ![]() |
HUKILL, JOIA E, 28 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 1 Year -1 Year (01/12/2018) Est. Parole:06/19/2018 | ![]() |
HUGO, JOSH L, 27 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/11/2018) Est. Parole:01/01/2018 | ![]() |
HUDSON, JESSICA N, 35 More Information... | WHITE FEMALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 12 Month -12 Month (01/12/2018) Est. Parole:01/29/2018 | ![]() |
HURST, DENISE J, 38 More Information... | WHITE FEMALE Sentence: 9 Month -9 Month (01/02/2018) Est. Parole:03/05/2018 | ![]() |
HUNT, BRITTANI L, 29 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 24 Month -24 Month (12/18/2017) Est. Parole:02/15/2018 | ![]() |
HURLBERT, BRIAN E, 43 More Information... | AM. INDIAN MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 4 Year -4 Year (12/08/2017) Est. Parole:08/05/2018 | ![]() |
HUFF, JULIE A, 34 More Information... | HISPANIC FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 3 Year -3 Year (12/13/2017) Est. Parole:08/10/2025 Next Parole Hearing: May 2025 | ![]() |
HUNTER, KAI L, 32 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (11/30/2017) Est. Parole:11/03/2018 | ![]() |
HUERTA, GUADALUPE, 37 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 2 Year -2 Year (11/21/2017) | ![]() |
HUTCHISON, ANDRE R, 57 More Information... | BLACK MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 9 Month -9 Month (11/21/2017) Est. Parole:11/10/2018 | ![]() |
HUTCHINSON, RONALD, 42 More Information... | BLACK MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 6 Year -6 Year (11/09/2017) Est. Parole:07/12/2019 | ![]() |
HUTSELL, BAILEE M, 31 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -4 Year (11/02/2017) Est. Parole:11/04/2018 | ![]() |
HUDDLESTON, NICOLE L, 27 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (11/03/2017) Est. Parole:01/14/2018 | ![]() |
HUBBARD, GLORIA L, 33 More Information... | WHITE FEMALE Sentence: 15 Month -15 Month (10/31/2017) Est. Parole:07/20/2017 | ![]() |
HUERALDUIEN, MAHUR, 56 More Information... | WHITE MALE Sentence: 18 Month -18 Month (09/18/2017) Est. Parole:07/29/2017 | ![]() |
HUGGINS, WALDO S, 29 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 30 Month -30 Month (08/23/2017) Est. Parole:01/04/2018 Next Parole Hearing: Feb 2021 | ![]() |
HURTADO, DESTINY M, 32 More Information... | HISPANIC FEMALE Sentence: 1 Year -1 Year (07/24/2017) Est. Parole:01/23/2018 | ![]() |
HUDSON, JOHN D, 26 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: 6 Year -6 Year (12/01/2011) Est. Parole:01/10/2024 | ![]() |
HUGHLEY, MARQUISE, 23 More Information... | BLACK MALE Sentence: 2 Year -2 Year (07/07/2017) Est. Parole:10/14/2017 | ![]() |
HUGHES, DA S, 47 More Information... | BLACK MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 20 Month -20 Month (07/10/2017) Est. Parole:12/11/2017 | ![]() |
HUSSEIN, BARAA D, 23 More Information... | ASIAN MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 4 Year -4 Year (06/29/2017) Est. Parole:11/01/2018 Next Parole Hearing: May 2020 | ![]() |
HUGHS, KATHERINE G, 31 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (05/08/2017) Est. Parole:05/19/2017 | ![]() |
HUNTER, RONALD J, 37 More Information... | BLACK MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 2 Year -2 Year (10/01/2019) Est. Parole:02/23/2020 Next Parole Hearing: Jan 2021 | ![]() |
HURTADO, DUANE L, 32 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 3 Year -3 Year (05/08/2017) Est. Parole:05/18/2018 | ![]() |
HUDDLESTON, STARLIT M, 34 More Information... | WHITE FEMALE Prison: COLORADO PAROLEES OUT OF Sentence: 30 Month -30 Month (05/11/2017) Est. Parole:10/14/2017 | ![]() |
HUIZAR, RICARDO G, 24 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 6 Month -6 Month (04/24/2017) Est. Parole:10/11/2018 | ![]() |
HUGGINS, BEATRICE, 37 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 6 Year -6 Year (04/20/2017) Est. Parole:06/12/2018 | ![]() |
HUBBARD, DANIEL R, 29 More Information... | WHITE MALE Sentence: 1 Year -1 Year (09/12/2018) Est. Parole:11/22/2018 | ![]() |
HURLEY, JOSHUA, 26 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/30/2017) Est. Parole:07/05/2018 | ![]() |
HUGHES, RONALD D, 60 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -4 Year (03/06/2017) Est. Parole:12/25/2017 | ![]() |
HUGHES, KRISTOPHER I, 44 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/28/2017) Est. Parole:07/25/2018 | ![]() |
HUDGINS, ALLEN, 40 More Information... | WHITE MALE Sentence: 15 Month -15 Month (02/22/2017) Est. Parole:03/12/2017 | ![]() |
HURLEY, TROY D, 46 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 5 Year -5 Year (02/14/2017) Est. Parole:08/17/2017 | ![]() |
HUFF, ERIN L, 33 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (01/27/2017) Est. Parole:07/13/2017 | ![]() |
HUSTON, SCOTT M, 62 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/21/2016) Est. Parole:12/19/2016 | ![]() |
HURTADO, MICHAEL J, 36 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/14/2016) Est. Parole:08/29/2016 | ![]() |
HULL, CHRISTOPHER J, 34 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/27/2016) Est. Parole:04/12/2017 | ![]() |
HUMMELL, KADEN P, 23 More Information... | WHITE MALE Sentence: 1 Year -1 Year (09/26/2016) Est. Parole:01/26/2017 Next Parole Hearing: Dec 2016 | ![]() |
HUDSPETH, RUDY, 43 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 11 Year -11 Year (08/23/2016) Est. Parole:04/23/2020 | ![]() |
HUFF, ROBERT V, 67 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/24/2016) Est. Parole:02/28/2016 | ![]() |
HUNT, WESLEY G, 39 More Information... | WHITE MALE Prison: DENVER RECEPTION AND DIAGN Sentence: 8 Year -8 Year (08/03/2016) Est. Parole:11/26/2024 Next Parole Hearing: Aug 2024 | ![]() |
HUBLER, JOSEPH M, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/29/2016) Est. Parole:06/20/2016 | ![]() |
HUSSEY, TAREN, 23 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 2 Year -2 Year (07/11/2016) Est. Parole:01/17/2025 Next Parole Hearing: Oct 2024 | ![]() |
HUNTER, JEREMY M, 31 More Information... | BLACK MALE Sentence: 2 Year -2 Year (07/20/2016) Est. Parole:06/15/2017 | ![]() |
HURST, JONATHAN R, 26 More Information... | WHITE MALE Sentence: 5 Year -5 Year (07/08/2016) Est. Parole:07/07/2017 | ![]() |
HUERENA, ALISHA M, 39 More Information... | WHITE FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 6 Year -6 Year (06/06/2016) Est. Parole:11/26/2022 Next Parole Hearing: Sep 2022 | ![]() |
HURD, DAVID C, 44 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 3 Year -3 Year (05/25/2016) Est. Parole:03/18/2019 | ![]() |
HUERTABENITEZ, MARIA, 23 More Information... | HISPANIC FEMALE Sentence: 4 Year -4 Year (04/21/2016) Est. Parole:01/30/2017 | ![]() |
HUSTON, CHLOE M, 28 More Information... | HISPANIC FEMALE Sentence: 365D-365D (04/19/2016) Est. Parole:11/17/2015 | ![]() |
HUPP, RANDALL L, 65 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 8 Year -8 Year (04/19/2016) Est. Parole:12/28/2018 | ![]() |
HUFF, JONATHAN F, 37 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/30/2016) Est. Parole:07/21/2016 | ![]() |
HUNT, VIRGIL D, 38 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (01/29/2019) Est. Parole:07/10/2019 | ![]() |
HUERTA, ARTHUR M, 56 More Information... | WHITE MALE Sentence: 18 Month -18 Month (03/04/2016) Est. Parole:07/15/2015 | ![]() |
HUDSON, CORRINE J, 29 More Information... | WHITE FEMALE Sentence: 30 Month -30 Month (03/02/2016) Est. Parole:04/14/2017 | ![]() |
HURST, ADAM R, 44 More Information... | WHITE MALE Sentence: 1 Year -1 Year (02/22/2016) Est. Parole:10/22/2015 | ![]() |
HURTADO, STEPHEN, 32 More Information... | HISPANIC MALE Prison: SKYLINE CORRECTIONAL CENTE Sentence: 3 Year -3 Year (02/19/2016) Est. Parole:11/29/2016 Next Parole Hearing: Jun 2020 | ![]() |
HUNNEL, CHARLES B, 27 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/08/2016) Est. Parole:01/16/2016 | ![]() |
HURTADO, BOBBY R, 45 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/27/2016) Est. Parole:11/30/2015 | ![]() |
HURD, MARC A, 39 More Information... | BLACK MALE Sentence: 18 Month -18 Month (01/20/2016) Est. Parole:11/02/2015 | ![]() |
HUFF, CHARLES T, 27 More Information... | WHITE MALE Prison: RIFLE CORRECTIONAL CENTER Sentence: 2 Year -2 Year (01/13/2016) Est. Parole:08/23/2017 Next Parole Hearing: Jun 2020 | ![]() |
HUARD, JASON R, 33 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/11/2016) Est. Parole:12/10/2015 | ![]() |
HUERTA, ISMAEL R, 25 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (12/28/2015) Est. Parole:12/20/2015 | ![]() |
HUSS, MICHAEL T, 28 More Information... | WHITE MALE Sentence: 2 Year -2 Year (12/14/2015) Est. Parole:08/16/2015 | ![]() |
HULING, WALTER C, 25 More Information... | BLACK MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 2 Year -2 Year (11/20/2015) Est. Parole:09/21/2022 Next Parole Hearing: Jul 2022 | ![]() |
HUTCHESON, JEREMY, 40 More Information... | WHITE MALE Sentence: 30 Month -30 Month (11/04/2015) Est. Parole:04/17/2016 Next Parole Hearing: Jun 2019 | ![]() |
HUNSAKER, DENNY L, 35 More Information... | WHITE MALE Sentence: 30 Month -30 Month (10/19/2015) Est. Parole:10/07/2015 | ![]() |
HUMPHREY, TERRY L, 36 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/02/2015) Est. Parole:05/26/2015 | ![]() |
HUTCHESON, BRITTANIE L, 35 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (09/29/2015) Est. Parole:06/20/2016 | ![]() |
HUMPHREY, DEVANTE, 28 More Information... | BLACK MALE Prison: COLORADO CORRECTIONAL CEN Sentence: 42 Month -42 Month (09/28/2015) Est. Parole:04/12/2018 | ![]() |
HUDSON, TIMOTHY K, 29 More Information... | AM. INDIAN MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -LIFE (09/24/2015) Est. Parole:04/13/2017 Next Parole Hearing: Sep 2029 | ![]() |
HUNTER, DONNELL T, 35 More Information... | BLACK MALE Sentence: 15 Month -15 Month (09/17/2015) Est. Parole:06/09/2015 | ![]() |
HUTCHINSON, DANIEL W, 50 More Information... | WHITE MALE Sentence: 18 Month -18 Month (07/02/2015) Est. Parole:10/28/2015 | ![]() |
HURST, CODY A, 32 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/13/2015) Est. Parole:11/01/2016 | ![]() |
HUNTER, CHARLSTON, 37 More Information... | BLACK MALE Prison: JAIL BACKLOG Sentence: 3 Year -3 Year (07/10/2015) Est. Parole:02/22/2017 Next Parole Hearing: Sep 2020 | ![]() |
HUMPHREY, ARTHUR L, 36 More Information... | BLACK MALE Sentence: 2 Year -2 Year (06/25/2015) Est. Parole:01/24/2016 | ![]() |
HUMES, ANDRE E, 28 More Information... | BLACK MALE Prison: COMMUNITY CORRECTIONS Sentence: 6 Year -6 Year (06/25/2015) Est. Parole:01/05/2020 Next Parole Hearing: Nov 2020 | ![]() |
HUNTER, ISAIAH C, 29 More Information... | BLACK MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 12 Year -LIFE (06/08/2015) Est. Parole:08/08/2047 Next Parole Hearing: May 2047 | ![]() |
HUNTLEY, MAVERICK J, 24 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 3 Year -3 Year (06/01/2015) Est. Parole:09/15/2018 Next Parole Hearing: Oct 2020 | ![]() |
HUGHES, TASURA M, 45 More Information... | BLACK FEMALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 22 Month -22 Month (09/16/2019) Est. Parole:12/09/2018 | ![]() |
HUGHES, USEEF L, 42 More Information... | BLACK MALE Sentence: 1 Year -1 Year (05/04/2015) Est. Parole:05/23/2015 | ![]() |
HUDSON, JOSHUA P, 30 More Information... | WHITE MALE Sentence: 3 Year -3 Year (05/07/2015) Est. Parole:04/22/2016 | ![]() |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status