Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
HURTT, JOHN W, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/26/2007) Est. Parole:12/30/2007 | ![]() |
HULSEY, JUSTIN T, 36 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/27/2007) Est. Parole:11/25/2014 | ![]() |
HURD, BRISTER L, 34 More Information... | BLACK MALE Sentence: 5 Year -5 Year (03/21/2007) Est. Parole:11/23/2011 | ![]() |
HUNTER, PATRICE A, 61 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (03/20/2007) Est. Parole:03/02/2007 | ![]() |
HUITRON, JORGE A, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/23/2007) Est. Parole:12/19/2007 | ![]() |
HUGHES, MARCUS R, 40 More Information... | BLACK MALE Sentence: 1 Year -1 Year (03/19/2007) Est. Parole:02/06/2007 | ![]() |
HUFFMAN, JASON S, 35 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/21/2007) Est. Parole:09/26/2008 | ![]() |
HUFF, LOUIE J, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/19/2007) Est. Parole:05/12/2008 | ![]() |
HUTSON, BILLY A, 34 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 1 Year -1 Year (10/30/2019) Est. Parole:02/25/2020 | ![]() |
HUSTON, ANTHONY M, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/01/2007) Est. Parole:11/20/2007 | ![]() |
HURLBIRT, NATHAN, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (12/08/2006) Est. Parole:05/19/2014 | ![]() |
HUTTON, JOANNA G, 50 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (12/20/2006) Est. Parole:05/18/2006 | ![]() |
HUTSON, MICHAEL E, 35 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/31/2016) Est. Parole:09/01/2017 | ![]() |
HUGULEY, SHEDRICK D, 38 More Information... | BLACK MALE Sentence: 4 Year -4 Year (01/11/2007) Est. Parole:01/16/2007 | ![]() |
HUNT, TERRENCE J, 37 More Information... | WHITE MALE Sentence: 10 Year -10 Year (01/08/2007) Est. Parole:10/29/2019 Next Parole Hearing: Jul 2019 | ![]() |
HURTADOBUSTAMANTE, CARLOS, 40 More Information... | HISPANIC MALE Sentence: 20 Year -20 Year (12/15/2006) Est. Parole:12/20/2013 | ![]() |
HURLEY, YVETTE, 53 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (12/14/2006) Est. Parole:07/14/2007 | ![]() |
HUNTER, BRANDY L, 42 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (11/23/2015) Est. Parole:09/30/2014 | ![]() |
HUNT, TIMOTHY M, 46 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (11/16/2006) Est. Parole:11/14/2005 | ![]() |
HURST, JENNIFER M, 36 More Information... | AM. INDIAN FEMALE Sentence: 6 Year -6 Year (11/27/2006) Est. Parole:11/08/2015 | ![]() |
HUERTA, JOE, 61 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (09/28/2006) Est. Parole:01/16/2007 | ![]() |
HUFFMAN, ROBERT J, 57 More Information... | WHITE MALE Sentence: 6 Year -6 Year (10/27/2006) Est. Parole:08/06/2008 | ![]() |
HURLEY, CLAY J, 45 More Information... | WHITE MALE Est. Parole:01/07/2006 | ![]() |
HUSKINS, DAVID A, 39 More Information... | WHITE MALE Est. Parole:12/10/2005 | ![]() |
HULSTINE, MOSES L, 45 More Information... | WHITE MALE Est. Parole:09/17/2005 | ![]() |
HURD, QUENTIN D, 36 More Information... | BLACK MALE Sentence: 16 Year -16 Year (09/29/2005) Est. Parole:04/10/2014 | ![]() |
HUNTER, QUINETTA, 37 More Information... | BLACK FEMALE Sentence: 5 Year -5 Year (09/23/2005) Est. Parole:02/20/2011 | ![]() |
HUDSON, PAMELA R, 46 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (09/14/2005) Est. Parole:10/17/2005 | ![]() |
HULL, TRAVIS A, 36 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/15/2005) Est. Parole:04/16/2013 | ![]() |
HUFFMAN, MICHAEL D, 67 More Information... | BLACK MALE Sentence: 1 Year -1 Year (08/09/2005) Est. Parole:12/12/2005 | ![]() |
HUNTLEY, MACIE J, 51 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (08/05/2005) Est. Parole:05/16/2005 | ![]() |
HUTCHCRAFT, CHRISTOPHER P, 53 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/29/2005) Est. Parole:06/11/2005 | ![]() |
HURLBERT, JASON, 45 More Information... | WHITE MALE Sentence: 12 Year -12 Year (07/22/2005) Est. Parole:09/29/2008 | ![]() |
HUBBARD, CHRISTOPHER W, 36 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (02/26/2018) Est. Parole:05/23/2018 | ![]() |
HUYNH, PHUC T, 41 More Information... | ASIAN MALE Sentence: 6 Year -6 Year (07/21/2005) Est. Parole:10/16/2006 | ![]() |
HUMPHREYS, LYLE G, 47 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/19/2005) Est. Parole:10/24/2005 | ![]() |
HUNSBERGER, MELVIN R, 44 More Information... | WHITE MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 8 Year -8 Year (01/14/2019) Est. Parole:09/27/2024 Next Parole Hearing: Jul 2024 | ![]() |
HUINAC, ALVARO P, 38 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/27/2005) Est. Parole:08/22/2005 | ![]() |
HUFFMAN, BAMBI K, 57 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (05/31/2005) Est. Parole:06/18/2006 | ![]() |
HUDSON, BIANCA L, 58 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (06/14/2005) Est. Parole:06/22/2005 | ![]() |
HUITRONAYALA, ANTONIO, 49 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (05/26/2005) Est. Parole:03/24/2006 | ![]() |
HUYETT, ROGER D, 48 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/18/2005) Est. Parole:08/27/2005 | ![]() |
HUNTER, SCOTT P, 45 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/18/2005) Est. Parole:10/28/2005 | ![]() |
HURLA, SKIPPER L, 33 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/16/2005) Est. Parole:09/20/2016 | ![]() |
HUNTER, AARON P, 42 More Information... | WHITE MALE Sentence: 3 Year -3 Year (05/15/2008) Est. Parole:03/23/2009 | ![]() |
HUNTER, ROBERT L, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/22/2005) Est. Parole:06/15/2006 Next Parole Hearing: Mar 2006 | ![]() |
HURLBURT, DEREK E, 45 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/02/2005) Est. Parole:10/01/2004 | ![]() |
HUBBARD, THOMAS, 54 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/21/2005) Est. Parole:03/28/2005 | ![]() |
HUTMAN, KENNETH W, 34 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 4 Year -4 Year (07/10/2015) Est. Parole:03/22/2019 | ![]() |
HUSTON, MICHAEL J, 37 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 3 Year -3 Year (01/27/2015) Est. Parole:07/13/2017 | ![]() |
HUSKINSON, LISA M, 59 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (03/21/2005) Est. Parole:06/27/2005 | ![]() |
HUBBARD, MICHAEL A, 39 More Information... | HISPANIC MALE Sentence: 20 Month -20 Month (03/17/2005) Est. Parole:05/30/2005 | ![]() |
HUFF, RICHARD A, 49 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/04/2018) Est. Parole:01/29/2019 | ![]() |
HUTCHESON, KENNETH D, 35 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 18 Month -18 Month (02/08/2005) Est. Parole:07/05/2015 Next Parole Hearing: Sep 2020 | ![]() |
HUNDLEY, ROBERT B, 40 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/07/2005) Est. Parole:06/15/2009 Next Parole Hearing: Mar 2009 | ![]() |
HUDSPETH, JULIAN J, 48 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (02/02/2005) Est. Parole:12/01/2004 | ![]() |
HUDSON, EDWARD E, 57 More Information... | BLACK MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 15 Year -15 Year (01/20/2005) Est. Parole:09/03/2030 Next Parole Hearing: Jun 2030 | ![]() |
HUBBARD, TERRELL S, 35 More Information... | BLACK MALE Prison: COLORADO STATE PENITENTIA Sentence: 2 Year -2 Year (11/19/2013) Est. Parole:02/26/2018 | ![]() |
HURT, JEFFERY M, 47 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/21/2005) Est. Parole:10/06/2005 | ![]() |
HUGHES, CHAD L, 44 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 4 Year -4 Year (06/12/2017) Est. Parole:10/15/2018 Next Parole Hearing: Feb 2021 | ![]() |
HUGHES, CORY A, 39 More Information... | WHITE MALE Prison: SKYLINE CORRECTIONAL CENTE Sentence: 3 Year -3 Year (12/17/2015) Est. Parole:12/18/2018 Next Parole Hearing: Jul 2020 | ![]() |
HUFF, TOBY E, 41 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/08/2004) Est. Parole:06/19/2006 | ![]() |
HUFF, CHRISTINE M, 50 More Information... | BLACK FEMALE Sentence: 1 Year -1 Year (12/18/2008) Est. Parole:08/19/2008 | ![]() |
HUNT, SCOTT R, 51 More Information... | WHITE MALE Sentence: 5 Year -5 Year (11/15/2004) Est. Parole:12/20/2005 | ![]() |
HUNEMULLER, BRAD A, 46 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/22/2013) Est. Parole:09/06/2013 Next Parole Hearing: Jun 2013 | ![]() |
HUDSON, ALFRED W, 43 More Information... | BLACK MALE Sentence: 3 Year -3 Year (03/08/2013) Est. Parole:02/25/2013 | ![]() |
HURT, SHAWNA S, 46 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (11/09/2004) Est. Parole:08/05/2005 | ![]() |
HURLBUT, SUSAN A, 58 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (11/04/2004) Est. Parole:05/16/2005 | ![]() |
HUGHES, KENNETH E, 58 More Information... | WHITE MALE Sentence: 16 Month -16 Month (09/30/2004) Est. Parole:05/29/2005 | ![]() |
HUUS, MICHAEL A, 46 More Information... | WHITE MALE Sentence: 4 Year -4 Year (09/29/2004) Est. Parole:08/18/2008 | ![]() |
HUGULEY, BERNICE, 59 More Information... | BLACK FEMALE Sentence: 1 Year -1 Year (09/10/2004) Est. Parole:08/26/2004 | ![]() |
HUGHES, LAKIA D, 38 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (09/02/2004) Est. Parole:08/12/2005 | ![]() |
HUTT, MARQUISE A, 33 More Information... | BLACK MALE Sentence: 2 Year -2 Year (08/30/2004) Est. Parole:03/19/2008 | ![]() |
HUSSER, SCOTT W, 53 More Information... | WHITE MALE Sentence: 16 Year -16 Year (06/05/2009) Est. Parole:08/28/2014 | ![]() |
HUNT, JOHN R, 57 More Information... | WHITE MALE Sentence: 18 Month -18 Month (08/03/2004) Est. Parole:05/08/2004 | ![]() |
HULETT, GARY L, 59 More Information... | WHITE MALE Sentence: 36 Month -36 Month (08/14/2004) Est. Parole:05/14/2005 | ![]() |
HUNTER, DAVID L, 71 More Information... | WHITE MALE Sentence: 18 Month -18 Month (06/13/2016) Est. Parole:10/17/2016 | ![]() |
HUBER, ERNEST B, 47 More Information... | AM. INDIAN MALE Sentence: 8 Year -8 Year (06/21/2004) Est. Parole:02/28/2006 | ![]() |
HURD, NACIO, 44 More Information... | BLACK MALE Sentence: 6 Month -6 Month (06/04/2004) Est. Parole:12/03/2004 | ![]() |
HURLEY, CODY D, 41 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/10/2004) Est. Parole:11/10/2003 | ![]() |
HUSEMAN, JIMMY L, 37 More Information... | WHITE MALE Sentence: 30 Month -30 Month (04/08/2004) Est. Parole:02/21/2009 | ![]() |
HUFF, STEPHANIE A, 32 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (04/13/2004) Est. Parole:05/08/2006 | ![]() |
HUSKEY, JACK L, 47 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/19/2010) Est. Parole:01/23/2011 | ![]() |
HUDSON, BRANDON L, 41 More Information... | BLACK MALE Sentence: 0 Year -0 Year (12/16/2005) Est. Parole:05/05/2014 | ![]() |
HURLEY, GERALD, 57 More Information... | WHITE MALE Sentence: 6 Year -6 Year (04/08/2004) Est. Parole:09/10/2007 | ![]() |
HUCKABY, CLARENCE E, 73 More Information... | WHITE MALE Sentence: 20 Year -20 Year (04/09/2004) Est. Parole:07/11/2014 | ![]() |
HUFFSTUTTER, TAD E, 41 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/15/2004) Est. Parole:02/01/2005 | ![]() |
HULL, MICHAEL, 35 More Information... | WHITE MALE Sentence: 15 Month -15 Month (02/03/2006) Est. Parole:04/14/2010 | ![]() |
HUNTER, DARRYL M, 33 More Information... | BLACK MALE Sentence: 18 Month -18 Month (06/06/2013) Est. Parole:02/08/2016 | ![]() |
HUDSON, CALEB C, 35 More Information... | AM. INDIAN MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 4 Year -4 Year (02/03/2015) Est. Parole:11/24/2019 Next Parole Hearing: Oct 2020 | ![]() |
HUME, COALIN J, 38 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 1 Year -1 Year (03/12/2019) Est. Parole:05/07/2019 Next Parole Hearing: Sep 2020 | ![]() |
HUGHES, NATHAN D, 36 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 6 Year -6 Year (06/01/2015) Est. Parole:06/08/2024 Next Parole Hearing: Mar 2024 | ![]() |
HUTCHINSON, JERICHO G, 37 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/13/2007) Est. Parole:08/25/2007 | ![]() |
HUSKIN, RORY K, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/30/2003) Est. Parole:11/02/2004 | ![]() |
HURLEY, EVA M, 52 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (12/30/2003) Est. Parole:05/09/2005 Next Parole Hearing: Jun 2008 | ![]() |
HUPE, JOSHUA J, 51 More Information... | WHITE MALE Sentence: 6 Month -6 Month (12/11/2003) Est. Parole:07/11/2004 | ![]() |
HUGHES, THOMAS P, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/18/2010) Est. Parole:02/05/2011 | ![]() |
HUCKIN, TIMOTHY C, 49 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/25/2003) Est. Parole:10/01/2006 | ![]() |
HUBER, COREY M, 39 More Information... | WHITE MALE Sentence: 12 Month -12 Month (11/26/2003) Est. Parole:11/29/2003 | ![]() |
HUTCHINSON, JUSTIN N, 37 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/28/2003) Est. Parole:04/26/2004 | ![]() |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status