Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
FULWIDER, RICHARD C, 27 More Information... | WHITE MALE Prison: TRINIDAD CORRECTIONAL FACI Sentence: 4 Year -4 Year (02/18/2020) Est. Parole:06/27/2021 Next Parole Hearing: Mar 2021 | ![]() |
FUENTES, SARA R, 34 More Information... | AM. INDIAN FEMALE Prison: LA VISTA CORRECTIONAL FACI Sentence: 30 Month -30 Month (01/10/2020) Est. Parole:07/24/2020 Next Parole Hearing: May 2020 | ![]() |
FUENTESSALAZAR, J S, 54 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 18 Year -18 Year (10/03/2019) Est. Parole:01/11/2027 Next Parole Hearing: Oct 2026 | ![]() |
FULTON, TIMOTHY S, 45 More Information... | BLACK MALE Sentence: 2 Year -2 Year (11/26/2018) Est. Parole:03/22/2018 | ![]() |
FUENTES, FELIX A, 56 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 12 Year -LIFE (08/09/2019) Est. Parole:01/18/2029 Next Parole Hearing: Oct 2028 | ![]() |
FUSCO, PATRICK H, 38 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 5 Year -5 Year (07/22/2019) Est. Parole:10/21/2019 Next Parole Hearing: Oct 2020 | ![]() |
FUDGE, ADAM J, 29 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 2 Year -2 Year (07/17/2019) Est. Parole:10/09/2019 | ![]() |
FUENTES, ANTONIO I, 41 More Information... | HISPANIC MALE Prison: SKYLINE CORRECTIONAL CENTE Sentence: 8 Year -8 Year (03/21/2019) Est. Parole:06/12/2021 Next Parole Hearing: Mar 2021 | ![]() |
FURMAN, JOSEPH P, 41 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 4 Year -4 Year (02/22/2019) Est. Parole:01/08/2020 Next Parole Hearing: Nov 2020 | ![]() |
FULENWIDER, FRANZ C, 39 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (01/14/2019) Est. Parole:01/21/2019 | ![]() |
FUENTES, CAMILLE N, 33 More Information... | HISPANIC FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 6 Year -6 Year (01/11/2019) Est. Parole:05/25/2021 Next Parole Hearing: Mar 2021 | ![]() |
FULLER, AUBREY L, 31 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 1 Year -1 Year (12/27/2018) Est. Parole:01/07/2019 | ![]() |
FUEHRER, LARRY, 47 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 30 Month -30 Month (12/03/2018) Est. Parole:09/24/2018 | ![]() |
FULLER, ADRIAN A, 42 More Information... | WHITE MALE Prison: JAIL BACKLOG Sentence: 3 Year -3 Year (11/27/2018) Est. Parole:08/28/2019 | ![]() |
FULLERTON, COLEE V, 27 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (07/23/2018) Est. Parole:08/07/2018 | ![]() |
FUENTES, RANDY E, 26 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Month -18 Month (06/27/2018) Est. Parole:08/22/2018 | ![]() |
FULFER, LLOYD W, 40 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 3 Year -3 Year (05/29/2018) Est. Parole:07/12/2019 Next Parole Hearing: Apr 2020 | ![]() |
FULTON, BRANDON J, 34 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 2 Year -2 Year (01/03/2018) Est. Parole:02/10/2018 | ![]() |
FUERST, KIM M, 69 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 4 Year -4 Year (12/07/2017) Est. Parole:03/30/2018 | ![]() |
FULFORD, ADAM, 36 More Information... | WHITE MALE Prison: DENVER RECEPTION AND DIAGN Sentence: 18 Year -18 Year (11/09/2017) Est. Parole:03/26/2040 Next Parole Hearing: Jan 2040 | ![]() |
FURQAN, RAHMAN I, 37 More Information... | BLACK MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 4 Year -4 Year (05/26/2017) Est. Parole:09/15/2023 Next Parole Hearing: Jun 2023 | ![]() |
FULLENWILEYJONES, DAVID M, 32 More Information... | BLACK MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 18 Year -18 Year (11/28/2016) Est. Parole:11/08/2023 Next Parole Hearing: Aug 2023 | ![]() |
FUESTON, BENJAMIN L, 30 More Information... | WHITE MALE Sentence: 6 Month -6 Month (09/22/2016) Est. Parole:06/13/2016 | ![]() |
FUENTES, DESEREE M, 29 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (09/14/2016) Est. Parole:11/28/2017 | ![]() |
FUENTES, MARTIN I, 37 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/05/2016) Est. Parole:02/07/2018 | ![]() |
FUTRELL, JACKEY E, 34 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/05/2015) Est. Parole:07/01/2017 | ![]() |
FULLER, TYLOR, 26 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (10/29/2015) Est. Parole:04/16/2019 | ![]() |
FULTON, MARTHA E, 66 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (10/01/2015) Est. Parole:08/25/2015 | ![]() |
FULLER, JOSHUA M, 26 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/09/2015) Est. Parole:01/29/2017 | ![]() |
FUNEZCANALES, JUAN C, 36 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (09/01/2015) Est. Parole:07/15/2015 | ![]() |
FULTON, JAMES H, 37 More Information... | WHITE MALE Prison: RIFLE CORRECTIONAL CENTER Sentence: 2 Year -2 Year (08/13/2015) Est. Parole:07/16/2021 Next Parole Hearing: Apr 2021 | ![]() |
FULTZ, ALEXANDER P, 25 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 4 Year -4 Year (11/27/2017) Est. Parole:01/24/2019 | ![]() |
FUELLING, KANDY L, 51 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 18 Month -18 Month (02/02/2015) Est. Parole:04/19/2017 | ![]() |
FUENTES, JAHRIAN B, 23 More Information... | WHITE MALE Sentence: 20 Year -20 Year (01/26/2015) Est. Parole:01/26/2020 | ![]() |
FULTON, TYLER D, 27 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 5 Year -5 Year (12/19/2014) Est. Parole:01/03/2017 | ![]() |
FULLER, RIGEL B, 26 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 6 Year -6 Year (12/18/2014) Est. Parole:03/19/2021 Next Parole Hearing: Dec 2020 | ![]() |
FURLONG, RICHARD J, 30 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Month -18 Month (11/25/2014) Est. Parole:05/20/2018 | ![]() |
FUNAYAMA, ANGELO, 35 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (11/20/2014) Est. Parole:02/04/2016 | ![]() |
FUENTES, MACARIO, 44 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (08/13/2014) Est. Parole:11/29/2014 | ![]() |
FUENTES, MATTHEW S, 30 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (07/17/2014) Est. Parole:11/15/2014 | ![]() |
FUENTES, COLTON R, 23 More Information... | HISPANIC MALE Prison: COMMUNITY YOS PROGRAM PHAS Sentence: 24 Year -24 Year (05/30/2014) Est. Parole:07/14/2020 | ![]() |
FUNNY, CHRISTOPHER A, 50 More Information... | BLACK MALE Sentence: 18 Month -18 Month (05/15/2014) Est. Parole:07/13/2014 | ![]() |
FUENTES, MICHAEL N, 37 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (05/13/2014) Est. Parole:07/09/2014 | ![]() |
FUNDERBURK, JOSHUA N, 44 More Information... | WHITE MALE Sentence: 18 Month -18 Month (04/16/2014) Est. Parole:04/27/2014 | ![]() |
FULTON, MICHAEL A, 46 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/02/2014) Est. Parole:06/16/2014 | ![]() |
FULLER, GREGORY E, 54 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/28/2014) Est. Parole:04/19/2014 | ![]() |
FUQUA, SHAUNDRA D, 49 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (02/13/2014) Est. Parole:02/21/2015 | ![]() |
FUHR, PHILLIP M, 25 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/11/2013) Est. Parole:08/10/2015 | ![]() |
FULLER, CHRISTOPHER G, 35 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 2 Year -2 Year (09/20/2018) Est. Parole:01/17/2020 | ![]() |
FUNK, DYLAN S, 27 More Information... | WHITE MALE Prison: COLORADO TERRITORIAL CORR Sentence: 5 Year -5 Year (08/23/2013) Est. Parole:12/26/2018 Next Parole Hearing: Jun 2020 | ![]() |
FUENTES, GENO, 43 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (08/01/2013) Est. Parole:02/14/2016 Next Parole Hearing: Sep 2020 | ![]() |
FUTCH, DURAND L, 49 More Information... | BLACK MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 8 Year -LIFE (07/12/2013) Est. Parole:11/25/2018 Next Parole Hearing: Oct 2020 | ![]() |
FUENTES, CRISTIN R, 38 More Information... | HISPANIC FEMALE Sentence: 6 Year -6 Year (07/01/2013) Est. Parole:07/01/2015 | ![]() |
FUENTES, CHRISTIAN, 28 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 14 Year -14 Year (06/19/2013) Est. Parole:12/27/2055 Next Parole Hearing: Oct 2055 | ![]() |
FYOCK, JON E, 62 More Information... | WHITE MALE Sentence: 0 Year -3 Year (03/16/1978) Next Parole Hearing: Jan 1979 | |
FYFFE, MARK, 50 More Information... | BLACK MALE Sentence: 4 Year -4 Year (11/19/1993) Est. Parole:05/23/1994 | |
FYFFE, WILLIAM L, 53 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/26/1996) Est. Parole:03/02/1997 | |
FULK, TYLER J, 29 More Information... | WHITE MALE Prison: JAIL BACKLOG Sentence: 8 Year -8 Year (03/16/2020) Est. Parole:04/05/2023 Next Parole Hearing: Jan 2023 | |
FUENTES, REYES N, 34 More Information... | WHITE MALE Prison: JAIL BACKLOG Sentence: 6 Month -6 Month (03/17/2020) Est. Parole:11/09/2019 Next Parole Hearing: May 2020 | |
FUENTES, JULIO A, 49 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (10/24/2001) | |
FUXA, ALAN D, 56 More Information... | WHITE MALE | |
FUENTES, MARCO A, 52 More Information... | HISPANIC MALE Sentence: Year - Year (06/19/2006) | |
FULLER, SARETHA D, 48 More Information... | WHITE FEMALE Sentence: Year - Year (02/08/2008) | |
FUENTES-GUILLEN, AARON, 41 More Information... | HISPANIC MALE Sentence: Year - Year (03/23/2007) | |
FULLER, EUGENE, 41 More Information... | BLACK MALE Sentence: Year - Year (02/10/2009) | |
FULBRIGHT, DESTRI, 48 More Information... | WHITE FEMALE Sentence: Year - Year (05/21/2008) | |
FULLER, SPENCER, 36 More Information... | WHITE MALE Sentence: Year - Year (05/22/2009) | |
FULLER, DANIEL L, 36 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/27/2015) | |
FULLER, ANDREW F, 41 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: Year - Year (04/07/2017) | |
FUNK, MICHAEL C, 30 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: Year - Year (05/16/2019) | |
FULLMER, ANTHONY, 66 More Information... | WHITE MALE Sentence: 36 Month -36 Month (05/23/1983) | |
FUTHEY, JAMES, 89 More Information... | MALE (06/26/1985) | |
FULLER, BABBIE B, 58 More Information... | WHITE FEMALE (10/23/1985) | |
FUHR, RICHARD D, 56 More Information... | WHITE MALE (07/29/1986) | |
FULLER, DAVID, 86 More Information... | WHITE MALE Sentence: 39 Month -39 Month (12/31/1986) | |
FURIA, JANET, 64 More Information... | WHITE FEMALE (02/11/1987) | |
FURTNER, JOHN, 54 More Information... | WHITE MALE | |
FURLEY, KELLY J, 54 More Information... | WHITE FEMALE (08/31/1988) | |
FUCHS, WAYNE F, 72 More Information... | WHITE MALE (02/06/1990) | |
FYFFE, ANTHONY, 51 More Information... | WHITE MALE (07/26/1991) | |
FUSELIER, DARRELL W, 54 More Information... | WHITE MALE (02/26/1991) | |
FUNKE, RANDY L, 60 More Information... | WHITE MALE Sentence: 0 Year -0 Year (12/05/1991) | |
FULLER, DAVID, 60 More Information... | WHITE MALE Sentence: 0 Year -0 Year (09/13/1993) | |
FULLER, MELINDA, 60 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (11/07/1994) | |
FULLER, MARLYS A, 51 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (07/14/1995) | |
FULLER, CHRISTIAN E, 55 More Information... | WHITE MALE Sentence: 0 Year -0 Year (09/20/1995) | |
FUZY, CHRISTOPHER, 44 More Information... | MALE Sentence: 0 Year -0 Year (12/07/1995) | |
FUENTES, FRANCISCO, 54 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (11/22/1996) | |
FULLER, WILLIAM, 54 More Information... | BLACK MALE Sentence: 0 Year -0 Year (06/30/1997) | |
FUHS, ERIC J, 51 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/02/1998) | |
FULTON, CAMERON H, 43 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/11/1999) | |
FUENTES, GABRIEL, 49 More Information... | HISPANIC MALE Sentence: 0 Year -0 Year (07/09/1999) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status