Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
FUNEZPANIAGUA, ADOLPH E, 31 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 3 Year -3 Year (06/07/2013) Est. Parole:11/19/2018 Next Parole Hearing: Aug 2020 | ![]() |
FULLER, ORION B, 28 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/23/2013) Est. Parole:05/06/2014 | ![]() |
FUSON, KEITH E, 32 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/13/2013) Est. Parole:09/25/2013 | ![]() |
FURNESS, RONTERRIS L, 33 More Information... | BLACK MALE Sentence: 4 Year -4 Year (08/27/2012) Est. Parole:12/23/2012 | ![]() |
FUENTESROJO, JUAN, 54 More Information... | HISPANIC MALE Sentence: 12 Month -12 Month (08/06/2012) Est. Parole:10/05/2012 | ![]() |
FULLER, MAURICE D, 47 More Information... | BLACK MALE Sentence: 1 Year -1 Year (08/26/2016) Est. Parole:03/26/2017 | ![]() |
FULLER, JOSEPH R, 36 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/03/2012) Est. Parole:02/13/2013 | ![]() |
FUNKE, DAVID, 30 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/17/2014) Est. Parole:02/08/2014 | ![]() |
FULLER, AMELYA S, 32 More Information... | BLACK FEMALE Sentence: 15 Month -15 Month (01/23/2012) Est. Parole:05/03/2012 | ![]() |
FUENTES, JOSHUA, 29 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (01/04/2012) Est. Parole:05/28/2019 | ![]() |
FUDGE, CARLOS T, 35 More Information... | BLACK MALE Sentence: 1 Year -1 Year (12/02/2011) Est. Parole:03/02/2012 | ![]() |
FURRER, GERALD S, 54 More Information... | WHITE MALE Sentence: 4 Year -4 Year (11/10/2011) Est. Parole:07/09/2012 | ![]() |
FUENTES, ISIAH K, 28 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 7 Year -7 Year (03/15/2018) Est. Parole:07/26/2020 Next Parole Hearing: May 2020 | ![]() |
FUNCHES, MARRIETTE, 49 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: NOT A LIFER (05/06/1992) Est. Parole:05/06/2092 | ![]() |
FUERTERIOS, MOISES, 34 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 6 Year -6 Year (10/21/2011) Est. Parole:04/12/2061 Next Parole Hearing: Jan 2061 | ![]() |
FUENTES, MIGUEL D, 38 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 7 Year -7 Year (06/21/2011) Est. Parole:02/02/2036 Next Parole Hearing: Nov 2035 | ![]() |
FUENTES, DONALD P, 57 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/20/2010) Est. Parole:03/22/2011 | ![]() |
FUGETT, CHRISTOPHER B, 44 More Information... | BLACK MALE Sentence: 4 Year -4 Year (12/10/2010) Est. Parole:06/25/2012 | ![]() |
FUTRELL, JOSHUA C, 28 More Information... | BLACK MALE Sentence: 6 Year -6 Year (11/22/2010) Est. Parole:01/27/2013 | ![]() |
FUHS, ERIC J, 29 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 12 Month -12 Month (10/17/2016) | ![]() |
FURLEY, JONATHON R, 30 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/24/2010) Est. Parole:01/13/2012 | ![]() |
FUENTESMIRANDA, ANDRES, 44 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/06/2010) Est. Parole:08/22/2012 | ![]() |
FULLER, COREY J, 31 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (03/25/2010) Est. Parole:11/05/2016 | ![]() |
FULLER, JAY C, 57 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/04/2010) Est. Parole:05/26/2010 | ![]() |
FULKERSON, RAYMOND V, 74 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/03/2010) Est. Parole:02/22/2011 | ![]() |
FUENTES, EDGAR C, 46 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (02/10/2010) Est. Parole:08/14/2010 | ![]() |
FUTRELL, MAURICE E, 30 More Information... | BLACK MALE Sentence: 1 Year -1 Year (10/29/2009) Est. Parole:12/29/2009 | ![]() |
FURGERSON, MARGUERITE I, 40 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (09/17/2009) Est. Parole:02/22/2010 | ![]() |
FUNK, PATRICK T, 35 More Information... | WHITE MALE Sentence: 18 Month -18 Month (07/17/2009) Est. Parole:01/20/2010 | ![]() |
FURLER, RYAN L, 36 More Information... | WHITE MALE Sentence: 4 Year -4 Year (05/26/2009) Est. Parole:02/25/2010 | ![]() |
FUENTES, MISSY R, 31 More Information... | HISPANIC FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 2 Year -2 Year (04/13/2009) Est. Parole:08/14/2022 Next Parole Hearing: May 2022 | ![]() |
FULTON, JEREMY E, 42 More Information... | BLACK MALE Sentence: 42 Month -42 Month (09/01/2011) Est. Parole:11/23/2010 | ![]() |
FUESTON, MICHAEL A, 39 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/30/2009) Est. Parole:08/07/2009 | ![]() |
FULLER, SHAWNA K, 42 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (03/02/2018) Est. Parole:04/15/2018 | ![]() |
FUENTESBELTRAN, ANANIAS, 42 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/17/2009) Est. Parole:10/10/2009 | ![]() |
FUENTESFLORES, FRANCISCO, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (12/23/2008) Est. Parole:08/23/2009 | ![]() |
FUENTASTERIAN, JUAN, 34 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (11/03/2008) Est. Parole:12/28/2009 | ![]() |
FURMAN, DEBRA L, 61 More Information... | WHITE FEMALE Sentence: 6 Month -6 Month (09/11/2008) Est. Parole:08/29/2008 | ![]() |
FULKERSON, RONALD E, 52 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/18/2008) Est. Parole:05/24/2009 | ![]() |
FURR, JOSEPH F, 35 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/13/2008) Est. Parole:09/24/2008 | ![]() |
FURLANO, TABITHA R, 35 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (05/06/2008) Est. Parole:05/09/2009 | ![]() |
FUENTESESPINOZA, BERNARDINO, 47 More Information... | HISPANIC MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (04/29/2008) Est. Parole:11/18/2008 | ![]() |
FUGATE, MATTHEW W, 39 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/09/2008) Est. Parole:07/04/2008 | ![]() |
FULSOM, SEAN E, 35 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/05/2008) Est. Parole:09/26/2008 | ![]() |
FUCHS, MICHAEL, 41 More Information... | WHITE MALE Sentence: 15 Month -15 Month (11/14/2013) Est. Parole:03/22/2014 | ![]() |
FUENTES, CRAIG, 40 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (10/25/2007) Est. Parole:12/04/2010 | ![]() |
FULLMER, LINDSAY M, 36 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (09/26/2007) Est. Parole:02/15/2007 | ![]() |
FUERTES, CARLOS L, 51 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 3 Year -3 Year (10/26/2018) Est. Parole:06/05/2019 Next Parole Hearing: Jul 2020 | ![]() |
FULMER, DAVID E, 36 More Information... | BLACK MALE Sentence: 6 Year -6 Year (06/05/2007) Est. Parole:06/04/2008 | ![]() |
FUENTES, ANGELO, 37 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/19/2018) Est. Parole:01/22/2019 | ![]() |
FULLMER, SHANNON D, 56 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/26/2007) Est. Parole:02/12/2008 | ![]() |
FULKS, JAMES P, 44 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/09/2012) Est. Parole:10/23/2012 | ![]() |
FULLER, CHRISTINE S, 44 More Information... | WHITE FEMALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 1 Year -1 Year (06/25/2018) Est. Parole:03/16/2020 | ![]() |
FUCHS, DAVID B, 53 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/22/2007) Est. Parole:05/18/2008 | ![]() |
FUGATE, DAVID C, 36 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 15 Month -15 Month (12/06/2018) Est. Parole:02/20/2019 | ![]() |
FUNEZCARDONA, MARIO, 51 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (11/02/2006) Est. Parole:08/07/2006 | ![]() |
FUTRELL, STEPHEN, 36 More Information... | BLACK MALE Prison: DENVER RECEPTION AND DIAGN Est. Parole:08/28/2040 Next Parole Hearing: Jun 2040 | ![]() |
FUENTES, ALFRED, 46 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/15/2005) Est. Parole:04/25/2006 | ![]() |
FUSSELL, GARY S, 39 More Information... | WHITE MALE Sentence: 1 Year -1 Year (05/20/2005) Est. Parole:05/30/2005 | ![]() |
FULTON, LANE S, 34 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 4 Year -4 Year (07/18/2018) Est. Parole:01/28/2033 Next Parole Hearing: Nov 2032 | ![]() |
FUKUMOTO, GAVIN G, 39 More Information... | ASIAN MALE Sentence: 6 Year -6 Year (03/03/2005) Est. Parole:11/03/2006 | ![]() |
FULLERTON, JAMES L, 58 More Information... | WHITE MALE Sentence: 2 Year -2 Year (12/20/2004) Est. Parole:03/15/2005 | ![]() |
FUENTES, ERNIE P, 35 More Information... | HISPANIC MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 1 Year -1 Year (11/22/2019) Est. Parole:04/02/2021 Next Parole Hearing: Jan 2021 | ![]() |
FUJIWARA, JASON L, 36 More Information... | ASIAN MALE Sentence: 2 Year -2 Year (12/14/2009) Est. Parole:01/04/2010 | ![]() |
FUGELSTAD, STEPHANIE J, 48 More Information... | WHITE FEMALE Sentence: 52 Month -52 Month (11/28/2017) Est. Parole:05/09/2019 | ![]() |
FUCHS, JONATHAN W, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/13/2004) Est. Parole:10/12/2007 | ![]() |
FULLER, DUSTIN L, 36 More Information... | WHITE MALE Sentence: 18 Month -18 Month (08/09/2004) Est. Parole:02/07/2005 | ![]() |
FURLEY, JOLYN K, 45 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (07/27/2004) Est. Parole:10/12/2009 | ![]() |
FULKERSON, PAUL R, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/14/2004) Est. Parole:03/12/2009 | ![]() |
FURQAN, AMIN, 42 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: 20 Year -20 Year (01/23/2004) Est. Parole:07/21/2084 Next Parole Hearing: May 2084 | ![]() |
FUENTES, ERNEST A, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (02/13/2004) Est. Parole:12/21/2005 | ![]() |
FURLONG, JASON, 45 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/29/2003) Est. Parole:08/10/2004 Next Parole Hearing: Apr 2006 | ![]() |
FUENTES, CAROLINE T, 56 More Information... | HISPANIC FEMALE Sentence: 15 Month -15 Month (10/03/2005) Est. Parole:12/27/2005 | ![]() |
FUNDERBURK, CARVET J, 55 More Information... | BLACK MALE Prison: CENTENNIAL CORRECTIONAL FA Sentence: 6 Year -6 Year (06/26/2012) Est. Parole:06/03/2021 Next Parole Hearing: Apr 2021 | ![]() |
FUENTES, JULIAN, 55 More Information... | HISPANIC MALE Sentence: 14 Year -27 Year (07/19/1993) Est. Parole:10/19/2007 | ![]() |
FULLER, DEVONE Q, 36 More Information... | BLACK MALE Sentence: 12 Year -12 Year (07/25/2012) Est. Parole:08/12/2016 | ![]() |
FUTRELL, JOSEPH A, 62 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 6 Year -LIFE (11/08/2002) Est. Parole:10/04/2006 Next Parole Hearing: Aug 2037 | ![]() |
FUENTES, DALE L, 43 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (02/20/2008) Est. Parole:06/05/2011 | ![]() |
FULTON, DARYL, 54 More Information... | BLACK MALE Sentence: 2 Year -2 Year (05/08/2002) Est. Parole:09/22/2003 | ![]() |
FUERTESMEDINA, PEDRO, 40 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (08/26/2002) Est. Parole:04/08/2003 | ![]() |
FULLMER, MARVIN R, 69 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/15/2002) Est. Parole:01/07/2003 | ![]() |
FULBRIGHT, LEVI L, 47 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/07/2017) Est. Parole:08/13/2017 | ![]() |
FULLMER, MICHAEL L, 38 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/01/2002) Est. Parole:08/23/2003 | ![]() |
FUNBURG, ANGELA D, 44 More Information... | WHITE FEMALE Sentence: 12 Month -12 Month (05/02/2006) Est. Parole:08/14/2006 Next Parole Hearing: Mar 2008 | ![]() |
FULLER, PHILLIP G, 75 More Information... | WHITE MALE Sentence: 12 Year -LIFE (10/17/2001) Est. Parole:09/07/2011 Next Parole Hearing: Jun 2011 | ![]() |
FUSSELL, BRANDON C, 45 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/30/2005) Est. Parole:02/03/2008 | ![]() |
FULLER, MICHAEL E, 44 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: 14 Year -14 Year (11/22/2019) Est. Parole:07/27/2023 Next Parole Hearing: Apr 2023 | ![]() |
FULLER, EARL P, 55 More Information... | WHITE MALE Sentence: 24 Year -24 Year (10/04/2000) Est. Parole:09/07/2008 | ![]() |
FULMER, CARL R, 38 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 48 Year -48 Year (08/28/2000) Est. Parole:02/05/2035 Next Parole Hearing: Nov 2034 | ![]() |
FUENTES, FABIAN, 41 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (02/27/2002) Est. Parole:10/21/2015 Next Parole Hearing: Nov 2020 | ![]() |
FUENTESALCARAZ, PABLO, 60 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (05/05/2000) Est. Parole:08/22/2001 | ![]() |
FUENTES, PETER J, 75 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (02/07/2000) Est. Parole:05/22/2002 | ![]() |
FUSTON, ROGER, 65 More Information... | BLACK MALE Sentence: 4 Year -4 Year (01/23/1997) Est. Parole:11/03/1998 | |
FULLER, STEPHEN R, 47 More Information... | WHITE MALE Sentence: 1 Year -1 Year (05/19/2000) Est. Parole:08/19/2000 | |
FUENTES, JOAQUIN A, 41 More Information... | HISPANIC MALE Sentence: 66 Month -66 Month (09/18/2000) Est. Parole:06/17/2001 | |
FULLER, DARRELL D, 64 More Information... | WHITE MALE Sentence: 6 Year -6 Year (12/12/2000) Est. Parole:07/27/2002 | |
FUENTES, HECTOR, 48 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (05/17/2001) Est. Parole:11/01/2002 | |
FUENTEZ, DANIEL R, 65 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (06/18/2001) Est. Parole:03/08/2002 | |
FUGAZZOTTO, LISA R, 40 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (06/28/2001) Est. Parole:03/18/2001 | |
FUSCO, KIMBERLY, 51 More Information... | WHITE FEMALE Sentence: 6 Month -6 Month (06/28/2002) Est. Parole:08/21/2002 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status