Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
FAIRBANKS, LEVI J, 36 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/07/2010) Est. Parole:03/21/2011 | ![]() |
FAST, DANIEL R, 50 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/16/2010) Est. Parole:01/08/2011 | ![]() |
FARUQUE, RAKIBUL, 30 More Information... | AM. INDIAN MALE Sentence: 2 Year -2 Year (05/28/2010) Est. Parole:07/25/2010 | ![]() |
FAVOR, CURTIS T, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/28/2016) Est. Parole:02/15/2016 Next Parole Hearing: Mar 2020 | ![]() |
FARR, TAMIKKA S, 37 More Information... | BLACK FEMALE Sentence: 17 Year -17 Year (05/19/2003) Est. Parole:04/19/2023 | ![]() |
FARGE, JESSE D, 36 More Information... | WHITE MALE Sentence: 18 Month -18 Month (08/26/2016) Est. Parole:01/02/2017 Next Parole Hearing: Dec 2018 | ![]() |
FAUSTINO, DENISE M, 55 More Information... | WHITE FEMALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 1 Year -1 Year (10/17/2016) Est. Parole:01/22/2018 | ![]() |
FARMER, RENEY M, 32 More Information... | AM. INDIAN FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 48 Year -48 Year (05/13/2019) Est. Parole:11/29/2041 Next Parole Hearing: Sep 2041 | ![]() |
FALUVIVES, JOMAR D, 35 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 48 Year -48 Year (11/19/2009) | ![]() |
FAUTT, HOWARD L, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (10/22/2009) Est. Parole:12/25/2010 | ![]() |
FARAGALLA, GAMAL A, 59 More Information... | BLACK MALE Sentence: 6 Year -6 Year (10/26/2009) Est. Parole:03/23/2009 | ![]() |
FABIANO, DEAN P, 32 More Information... | WHITE MALE Sentence: 10 Year -10 Year (10/13/2009) Est. Parole:12/21/2011 Next Parole Hearing: Sep 2011 | ![]() |
FAULKERSON, AARON M, 34 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/08/2017) Est. Parole:08/16/2017 | ![]() |
FALCIONE, KRISTINA M, 41 More Information... | WHITE FEMALE Sentence: 8 Year -8 Year (07/01/2009) Est. Parole:09/30/2011 | ![]() |
FARMER, TRAVIS L, 31 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 6 Year -6 Year (06/16/2009) Est. Parole:07/22/2013 | ![]() |
FARRIES, TERROLL D, 37 More Information... | BLACK MALE Sentence: 4 Year -4 Year (06/11/2009) Est. Parole:04/09/2010 | ![]() |
FAUS, VERN L, 49 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (04/27/2009) Est. Parole:01/15/2014 | ![]() |
FARMER, LEVI R, 33 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/15/2009) Est. Parole:09/08/2009 | ![]() |
FAUST, GREGORY K, 36 More Information... | HISPANIC MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 3 Year -3 Year (01/26/2009) Est. Parole:06/30/2014 | ![]() |
FANSLER, GEOFFREY S, 31 More Information... | WHITE MALE Sentence: 30 Month -30 Month (01/22/2009) Est. Parole:10/17/2009 | ![]() |
FAJARDO, ERNEST R, 34 More Information... | AM. INDIAN MALE Sentence: 3 Year -3 Year (12/19/2008) Est. Parole:01/19/2010 | ![]() |
FABER, ELI P, 48 More Information... | WHITE MALE Sentence: 5 Year -5 Year (12/09/2008) Est. Parole:03/20/2009 | ![]() |
FAWVER, KENNETH L, 70 More Information... | WHITE MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 8 Year -LIFE (11/14/2008) Est. Parole:07/27/2013 Next Parole Hearing: Dec 2020 | ![]() |
FARNER, ZACHARY J, 35 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/06/2008) Est. Parole:02/26/2009 | ![]() |
FARMER, SPENCER, 46 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/07/2008) Est. Parole:10/30/2008 | ![]() |
FARNSWORTH, JAMIE L, 33 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (10/17/2008) Est. Parole:01/06/2009 | ![]() |
FAMILY, AARON P, 37 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/20/2014) Est. Parole:02/08/2015 | ![]() |
FAGGETT, ANDRE L, 46 More Information... | BLACK MALE Sentence: 18 Month -18 Month (09/30/2008) Est. Parole:05/10/2011 | ![]() |
FAYLOR, CHRISTOPHER F, 38 More Information... | WHITE MALE Sentence: 18 Month -18 Month (08/22/2008) Est. Parole:05/28/2008 | ![]() |
FATKA, TERRI D, 53 More Information... | WHITE FEMALE Sentence: 8 Year -8 Year (08/27/2008) Est. Parole:04/06/2011 | ![]() |
FARMER, AMY J, 43 More Information... | WHITE FEMALE Sentence: 30 Month -30 Month (08/21/2008) Est. Parole:02/12/2009 | ![]() |
FASNACHT, JEFFREY E, 52 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/17/2008) Est. Parole:04/11/2009 | ![]() |
FAIN, AARON A, 52 More Information... | WHITE MALE Sentence: 6 Year -6 Year (05/22/2008) Est. Parole:07/04/2016 | ![]() |
FAIR, BRANDON A, 38 More Information... | HISPANIC MALE Sentence: 28 Month -28 Month (04/28/2008) Est. Parole:09/23/2007 | ![]() |
FARRELL, ROBERT, 62 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/17/2008) Est. Parole:06/16/2008 | ![]() |
FARR, COREY S, 39 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/08/2008) Est. Parole:01/11/2008 | ![]() |
FARMER, DONALD D, 53 More Information... | WHITE MALE Sentence: 18 Month -18 Month (12/14/2007) Est. Parole:05/09/2008 | ![]() |
FARRANT, ROBERT A, 48 More Information... | WHITE MALE Sentence: 36 Month -36 Month (12/06/2007) Est. Parole:02/28/2014 | ![]() |
FABIAN, MATTHEW B, 36 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/26/2007) Est. Parole:03/18/2007 | ![]() |
FANN, MATTHEW, 50 More Information... | BLACK MALE Sentence: 6 Year -6 Year (10/30/2007) Est. Parole:06/29/2009 | ![]() |
FAULKNER, TRAVIS J, 43 More Information... | WHITE MALE Sentence: 4 Year -4 Year (10/22/2007) Est. Parole:06/10/2008 | ![]() |
FARIAS, ALBERTO I, 51 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (09/10/2007) Est. Parole:12/29/2010 | ![]() |
FARRINGER, RYAN K, 44 More Information... | WHITE MALE Sentence: 7 Year -7 Year (08/31/2007) Est. Parole:01/29/2008 | ![]() |
FAYLOR, KELLEY D, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/09/2007) Est. Parole:04/15/2008 | ![]() |
FAIRWEATHER, MARTIN D, 58 More Information... | WHITE MALE Sentence: 6 Year -6 Year (06/25/2007) Est. Parole:05/14/2008 | ![]() |
FAITEL, CHEVY C, 35 More Information... | WHITE MALE Sentence: 6 Year -6 Year (07/12/2012) Est. Parole:06/25/2014 | ![]() |
FARR, DOUGLAS P, 47 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/16/2010) Est. Parole:10/11/2010 | ![]() |
FAY, NATASHIA L, 34 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (04/05/2007) Est. Parole:11/06/2007 | ![]() |
FAGAN, LARRY M, 59 More Information... | WHITE MALE Sentence: 15 Month -15 Month (03/21/2007) Est. Parole:11/25/2007 | ![]() |
FALLIN, JOSEPH A, 74 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/16/2007) Est. Parole:06/06/2007 | ![]() |
FAY, JASON A, 33 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 1 Year -1 Year (01/05/2007) Est. Parole:03/11/2015 Next Parole Hearing: May 2020 | ![]() |
FAGERBERG, JASON L, 41 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/29/2006) Est. Parole:01/22/2007 | ![]() |
FACEY, MARK A, 69 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/08/2006) Est. Parole:02/21/2007 | ![]() |
FARNBERG, KENNETH W, 33 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/17/2006) Est. Parole:04/12/2007 | ![]() |
FAULKNER, WALTER L, 55 More Information... | WHITE MALE Est. Parole:09/29/2005 | ![]() |
FARLEY, JAMES M, 54 More Information... | WHITE MALE Est. Parole:02/26/2006 Next Parole Hearing: Jan 2007 | ![]() |
FAVELAAGUILAR, RICARDO N, 50 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Est. Parole:07/14/2017 | ![]() |
FARRAR, DAVID J, 39 More Information... | WHITE MALE Sentence: 12 Year -12 Year (08/19/2005) Est. Parole:04/29/2009 | ![]() |
FALLS, ROBERT W, 35 More Information... | HISPANIC MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 45 Year -45 Year (07/15/2005) Est. Parole:07/23/2023 Next Parole Hearing: May 2023 | ![]() |
FAY, DEVON J, 36 More Information... | WHITE MALE Sentence: 18 Month -18 Month (07/13/2005) Est. Parole:01/13/2006 | ![]() |
FARNKOFF, CATHERINE D, 34 More Information... | WHITE FEMALE Sentence: 27 Year -27 Year (06/24/2005) Est. Parole:05/09/2014 | ![]() |
FANNING, CHRISTOPHER L, 35 More Information... | WHITE MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 18 Month -18 Month (04/29/2005) Est. Parole:09/23/2012 Next Parole Hearing: Nov 2020 | ![]() |
FAIRBANKS, JULIE A, 46 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (04/26/2005) Est. Parole:12/29/2006 Next Parole Hearing: Sep 2006 | ![]() |
FAIT, AARON M, 44 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (04/27/2005) Est. Parole:05/10/2017 | ![]() |
FAIRCHILD, JERRY D, 44 More Information... | WHITE MALE Sentence: 4 Year -4 Year (03/14/2005) Est. Parole:10/25/2005 | ![]() |
FALCON, GREY M, 37 More Information... | AM. INDIAN MALE Sentence: 30 Month -30 Month (04/18/2014) Est. Parole:10/06/2014 Next Parole Hearing: Dec 2016 | ![]() |
FAULKNER, CHRISTOPHER L, 41 More Information... | WHITE MALE Sentence: 12 Month -12 Month (05/10/2016) Est. Parole:07/25/2016 | ![]() |
FALLON, THOMAS M, 35 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/28/2004) Est. Parole:02/15/2005 | ![]() |
FABELA, MARTIN A, 38 More Information... | HISPANIC MALE Prison: COLORADO TERRITORIAL CORR Sentence: 10 Year -10 Year (07/10/2018) Est. Parole:09/29/2022 Next Parole Hearing: Jul 2022 | ![]() |
FAVORITE, KEITH T, 40 More Information... | WHITE MALE Sentence: 1 Year -1 Year (09/09/2004) Est. Parole:04/10/2004 | ![]() |
FAULKENBERRY, MICHAEL L, 54 More Information... | WHITE MALE Sentence: 18 Month -18 Month (09/03/2004) Est. Parole:12/06/2004 | ![]() |
FANNING, GREGORY A, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/29/2004) Est. Parole:07/19/2005 | ![]() |
FAULKENBURG, PAUL A, 48 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/14/2008) Est. Parole:01/18/2009 | ![]() |
FARRIS, ANDREW J, 36 More Information... | WHITE MALE Sentence: 13 Year -13 Year (09/10/2009) Est. Parole:10/24/2013 | ![]() |
FAULKERSON, MICHAEL R, 58 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/14/2004) Est. Parole:05/13/2007 | ![]() |
FAULKNER, RAYMOND P, 38 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/11/2016) Est. Parole:05/24/2016 | ![]() |
FAGAN, THOMAS M, 57 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/04/2004) Est. Parole:09/02/2004 | ![]() |
FAULKNER, DONALD R, 45 More Information... | WHITE MALE Sentence: Year - Year (01/25/2018) | ![]() |
FAJARDO, JUAN, 39 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (04/28/2004) Est. Parole:08/25/2004 | ![]() |
FALKENHAN, MARC P, 37 More Information... | WHITE MALE Sentence: 18 Month -18 Month (12/13/2013) Est. Parole:12/30/2014 | ![]() |
FALCONER, MARCUS E, 39 More Information... | WHITE MALE Sentence: 2 Year -LIFE (04/02/2004) Est. Parole:10/07/2004 Next Parole Hearing: Jan 2009 | ![]() |
FAILLA, ZACHARY D, 45 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (03/11/2019) Est. Parole:02/02/2018 | ![]() |
FARRIS, MICHAEL B, 64 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/16/2004) Est. Parole:02/23/2009 | ![]() |
FARRIS, LEE S, 41 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 10 Year -10 Year (01/02/2004) Est. Parole:08/09/2014 | ![]() |
FATJO, BRIAN, 42 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/12/2003) Est. Parole:12/26/2003 | ![]() |
FARNAM, JASON A, 39 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/09/2002) Est. Parole:04/21/2003 | ![]() |
FARRIS, MAURICE D, 33 More Information... | BLACK MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 14 Year -14 Year (11/10/2003) Est. Parole:08/27/2006 | ![]() |
FADELY, KYLE, 35 More Information... | WHITE MALE Sentence: 0 Year -0 Year (09/03/2003) Est. Parole:01/10/2004 Next Parole Hearing: Nov 2006 | ![]() |
FAJMAN, ANGELA D, 42 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (08/28/2003) Est. Parole:10/20/2003 | ![]() |
FARRIS, DARYL, 56 More Information... | BLACK MALE Sentence: 1 Year -1 Year (07/21/2003) Est. Parole:03/21/2004 | ![]() |
FARNSWORTH, ANDRE K, 44 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/30/2003) Est. Parole:01/17/2005 | ![]() |
FARIAS, JOSHUA A, 37 More Information... | WHITE MALE Sentence: 0 Year -0 Year (07/25/2003) Est. Parole:03/11/2004 Next Parole Hearing: Aug 2005 | ![]() |
FALSETTA, DEAN A, 57 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (07/07/2003) Est. Parole:04/25/2004 | ![]() |
FAIRCHILD, KENNETH G, 41 More Information... | WHITE MALE Sentence: 337D-337D (07/10/2003) Est. Parole:10/22/2003 | ![]() |
FARMER, DANIEL, 38 More Information... | WHITE MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 4 Year -4 Year (06/12/2009) Est. Parole:06/26/2018 Next Parole Hearing: May 2020 | ![]() |
FALCON, ZILLANZ W, 57 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 10 Year -10 Year (04/23/2015) Est. Parole:07/24/2018 | ![]() |
FAVELAVASQUEZ, MODESTO, 65 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (02/25/2003) Est. Parole:05/05/2004 | ![]() |
FAIRBANKS, MIKE J, 55 More Information... | WHITE MALE Sentence: 1 Year -1 Year (02/07/2003) Est. Parole:08/26/2006 | ![]() |
FARMER, LOVALL D, 37 More Information... | BLACK MALE Sentence: 8 Year -8 Year (02/08/2010) Est. Parole:10/11/2011 | ![]() |
FARRELL, PAUL A, 46 More Information... | WHITE MALE Sentence: 5 Year -5 Year (02/07/2003) Est. Parole:01/17/2004 | ![]() |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status