Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
COPP, DANNY L, 66 More Information... | WHITE MALE Sentence: 12 Year -12 Year (06/27/2001) Est. Parole:05/01/2005 | ![]() |
CORDOVA, JESSE R, 39 More Information... | HISPANIC MALE Prison: FOUR MILE CORRECTIONAL CEN Sentence: 16 Year -16 Year (06/13/2001) Est. Parole:01/01/2014 | ![]() |
COSTALEZ, ERIK A, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (06/04/2001) Est. Parole:11/05/2007 | ![]() |
COLLINS, CHRISTINA A, 39 More Information... | WHITE FEMALE Sentence: 24 Year -24 Year (05/31/2001) Est. Parole:04/14/2008 | ![]() |
COLLINS, GREGORY A, 54 More Information... | BLACK MALE Sentence: 18 Month -18 Month (03/30/2016) Est. Parole:08/28/2017 | ![]() |
CORONADO, ARACELI, 48 More Information... | HISPANIC FEMALE Sentence: 18 Year -18 Year (04/18/2001) Est. Parole:10/22/2007 | ![]() |
CORDOVA, TOMAS, 39 More Information... | HISPANIC MALE Sentence: 25 Year -25 Year (07/02/2001) Est. Parole:10/08/2013 | ![]() |
CONKLETON, JAMES K, 53 More Information... | BLACK MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 10 Year -LIFE (03/19/2001) Est. Parole:01/22/2008 | ![]() |
CONRADSON, TERRY L, 39 More Information... | WHITE MALE Sentence: 3 Year -3 Year (04/03/2001) Est. Parole:09/16/2004 | ![]() |
CORTEZ, IVAN A, 37 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (05/31/2006) Est. Parole:03/13/2012 | ![]() |
CONLEY, SAMUEL W, 70 More Information... | WHITE MALE Sentence: 1 Year -1 Year (03/22/2001) Est. Parole:06/21/2003 | ![]() |
COOK, BEECHER H, 55 More Information... | AM. INDIAN MALE Sentence: 30 Month -30 Month (11/16/2007) Est. Parole:07/24/2008 | ![]() |
CONNES, JASON L, 49 More Information... | AM. INDIAN MALE Sentence: 12 Month -12 Month (09/14/2012) Est. Parole:11/29/2012 | ![]() |
CORTEZ, LINETIA A, 49 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (03/09/2001) Est. Parole:04/24/2002 | ![]() |
CORDELIOMARTINEZ, TOMMY, 45 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (03/06/2017) Est. Parole:11/09/2017 | ![]() |
CONNELL, JUSTIN A, 43 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 2 Year -2 Year (09/17/2018) Est. Parole:06/25/2019 | ![]() |
COFFIN, ROBIE, 46 More Information... | BLACK MALE Sentence: 15 Month -15 Month (08/28/2002) Est. Parole:07/26/2003 | ![]() |
CORDOVA, ALEX R, 45 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (02/02/2012) Est. Parole:04/09/2012 | ![]() |
COOP, JW, 63 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/02/2001) Est. Parole:07/25/2003 | ![]() |
COOPER, DANIEL S, 42 More Information... | WHITE MALE Prison: SAN CARLOS CORRECTIONAL FA Sentence: 12 Year -12 Year (08/14/2013) Est. Parole:11/18/2021 Next Parole Hearing: Aug 2021 | ![]() |
COLEMAN, TERRIN D, 43 More Information... | BLACK MALE Prison: COLORADO TERRITORIAL CORR Sentence: 96 Year -96 Year (01/25/2006) Est. Parole:10/14/2445 Next Parole Hearing: Jul 2445 | ![]() |
CORNETT, WADE W, 50 More Information... | WHITE MALE Prison: SAN CARLOS CORRECTIONAL FA Sentence: 13 Year -13 Year (07/19/2013) Est. Parole:07/22/2020 Next Parole Hearing: Apr 2020 | ![]() |
CORICHI, ADAM D, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/29/2001) Est. Parole:03/04/2003 | ![]() |
CORDOVA, STEVEN M, 54 More Information... | HISPANIC MALE Sentence: 11 Year -11 Year (08/24/2001) Est. Parole:10/21/2004 | ![]() |
COLLINS, DERRICK D, 49 More Information... | BLACK MALE Sentence: 2 Year -2 Year (11/20/2000) Est. Parole:01/18/2010 | ![]() |
CORDOVA, CLODOVEO E, 56 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (01/17/2001) Est. Parole:06/15/2003 | ![]() |
CORDILLO, JOHNNY F, 54 More Information... | WHITE MALE Sentence: 6 Year -6 Year (01/25/2001) Est. Parole:02/20/2002 Next Parole Hearing: Apr 2009 | ![]() |
COLEMAN, JAMES L, 39 More Information... | BLACK MALE Prison: BENT COUNTY CORRECTIONAL F Sentence: 4 Year -4 Year (12/02/2016) Est. Parole:07/18/2062 Next Parole Hearing: Apr 2062 | ![]() |
COLEMAN, ROBERT, 45 More Information... | WHITE MALE Sentence: 2 Year -2 Year (01/08/2001) Est. Parole:05/17/2002 | ![]() |
CORL, JOHN J, 51 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/10/2004) Est. Parole:07/10/2006 Next Parole Hearing: May 2011 | ![]() |
CONNER, JUSTIN D, 41 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: Life Without (12/06/2000) | ![]() |
COOPER, CHRISTOPHER, 38 More Information... | WHITE MALE Sentence: 18 Month -18 Month (07/24/2013) Est. Parole:03/20/2014 | ![]() |
COZAD, HAROLD, 61 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/20/2000) Est. Parole:06/20/2005 | ![]() |
COPELAND, TRAVELL L, 56 More Information... | BLACK MALE Sentence: 1 Year -1 Year (05/29/2015) Est. Parole:10/20/2015 | ![]() |
CONNER, KAREN M, 55 More Information... | WHITE FEMALE Sentence: 15 Month -15 Month (06/11/2014) Est. Parole:07/18/2014 | ![]() |
CORDOVA, MICHAEL H, 44 More Information... | HISPANIC MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 1 Year -1 Year (12/16/2019) Est. Parole:12/07/2019 | ![]() |
CORDOVA, EDWARD E, 40 More Information... | HISPANIC MALE Sentence: 15 Month -15 Month (01/04/2010) Est. Parole:01/20/2012 Next Parole Hearing: Jun 2013 | ![]() |
COLLINS, JASON F, 48 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/21/2007) Est. Parole:12/06/2007 | ![]() |
CORDRY, DAVID L, 54 More Information... | WHITE MALE Sentence: 30 Month -30 Month (05/14/2010) Est. Parole:08/22/2011 | ![]() |
COLLY, DERRICK, 62 More Information... | BLACK MALE Sentence: 2 Year -2 Year (10/31/2000) Est. Parole:05/23/2003 | ![]() |
COPELAND, STEPHEN J, 36 More Information... | WHITE MALE Sentence: 15 Year -15 Year (09/28/2000) Est. Parole:06/05/2005 | ![]() |
COLE, JOSEPH G, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/17/2010) Est. Parole:05/23/2010 | ![]() |
COLEMAN, LEDELL J, 38 More Information... | BLACK MALE Sentence: 4 Year -4 Year (02/26/2004) Est. Parole:03/09/2010 | ![]() |
COOPER, GERRY D, 42 More Information... | WHITE MALE Sentence: 5 Year -5 Year (03/11/2014) Est. Parole:02/03/2015 | ![]() |
COCHRAN, JOHN D, 50 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 4 Year -4 Year (06/24/2015) Est. Parole:12/19/2018 Next Parole Hearing: Feb 2021 | ![]() |
COTTON, LORREN M, 46 More Information... | AM. INDIAN MALE Sentence: 5 Year -5 Year (08/23/2000) Est. Parole:03/13/2002 | ![]() |
CORDILLO, MICHAEL D, 60 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/28/2000) Est. Parole:06/23/2003 | ![]() |
COX, WILLIAM R, 47 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/21/2000) Est. Parole:04/09/2002 | ![]() |
COOPER, LONNIE, 46 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 20 Year -20 Year (10/25/2017) Est. Parole:03/09/2057 Next Parole Hearing: Dec 2056 | ![]() |
CONTRERAZ, JEFFREY J, 40 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (01/20/2009) Est. Parole:11/27/2011 | ![]() |
COSTA, JOSEPH F, 50 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/14/2000) Est. Parole:01/12/2004 | ![]() |
CORDOVA, WILLIAM, 47 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (05/14/1999) Est. Parole:05/09/2004 | ![]() |
COOK, HEATH C, 40 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/07/2004) Est. Parole:08/24/2006 | ![]() |
COLBRAY, TONY L, 58 More Information... | BLACK MALE Sentence: 2 Year -2 Year (05/15/2006) Est. Parole:02/18/2006 | ![]() |
COWAN, PATRICK M, 57 More Information... | WHITE MALE Sentence: 1 Year -1 Year (10/23/2000) Est. Parole:04/28/2012 | ![]() |
CORDOVA, ERNEST G, 48 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (07/20/2000) Est. Parole:07/14/1999 | ![]() |
COLLINS, JOHN, 41 More Information... | BLACK MALE Sentence: 4 Year -4 Year (07/25/2000) Est. Parole:04/01/2005 | ![]() |
COX, MICHAEL D, 44 More Information... | BLACK MALE Sentence: 18 Year -18 Year (02/01/2001) Est. Parole:08/24/2006 | ![]() |
CONRARDY, DARRIN S, 48 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/14/2000) Est. Parole:01/18/2003 | ![]() |
COLLINS, DEMETRIC D, 43 More Information... | BLACK MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 1 Year -1 Year (06/05/2006) Est. Parole:01/20/2012 | ![]() |
CORTEZ, PEDRO, 38 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (08/21/2009) Est. Parole:09/16/2015 | ![]() |
COOPER, JOHNNIE R, 43 More Information... | BLACK MALE Sentence: 4 Year -4 Year (06/14/2000) Est. Parole:04/23/2001 | ![]() |
CONNER, KENNETH W, 54 More Information... | WHITE MALE Sentence: 1 Year -1 Year (09/18/2000) Est. Parole:08/01/2001 | ![]() |
CORZO, AVELINO, 56 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (12/05/1996) Est. Parole:03/05/1998 | |
CORDILLO, LENEICE W, 44 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (05/11/2000) Est. Parole:06/29/2000 | |
COSE, ROBERT A, 51 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/19/2000) Est. Parole:07/23/2002 | |
CORBIN, WILLIE L, 49 More Information... | BLACK MALE Sentence: 2 Year -2 Year (06/02/2000) Est. Parole:11/25/2000 | |
CONTRERAS, ANGEL R, 47 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (06/26/2000) Est. Parole:02/11/2001 | |
COLLINS, ROBERT W, 62 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/29/2000) Est. Parole:03/29/2001 | |
COLEMAN, STANLEY T, 56 More Information... | BLACK MALE Sentence: 12 Year -12 Year (07/10/2000) Est. Parole:06/12/2004 | |
CONGER, ALLEN L, 67 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/29/2000) Est. Parole:03/10/2000 | |
COPELAND, PIERRE L, 53 More Information... | BLACK MALE Sentence: 2 Year -2 Year (07/10/2000) Est. Parole:12/12/2002 | |
COMAN, MICHAEL J, 46 More Information... | WHITE MALE Sentence: 30 Month -30 Month (07/21/2000) Est. Parole:05/24/2001 | |
COMINSKY, STEPHEN J, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/28/2000) Est. Parole:08/02/2001 | |
CORRAL, FEDERICO, 56 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (09/13/2000) Est. Parole:10/10/2001 | |
COLVER, THOMAS J, 39 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/07/2002) Est. Parole:08/07/2003 Next Parole Hearing: May 2003 | |
CORONADO, FOREST D, 40 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/23/2000) Est. Parole:03/16/2001 | |
COLEMAN, VINCENT E, 54 More Information... | WHITE MALE Sentence: 6 Year -6 Year (10/20/2000) Est. Parole:07/05/2001 | |
COWLEY, SHONDRA J, 39 More Information... | BLACK MALE Sentence: 1 Year -1 Year (09/01/2000) Est. Parole:09/20/2001 | |
COLEMAN, TROY A, 52 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/03/2000) Est. Parole:04/25/2001 | |
COLLINS, DAVID J, 56 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/09/2000) Est. Parole:11/22/2000 | |
CONTRERASALVAREZ, JORGE L, 49 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (12/07/2000) Est. Parole:05/02/2002 | |
COULL, HENRY J, 69 More Information... | WHITE MALE Sentence: 8 Year -8 Year (11/30/2000) Est. Parole:10/05/2002 | |
CORDOVA, STEVEN M, 54 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/09/2000) Est. Parole:01/17/2001 | |
CORDOVA, LEONARD M, 42 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (12/06/2000) Est. Parole:02/18/2002 Next Parole Hearing: Jan 2002 | |
COOPER, KEVIN L, 62 More Information... | BLACK MALE Sentence: 1 Year -1 Year (12/26/2000) Est. Parole:10/09/2003 | |
CONNER, NINO J, 40 More Information... | WHITE MALE Sentence: 6 Year -6 Year (01/04/2001) Est. Parole:01/03/2003 | |
COLACION, ROBERTO C, 47 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/04/2001) Est. Parole:06/28/2001 | |
COLE, CALVIN H, 66 More Information... | WHITE MALE Sentence: 2 Year -2 Year (12/18/2000) Est. Parole:08/28/2001 | |
COLE, RONALD S, 58 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/19/2001) Est. Parole:05/20/2002 | |
CORDER, DAVID J, 40 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/29/2001) Est. Parole:12/04/2000 Next Parole Hearing: Dec 2002 | |
COLIE, NIEL, 61 More Information... | WHITE MALE Sentence: 3 Year -3 Year (02/16/2001) Est. Parole:06/26/2001 | |
COLE, TEDDY D, 49 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/05/2001) Est. Parole:01/15/2002 | |
CONRAN, NORMAN, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/04/2001) Est. Parole:05/27/2002 | |
CONTREVAS, MARTIN A, 60 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (04/12/2001) Est. Parole:02/22/2002 | |
CONRAD, SARAH J, 43 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (02/27/2001) Est. Parole:10/11/2000 | |
COLMENARES, REGINO, 46 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/18/2001) Est. Parole:10/26/2001 | |
CORDOVA, SANDY M, 60 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (05/18/2001) Est. Parole:10/02/2001 | |
COLLINS, DERWIN, 64 More Information... | BLACK MALE Sentence: 3 Year -3 Year (05/22/2001) Est. Parole:09/14/2004 | |
COX, MICHAEL P, 63 More Information... | WHITE MALE Sentence: 6 Month -6 Month (08/03/2001) Est. Parole:07/09/2001 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status
I been hearing Kandy try lie about my lover living with her from other deaf people think I not real. Bitch like it or not why don her friend and his old friend ask him if he still with Kandy I will tell u he is with me Holly. So i here to clear that up for y’all.
Shawn Dollinger… I forgive you
For what? what did he do? You trashed his car!
Hey Eric, how you get out her for Xmas, and hope 2023 is waaay better for you. Also, if there’s any healthy living girls in southern CO, hit me up 7192147018
Hi all, wassup