California Jail Addresses & Inmate Search (Updated 2026)
Looking for a California jail address, an official jail or sheriff website,
or a reliable inmate search by county?
This page provides a statewide directory of
California jails, detention centers, and correctional facilities,
with links updated to the current official websites in use as of 2026.
Many California counties and cities have updated or changed their jail and sheriff department websites over time.
Older links may no longer work or may lead to outdated pages.
The links listed below point to the most accurate and up-to-date official sources available.
What you’ll find on this page
- Official California jail addresses and facility websites
- Direct links to county sheriff departments
- Access to California inmate search tools, where available
- Updated links for county jails, city detention centers, and state-operated or contract facilities
How to search for an inmate in California
To find booking information, custody status, or jail contact details, always use:
- the official county sheriff’s website, or
- the county’s inmate locator or jail roster search.
If a specific jail has closed, relocated, or transferred management,
the link may direct you to the main county or agency website,
where current facility information is usually provided.
Directory of U.S. Correctional Institutions and Detention Centers
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
| Facility | Location & Contact |
|---|---|
Sylvester Carraway Ventura Public Service and Fire Center State Prison Ventura County County Capacity: 80 | Address: 2800 Wright Road, Camarillo, California, 93010-8307 City: Camarillo, California, 93010-8307 Phone: ☏ 805-485-7951 |
Marine Corps Brig - Camp Pendleton Military Prisons San Diego County County Capacity: 347 | Address: Security BN, Brig CompanyBox 555051, Camp Pendleton, California, 92055 City: Camp Pendleton, California, 92055 Phone: ☏ 760-725-4111 |
Campbell Jail Police Jail / Local Holding Facility Santa Clara County County | Address: 70 North First Street, Campbell, California, 95008 City: Campbell, California, 95008 Phone: ☏ 408-866-2707 |
San Diego County - Juvenile Ranch Facility County Jail / Detention Center San Diego County County | Address: 957 Forrest Gate Road, Campo, California, 91906 City: Campo, California, 91906 Phone: ☏ 619-401-3500 |
Capitola Jail Police Jail / Local Holding Facility Santa Cruz County County | Address: 422 Capitola Avenue, Capitola, California, 95010 City: Capitola, California, 95010 Phone: ☏ 831-475-4242 |
Carlsbad Jail Police Jail / Local Holding Facility San Diego County County | Address: 2560 Orion Way, Carlsbad, California, 92010 City: Carlsbad, California, 92010 Phone: ☏ 760-931-2100 |
Carmel by the Sea Jail Police Jail / Local Holding Facility Monterey County County | Address: PO Box 600Southeast corner of Junipero and Fourth Avenues, Carmel-by-the-Sea, California, 93921 City: Carmel-by-the-Sea, California, 93921 Phone: ☏ 831-624-6403 |
Carson Police Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 21356 South Avalon Boulevard, Carson, California, 90745 City: Carson, California, 90745 Phone: ☏ 310-830-1123 |
California State University Police Jail - Dominguez Hills (CSUDH) Police Jail / Local Holding Facility Los Angeles County County | Address: 1000 East Victoria Street, Carson, California, 90747 City: Carson, California, 90747 Phone: ☏ 310-243-3639 |
Elkhorn Correctional Facility State Prison Fresno County County Capacity: 200 | Address: 500 East Elkhorn Avenue, Caruthers, California, 93609 City: Caruthers, California, 93609 Phone: ☏ 559-864-5933 |
Los Angeles - LA County Jail-Pitchess Detention South County Jail / Detention Center Los Angeles County County Capacity: 1400 | Address: 29330 The Old Road, Castaic, California, 91384 City: Castaic, California, 91384 Phone: ☏ 213-473-6100, 213-29 |
Los Angeles - LA County Jail-North County County Jail / Detention Center Los Angeles County County Capacity: 3800 | Address: 29340 The Old Road, Castaic, California, 91384 City: Castaic, California, 91384 Phone: ☏ 213-473-6100 |
Los Angeles - LA County Jail-Pitchess Detention North County Jail / Detention Center Los Angeles County County Capacity: 1500 | Address: 29320 The Old Road, Castaic, California, 91384 City: Castaic, California, 91384 Phone: ☏ 213-473-6100 |
East Bay Regional Park District Police Jail Police Jail / Local Holding Facility Alameda County County | Address: 17930 Lake Chabot Road, Castro Valley, California, 94546 City: Castro Valley, California, 94546 Phone: ☏ 510-881-1833 |
Cathedral Jail Police Jail / Local Holding Facility Riverside County County | Address: 68-700 Avenue Lalo Guerrero, Cathedral City, California, 92234 City: Cathedral City, California, 92234 Phone: ☏ 760-770-0362, 760-77 |
Ceres Jail Police Jail / Local Holding Facility Stanislaus County County | Address: 2727 Third Street, Ceres, California, 95307 City: Ceres, California, 95307 Phone: ☏ 209-538-5726 |
Chico Jail Police Jail / Local Holding Facility Butte County County | Address: 1460 Humboldt Road, Chico, California, 95928 City: Chico, California, 95928 Phone: ☏ 530-897-4911 |
California State University Police Jail - Chico Police Jail / Local Holding Facility Butte County County | Address: 400 West First Street, Chico, California, 95929 City: Chico, California, 95929 Phone: ☏ 530-898-5555 |
Prado Adult Conservation (Fire) Camp #28 State Prison San Bernardino County County Capacity: 80 | Address: 14467 Central Avenue, Chino, California, 91710 City: Chino, California, 91710 Phone: ☏ 909-597-3917 |
California Institution for Men (CIM) Chino State Prison State Prison San Bernardino County County Capacity: 5800 | Address: 14901 Central AvenuePO Box 128, Chino, California, 91710 City: Chino, California, 91710 Phone: ☏ 909-597-1821 |
Chino Jail Police Jail / Local Holding Facility San Bernardino County County | Address: 13250 Central Avenue, Chino, California, 91710 City: Chino, California, 91710 Phone: ☏ 909-591-9873 |
Heman G. Stark Youth Correctional Facility State Prison County County Capacity: 1200 | Address: 15180 South Euclid Avenue, Chino, California, 91710 City: Chino, California, 91710 Phone: ☏ 909-606-5000 |
Chino Hills Jail Police Jail / Local Holding Facility San Bernardino County County | Address: 14077 Peyton Drive, Chino Hills, California, 91709 City: Chino Hills, California, 91709 Phone: ☏ 909-364-2000 |
Central California Women's Facility (CCWF) State Prison Madera County County Capacity: 3918 | Address: 23370 Road 22, Chowchilla, California, 93610 City: Chowchilla, California, 93610 Phone: ☏ 559-665-5531 |
Valley State Prison (VSP) State Prison Madera County County Capacity: 1980 | Address: 21633 Avenue 24, Chowchilla, California, 93610 City: Chowchilla, California, 93610 Phone: ☏ 559-665-6100 |
Chowchilla Jail Police Jail / Local Holding Facility Madera County County | Address: 122 Trinity Avenue, Chowchilla, California, 93610 City: Chowchilla, California, 93610 Phone: ☏ 559-665-8600 |
Chula Vista Jail Police Jail / Local Holding Facility San Diego County County Capacity: 48 | Address: 315 Fourth Avenue, Chula Vista, California, 91910 City: Chula Vista, California, 91910 Phone: ☏ 619-691-5151 |
San Diego County - South Bay Detention Facility (SBDF) County Jail / Detention Center San Diego County County Capacity: 386 | Address: 500 Third Avenue, Chula Vista, California, 91910 City: Chula Vista, California, 91910 Phone: ☏ 619-213-1433 |
Citrus Heights Jail Police Jail / Local Holding Facility Sacramento County County | Address: 6315 Fountain Square Drive, Citrus Heights, California, 95621 City: Citrus Heights, California, 95621 Phone: ☏ 916-727-5500 |
Industry Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 150 North Hudson Avenue, City of Industry, California, 91744 City: City of Industry, California, 91744 Phone: ☏ 626-330-3322 |
Claremont Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 570 West Bonita Avenue, Claremont, California, 91711 City: Claremont, California, 91711 Phone: ☏ 909-399-5411 |
Contra Costa County - Marsh Creek Detention (MCDF) County Jail / Detention Center Contra Costa County County Capacity: 256 | Address: 12000 Marsh Creek Road, Clayton, California, 94517 City: Clayton, California, 94517 Phone: ☏ 925-646-5700 |
Clayton Jail Police Jail / Local Holding Facility Contra Costa County County | Address: 6000 Heritage Trail, Clayton, California, 94517 City: Clayton, California, 94517 Phone: ☏ 925-673-7350 |
Clearlake Detention Police Jail / Local Holding Facility Lake County County | Address: 14050 Olympic Drive, Clearlake, California, 95422 City: Clearlake, California, 95422 Phone: ☏ 707-994-8251 |
Cloverdale Jail Police Jail / Local Holding Facility Sonoma County County | Address: 112 Broad Street, Cloverdale, California, 95425 City: Cloverdale, California, 95425 Phone: ☏ 707-894-2150 |
Clovis Jail Police Jail / Local Holding Facility Fresno County County | Address: 1233 Fifth Street, Clovis, California, 93612 City: Clovis, California, 93612 Phone: ☏ 559-324-2800 |
Pleasant Valley State Prison (PVSP) State Prison Fresno County County Capacity: 5188 | Address: PO Box 8500, Coalinga, California, 93210 City: Coalinga, California, 93210 Phone: ☏ 559-935-4900 |
Coalinga Jail Police Jail / Local Holding Facility Fresno County County | Address: 270 North Sixth Street, Coalinga, California, 93210 City: Coalinga, California, 93210 Phone: ☏ 559-935-2313 |
Claremont Custody Center State Prison Fresno County County | Address: 185 West Gale, Coalinga, California, 93210 City: Coalinga, California, 93210 Phone: ☏ 661-721-3270 |
Colma Jail Police Jail / Local Holding Facility San Mateo County County | Address: 1199 El Camino Real, Colma, California, 94014 City: Colma, California, 94014 Phone: ☏ 650-997-8321 |
Colton Jail Police Jail / Local Holding Facility San Bernardino County County | Address: 650 North La Cadena Drive, Colton, California, 92324 City: Colton, California, 92324 Phone: ☏ 909-370-5000 |
Colusa Jail Police Jail / Local Holding Facility Colusa County County | Address: 260 Sixth Street, Colusa, California, 95932 City: Colusa, California, 95932 Phone: ☏ 530-458-7777 |
Colusa County Jail County Jail / Detention Center Colusa County County Capacity: 92 | Address: 929 Bridge Street, Colusa, California, 95932 City: Colusa, California, 95932 Phone: ☏ 530-458-0205 |
Concord Jail Police Jail / Local Holding Facility Alameda County County | Address: 1350 Galindo Street, Concord, California, 94520 City: Concord, California, 94520 Phone: ☏ 925-671-3220 |
Corcoran Jail Police Jail / Local Holding Facility Kings County County | Address: 1031 Chittenden Avenue, Corcoran, California, 93212 City: Corcoran, California, 93212 Phone: ☏ 559-992-5151 |
California Substance Abuse Treatment Facility (SATF-CSP, Corcoran) State Prison Kings County County Capacity: 7628 | Address: 900 Quebec Avenue, Corcoran, California, 93212-7100 City: Corcoran, California, 93212-7100 Phone: ☏ 559-992-7100 |
California State Prison, Corcoran (CSP-COR) State Prison Kings County County Capacity: 5544 | Address: 4001 King AvenuePO Box 8800, Corcoran, California, 93212-8309 City: Corcoran, California, 93212-8309 Phone: ☏ 559-992-8800 |
Corning Jail Police Jail / Local Holding Facility Tehama County County | Address: 774 Third Street, Corning, California, 96021 City: Corning, California, 96021 Phone: ☏ 530-824-7000 |
California Institution for Women (CIW) State Prison Riverside County County Capacity: 2597 | Address: 16756 Chino-Corona RoadPO Box 6000, Corona, California, 92878 City: Corona, California, 92878 Phone: ☏ 909-597-1771 |
Corona Jail Police Jail / Local Holding Facility Riverside County County | Address: 849 West 6th Street, Corona, California, 92882 City: Corona, California, 92882 Phone: ☏ 951-736-2330 |
Coronado Jail Police Jail / Local Holding Facility San Diego County County | Address: 700 Orange Avenue, Coronado, California, 92118 City: Coronado, California, 92118 Phone: ☏ 619-522-7350 |
Costa Mesa Jail Police Jail / Local Holding Facility Orange County County | Address: 99 Fair Drive, Costa Mesa, California, 92626 City: Costa Mesa, California, 92626 Phone: ☏ 714-754-5113 |
Cotati Jail Police Jail / Local Holding Facility Sonoma County County | Address: 203 West Sierra Avenue, Cotati, California, 94931 City: Cotati, California, 94931 Phone: ☏ 707-792-4611 |
Covina Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 444 North Citrus Avenue, Covina, California, 91723 City: Covina, California, 91723 Phone: ☏ 626-858-4413 |
Del Norte County Jail County Jail / Detention Center Del Norte County County Capacity: 142 | Address: 650 Fifth Street, Crescent City, California, 95531 City: Crescent City, California, 95531 Phone: ☏ 707-464-4191 |
Pelican Bay State Prison (PBSP) State Prison Del Norte County County | Address: 5950 Lake Earl Drive, Crescent City, California, 95531 City: Crescent City, California, 95531 Phone: ☏ 707-465-1000 |
Crescent City Jail Police Jail / Local Holding Facility Del Norte County County | Address: 686 G Street, Crescent City, California, 95531 City: Crescent City, California, 95531 Phone: ☏ 707-464-2133 |
Del Norte County Juvenile Hall County Jail / Detention Center Del Norte County County Capacity: 44 | Address: 1115 Williams Drive, Crescent City, California, 95531 City: Crescent City, California, 95531 Phone: ☏ 707-465-0450 |
Pilot Rock Adult Conservation (Fire) Camp #15 State Prison San Bernardino County County Capacity: 80 | Address: PO Box 10, Crestline, California, 92325 City: Crestline, California, 92325 Phone: ☏ 760-338-1950 |
Culver Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 4040 Duquesne Avenue, Culver City, California, 90232 City: Culver City, California, 90232 Phone: ☏ 310-837-1221 |
Santa Clara County - West Valley Enforcement Division County Jail / Detention Center Santa Clara County County | Address: 1601 South De Anza Boulevard, Cupertino, California, 95014 City: Cupertino, California, 95014 Phone: ☏ 408-868-6600 |
Cypress Jail Police Jail / Local Holding Facility Orange County County | Address: 5275 Orange Avenue, Cypress, California, 90630 City: Cypress, California, 90630 Phone: ☏ 714-229-6652 |
Daly Jail Police Jail / Local Holding Facility San Mateo County County | Address: 333 90th Street, Daly City, California, 94015 City: Daly City, California, 94015 Phone: ☏ 650-991-8092 |
Broadmoor Jail Police Jail / Local Holding Facility San Mateo County County | Address: 388 88th Street, Daly City, California, 94015-1717 City: Daly City, California, 94015-1717 Phone: ☏ 650-755-3840 |
Danville Jail Police Jail / Local Holding Facility Contra Costa County County | Address: 510 La Gonda Way, Danville, California, 94526 City: Danville, California, 94526 Phone: ☏ 925-314-3700 |
University of California, Davis Police Jail Police Jail / Local Holding Facility Yolo County County | Address: One Shields Avenue, Davis, California, 95616 City: Davis, California, 95616 Phone: ☏ 530-752-1727 |
Davis Jail Police Jail / Local Holding Facility Yolo County County | Address: 2600 Fifth Street, Davis, California, 95618 City: Davis, California, 95618 Phone: ☏ 530-747-5400 |
Del Ray Oaks Jail Police Jail / Local Holding Facility Monterey County County | Address: 650 Canyon Del Rey Road, Del Ray Oaks, California, 93940 City: Del Ray Oaks, California, 93940 Phone: ☏ 831-394-9333 |
Delano Community Correctional Facility (DCCF) State Prison Kern County County Capacity: 578 | Address: 2727 West Industry WayPO Box 1060, Delano, California, 93216 City: Delano, California, 93216 Phone: ☏ 661-721-3270 |
Kern Valley State Prison (KVSP) State Prison Kern County County Capacity: 5120 | Address: 3000 West Cecil Avenue, Delano, California, 93216 City: Delano, California, 93216 Phone: ☏ 661-721-6300 |
Delano Jail Police Jail / Local Holding Facility Kern County County | Address: 1022 12th Avenue, Delano, California, 93216 City: Delano, California, 93216 Phone: ☏ 661-721-3377 |
North Kern State Prison (NKSP) State Prison Kern County County Capacity: 5390 | Address: 2737 West Cecil AvenuePO Box 567, Delano, California, 93216-0567 City: Delano, California, 93216-0567 Phone: ☏ 661-721-2345 |
Desert Hot Springs Jail Police Jail / Local Holding Facility Riverside County County | Address: 65-950 Pierson Boulevard, Desert Hot Springs, California, 99240 City: Desert Hot Springs, California, 99240 Phone: ☏ 760-329-6411 |
San Bernardino County - Glen Helen Female Rehabilitation County Jail / Detention Center San Bernardino County County Capacity: 1024 | Address: 18000 West Institution RoadPO Box 9490, Devore, California, 92427 City: Devore, California, 92427 Phone: ☏ 909-473-3689 |
Dinuba Jail Police Jail / Local Holding Facility Tulare County County | Address: 680 South Alta Avenue, Dinuba, California, 93618 City: Dinuba, California, 93618 Phone: ☏ 559-591-5911 |
Dixon Jail Police Jail / Local Holding Facility Solano County County | Address: 201 West A Street, Dixon, California, 95620 City: Dixon, California, 95620 Phone: ☏ 707-678-7070 |
Dos Palos Jail Police Jail / Local Holding Facility Merced County County | Address: 1546 Golden Gate Avenue, Dos Palos, California, 93620 City: Dos Palos, California, 93620 Phone: ☏ 209-392-2176 |
City of Downey Jail - GEO Private Facility Los Angeles County County | Address: 10911 Brookshire Avenue, Downey, California, 90241 City: Downey, California, 90241 Phone: ☏ 562-861-0771 |
Los Angeles - LA County Jail-Los Padrinos Juvenile Hall County Jail / Detention Center Los Angeles County County | Address: 7285 East Quill Drive, Downey, California, 90242 City: Downey, California, 90242 Phone: ☏ 562-940-8681 |
Sierra County Jail County Jail / Detention Center Sierra County County | Address: 100 Courthouse SquarePO Box 66, Downieville, California, 95936-0066 City: Downieville, California, 95936-0066 Phone: ☏ 530-289-3700 |
FCI - Dublin Satellite Prison Camp - Minimum Federal Prison Alameda County County Capacity: 321 | Address: 5675 8th Street - Camp Parks, Dublin, California, 94568 City: Dublin, California, 94568 Phone: ☏ 925-833-7500 |
Federal Correctional Institution (FCI) - Dublin Low Federal Prison Alameda County County Capacity: 1140 | Address: 5701 8th Street - Camp Parks, Dublin, California, 94568 City: Dublin, California, 94568 Phone: ☏ 925-833-7500 |
Alameda County Santa Rita Jail County Jail / Detention Center Alameda County County Capacity: 4000 | Address: 5325 Broder Boulevard, Dublin, California, 94568 City: Dublin, California, 94568 Phone: ☏ 925-551-6500 |
Dublin Jail Police Jail / Local Holding Facility Alameda County County | Address: 100 Civic Plaza, Dublin, California, 94568 City: Dublin, California, 94568 Phone: ☏ 925-462-1212 |
East Palo Alto Jail Police Jail / Local Holding Facility San Mateo County County | Address: 141 Demeter Street, East Palo Alto, California, 94303 City: East Palo Alto, California, 94303 Phone: ☏ 650-853-3160 |
El Cajon Jail Police Jail / Local Holding Facility San Diego County County | Address: 100 Fletcher Parkway, El Cajon, California, 92020 City: El Cajon, California, 92020 Phone: ☏ 619-579-3311 |
El Centro Service Processing Center (ICE) Private Facility Imperial County County | Address: 1115 North Imperial Avenue, El Centro, California, 92243 City: El Centro, California, 92243 Phone: ☏ 760-336-4600, 760-33 |
Imperial County - Herbert Hughes Correctional Center County Jail / Detention Center Imperial County County Capacity: 324 | Address: 328 Applestill Road, El Centro, California, 92243 City: El Centro, California, 92243 Phone: ☏ 760-339-6347, 760-33 |
Imperial County Jail - Regional Adult Detention Facility (RADF) County Jail / Detention Center Imperial County County Capacity: 288 | Address: 328 Applestill Road, El Centro, California, 92243 City: El Centro, California, 92243 Phone: ☏ 760-339-6690, 760-33 |
Regional Adult Detention Facility County Jail / Detention Center Imperial County County Capacity: 298 | Address: 1115 North Imperial Avenue, El Centro, California, 92243 City: El Centro, California, 92243 Phone: ☏ 760-339-6347, 760-33 |
Imperial County Juvenile Hall County Jail / Detention Center Imperial County County | Address: 1398 Sperber Road, El Centro, California, 92243 City: El Centro, California, 92243 Phone: ☏ 760-312-5500 |
El Cerrito Jail Police Jail / Local Holding Facility Contra Costa County County | Address: 10900 San Pablo Avenue, El Cerrito, California, 94530 City: El Cerrito, California, 94530 Phone: ☏ 510-215-4400 |
El Monte Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 11333 Valley Avenue, El Monte, California, 91731 City: El Monte, California, 91731 Phone: ☏ 626-580-2110 |
El Segundo Jail Police Jail / Local Holding Facility Los Angeles County County | Address: 348 Main Street, El Segundo, California, 90245 City: El Segundo, California, 90245 Phone: ☏ 310-524-2200 |
Valley View Adult Conservation (Fire) Camp #34 State Prison Glenn County County Capacity: 115 | Address: 3339 County Road 307, Elk Creek, California, 95939 City: Elk Creek, California, 95939 Phone: ☏ 530-968-5107 |
Sacramento County - Rio Cosumnes (RCCC) -female County Jail / Detention Center Sacramento County County Capacity: 2000 | Address: 12450 Bruceville Road, Elk Grove, California, 95757 City: Elk Grove, California, 95757 Phone: ☏ 916-874-1927 |
Sacramento County - Rio Cosumnes (RCCC) County Jail / Detention Center Sacramento County County Capacity: 2000 | Address: 12500 Bruceville Road, Elk Grove, California, 95757 City: Elk Grove, California, 95757 Phone: ☏ 916-874-1927 |
Elk Grove Jail Police Jail / Local Holding Facility Sacramento County County | Address: 8400 Laguna Palms Way, Elk Grove, California, 95758 City: Elk Grove, California, 95758 Phone: ☏ 916-478-8000, 916-71 |
Emeryville Jail Police Jail / Local Holding Facility Alameda County County | Address: 2449 Powell Street, Emeryville, California, 94608 City: Emeryville, California, 94608 Phone: ☏ 510-596-3700 |
Escalon Jail Police Jail / Local Holding Facility San Joaquin County County | Address: 2040 McHenry Avenue, Escalon, California, 95320 City: Escalon, California, 95320 Phone: ☏ 209-838-7093, 209-69 |
This is not an easy way to find someone in California jail or prison