Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
DANG, PHUONG V, 38 More Information... | ASIAN MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 3 Year -3 Year (12/15/2000) Est. Parole:12/18/2167 Next Parole Hearing: Sep 2167 | ![]() |
DAVIS, JOE B, 81 More Information... | WHITE MALE Sentence: 6 Year -6 Year (01/12/2004) Est. Parole:08/26/2008 | ![]() |
DAVIS, GREGORY D, 47 More Information... | WHITE MALE Sentence: 6 Year -6 Year (02/28/2008) Est. Parole:12/07/2010 | ![]() |
DARNELL, JAMES E, 87 More Information... | WHITE MALE Sentence: 24 Year -24 Year (06/09/1998) Est. Parole:06/09/2006 | ![]() |
DAMON, DION, 44 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (04/17/1998) Est. Parole:07/23/2002 | ![]() |
DAVIS, CLAY A, 55 More Information... | WHITE MALE Sentence: 12 Year -12 Year (04/10/1998) Est. Parole:09/07/2001 | ![]() |
DAVIS, SYLVESTER, 62 More Information... | BLACK MALE Sentence: 20 Year -20 Year (02/27/1998) Est. Parole:11/07/2012 | ![]() |
DAVIS, KENNETH D, 62 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/12/2013) Est. Parole:09/24/2015 | ![]() |
DACRES, GLENFORD D, 39 More Information... | BLACK MALE Sentence: 40 Year -40 Year (02/06/1998) Est. Parole:10/21/2016 | ![]() |
DAVIS, MICHAEL J, 65 More Information... | BLACK MALE Prison: COLORADO PAROLEES OUT OF Sentence: 16 Year -16 Year (12/29/1997) Est. Parole:09/11/2014 | ![]() |
DAVIS, LESLIE K, 59 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/23/2008) Est. Parole:09/25/2008 | ![]() |
DAVIS, RASHAIM M, 42 More Information... | BLACK MALE Prison: BUENA VISTA MINIMUM CENTER Sentence: 9 Year -9 Year (08/20/2007) Est. Parole:12/26/2017 | ![]() |
DANIELS, LESTER P, 56 More Information... | BLACK MALE Prison: PAROLE-NORTHEAST REGION Sentence: 4 Year -4 Year (12/29/1997) Est. Parole:11/18/2010 | ![]() |
DAVIDSON, JOHN B, 49 More Information... | WHITE MALE Sentence: 6 Month -6 Month (09/11/2018) Est. Parole:09/06/2018 | ![]() |
DAMASOMENDOZA, MANUEL, 42 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (07/10/2008) Est. Parole:06/21/2008 | ![]() |
DAVIS, TORRIANO, 43 More Information... | BLACK MALE Prison: STERLING CORRECTIONAL FACI Sentence: 16 Year -16 Year (08/13/1997) Est. Parole:03/01/2052 Next Parole Hearing: Dec 2051 | ![]() |
DAVENPORT, KEVIN, 55 More Information... | WHITE MALE Sentence: 24 Year -24 Year (09/08/1997) Est. Parole:12/28/2003 | ![]() |
DAVIS, GINO T, 53 More Information... | WHITE MALE Sentence: 10 Year -10 Year (08/07/1997) Est. Parole:06/22/2000 Next Parole Hearing: Jun 2007 | ![]() |
DANIELS, EMMITT, 42 More Information... | BLACK MALE Sentence: 4 Year -4 Year (07/29/1997) Est. Parole:02/04/2006 | ![]() |
DAVISON, ERIC J, 46 More Information... | WHITE MALE Prison: CENTENNIAL CORRECTIONAL FA Sentence: 6 Year -6 Year (02/07/2020) Est. Parole:06/03/2022 Next Parole Hearing: Mar 2022 | ![]() |
DAVIS, JOHN L, 52 More Information... | WHITE MALE Sentence: 20 Year -20 Year (07/08/1997) Est. Parole:10/07/2005 | ![]() |
DARHAM, DAVID F, 44 More Information... | BLACK MALE Sentence: 3 Year -3 Year (06/19/1997) Est. Parole:09/21/2001 | ![]() |
DANNER, STEVEN R, 49 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/05/2008) Est. Parole:09/28/2009 | ![]() |
DAVIS, STEVEN S, 40 More Information... | WHITE MALE Sentence: 4 Year -4 Year (02/07/2013) Est. Parole:02/13/2014 | ![]() |
DAUKEI, EUGENE, 40 More Information... | AM. INDIAN MALE Prison: PAROLE-WESTERN REGION Sentence: 10 Year -10 Year (02/22/1999) Est. Parole:03/14/2019 | ![]() |
DAVIS, ROBERT S, 41 More Information... | WHITE MALE Prison: COLORADO STATE PENITENTIA Sentence: 48 Year -48 Year (04/04/1997) Est. Parole:09/06/2041 Next Parole Hearing: Jun 2041 | ![]() |
DAVIDSON, ROSHAWN Y, 43 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (03/05/2001) Est. Parole:09/26/2002 | ![]() |
DAVALOS, NARCISCO P, 60 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/14/2016) Est. Parole:11/22/2017 | ![]() |
DALE, EDWARD, 39 More Information... | WHITE MALE Sentence: 12 Year -12 Year (02/18/1997) Est. Parole:04/07/2002 | ![]() |
DAVIS, HONIEL, 56 More Information... | BLACK MALE Sentence: 4 Year -4 Year (05/24/2005) Est. Parole:01/20/2006 | ![]() |
DAHL, MICHAEL S, 47 More Information... | WHITE MALE Sentence: 42 Month -42 Month (12/19/2002) Est. Parole:04/28/2003 | ![]() |
DAWSON, HAROLD W, 43 More Information... | WHITE MALE Prison: STERLING CORRECTIONAL FACI Sentence: 6 Year -6 Year (10/28/2004) Est. Parole:05/16/2018 Next Parole Hearing: May 2020 | ![]() |
DAILY, NEAL B, 49 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (08/30/2007) Est. Parole:06/07/2008 | ![]() |
DAVIS, RAY D, 63 More Information... | WHITE MALE Sentence: 20 Year -20 Year (10/15/1996) Est. Parole:04/23/2002 | ![]() |
DAVIS, EUGENIA S, 47 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (09/08/2009) Est. Parole:01/22/2011 | ![]() |
DAVIN, MARK C, 51 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 4 Year -4 Year (11/20/2018) Est. Parole:11/01/2019 | ![]() |
DAVIS, DAVID L, 68 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 9 Year -9 Year (08/28/1996) Est. Parole:03/17/2012 Next Parole Hearing: Oct 2020 | ![]() |
DAVIS, CARL D, 43 More Information... | BLACK MALE Sentence: 6 Month -6 Month (05/26/2009) Est. Parole:02/07/2012 | ![]() |
DANIELS, SEDRICK D, 44 More Information... | BLACK MALE Sentence: 16 Year -16 Year (06/16/1997) Est. Parole:05/26/2016 | ![]() |
DAVILA, RAY C, 43 More Information... | HISPANIC MALE Prison: PAROLE-WESTERN REGION Sentence: 2 Year -2 Year (06/27/1996) Est. Parole:05/09/2006 Next Parole Hearing: Jan 2022 | ![]() |
DAVIS, CORETTA J, 54 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (06/18/2009) Est. Parole:02/28/2009 | ![]() |
DAVIES, JASON D, 44 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/12/2004) Est. Parole:02/01/2005 | ![]() |
DAVES, STANLEY E, 54 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/12/2018) Est. Parole:07/08/2018 | ![]() |
DAILY, HERBERT S, 47 More Information... | WHITE MALE Prison: COLORADO STATE PENITENTIA Sentence: 18 Month -18 Month (06/12/2012) Est. Parole:04/04/2042 Next Parole Hearing: Jan 2042 | ![]() |
DAVIDSON, THOMAS H, 52 More Information... | WHITE MALE Sentence: 30 Month -30 Month (03/14/2011) Est. Parole:06/17/2011 | ![]() |
DANIELS, ANTHONY D, 52 More Information... | BLACK MALE Sentence: 8 Year -8 Year (04/27/2010) Est. Parole:06/02/2013 | ![]() |
DANOVER, EDWIN R, 69 More Information... | WHITE MALE Sentence: 12 Month -12 Month (07/27/2012) Est. Parole:06/03/2012 | ![]() |
DALTON, WILLIAM E, 60 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/03/2002) Est. Parole:05/29/2003 | ![]() |
DAVIS, RICHARD D, 56 More Information... | WHITE MALE Sentence: 8 Year -8 Year (11/29/1995) Est. Parole:11/28/1997 | |
DAVIS, WILLIAM H, 73 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/03/1996) Est. Parole:11/27/1996 | |
DAVIS, CORY, 48 More Information... | BLACK MALE Sentence: 4 Year -4 Year (02/23/1996) Est. Parole:02/19/2000 | |
DAVIS, VIKKI, 61 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (04/22/1996) Est. Parole:12/10/1996 | |
DAVILA, MISTY L, 47 More Information... | HISPANIC FEMALE Sentence: 3 Year -3 Year (06/13/1996) Est. Parole:07/29/1997 | |
DAVIS, BRUCE R, 44 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/28/1996) Est. Parole:09/11/1998 Next Parole Hearing: Jun 1998 | |
DAVEY, CHRISTOPHER L, 41 More Information... | WHITE MALE Sentence: 12 Year -12 Year (08/05/1996) Est. Parole:08/26/1999 | |
DAVIS, MARK, 56 More Information... | BLACK MALE Sentence: 4 Year -4 Year (08/12/1996) Est. Parole:02/06/1998 | |
DAVIS, SHANNON D, 50 More Information... | BLACK FEMALE Sentence: 2 Year -2 Year (09/06/1996) Est. Parole:09/11/1998 | |
DAVID, GEORGE H, 60 More Information... | WHITE MALE Sentence: 18 Month -18 Month (10/04/1996) Est. Parole:01/17/1997 | |
DARLAND, DAVID M, 49 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/31/1995) Est. Parole:07/04/1996 | |
DAWSON, GREG, 60 More Information... | BLACK MALE Sentence: 4 Year -4 Year (10/01/1996) Est. Parole:09/02/1997 | |
DARLING, ANTHONY J, 44 More Information... | WHITE MALE Sentence: 4 Year -4 Year (11/06/1996) Est. Parole:12/23/1997 | |
DAVIS, BRYAN, 59 More Information... | BLACK MALE Sentence: 4 Year -4 Year (11/15/1996) Est. Parole:05/16/1997 | |
DAILY, CARMIE A, 68 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (12/09/1996) Est. Parole:08/30/1997 | |
DAVIS, TIERA L, 46 More Information... | BLACK FEMALE Sentence: 3 Year -3 Year (11/19/1996) Est. Parole:04/10/1997 | |
DAVIS, RICHARD G, 60 More Information... | BLACK MALE Sentence: 2 Year -2 Year (01/07/1997) Est. Parole:05/22/1997 | |
DAGES, DONNA, 56 More Information... | WHITE FEMALE Sentence: 6 Year -6 Year (02/07/1997) Est. Parole:12/11/1998 | |
DANIEL, ADA, 58 More Information... | WHITE FEMALE Sentence: 18 Month -18 Month (05/12/1997) Est. Parole:01/27/1999 | |
DAVILLA, MICHAEL A, 50 More Information... | WHITE MALE Sentence: 18 Month -18 Month (04/11/1997) Est. Parole:06/28/1997 | |
DAVIS, EDWARD, 67 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/29/1997) Est. Parole:05/09/1997 | |
DAVIS, MICHAEL E, 57 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 1 Year -1 Year (05/23/2016) Est. Parole:07/18/2016 | |
DAVIS, JOHN, 62 More Information... | BLACK MALE Sentence: 6 Year -6 Year (05/16/1997) Est. Parole:04/06/2000 Next Parole Hearing: Jan 2000 | |
DANIELS, TIMMY E, 57 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/16/1997) Est. Parole:12/06/1997 | |
DAVIS, JEFFREY, 50 More Information... | BLACK MALE Sentence: 3 Year -3 Year (04/10/1995) Est. Parole:05/10/1996 | |
DAVIS, TINA, 64 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (06/09/1997) Est. Parole:10/10/1998 | |
DAVIS, KEVIN L, 54 More Information... | BLACK MALE Sentence: 4 Year -4 Year (06/16/1997) Est. Parole:11/13/2002 | |
DART, JEFFERSON G, 40 More Information... | WHITE MALE Sentence: 6 Year -6 Year (06/11/1997) Est. Parole:03/29/2001 | |
DAVIS, DONALD J, 43 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/22/1997) Est. Parole:11/26/1998 | |
DANIELS, WILLIE G, 58 More Information... | BLACK MALE Sentence: 2 Year -2 Year (07/22/1997) Est. Parole:02/19/1998 | |
DANSBY, JOLIE L, 45 More Information... | BLACK FEMALE Sentence: 8 Year -8 Year (09/08/1997) Est. Parole:10/05/2000 | |
DAVIS, DALE, 57 More Information... | BLACK MALE Sentence: 3 Year -3 Year (08/26/1997) Est. Parole:07/25/1998 | |
DAUGHERTY, MICHAEL, 43 More Information... | BLACK MALE Sentence: 8 Year -8 Year (09/11/1997) Est. Parole:04/16/2000 | |
DAVIS, PAMELA, 52 More Information... | BLACK FEMALE Sentence: 4 Year -4 Year (10/21/1997) Est. Parole:04/14/1999 | |
DARNELL, ADAM R, 45 More Information... | WHITE MALE Sentence: 3 Year -3 Year (10/27/1997) Est. Parole:12/16/2001 | |
DAEGELE, DAVID E, 60 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/30/1997) Est. Parole:07/18/1998 | |
DAVIS, DARRELL, 55 More Information... | WHITE MALE Sentence: 12 Month -12 Month (11/03/1997) Est. Parole:10/24/1997 | |
DAVIS, CLIFFORD B, 58 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/18/1996) Est. Parole:07/26/1997 | |
DALSTED, BRENDON L, 43 More Information... | WHITE MALE Sentence: 9 Year -9 Year (12/09/1997) Est. Parole:11/30/2000 | |
DART, STEPHEN W, 41 More Information... | WHITE MALE Sentence: 8 Year -8 Year (12/29/1997) Est. Parole:10/21/1999 | |
DAVIS, MATTHEW J, 45 More Information... | WHITE MALE Sentence: 8 Year -8 Year (12/11/1997) Est. Parole:10/21/2003 | |
DAVIS, MARY A, 60 More Information... | BLACK FEMALE Sentence: 10 Year -10 Year (01/09/1998) Est. Parole:07/04/2001 | |
DAVIS, JOEL, 56 More Information... | WHITE MALE Sentence: 30 Month -30 Month (01/16/1998) Est. Parole:09/04/1998 | |
DANIELS, REBECCA, 45 More Information... | AM. INDIAN FEMALE Sentence: Year - Year (03/02/2009) | |
DANIELBALLESTEROS, ERMIO, 43 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (03/16/1998) Est. Parole:05/24/1998 | |
DAVIS, SHANE K, 43 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/11/1998) Est. Parole:05/04/1998 | |
DALPES, FRANCIS J, 41 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/08/2000) Est. Parole:02/11/2003 | |
DAVIDSON, CHARLES, 52 More Information... | WHITE MALE Sentence: 24 Month -24 Month (06/23/1998) Est. Parole:12/08/2000 | |
DAHLING, ELMER R, 64 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/29/1998) Est. Parole:02/06/1999 Next Parole Hearing: Nov 2003 | |
DAVIS, SHAWN R, 42 More Information... | WHITE MALE Sentence: 1 Year -1 Year (07/22/2003) Est. Parole:08/26/2003 | |
DAVIS, DONNIA K, 59 More Information... | WHITE FEMALE Sentence: 900D-900D (07/17/1998) Est. Parole:08/10/1997 | |
DAWSON, WILLIAM M, 69 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/03/1998) Est. Parole:11/22/1999 |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status