Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
ZELNEY, ROBIN B, 57 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/13/2011) Est. Parole:04/01/2011 | ![]() |
ZENDEJASGARCES, PONCIANO, 59 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 32 Year -32 Year (08/02/1994) Est. Parole:12/08/2022 Next Parole Hearing: Sep 2022 | ![]() |
ZEMAN, MICHELLE J, 35 More Information... | WHITE FEMALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 3 Year -3 Year (10/16/2018) Est. Parole:11/11/2018 | ![]() |
ZENZEN, MICHAEL Z, 41 More Information... | AM. INDIAN MALE Sentence: 9 Month -9 Month (08/27/2018) Est. Parole:03/21/2018 | ![]() |
ZEPEDARODRIQUEZ, DAVID, 26 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/11/2018) Est. Parole:06/12/2018 | ![]() |
ZELAYAZELAYA, JACINTO, 37 More Information... | HISPANIC MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 12 Year -LIFE (12/06/2017) Est. Parole:12/05/2028 Next Parole Hearing: Sep 2028 | ![]() |
ZELLER, WILLIAM, 42 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/28/2017) Est. Parole:10/22/2017 | ![]() |
ZEMCIK, BRADLEY J, 41 More Information... | WHITE MALE Sentence: 2 Year -2 Year (10/20/2017) Est. Parole:01/12/2017 | ![]() |
ZEMSKIY, DMITRY, 23 More Information... | WHITE MALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 2 Year -2 Year (12/05/2016) Est. Parole:08/01/2018 | ![]() |
ZETTERQUIST, ELIZABETH A, 43 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (03/21/2016) Est. Parole:10/13/2016 | ![]() |
ZELLER, DYLAN H, 25 More Information... | WHITE MALE Sentence: 1 Year -1 Year (01/22/2016) Est. Parole:12/29/2015 | ![]() |
ZEIGLER, RANDY E, 59 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/13/2001) Est. Parole:04/14/2012 | ![]() |
ZENTENOMARTINEZ, BRIAN, 25 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 4 Year -4 Year (07/13/2015) Est. Parole:05/23/2020 | ![]() |
ZELLEMAYER, SARA L, 40 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (06/16/2015) Est. Parole:04/22/2015 | ![]() |
ZEPEDAOSUNA, JOSE, 40 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 30 Year -30 Year (01/22/2014) Est. Parole:03/28/2026 Next Parole Hearing: Jan 2026 | ![]() |
ZELAYAFUENTES, JOSE M, 27 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (01/23/2014) Est. Parole:11/28/2013 | ![]() |
ZELENAK, ZACHARY T, 28 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/30/2013) Est. Parole:08/17/2015 | ![]() |
ZEKANY, JOSEPH B, 55 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: Life with Pa (12/15/1989) Est. Parole:10/19/2028 Next Parole Hearing: Nov 2028 | ![]() |
ZERTUCHE, SALVADOR E, 33 More Information... | HISPANIC MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 1 Year -1 Year (11/06/2018) Est. Parole:11/29/2018 | ![]() |
ZEIDERS, CARL W, 54 More Information... | WHITE MALE Prison: SAN CARLOS CORRECTIONAL FA Sentence: 5 Year -LIFE (06/05/2013) Est. Parole:05/11/2016 Next Parole Hearing: Sep 2020 | ![]() |
ZENTZ, NICHOLAS, 34 More Information... | WHITE MALE Sentence: 3 Year -3 Year (07/13/2012) Est. Parole:01/10/2013 | ![]() |
ZELNEY, KEVIN C, 59 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/20/2001) Est. Parole:08/07/2003 Next Parole Hearing: Oct 2009 | ![]() |
ZETACORTEZ, MIGUEL, 53 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (10/06/2011) Est. Parole:03/22/2014 | ![]() |
ZEPEDA, JONATHAN M, 31 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (04/29/2011) Est. Parole:03/13/2015 | ![]() |
ZELEZNIKAR, JUSTIN T, 33 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (09/06/2017) Est. Parole:03/13/2018 | ![]() |
ZENGRI, JAMES F, 35 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/07/2011) Est. Parole:07/24/2011 | ![]() |
ZEPEDASILVA, WALTER F, 26 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (11/08/2010) Est. Parole:10/27/2013 | ![]() |
ZEPEDA, OBED A, 40 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (10/20/2010) Est. Parole:08/01/2010 | ![]() |
ZEMBSCH, CODY W, 32 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/23/2010) Est. Parole:10/05/2011 Next Parole Hearing: Aug 2011 | ![]() |
ZEPEDA, JUAN C, 43 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (05/13/2010) Est. Parole:02/10/2013 | ![]() |
ZEILER, HERBERT D, 62 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/11/2009) Est. Parole:07/24/2010 | ![]() |
ZEPEDALORANCA, HECTOR A, 49 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (05/21/2009) Est. Parole:07/21/2010 | ![]() |
ZEMLIN, RYAN P, 38 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/26/2009) Est. Parole:06/28/2009 | ![]() |
ZETINAGOMEZ, JORGE, 38 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/15/2009) Est. Parole:11/27/2008 | ![]() |
ZEPEDACHAIDEZ, JOSE, 49 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (02/11/2009) Est. Parole:01/07/2011 | ![]() |
ZERTUCHE, RICK A, 34 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (02/02/2009) Est. Parole:09/22/2011 | ![]() |
ZESSIN, CHRISTOPHER L, 39 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/30/2008) Est. Parole:01/09/2009 | ![]() |
ZEVADA, JESUS I, 46 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (06/24/2008) Est. Parole:12/15/2009 | ![]() |
ZETINA, JORGE S, 38 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (03/03/2008) Est. Parole:07/14/2012 | ![]() |
ZEPEDAHERRERA, FAUSTINO E, 33 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (03/05/2008) Est. Parole:01/17/2010 | ![]() |
ZEPEDAGARCIA, ROBERTO, 36 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/28/2008) Est. Parole:11/28/2008 | ![]() |
ZELLNER, JUSTIN L, 40 More Information... | WHITE MALE Sentence: 15 Month -15 Month (08/27/2007) Est. Parole:01/27/2008 | ![]() |
ZEIGLER, BRENT A, 41 More Information... | WHITE MALE Sentence: 3 Year -3 Year (08/23/2007) Est. Parole:01/14/2010 | ![]() |
ZEIGLER, ROBERT C, 59 More Information... | ASIAN MALE Sentence: 3 Year -3 Year (08/21/2007) Est. Parole:03/25/2007 | ![]() |
ZEPETTACARILLO, ORLANDO, 44 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/21/2006) Est. Parole:03/14/2007 | ![]() |
ZEGARELLI, BENJAMIN D, 48 More Information... | ASIAN MALE Sentence: 3 Year -3 Year (11/09/2006) Est. Parole:11/03/2006 | ![]() |
ZEPEDA, ELLERY A, 36 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (08/23/2005) Est. Parole:02/01/2005 | ![]() |
ZERGER, SPENCER T, 45 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/02/2005) Est. Parole:04/02/2014 | ![]() |
ZDZIENNICKI, EUGENE M, 37 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/05/2005) Est. Parole:06/05/2006 | ![]() |
ZELAYA, OMAR, 38 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (08/09/2004) Est. Parole:02/13/2005 | ![]() |
ZEEB, MICHAEL D, 44 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/11/2004) Est. Parole:03/24/2005 | ![]() |
ZEPP, JEFFREY J, 37 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 9 Month -9 Month (10/03/2019) Est. Parole:09/26/2019 | ![]() |
ZERR, DALE R, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/03/2003) Est. Parole:05/28/2005 | ![]() |
ZEFERINO, PORFIRIO A, 53 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/12/2002) Est. Parole:05/22/2003 | ![]() |
ZEUTZIUS, EDWARD, 37 More Information... | WHITE MALE Sentence: 3 Year -3 Year (05/01/2009) Est. Parole:03/25/2010 | ![]() |
ZELENSKIY, ANDREY, 45 More Information... | WHITE MALE Sentence: 4 Year -4 Year (04/01/2002) Est. Parole:03/02/2004 | ![]() |
ZELAYA, JOSE, 47 More Information... | HISPANIC MALE Sentence: 12 Year -12 Year (02/28/2002) Est. Parole:04/03/2008 | ![]() |
ZETTLER, DAVID W, 38 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/09/2000) Est. Parole:02/09/2003 | ![]() |
ZEPEDA, MICHAEL R, 54 More Information... | ASIAN MALE Prison: COLORADO TERRITORIAL CORR Sentence: 4 Year -4 Year (10/18/2007) Est. Parole:03/12/2028 Next Parole Hearing: Dec 2027 | ![]() |
ZELLER, WILLIAM J, 73 More Information... | WHITE MALE Sentence: 18 Month -18 Month (04/03/1980) Est. Parole:12/18/1980 | |
ZEIGLER, DAVID, 69 More Information... | WHITE MALE Sentence: 2 Year -2 Year (04/04/1974) Est. Parole:01/04/1975 Next Parole Hearing: Dec 1975 | |
ZENGERLE, THERESA, 61 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (04/23/1990) Est. Parole:09/29/1990 Next Parole Hearing: Jun 1991 | |
ZELLER, RICK A, 58 More Information... | WHITE MALE Sentence: 0 Year -2 Year (03/10/1980) Est. Parole:12/19/1980 Next Parole Hearing: Nov 1980 | |
ZELL, DANIEL E, 73 More Information... | WHITE MALE Sentence: 2 Year -2 Year (06/28/1982) Est. Parole:06/10/1983 Next Parole Hearing: Apr 1983 | |
ZDYBAL, JOHN G, 58 More Information... | WHITE MALE Sentence: 1 Year -1 Year (04/26/1984) Est. Parole:06/27/1984 | |
ZESBAUGH, DONALD C, 63 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/29/1985) Est. Parole:06/19/1986 Next Parole Hearing: Apr 1986 | |
ZERTUCHE, RANDOLPH, 66 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (03/10/1986) Est. Parole:11/27/1987 Next Parole Hearing: Nov 1987 | |
ZENNER, JEFFREY A, 55 More Information... | WHITE MALE Sentence: 3 Year -3 Year (06/27/1986) Est. Parole:01/12/1987 | |
ZERINGUE, MICHAEL J, 58 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/22/1987) Est. Parole:07/22/1989 Next Parole Hearing: May 1989 | |
ZELENSKI, SCOTT A, 57 More Information... | WHITE MALE Sentence: 5 Year -5 Year (02/06/1989) Est. Parole:08/08/1989 Next Parole Hearing: Sep 1989 | |
ZENIER, GREGORY M, 66 More Information... | WHITE MALE Sentence: 2 Year -2 Year (03/20/1989) Est. Parole:11/30/1989 Next Parole Hearing: Oct 1989 | |
ZEPHER, SAMMIE L, 50 More Information... | BLACK MALE Sentence: 5 Year -5 Year (04/24/1989) Est. Parole:02/14/1991 Next Parole Hearing: Apr 1993 | |
ZELHART, RICHARD, 83 More Information... | WHITE MALE Sentence: 1 Year -1 Year (11/02/1989) Est. Parole:08/13/1990 | |
ZDORJEWSKI, JAY E, 54 More Information... | WHITE MALE Sentence: Year - Year (12/07/2005) | |
ZEPEDAPOLOCIOS, JESUS C, 60 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/29/1991) Est. Parole:10/12/1991 Next Parole Hearing: Sep 1991 | |
ZELLER, WADE D, 56 More Information... | WHITE MALE Sentence: 4 Year -4 Year (07/31/1991) Est. Parole:07/30/1992 | |
ZELAYAGALDAMEZ, JOSE E, 49 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (05/04/1992) Est. Parole:08/03/1995 Next Parole Hearing: Apr 1995 | |
ZETTLE, FRANK G, 80 More Information... | WHITE MALE Sentence: 9 Year -9 Year (07/21/1992) Est. Parole:11/18/1995 Next Parole Hearing: Sep 1995 | |
ZEHNDER, RUDOLPH R, 68 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/25/1992) Est. Parole:02/18/1993 Next Parole Hearing: Apr 1993 | |
ZEMAN, TIMOTHY T, 55 More Information... | WHITE MALE Sentence: 2 Year -2 Year (02/04/1997) Est. Parole:10/05/1997 | |
ZEREBECKI, WESLEY, 66 More Information... | WHITE MALE Sentence: 18 Month -18 Month (05/01/1995) Est. Parole:01/12/1996 | |
ZELLER, WILLIAM G, 56 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/15/2001) Est. Parole:01/25/2001 | |
ZEPEDAOLIVAS, JOSE A, 42 More Information... | MALE Sentence: 6 Year -6 Year (09/06/1996) Est. Parole:07/24/1999 Next Parole Hearing: Apr 1999 | |
ZEIGLER, GREGORY D, 63 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/14/1996) Est. Parole:01/27/1998 | |
ZELEZNIK, DONALD, 65 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/14/1997) Est. Parole:10/21/1997 | |
ZENTZ, JOHN R, 72 More Information... | WHITE MALE Sentence: 8 Year -8 Year (05/19/1997) Est. Parole:03/05/1999 | |
ZDY, TAMARA L, 50 More Information... | WHITE FEMALE Sentence: 10 Year -10 Year (12/01/1997) Est. Parole:06/06/2001 | |
ZENTMYER, EDWARD M, 85 More Information... | WHITE MALE Sentence: 18 Month -18 Month (01/06/1999) Est. Parole:07/13/1999 | |
ZEIGLER, CATHY L, 52 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (01/10/2003) | |
ZENITHTRAMS, LASLO G, 46 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (07/14/1999) Est. Parole:11/21/1999 | |
ZEHREN, THOMAS H, 58 More Information... | WHITE MALE Sentence: 42 Month -42 Month (07/21/2000) Est. Parole:07/14/2002 | |
ZETINALOPEZ, LEONEL, 39 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (07/17/2001) Est. Parole:11/11/2001 | |
ZEILER, DANNY L, 60 More Information... | WHITE MALE Sentence: 12 Month -12 Month (03/04/2002) Est. Parole:09/10/2002 | |
ZAVALA, JOSEPH, 50 More Information... | WHITE MALE Sentence: 60 Month -60 Month (08/22/1991) | |
ZAMORA, MARCOS, 46 More Information... | HISPANIC MALE | |
ZAMORA, JOSE, 47 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/23/1996) | |
ZAHN, TODD A, 46 More Information... | WHITE MALE Sentence: 0 Year -0 Year (05/14/1997) | |
ZALAS, ROSEANNA D, 48 More Information... | HISPANIC FEMALE Sentence: 0 Year -0 Year (12/28/2001) | |
ZAMARON, SUSANA M, 53 More Information... | HISPANIC FEMALE Sentence: 0 Year -0 Year (10/08/1998) | |
ZAVALA, JORGE S, 53 More Information... | MALE Sentence: 0 Year -0 Year (08/19/1999) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status