Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
RAMOS, ISMAEL, 31 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (03/07/2008) Est. Parole:09/15/2009 | ![]() |
RAMSEY, ADRIEN, 33 More Information... | BLACK MALE Sentence: 1 Year -1 Year (03/05/2008) Est. Parole:04/03/2008 Next Parole Hearing: Mar 2010 | ![]() |
RAMIREZ, ELIAS, 28 More Information... | HISPANIC MALE Prison: PAROLE-NORTHEAST REGION Sentence: 18 Year -18 Year (05/06/2011) Est. Parole:09/14/2018 | ![]() |
RANGELRODRIGUEZ, EUSEBIO, 45 More Information... | HISPANIC MALE Prison: COLORADO PAROLEES OUT OF Sentence: 12 Year -LIFE (02/21/2008) Est. Parole:12/22/2015 Next Parole Hearing: Jan 2026 | ![]() |
RAMOS, MARY V, 54 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (02/26/2008) Est. Parole:01/23/2008 | ![]() |
RAVEN, SHIRLEY R, 65 More Information... | BLACK FEMALE Sentence: 1 Year -1 Year (02/11/2008) Est. Parole:05/11/2008 | ![]() |
RAMOS, JOSE A, 38 More Information... | HISPANIC MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 3 Year -3 Year (07/07/2017) Est. Parole:01/09/2023 Next Parole Hearing: Oct 2022 | ![]() |
RAMIREZ, MAX A, 29 More Information... | HISPANIC MALE Sentence: 10 Year -10 Year (02/01/2008) Est. Parole:06/14/2013 | ![]() |
RANGEL, MARIO O, 40 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (01/11/2008) Est. Parole:02/28/2009 | ![]() |
RANGEL, ARMANDO, 41 More Information... | HISPANIC MALE Sentence: 9 Month -9 Month (01/14/2008) Est. Parole:01/09/2008 | ![]() |
RAMOSACOSTA, WALTER N, 35 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (01/14/2008) Est. Parole:07/09/2009 | ![]() |
RAMIROJIMENEZ, PANDO, 65 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/17/2007) Est. Parole:02/07/2008 | ![]() |
RAMIREZ, ARTURO, 36 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (12/06/2007) Est. Parole:04/16/2008 | ![]() |
RAYMONDE, MICHAEL D, 51 More Information... | WHITE MALE Sentence: 1 Year -1 Year (12/13/2007) Est. Parole:01/24/2008 | ![]() |
RATCLIFF, FRANCOIS T, 35 More Information... | BLACK MALE Sentence: 3 Year -3 Year (01/07/2013) Est. Parole:05/22/2013 | ![]() |
RAMIREZ, RICHARD A, 34 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (12/10/2007) Est. Parole:01/24/2010 | ![]() |
RAMIREZMELJOZA, NOE R, 37 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (12/04/2007) Est. Parole:09/28/2009 | ![]() |
RADFORD, AARON E, 39 More Information... | WHITE MALE Sentence: 18 Month -18 Month (12/06/2007) Est. Parole:06/29/2008 Next Parole Hearing: May 2011 | ![]() |
RANKIN, EDWARD E, 35 More Information... | BLACK MALE Sentence: 3 Year -3 Year (11/27/2007) Est. Parole:08/15/2008 | ![]() |
RAMIREZ, JASON M, 46 More Information... | WHITE MALE Sentence: 6 Month -6 Month (09/05/2014) Est. Parole:10/07/2014 | ![]() |
RAMIREZ, ENRIQUE, 34 More Information... | HISPANIC MALE Sentence: 20 Year -20 Year (11/16/2007) Est. Parole:09/13/2014 | ![]() |
RAMIREZCORIA, MARCOS, 43 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (11/16/2007) Est. Parole:12/12/2010 | ![]() |
RAMIREZ, MICHAEL R, 33 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (11/05/2007) Est. Parole:11/15/2007 | ![]() |
RAMIREZ, SARA, 38 More Information... | HISPANIC FEMALE Sentence: 2 Year -2 Year (11/02/2007) Est. Parole:05/11/2008 | ![]() |
RAY, MICHAEL D, 32 More Information... | AM. INDIAN MALE Sentence: 8 Year -8 Year (10/24/2007) Est. Parole:12/30/2013 | ![]() |
RAMOS, GUILLERMINA, 57 More Information... | HISPANIC FEMALE Sentence: 18 Month -18 Month (10/09/2007) Est. Parole:06/13/2008 | ![]() |
RAMIREZ, TERRY J, 37 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (10/01/2007) Est. Parole:01/11/2009 | ![]() |
RAMIREZ, DANIEL, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (10/02/2007) Est. Parole:07/22/2008 | ![]() |
RAMIREZESPINOSA, JAMIE O, 32 More Information... | WHITE MALE Sentence: 14 Month -14 Month (09/10/2007) Est. Parole:04/01/2007 | ![]() |
RASMUSSEN, GILBERT D, 68 More Information... | WHITE MALE Sentence: 2 Year -2 Year (09/13/2007) Est. Parole:05/12/2010 | ![]() |
RAIL, JULIAN C, 29 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 6 Year -6 Year (07/01/2010) Est. Parole:01/18/2020 Next Parole Hearing: Feb 2021 | ![]() |
RABES, ERIK D, 59 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 10 Year -LIFE (09/20/2007) Est. Parole:03/01/2023 Next Parole Hearing: Dec 2022 | ![]() |
RAMSER, ROBERT P, 37 More Information... | WHITE MALE Sentence: 1 Year -1 Year (07/27/2018) | ![]() |
RAYKIN, SHAWNA M, 47 More Information... | WHITE FEMALE Sentence: 1 Year -1 Year (11/28/2018) Est. Parole:03/22/2019 | ![]() |
RAMSAY, RAY V, 73 More Information... | WHITE MALE Sentence: 4 Year -4 Year (08/20/2007) Est. Parole:01/20/2009 | ![]() |
RAMOS, XAVIER, 39 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (08/23/2007) Est. Parole:12/23/2009 Next Parole Hearing: Sep 2009 | ![]() |
RAUDALESMATAMORES, CESAR O, 40 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (08/20/2007) Est. Parole:01/14/2008 | ![]() |
RAMIREZ, IVAN, 45 More Information... | HISPANIC MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 18 Year -18 Year (08/14/2007) Est. Parole:10/08/2032 Next Parole Hearing: Jul 2032 | ![]() |
RASBERRY, VICTOR L, 35 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (07/11/2007) Est. Parole:04/15/2008 | ![]() |
RANDLE, BRIAN B, 32 More Information... | BLACK MALE Sentence: 4 Year -4 Year (06/13/2007) Est. Parole:05/27/2008 | ![]() |
RAMIREZ, JOHN A, 40 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (07/05/2007) Est. Parole:09/22/2008 | ![]() |
RAIKES, NATHANIEL, 42 More Information... | WHITE MALE Sentence: 0 Year -0 Year (06/28/2007) Est. Parole:05/13/2007 | ![]() |
RAMSAY, JOSEPH M, 36 More Information... | WHITE MALE Prison: COLORADO PAROLEES OUT OF Sentence: 3 Year -3 Year (07/02/2007) Est. Parole:04/25/2008 | ![]() |
RADER, MARK, 55 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/21/2007) Est. Parole:10/22/2009 | ![]() |
RAMIREZ, SOCORRO, 54 More Information... | HISPANIC FEMALE Sentence: 4 Year -4 Year (06/07/2007) Est. Parole:06/14/2008 | ![]() |
RAPP, CORY A, 41 More Information... | WHITE MALE Sentence: 18 Month -18 Month (11/21/2006) Est. Parole:05/19/2007 | ![]() |
RAKES, APRIL M, 36 More Information... | WHITE FEMALE Sentence: 7 Year -7 Year (05/30/2007) Est. Parole:01/14/2009 | ![]() |
RAMIREZ, RUBEN R, 65 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/14/2007) Est. Parole:09/23/2007 | ![]() |
RAJEVICH, JOHN N, 66 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 3 Year -3 Year (09/06/2017) Est. Parole:03/25/2018 | ![]() |
RAMIREZ, DAVID, 75 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (05/14/2007) Est. Parole:04/02/2007 | ![]() |
RASCON, RAMIRO, 38 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (04/17/2007) Est. Parole:04/20/2007 | ![]() |
RAMIREZ, MICHAEL A, 42 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/04/2007) Est. Parole:04/08/2007 | ![]() |
RANGEL, JOSE M, 45 More Information... | HISPANIC MALE Prison: STERLING CORRECTIONAL FACI Sentence: 2 Year -2 Year (04/24/2007) Est. Parole:01/01/2020 Next Parole Hearing: Nov 2020 | ![]() |
RANTA, MARK R, 63 More Information... | WHITE MALE Sentence: 280D-280D (08/19/2013) Est. Parole:03/29/2013 | ![]() |
RAMOS, ROBERT, 35 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (04/19/2007) Est. Parole:08/18/2007 | ![]() |
RAMIREZ, CARLOS R, 49 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (04/04/2007) Est. Parole:10/15/2007 Next Parole Hearing: Jul 2011 | ![]() |
RAMIREZGONZALEZ, OMAR, 33 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (04/06/2007) Est. Parole:05/25/2009 | ![]() |
RASBERRY, MELVIN, 50 More Information... | BLACK MALE Sentence: 4 Year -4 Year (03/12/2007) Est. Parole:03/07/2008 | ![]() |
RAMIREZRUIZ, FILIBERTO, 53 More Information... | HISPANIC MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 30 Year -30 Year (02/28/2007) Est. Parole:09/08/2024 Next Parole Hearing: Jun 2024 | ![]() |
RAYMOND, CHRISTOPHER C, 36 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/08/2007) Est. Parole:03/04/2010 Next Parole Hearing: Apr 2012 | ![]() |
RADFORD, DONOVAN R, 42 More Information... | BLACK MALE Sentence: 0 Year -0 Year (01/03/2007) Est. Parole:11/08/2006 | ![]() |
RAIFSNYDER, AARON S, 38 More Information... | WHITE MALE Sentence: 2 Year -2 Year (05/05/2011) Est. Parole:03/06/2014 | ![]() |
RABER, ERIC, 44 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/22/2006) Est. Parole:08/26/2006 | ![]() |
RAMIREZ, EDUARDO, 43 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (11/03/2006) Est. Parole:02/10/2008 | ![]() |
RASMUSSEN, VENESSA M, 39 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (11/02/2006) Est. Parole:05/23/2007 | ![]() |
RANKINS, CODY L, 35 More Information... | WHITE MALE Sentence: 3 Year -3 Year (11/13/2006) Est. Parole:09/22/2007 | ![]() |
RAEL, GRAY, 60 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (11/06/2006) Est. Parole:02/17/2007 | ![]() |
RAEL, LOU A, 56 More Information... | HISPANIC FEMALE Sentence: 8 Year -8 Year (11/01/2006) Est. Parole:07/14/2010 | ![]() |
RANGEL, BENNY M, 52 More Information... | HISPANIC MALE Est. Parole:06/10/2006 | ![]() |
RAMIROBARRAZA, JOSE, 33 More Information... | HISPANIC MALE Prison: COLORADO TERRITORIAL CORR Est. Parole:11/13/2021 Next Parole Hearing: Aug 2021 | ![]() |
RAMIREZMEZA, FRANCISCO J, 50 More Information... | HISPANIC MALE Est. Parole:10/17/2007 | ![]() |
RAUDALES, ALEJANDRO L, 39 More Information... | HISPANIC MALE Est. Parole:09/25/2005 | ![]() |
RASCON, JUDAS T, 44 More Information... | HISPANIC MALE Est. Parole:06/16/2006 | ![]() |
RAMIREZ, EPIFANIO L, 55 More Information... | HISPANIC MALE Est. Parole:11/16/2006 | ![]() |
RAND, BRANDON M, 37 More Information... | WHITE MALE Est. Parole:10/29/2004 | ![]() |
RANDALL, JOHN C, 59 More Information... | WHITE MALE Est. Parole:10/05/2005 | ![]() |
RANDELL, KENT C, 34 More Information... | BLACK MALE Sentence: 4 Year -4 Year (09/15/2005) Est. Parole:10/07/2009 | ![]() |
RAMOS, DAVID R, 46 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (09/15/2005) Est. Parole:03/08/2006 | ![]() |
RAMOSZMEZAGA, VICTOR M, 64 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/15/2005) Est. Parole:11/06/2005 | ![]() |
RAMOS, RIGOBERTO, 47 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (09/02/2005) Est. Parole:08/20/2008 | ![]() |
RAMOS, ALEXANDER, 35 More Information... | HISPANIC MALE Sentence: 1 Year -1 Year (09/26/2016) Est. Parole:01/16/2017 | ![]() |
RAMIREZ, ARTURO, 36 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (09/02/2005) Est. Parole:10/09/2005 | ![]() |
RAMOSARROYA, LUIS, 40 More Information... | HISPANIC MALE Sentence: 6 Month -6 Month (08/18/2005) Est. Parole:06/07/2005 | ![]() |
RATH, MATTHEW M, 40 More Information... | WHITE MALE Sentence: 8 Year -8 Year (07/25/2005) Est. Parole:03/04/2007 | ![]() |
RANSDELL, TRAVIS T, 35 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/04/2005) Est. Parole:08/11/2006 | ![]() |
RANDOLPH, ZECHARIAH C, 34 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (08/09/2016) Est. Parole:12/26/2018 | ![]() |
RABADAN, JOSE, 39 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (07/26/2005) Est. Parole:02/09/2006 | ![]() |
RAMIREZ, ALFONSO R, 41 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (02/13/2009) Est. Parole:05/14/2009 | ![]() |
RADLEY, VAN E, 34 More Information... | HISPANIC MALE Prison: LIMON CORRECTIONAL FACILIT Sentence: 2 Year -2 Year (02/20/2014) Est. Parole:03/07/2022 Next Parole Hearing: Dec 2021 | ![]() |
RABB, TRACY W, 55 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 4 Year -4 Year (03/31/2017) Est. Parole:03/16/2017 | ![]() |
RABINOWITZ, ERIC D, 45 More Information... | WHITE MALE Sentence: 4 Year -4 Year (06/20/2005) Est. Parole:09/02/2006 | ![]() |
RAMIREZ, AUGUSTINE, 38 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/13/2005) Est. Parole:08/25/2009 | ![]() |
RAMIREZ, FLORENTINO F, 39 More Information... | HISPANIC MALE Sentence: 2 Year -2 Year (05/27/2005) Est. Parole:07/13/2006 | ![]() |
RAEL, ELOY D, 57 More Information... | HISPANIC MALE Sentence: 4 Year -4 Year (06/13/2005) Est. Parole:02/15/2006 | ![]() |
RAZOHERRERA, JUAN A, 36 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (06/06/2005) Est. Parole:08/25/2005 | ![]() |
RASO, MANUEL M, 57 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (05/31/2005) Est. Parole:01/29/2014 | ![]() |
RASCONPARRA, ANTONIO, 40 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (05/27/2005) Est. Parole:06/17/2006 | ![]() |
RAMIREZ, SAUL H, 55 More Information... | HISPANIC MALE Sentence: 18 Month -18 Month (06/02/2005) Est. Parole:07/07/2005 | ![]() |
RATH, YVONNE V, 59 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (05/23/2005) Est. Parole:08/30/2006 | ![]() |
RAMIREZ, JULIO C, 41 More Information... | HISPANIC MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 8 Year -LIFE (02/10/2005) Est. Parole:06/24/2071 Next Parole Hearing: Apr 2071 | ![]() |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status