Inmate Search Directory
Colorado Jail Inmate Records
Use the easy search form below to view all the jail inmate records across the county and cities of Colorado.
There are thousands of prison inmate records to be found for Colorado, all easily available.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Name | Physical Appearance | Photo |
---|---|---|
OSTEEN, JOEY, 20 More Information... | WHITE MALE Prison: ARKANSAS VALLEY CORRECTION Sentence: 18 Month -18 Month (12/12/2019) Est. Parole:02/28/2020 | ![]() |
OSNESS, MATTHEW A, 36 More Information... | BLACK MALE Prison: COLORADO TERRITORIAL CORR Sentence: 3 Year -3 Year (10/31/2019) Est. Parole:03/24/2020 | ![]() |
OSBORNE, ROSS A, 47 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: 1 Year -1 Year (10/30/2019) Est. Parole:09/23/2019 | ![]() |
OSGOOD, HEATHER, 28 More Information... | WHITE FEMALE Prison: P3 PAROLE-DENVER SOUTH MET Sentence: 1 Year -1 Year (06/04/2019) Est. Parole:03/29/2019 | ![]() |
OSBORN, TONYA C, 45 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 15 Month -15 Month (04/08/2019) Est. Parole:10/01/2019 | ![]() |
OSTOFF, DUSTIN W, 37 More Information... | WHITE MALE Prison: P1 PAROLE-DENVER CENTRAL M Sentence: 2 Year -2 Year (03/11/2019) Est. Parole:09/29/2019 | ![]() |
OSWALD, JOHN W, 27 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 2 Year -2 Year (03/01/2019) Est. Parole:03/26/2018 | ![]() |
OSTREM, SCOTT A, 50 More Information... | WHITE MALE Prison: CROWLEY COUNTY CORRECTIONA Sentence: Life Without (10/19/2018) | ![]() |
OSBORNE, ZACHARY, 39 More Information... | WHITE MALE Prison: INTENSIVE SUPERVISION - IN Sentence: 3 Year -3 Year (10/02/2018) Est. Parole:11/10/2019 | ![]() |
OSTRANDER, JOHN L, 24 More Information... | WHITE MALE Prison: BUENA VISTA CORRECTIONAL C Sentence: 32 Year -32 Year (07/16/2018) Est. Parole:04/15/2033 Next Parole Hearing: Jan 2033 | ![]() |
OSBORN, DONNIE R, 68 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: 1 Year -1 Year (04/02/2018) Est. Parole:10/16/2017 | ![]() |
OSWALT, CAREY L, 42 More Information... | WHITE MALE Prison: COLORADO TERRITORIAL CORR Sentence: 7 Year -7 Year (11/02/2017) Est. Parole:03/24/2020 | ![]() |
OSBORNE, DALE W, 51 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/17/2017) Est. Parole:12/04/2017 | ![]() |
OSBORNE, DERWIN A, 48 More Information... | BLACK MALE Prison: COLORADO STATE PENITENTIA Sentence: 27 Year -27 Year (08/19/1994) Est. Parole:08/28/2043 | ![]() |
OSWALD, KATHRYN D, 42 More Information... | WHITE FEMALE Sentence: 4 Year -4 Year (04/13/2017) Est. Parole:10/23/2015 | ![]() |
OSBORNE, DAVID C, 33 More Information... | WHITE MALE Prison: RIFLE CORRECTIONAL CENTER Sentence: 2 Year -2 Year (01/24/2017) Est. Parole:05/25/2017 | ![]() |
OSHEA, CHRISTOPHER J, 36 More Information... | WHITE MALE Sentence: 16 Month -16 Month (11/04/2016) | ![]() |
OSBORNE, ARIEL B, 28 More Information... | WHITE FEMALE Prison: DENVER WOMENS CORRECTIONAL Sentence: 5 Year -5 Year (09/26/2016) Est. Parole:10/15/2015 Next Parole Hearing: Mar 2020 | ![]() |
OSBORNE, CARLOS L, 22 More Information... | HISPANIC MALE Sentence: 30 Month -30 Month (07/21/2016) Est. Parole:02/01/2017 | ![]() |
OSWALD, JOSHUA R, 45 More Information... | WHITE MALE Sentence: 15 Month -15 Month (06/29/2016) Est. Parole:07/11/2016 | ![]() |
OSMON, ANDRE M, 52 More Information... | WHITE MALE Prison: COMMUNITY CORRECTIONS Sentence: 5 Year -5 Year (01/25/2019) Est. Parole:05/01/2020 | ![]() |
OSMAN, OSMAN O, 31 More Information... | BLACK MALE Prison: FREMONT CORRECTIONAL FACIL Sentence: 24 Year -24 Year (01/22/2016) Est. Parole:09/20/2037 Next Parole Hearing: Jun 2037 | ![]() |
OSTERMAN, JARED L, 31 More Information... | WHITE MALE Sentence: 2 Year -2 Year (08/24/2015) Est. Parole:07/14/2016 Next Parole Hearing: Apr 2016 | ![]() |
OSBORNE, SEAN M, 47 More Information... | WHITE MALE Prison: PAROLE-WESTERN REGION Sentence: 30 Month -30 Month (06/25/2015) Est. Parole:03/11/2016 | ![]() |
OSBORNE, SHARNAE C, 32 More Information... | BLACK FEMALE Sentence: 30 Month -30 Month (06/04/2015) Est. Parole:08/26/2014 | ![]() |
OSUNA, ANDY L, 42 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/25/2015) Est. Parole:08/19/2015 | ![]() |
OSTERMILLER, CASEY, 33 More Information... | WHITE MALE Prison: JAIL BACKLOG Sentence: 2 Year -2 Year (03/13/2020) Est. Parole:07/18/2020 Next Parole Hearing: May 2020 | ![]() |
OSHEA, MICHAEL P, 29 More Information... | WHITE MALE Sentence: 8 Year -LIFE (07/31/2014) Est. Parole:08/04/2020 Next Parole Hearing: May 2020 | ![]() |
OSBORNE, MICHAEL A, 29 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/17/2014) Est. Parole:05/27/2014 | ![]() |
OSBORNE, NICHOLAS D, 40 More Information... | WHITE MALE Sentence: 3 Year -3 Year (12/12/2013) Est. Parole:06/07/2012 | ![]() |
OSTERLOO, MARK D, 53 More Information... | WHITE MALE Sentence: 16 Year -16 Year (08/21/2013) Est. Parole:09/12/2018 | ![]() |
OSORIO, FRANCISCO, 37 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (11/16/2012) Est. Parole:07/27/2014 | ![]() |
OSHEA, THOMAS R, 31 More Information... | WHITE MALE Sentence: 2 Year -2 Year (11/13/2012) Est. Parole:01/01/2013 | ![]() |
OSTMEYER, ELISHA J, 37 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (04/19/2012) Est. Parole:11/05/2012 | ![]() |
OSWALT, DAMON L, 49 More Information... | WHITE MALE Sentence: 18 Month -18 Month (06/24/2011) Est. Parole:10/29/2011 | ![]() |
OSBOURNE, JOSHUA, 35 More Information... | WHITE MALE Sentence: 15 Month -15 Month (12/21/2010) Est. Parole:03/10/2011 | ![]() |
OSBORNE, DARRELL D, 47 More Information... | BLACK MALE Prison: PAROLE-NORTHEAST REGION Sentence: 10 Year -10 Year (10/10/2013) Est. Parole:03/15/2019 | ![]() |
OSLUND, KELLY R, 37 More Information... | WHITE MALE Sentence: 13 Year -13 Year (11/15/2010) Est. Parole:04/20/2017 | ![]() |
OSTHEIMER, ZACKERY, 35 More Information... | WHITE MALE Sentence: 1 Year -1 Year (06/25/2010) Est. Parole:11/02/2010 | ![]() |
OSSOLA, ROBERT, 32 More Information... | HISPANIC MALE Sentence: 3 Year -3 Year (09/27/2011) Est. Parole:05/09/2013 | ![]() |
OSBORN, CRYSTAL S, 38 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (05/11/2010) Est. Parole:05/02/2009 | ![]() |
OSTEEN, SYLVIA R, 47 More Information... | WHITE FEMALE Sentence: 2 Year -2 Year (01/11/2010) Est. Parole:02/04/2012 | ![]() |
OSBURN, ZACHARY S, 33 More Information... | WHITE MALE Sentence: 4 Year -4 Year (12/16/2009) Est. Parole:01/24/2011 | ![]() |
OSBORNE, TAMMY L, 49 More Information... | WHITE FEMALE Sentence: 3 Year -3 Year (07/24/2009) Est. Parole:03/12/2010 | ![]() |
OSORIOBAHENA, PEDRO, 58 More Information... | HISPANIC MALE Sentence: 6 Year -LIFE (07/01/2009) Est. Parole:04/06/2010 | ![]() |
OSBORNE, JEANETTE J, 47 More Information... | WHITE FEMALE Sentence: 5 Year -5 Year (06/10/2009) Est. Parole:10/09/2010 | ![]() |
OSBORNE, FRANKLIN S, 55 More Information... | WHITE MALE Sentence: 18 Month -18 Month (06/12/2009) Est. Parole:06/22/2009 | ![]() |
OSBORNE, TIMOTHY L, 35 More Information... | WHITE MALE Sentence: 15 Month -15 Month (03/10/2009) Est. Parole:06/15/2009 | ![]() |
OSTLEE, JOHN W, 65 More Information... | WHITE MALE Sentence: 18 Month -18 Month (02/18/2009) Est. Parole:02/06/2008 | ![]() |
OSIER, HAROLD, 61 More Information... | WHITE MALE Prison: P2 PAROLE-DENVER WEST METR Sentence: 15 Year -15 Year (12/12/2008) Est. Parole:02/13/2012 | ![]() |
OSBERN, JOSHUA S, 37 More Information... | WHITE MALE Sentence: 6 Year -6 Year (11/13/2008) Est. Parole:03/25/2010 | ![]() |
OSTERHOUT, PAM D, 59 More Information... | WHITE FEMALE Sentence: 22 Month -22 Month (10/02/2008) Est. Parole:10/25/2008 | ![]() |
OSTRANDER, DUSTIN M, 39 More Information... | WHITE MALE Prison: SKYLINE CORRECTIONAL CENTE Sentence: 10 Year -10 Year (08/31/2017) Est. Parole:04/11/2022 Next Parole Hearing: Jan 2022 | ![]() |
OSBORNE, RICHARD T, 55 More Information... | WHITE MALE Sentence: 2 Year -2 Year (07/22/2008) Est. Parole:10/23/2008 | ![]() |
OSBORN, CLINT A, 49 More Information... | WHITE MALE Sentence: 6 Month -6 Month (04/19/2018) Est. Parole:02/23/2018 | ![]() |
OSWALD, CHRISTOPHER I, 33 More Information... | WHITE MALE Sentence: 8 Year -8 Year (07/03/2008) Est. Parole:10/14/2011 | ![]() |
OSBON, DARRYL L, 52 More Information... | WHITE MALE Prison: ARROWHEAD CORRECTIONAL CEN Sentence: 5 Year -5 Year (11/21/2019) Est. Parole:10/17/2022 Next Parole Hearing: Jul 2022 | ![]() |
OSBORN, JEFFREY L, 39 More Information... | WHITE MALE Sentence: 30D-30D (09/10/2007) Est. Parole:10/06/2007 | ![]() |
OSTERBERG, DWIGHT M, 66 More Information... | WHITE MALE Sentence: 1 Year -1 Year (08/22/2007) Est. Parole:11/01/2011 | ![]() |
OSORIOMONTENEGRO, MICHAEL D, 32 More Information... | HISPANIC MALE Sentence: 7 Year -7 Year (05/14/2007) Est. Parole:01/16/2009 | ![]() |
OSEGUERAZAVALA, SANTOS T, 43 More Information... | HISPANIC MALE Sentence: 8 Year -8 Year (06/24/2005) Est. Parole:06/18/2007 | ![]() |
OSICK, JOHN, 53 More Information... | WHITE MALE Sentence: Year - Year (05/26/2007) | ![]() |
OSTASIEWSKI, DAVID T, 57 More Information... | WHITE MALE Sentence: 3 Year -3 Year (03/15/2005) Est. Parole:09/10/2005 | ![]() |
OSHEA, PATRICK J, 65 More Information... | WHITE MALE Sentence: 6 Year -6 Year (08/26/2004) Est. Parole:05/06/2006 | ![]() |
OSBURN, TRACY C, 46 More Information... | WHITE FEMALE Prison: PAROLE-NORTHEAST REGION Sentence: 3 Year -3 Year (08/31/2004) Est. Parole:02/06/2015 | ![]() |
OSBERN, NATASHA J, 38 More Information... | WHITE FEMALE Prison: PAROLE-SOUTHEAST REGION Sentence: 8 Year -8 Year (04/06/2016) Est. Parole:04/13/2018 | ![]() |
OSORIO, CARLOS, 45 More Information... | HISPANIC MALE Sentence: 5 Year -5 Year (06/21/2004) Est. Parole:06/21/2004 | ![]() |
OSBORNE, DUSTIN A, 34 More Information... | WHITE MALE Prison: PAROLE-NORTHEAST REGION Sentence: 0 Year -0 Year (11/15/2019) | ![]() |
OSTER, ROBIN, 46 More Information... | WHITE FEMALE Prison: PAROLE-NORTHEAST REGION Sentence: 2 Year -2 Year (11/06/2017) Est. Parole:02/25/2019 | ![]() |
OSTERFOSS, WILLIAM C, 50 More Information... | WHITE MALE Sentence: 16 Year -16 Year (10/22/2003) Est. Parole:05/30/2008 | ![]() |
OSUNA, JORGE L, 41 More Information... | HISPANIC MALE Sentence: 6 Year -6 Year (04/07/2003) Est. Parole:04/24/2004 | ![]() |
OSTENDORF, CHARLES, 57 More Information... | WHITE MALE Sentence: 1 Year -1 Year (02/18/2003) Est. Parole:08/24/2003 | ![]() |
OSBORNE, ROBERT L, 67 More Information... | WHITE MALE Sentence: 3 Year -3 Year (01/28/2003) Est. Parole:06/07/2003 | ![]() |
OSBORN, JOHN, 47 More Information... | WHITE MALE Sentence: 5 Year -5 Year (01/06/2003) Est. Parole:02/03/2004 | ![]() |
OSBMENT, SHIRIL, 77 More Information... | WHITE MALE Sentence: 4 Year -4 Year (01/06/2003) Est. Parole:08/05/2004 | ![]() |
OSMAN, TOMMIE R, 77 More Information... | WHITE MALE Sentence: 5 Year -5 Year (11/22/2002) Est. Parole:06/27/2008 | ![]() |
OSIER, JAY C, 54 More Information... | WHITE MALE Sentence: 0 Year -0 Year (02/28/2001) | |
OSBORN, SCOTT L, 51 More Information... | WHITE MALE Sentence: 0 Year -0 Year (10/15/2003) | |
OSBORN, THOMAS C, 79 More Information... | WHITE MALE | |
OSBORNE, SHANECE R More Information... | Prison: | |
OSTUNI, JOSEPH F More Information... | Prison: | |
OSTEBO, RANDALL M, 62 More Information... | WHITE MALE Prison: PAROLE-SOUTHEAST REGION Sentence: Life with Pa (12/29/2017) | |
OSBORN, ERIC More Information... | Prison: | |
OSBORNE, GREG, 63 More Information... | WHITE MALE Sentence: 72 Month -72 Month (09/21/1981) | |
OSBORN, RUSSELL R, 72 More Information... | WHITE MALE Sentence: 84 Month -84 Month (01/17/1983) | |
OSBORNE, RUSSELL R, 59 More Information... | WHITE MALE Sentence: 17 Month -17 Month (01/13/1984) | |
OSTRANDER, JOHN D, 56 More Information... | WHITE MALE (11/20/1985) | |
OSBORNE, L, 62 More Information... | WHITE FEMALE Sentence: 60 Month -60 Month (01/14/1986) | |
OSBORN, ERIK More Information... | WHITE MALE (07/14/1987) | |
OSBORNE, EDWARD L, 66 More Information... | WHITE MALE (08/04/1987) | |
OSBORNE, TRUDY Y, 51 More Information... | BLACK FEMALE Sentence: 46 Month -46 Month (06/22/1988) | |
OSTHEIMER, JOSEPH A, 51 More Information... | WHITE MALE Sentence: 0 Year -0 Year (07/07/1992) | |
OSTERTAG, GEORGE, 54 More Information... | WHITE MALE (09/03/1991) | |
OSBORN, EDWARD W, 75 More Information... | WHITE MALE Sentence: 0 Year -0 Year (10/07/1992) | |
OSBORN, CHARLES, 59 More Information... | WHITE MALE Sentence: 0 Year -0 Year (11/10/1992) | |
OSBORN, WILLIAM D, 55 More Information... | WHITE MALE Sentence: 0 Year -0 Year (03/04/1996) | |
OSOWSKI, CONNIE, 69 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (10/23/1996) | |
OSTBERG, EDWARD L, 63 More Information... | WHITE MALE Sentence: 0 Year -0 Year (01/03/1997) | |
OSBURN, RICHARD, 43 More Information... | WHITE MALE Sentence: 0 Year -0 Year (04/17/1997) | |
OSHIRO, JUDY A, 74 More Information... | WHITE FEMALE Sentence: 0 Year -0 Year (02/02/1998) |
takes 25-60 seconds
Tim, call me. This is Carla. 701.929.0693
who thas ot tim thats my bf
Do you know jeremy Mcnally I have to ask I’m brandylynn I believe you should know he passed away
Who’s your boyfriend? Davey? Since when?
Well i think its neccesary more and more cameras and all pricions for more perfect vigilance 24 hrs
Are all of these current ? What’s the status