Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Whitney Ledford Lucas, 25 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | ![]() |
William Earl Grider, 54 >>>More Information | Glasgow, KY | Barren County Detention Center | ![]() |
William Dalton Steward, 26 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
Wayne Forrest Wagner, 31 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Warren G Atwood, 30 >>>More Information | Liberty, KY | Casey County Detention Center | ![]() |
William W Chumbley, 41 >>>More Information | Jamestown, KY | Russell County Ky Jail | ![]() |
William Luke Marshall, 52 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | ![]() |
Wanda Jean Hughes, 35 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Woodrow Tibbs, 35 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
William Bradley Watts, 43 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
William M Calhoun, 26 >>>More Information | Jamestown, KY | Russell County Ky Jail | ![]() |
Wesley Allen Pitcock, 31 >>>More Information | Glasgow, KY | Barren County Detention Center | ![]() |
Wayne V Fauntleroy, 37 >>>More Information | Vanceburg, KY | Lewis County Ky Detention Center | ![]() |
Wilton Smith, 63 >>>More Information | McKee, KY | Jackson County Ky Jail | ![]() |
William Bud West, 45 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
William D Renfrow, 48 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | ![]() |
William Scott Harper, 40 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | ![]() |
William David Logan, 49 >>>More Information | Williamstown, KY | Grant County Ky Detention Center | |
William A Campbell, 56 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
William Tyler Shepherd, 20 >>>More Information | Lebanon, KY | Marion County Ky Detention Center | ![]() |
William Butler, 31 >>>More Information | Mt. Sterling, KY | Montgomery County Ky Regional Jail | ![]() |
Warren K Stapleton, 39 >>>More Information | Pikeville, KY | Pike County Ky Detention Center | ![]() |
William Matthew Smith, 26 >>>More Information | Danville, KY | Boyle County Detention Center | ![]() |
William Christopher Johnson, 33 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Willie Denise Calvert, 48 >>>More Information | Scottsville, KY | Allen County Ky Detention Center | ![]() |
William Davis, 53 >>>More Information | Whitesburg, KY | Letcher County Jail | ![]() |
William Blanton, 37 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | ![]() |
Willis P Kidd, 36 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | ![]() |
Whitley Michelle Smith, 30 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Whorton E Reed, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:July 6, 2019 | |
William M Richey, 18 >>>More Information | Maysville, KY | Mason County Ky Detention Center | |
William Aaron Mcpherson, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 14, 2020 | |
William J Thompson, 38 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
William Freeman >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
William Marshall, 35 >>>More Information | Paris, KY | Bourbon County Ky Jail | |
Wilmington Ortega, 31 >>>More Information | LaGrange, KY | Oldham County Ky Jail | |
Wayne Eugene Floyd, 59 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Wayne Lamont Hobbs, 31 >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Westerfield Allen Cole, 27 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
William Melvin Lovell, 26 >>>More Information | Manchester, KY | Federal Correctional Institution Fci Manchester release date:January 7, 2024 | |
William Adolf Francis, 45 >>>More Information | Ashland, KY | Federal Correctional Institution Fci Ashland release date:February 5, 2022 | |
William Ray Henning, 59 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
William Dudley Collins, 32 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
William Cameron Webster, 26 >>>More Information | Hopkinsville, KY | Christian County Ky Jail | |
William Robert Nichols, 27 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | |
Willie Smith, 71 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Waddell K Baker, 34 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Wendell Palmer, 49 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:September 14, 2028 | |
Wesley Shane Gibson, 31 >>>More Information | Hickman, KY | Fulton County Ky Detention Center | |
William Edward Yates >>>More Information | Covington, KY | Kenton County Detention Center | |
William Anthony Hamilton, 21 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:January 5, 2025 | |
William Butler, 31 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Willie Feltner, dob:May 6, 1980 >>>More Information | Liberty, KY | Casey County Detention Center | |
Wilson Beth >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
Wesley Scott Bradshaw, 37 >>>More Information | Shelbyville, KY | Shelby County Ky Detention Center | |
Wesley Dean Alexander, 34 >>>More Information | Murray, KY | Calloway County Jail | |
Westley D Mcdowell, 27 >>>More Information | Paintsville, KY | Big Sandy Regional Detention Center | |
Willard Junior Greer, 68 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 6, 2029 | |
William Anthony Brewer, 61 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
William Durham >>>More Information | LaGrange, KY | Ky Doc Kentucky State Reformatory Ksr | |
William H Mills, 63 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Walter Norwood >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
Wendall Howard, 54 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
William Randall Collins, 55 >>>More Information | Ashland, KY | Federal Correctional Institution Fci Ashland release date:October 22, 2020 | |
William Richard Miles, 48 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:March 24, 2023 | |
William Thomas Kirby, 37 >>>More Information | Greenville, KY | Muhlenberg County Detention Center | |
William Watts, 44 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:February 16, 2019 | |
Willis Lee >>>More Information | Maysville, KY | Mason County Ky Detention Center | |
Wanda Gail Sevier >>>More Information | Covington, KY | Kenton County Detention Center | |
Willetta M Hardin, 47 >>>More Information | Paducah, KY | Mccracken County Regional Jail | |
William Frank Gilliam, 50 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:June 6, 2019 | |
William Zachery Young, 27 >>>More Information | Shepherdsville, KY | Bullitt County Detention Center | |
William E Rose, 40 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 15, 2019 | |
William Collins, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:July 11, 2022 | |
Willie Earl Brown, 61 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:August 21, 2018 | |
Woodford Townsend, 62 >>>More Information | Stanton, KY | Powell County Ky Jail | |
Walter Dennis Harper, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Wesley J Shields, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:April 3, 2019 | |
Wiley Greenhill, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
William Tony House, 34 >>>More Information | Owensboro, KY | Daviess County Ky Detention Center | |
William Russell Fowler, 36 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:June 16, 2019 | |
Willie Hammond, 44 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:March 24, 2023 | |
Willie Richardson, 46 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
White Edward >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Whitney Dean Soard, 30 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | |
William Brian Patton, 48 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:November 25, 2019 | |
William Martin, 32 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
William Richardson, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:January 25, 2020 | |
William Martin Webb, 49 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Windy Autumn Buckner, 38 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | |
Walter Frazier, 57 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Warner Jay >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Waymond Perry, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
William L May, 60 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 19, 2023 | |
William Stevenson, 31 >>>More Information | Ashland, KY | Federal Correctional Institution Fci Ashland release date:August 27, 2019 | |
William E Kennedy, 33 >>>More Information | Maysville, KY | Mason County Ky Detention Center | |
William Harris Brown, 50 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
William Tucker, 26 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:June 4, 2020 | |
Willie Yuvell Dixon, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Wisecup Wayne >>>More Information | Maysville, KY | Mason County Ky Detention Center |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying