Kentucky Jail Inmate Search
Locate Federal Jail Inmate Reports on each Jail Inmate in Kentucky. Direct availability of complete records about any jail inmate throughout Kentucky
Kentucky Jail inmate license records as well as other vital records.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below
Kentucky Prisons Inmate List
Inmate Name, Age | Address | Prison | Photo |
---|---|---|---|
Patrick Stephen Kunkel, 58 >>>More Information | Franklin, KY | Simpson County Ky Detention Center | ![]() |
Peyton Andrew Ward, 23 >>>More Information | Hardinsburg, KY | Breckinridge County Detention Center | ![]() |
Peggy Jo Richey, 62 >>>More Information | Versailles, KY | Woodford County Ky Detention Center | ![]() |
Page Lynn Cain >>>More Information | Covington, KY | Kenton County Detention Center | ![]() |
Paul E Parsons, 47 >>>More Information | Williamsburg, KY | Whitley County Ky Detention Center | ![]() |
Penny Ann Morris, 44 >>>More Information | Newport, KY | Campbell County Ky Adult Detention Center | ![]() |
Paul W Planck, 40 >>>More Information | Maysville, KY | Mason County Ky Detention Center | ![]() |
Patricia M May, 29 >>>More Information | London, KY | Laurel County Ky Detention Center | ![]() |
Pamela M Jones, 49 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Pamela Deakins, 43 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Penny Slene Lambert, 49 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | ![]() |
Paula Gregory, 36 >>>More Information | Vanceburg, KY | Lewis County Ky Detention Center | ![]() |
Preston Neill Walters, 52 >>>More Information | Vanceburg, KY | Lewis County Ky Detention Center | ![]() |
Phillip Rashad Butler, 30 >>>More Information | Elizabethtown, KY | Hardin County Ky Detention Center | ![]() |
Phebe Wilson, 45 >>>More Information | Liberty, KY | Casey County Detention Center | ![]() |
Phil Lynn Delany, 50 >>>More Information | Richmond, KY | Madison County Ky Detention Center | ![]() |
Paul David Dabney, 28 >>>More Information | Somerset, KY | Pulaski County Ky Detention Center | ![]() |
Phillip Aaron May, 38 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Patrick Utley, 27 >>>More Information | Louisville, KY | Louisville Community Correctional Center | ![]() |
Paul Helton, 34 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | ![]() |
Phillip Todd Johnston, 46 >>>More Information | Frankfort, KY | Franklin County Ky Regional Jail | ![]() |
Paul R Cameron, 35 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:July 10, 2030 | |
Paul Reynolds, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Phillip Allen Middleton, 42 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Patrick J Rowe, 30 >>>More Information | Murray, KY | Calloway County Jail | |
Paul J Henry, 72 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Phillip Turner, 41 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Papineau Anthony >>>More Information | Dixon, KY | Webster County Ky Detention Center | |
Patrick Jones, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul Bradford Jones, 51 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary | |
Paul D Wyatt, 74 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Pickett Brookeann >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Patrick Callinan >>>More Information | Sandy Hook, KY | Ky Doc Little Sandy Correctional Complex Lscc | |
Perry Bryant Bishop, 23 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:June 18, 2019 | |
Perry Ray >>>More Information | Paris, KY | Bourbon County Ky Jail | |
Preston Leo Hughes, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:June 9, 2019 | |
Paul J Moore, 37 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | |
Paul Lawrence Jackson, 64 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paula K Cutrubes, 50 >>>More Information | Murray, KY | Calloway County Jail | |
Phillippe R Merritt, 41 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Phillip Moore, 47 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Parita S Thompson, 25 >>>More Information | Columbia City, KY | Adair County Ky Regional Jail | |
Patty L Davis, 45 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Paul Eric Jenkins, 37 >>>More Information | Scottsville, KY | Allen County Ky Detention Center | |
Pauletta Rose Puckette, 39 >>>More Information | Paintsville, KY | Big Sandy Regional Detention Center | |
Paige Allison Gibbons >>>More Information | Covington, KY | Kenton County Detention Center | |
Patty Hammond, 48 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul England, 62 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul Gauthier, 33 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:January 13, 2019 | |
Paul Anthony Johnson, 53 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Price David >>>More Information | Brandenburg, KY | Meade County Ky Detention Center | |
Paige Williams, 18 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Pamela J Shafer, 51 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington | |
Patrick Vinson, 30 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:July 3, 2019 | |
Patrick Thomas, 28 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:December 9, 2021 | |
Paul Dartanian Brown, 33 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Perry Anthony Bell, 30 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Phillip Patterson, dob:July 16, 1991 >>>More Information | Shelbyville, KY | Shelby County Ky Detention Center | |
Phillip Lee, 43 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:March 2, 2020 | |
Pablo R Lopez, 35 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Patricia Ann Jordan, 25 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Patrick E Osborne, 65 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul Anderson, 55 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Philip W Byrd, 40 >>>More Information | Campbellsville, KY | Taylor County Ky Detention Center | |
Phillip Stanley Clayborne, 27 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:February 11, 2023 | |
Phillip L Brown, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Pickens Michael >>>More Information | Brandenburg, KY | Meade County Ky Detention Center | |
Paul T Odom, 51 >>>More Information | Lexington, KY | Federal Medical Center Fmc Lexington release date:February 11, 2029 | |
Peter Carr, 33 >>>More Information | Pine Knot, KY | United States Penitentiary Usp Mccreary release date:December 13, 2018 | |
Phil Conrad, 55 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:October 8, 2030 | |
Pamela V Johnson, 27 >>>More Information | Pineville, KY | Bell County Ky Detention Center | |
Pamela N Smith, 37 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul E Davis, 55 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Paul Allen Woods, 50 >>>More Information | Henderson, KY | Henderson County Ky Detention Center | |
Penny Fowler, 57 >>>More Information | Paris, KY | Bourbon County Ky Jail | |
Philip Randolph Price, 24 >>>More Information | Danville, KY | Boyle County Detention Center | |
Prickett Olen >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Paul Mills, 64 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:September 18, 2030 | |
Pedro Velasquez, 34 >>>More Information | LaGrange, KY | Oldham County Ky Jail | |
Purvis Charles >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Paula G Warner, 36 >>>More Information | Beattyville, KY | Three Forks Regional Jail Ky | |
Peggy V Green, 70 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Phillip Adkins, 27 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Phyllis Elaine Smalls, 63 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Parker Lee >>>More Information | Madisonville, KY | Hopkins County Ky Jail | |
Patrick Marshall Kelly, 49 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 11, 2019 | |
Paul Thomas Mullins, 37 >>>More Information | Paintsville, KY | Big Sandy Regional Detention Center | |
Preston W Cooper, 25 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:August 8, 2019 | |
Patricia Ann Keith, 45 >>>More Information | Richmond, KY | Madison County Ky Detention Center | |
Patrick Adkins, dob:March 5, 1989 >>>More Information | Grayson, KY | Carter County Ky Detention Center | |
Phillip W Foley, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc release date:May 29, 2021 | |
Patrick Corneliu Moody, 47 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Pedro Reyes Reyes, 36 >>>More Information | Lexington, KY | Fayette County Ky Detention Center | |
Phelps Beth >>>More Information | Franklin, KY | Simpson County Ky Detention Center | |
Philip Grant >>>More Information | Columbia City, KY | Adair County Ky Regional Jail | |
Phillip Keith Stanley, 51 >>>More Information | Catlettsburg, KY | Boyd County Ky Detention Center | |
Patrick G Smith, 24 >>>More Information | Barbourville, KY | Knox County Ky Detention Center | |
Patrick Walker, 56 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc | |
Perry D Bullock, 61 >>>More Information | Louisville, KY | Louisville Metro Department Of Corrections | |
Prentice Wayne Hudson, 79 >>>More Information | Frankfort, KY | Kentucky Department Of Corrections Ky Doc |
takes 25-60 seconds
Disclaimer: The following is provided for the purpose of providing useful statistical information that will assist the courts in determining an appropriate sentence. This is not an official document for or of the court. Unauthorized use of this information is strictly prohibited. Kentucky Offender Search
Danny I love you
Donnie Johnson I love you ROBIN
My sister is moving there and I am concerned about all of the rapes. Can someone who lives there tell me how bad it is?
Don’t worry. You’ll egt your turn.
Zimba, te preocupaste también cuando tuviste tu turno?
Donnie Johnson I love you ROBIN
I love you William 4 ever
Excuse me do I know you
Luv u Uncle Eddie,
little Flip
No means no and yes is not allowed unless a noodle is involved
My Danny I love you
Happy Birthday my Danny this is this last one you’ll have without me live u love me
Jacob fields, I love you and I miss you I wish I could get a hold of you I know that nobody sends you anything and you’re by yourself I love you Jacob I’ll keep trying
Jason chesher KEEP YO HEAD UP MY HOMIE